Indianapolis vs Seattle Pacific
Indianapolis vs Seattle Pacific (Final)
The Automated ScoreBook
Indianapolis vs Seattle Pacific (11/16/01)
Box Score
Box Score (Final)
The Automated ScoreBook
Indianapolis vs Seattle Pacific (11/16/01)
VISITORS: Indianapolis
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 KENT, Rob........... * 3 9 1 5 2 2 0 1 1 1 9 6 1 0 3 29
10 BORGMAN, Brad....... * 4 11 1 6 0 0 0 2 2 3 9 1 1 0 0 23
12 LOGAN, David........ * 8 17 3 7 0 0 1 3 4 5 19 4 1 0 3 28
23 MOODIE, Cedric...... * 5 12 2 4 0 0 1 6 7 4 12 0 3 0 0 23
51 HUPFER, Ryan........ * 0 5 0 0 0 0 1 2 3 5 0 1 3 0 2 21
11 MCGILL, Mickey...... 0 2 0 1 0 0 1 1 2 0 0 0 1 0 0 15
20 BENNETT, Cory....... 2 4 2 2 0 1 2 1 3 1 6 2 2 0 0 19
30 RHODES, Eric........ 1 4 0 0 1 2 2 1 3 0 3 1 1 0 1 15
40 MILLER, Derrick..... 1 2 0 0 0 0 2 4 6 3 2 0 2 0 0 16
44 DYBZINSKI, Doug..... 4 4 0 0 0 1 2 1 3 2 8 0 3 0 1 11
TM TEAM................ 5 4 9
Totals.............. 28 70 9 25 3 6 17 26 43 24 68 15 18 0 10 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .500 0
HOME TEAM: Seattle Pacific
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Maurice Cato........ * 1 6 0 4 0 0 0 2 2 3 2 3 3 0 0 18
21 Brannon Stone....... * 4 8 1 5 2 2 1 5 6 1 11 5 3 1 2 31
23 Nick Johnson........ * 5 11 1 3 6 7 2 6 8 0 17 4 2 0 1 34
30 Gene Woodard........ * 1 7 0 1 0 1 1 1 2 1 2 0 2 0 0 17
34 Eric Sandrin........ * 4 8 1 2 2 5 3 4 7 3 11 0 4 0 2 29
01 Jordan Lee.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 6
11 Aaron Bellessa...... 2 4 0 0 0 1 0 2 2 1 4 2 0 0 1 22
20 Yusef Aziz.......... 4 9 1 3 7 8 3 2 5 1 16 2 0 1 1 23
22 Jesse Keely......... 0 2 0 0 2 2 0 1 1 4 2 0 2 0 1 9
40 Daniel Sandrin...... 1 1 0 0 0 0 0 1 1 1 2 1 1 0 0 10
42 Chris Cohen......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM Team................ 2 2 4
Totals.............. 22 56 4 18 19 26 12 27 39 15 67 17 17 2 8 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .222 REBOUNDS
F Throw %: .731 3,1
Date: 11/16/01 Site: SPU-Brougham Pavillion Attendance: 675
Officials:
Technical fouls: Indianapolis-None. Seattle Pacific-None.
Score by Periods 1 2 Total
Indianapolis........ 32 36 - 68
Seattle Pacific..... 26 41 - 67
Imported from SPU-UI.BXP
Game ID: SPU01