Western Oregon vs Saint Martin's
Western Oregon vs Saint Martin's (Final)
Great Northwest Athletic Conference
Western Oregon vs Saint Martin's (1/17/02)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Western Oregon vs Saint Martin's (1/17/02)
VISITORS: Western Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Bruce Williams...... * 1 11 0 1 3 5 0 2 2 3 5 2 4 0 3 35
14 K. Broderick-Kartye. * 3 6 1 1 3 7 0 3 3 0 10 0 1 0 0 24
24 Matt Simonson....... * 3 6 0 3 0 0 0 0 0 3 6 2 3 0 2 17
30 Robert Day.......... * 2 6 0 2 6 6 0 4 4 5 10 4 4 0 3 29
34 Luke Gambee......... * 0 0 0 0 2 2 1 1 2 2 2 2 5 0 3 19
12 Drew Summers........ 1 2 0 0 4 4 2 1 3 3 6 0 0 0 0 12
20 Geoff Brown......... 2 6 2 5 0 0 0 0 0 2 6 1 1 0 0 24
22 Brad Bahler......... 1 2 1 2 0 0 0 0 0 0 3 2 0 0 0 15
40 Derek Turner........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Yuri Whyms.......... 11 11 0 0 1 2 4 3 7 4 23 0 3 0 1 24
TM TEAM................ 1 2 3
Totals.............. 24 50 4 14 19 26 8 16 24 22 71 13 21 0 12 201
TOTAL FG%: .480 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .731 6
HOME TEAM: Saint Martin's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Matt Gruhler........ * 1 3 0 1 1 1 1 4 5 2 3 6 2 0 2 31
23 Jerrell Everson..... * 4 10 1 3 3 4 0 1 1 1 12 1 4 1 0 37
31 Jarel Cherry........ * 6 10 1 3 6 10 1 3 4 2 19 2 4 0 3 35
33 Gerrit Eades........ * 6 9 2 2 6 7 7 6 13 0 20 1 4 0 3 35
45 Nick Gibbs.......... * 2 5 0 0 2 4 0 2 2 5 6 1 3 1 2 21
15 Cody Lee............ 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 8
24 Dan Bauer........... 2 4 0 0 1 2 1 0 1 4 5 3 0 0 0 12
30 Bryan Grant......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
34 Michael Gomez....... 2 4 2 2 0 0 0 2 2 1 6 1 1 0 0 17
TM TEAM................ 1 1 2 2
Totals.............. 24 46 7 12 19 28 11 19 30 18 74 15 21 2 10 198
TOTAL FG%: .522 DEADBALL
3-Pt. FG%: .583 REBOUNDS
F Throw %: .679 4
Date: 1/17/02 Site: Lacey, WA Attendance: 832
Officials:
Technical fouls: Western Oregon-None. Saint Martin's-None.
Score by Periods 1 2 Total
Western Oregon...... 36 35 - 71
Saint Martin's...... 44 30 - 74
Imported from SMC15(~1.BXP
Game ID: SMC15