Saint Martin's vs Eastern Washington
Saint Martin's vs Eastern Washington (Final)
The Automated ScoreBook
Saint Martin's vs Eastern Washington (12/01/01)
Box Score
Box Score (Final)
The Automated ScoreBook
Saint Martin's vs Eastern Washington (12/01/01)
VISITORS: Saint Martin's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Jerrell Everson..... f 3 6 1 2 0 0 0 0 0 2 7 3 2 0 1 24
33 Gerrit Eades........ f 8 15 1 1 6 8 4 5 9 3 23 1 3 1 0 33
45 Nick Gibbs.......... c 3 6 0 0 2 3 0 4 4 4 8 1 2 6 1 31
21 Howard Bellamy...... g 3 10 1 2 0 0 0 1 1 2 7 3 6 0 0 32
31 Jarel Cherry........ g 4 12 1 2 3 4 3 4 7 4 12 4 4 0 2 32
05 Brandon Barnes...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
15 Cody Lee............ 0 1 0 0 0 0 0 3 3 2 0 1 0 0 0 14
24 Dan Bauer........... 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 13
30 Bryan Grant......... 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 6
34 Michael Gomez....... 1 4 0 1 0 0 1 3 4 0 2 1 2 0 0 14
TM TEAM................ 5 5
Totals.............. 22 57 4 9 11 15 13 21 34 18 59 16 21 7 4 200
TOTAL FG%: .386 DEADBALL
3-Pt. FG%: .444 REBOUNDS
F Throw %: .733 0,1
HOME TEAM: Eastern Washington
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Quinto, Marco....... f 3 7 0 2 3 3 0 1 1 2 9 1 0 1 0 19
31 Snow, Alvin......... f 4 8 1 3 0 0 1 2 3 2 9 3 0 1 3 17
52 Humbert, Jason...... c 4 6 0 0 4 4 2 3 5 0 12 2 1 0 0 19
05 Hester, Chris....... g 3 6 0 0 0 0 0 2 2 1 6 2 1 0 0 20
14 Lewis, Jason........ g 1 2 1 1 4 4 0 2 2 0 7 4 0 0 2 22
03 Hull, Clint......... 0 3 0 2 0 0 0 0 0 1 0 2 3 0 1 11
04 Lincoln, Eddie...... 0 1 0 0 0 0 1 2 3 0 0 1 1 2 0 12
15 McCulloch, Jeremy... 3 3 0 0 0 0 2 4 6 4 6 0 4 1 0 12
22 Cooper, Darren...... 2 7 2 4 0 0 0 3 3 2 6 3 1 0 0 18
23 Browne, Keith....... 1 5 0 2 3 4 0 2 2 3 5 2 1 0 0 20
24 Axton, Marc......... 5 8 0 1 0 0 0 3 3 2 10 1 1 0 1 21
30 Williams, T.J....... 2 2 0 0 1 2 2 1 3 2 5 0 0 0 1 9
TM TEAM................ 2 1 3 1
Totals.............. 28 58 4 15 15 17 10 26 36 19 75 21 14 5 8 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .882 0
Date: 12/01/01 Site: Cheney Attendance: 1632
Officials:
Technical fouls: Saint Martin's-None. Eastern Washington-None.
Score by Periods 1 2 Total
Saint Martin's...... 22 37 - 59
Eastern Washington.. 33 42 - 75
Imported from SMC06.BXP
Game ID: SMC06