Humboldt State vs Northwest Nazarene
Humboldt State vs Northwest Nazarene (Final)
Great Northwest Athletic Conference
Humboldt State vs Northwest Nazarene (12/13/01)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Humboldt State vs Northwest Nazarene (12/13/01)
VISITORS: Humboldt State (1-0, 8-0)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... * 9 12 4 6 16 17 0 8 8 3 38 0 3 0 0 34
11 Mark White.......... * 2 11 0 3 0 0 1 1 2 3 4 11 1 0 4 36
12 Issac Gildea........ * 6 13 2 9 2 3 0 1 1 2 16 3 1 0 1 26
33 Fred Hooks.......... * 11 18 0 0 4 5 5 8 13 5 26 2 2 4 1 34
34 Greg Cutler......... * 2 5 0 1 5 6 3 2 5 5 9 1 4 0 0 24
03 Jeremy Robinson..... 0 2 0 1 0 0 0 0 0 1 0 4 2 0 2 11
42 Dustin Kaatz........ 2 3 0 1 3 4 3 2 5 1 7 3 1 0 2 18
44 Chuck Webster....... 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 3
50 Trey Shannon........ 5 6 1 1 3 3 0 3 3 5 14 1 1 0 0 14
TM Team................ 1 1 2
Totals.............. 37 71 7 22 33 38 13 27 40 25 114 25 16 4 10 200
TOTAL FG%: .521 DEADBALL
3-Pt. FG%: .318 REBOUNDS
F Throw %: .868 2
HOME TEAM: Northwest Nazarene (0-1, 1-5)
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Josh Cooprider...... * 4 11 3 8 2 2 0 2 2 4 13 8 5 0 2 25
21 Kevin Richard....... * 7 10 1 1 3 4 3 0 3 1 18 1 3 1 1 32
24 Tyler Jeans......... * 6 17 5 13 4 4 3 1 4 2 21 2 0 0 1 27
50 James Thomas,Jr..... * 2 6 0 2 3 7 0 1 1 4 7 1 1 0 1 23
52 Michael Gely........ * 4 8 0 0 2 4 3 4 7 4 10 1 1 1 1 26
10 Matt Kitchen........ 0 1 0 1 2 2 0 4 4 2 2 1 0 0 1 11
14 Ryan Marquez........ 2 2 2 2 0 0 1 0 1 3 6 0 1 0 0 11
20 Jerome Casper....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Larry Graves........ 3 7 0 1 3 5 0 6 6 4 9 5 5 0 0 17
40 Tim Hays............ 6 8 5 7 2 2 2 4 6 3 19 2 1 0 0 28
TM TEAM................
Totals.............. 34 70 16 35 21 30 12 22 34 27 105 21 17 2 7 200
TOTAL FG%: .486 DEADBALL
3-Pt. FG%: .457 REBOUNDS
F Throw %: .700 6,2
Date: 12/13/01 Site: Nampa Montgomery Attendance: 508
Officials: Allen; Kerbs; Reed;
Technical fouls: Humboldt State-Greg Cutler. Northwest Nazarene-Josh
Cooprider, James Thomas,Jr., TEAM.
Score by Periods 1 2 Total
Humboldt State...... 66 48 -114
Northwest Nazarene.. 46 59 -105
Imported from 6NNUM.BXP
Game ID: NNU06