Humboldt State vs CSU San Bernardino
Humboldt State vs CSU San Bernardino (Final)
Great Northwest Athletic Conference
Humboldt State vs CSU San Bernardino (3/9/02)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Humboldt State vs CSU San Bernardino (3/9/02)
VISITORS: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... * 5 15 2 5 2 2 2 5 7 5 14 0 3 0 0 25
11 Mark White.......... * 2 7 1 5 2 2 0 3 3 1 7 6 4 0 1 34
12 Issac Gildea........ * 3 10 2 6 3 4 0 5 5 4 11 1 2 0 1 29
33 Fred Hooks.......... * 7 11 0 0 6 9 3 5 8 3 20 0 3 2 0 32
34 Greg Cutler......... * 0 1 0 0 1 2 1 1 2 1 1 3 0 0 0 20
03 Jeremy Robinson..... 1 5 0 2 0 0 1 1 2 0 2 1 0 0 0 10
24 J'ontar Coleman..... 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 2
42 Dustin Kaatz........ 0 1 0 0 0 2 1 0 1 2 0 1 2 0 0 19
45 Aaron Hungerford.... 1 3 0 0 0 0 0 1 1 1 2 0 0 0 0 8
50 Trey Shannon........ 2 5 0 1 2 5 6 2 8 5 6 1 0 0 0 21
TM Team................ 3 2 5
Totals.............. 22 59 5 19 16 26 17 25 42 22 65 14 14 2 2 200
TOTAL FG%: .373 DEADBALL
3-Pt. FG%: .263 REBOUNDS
F Throw %: .615 4
HOME TEAM: CSU San Bernardino
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 TAYLOR, James....... * 1 2 0 0 9 12 1 3 4 1 11 1 1 1 1 24
01 KNIGHT, Tellys...... * 1 2 0 0 0 0 1 2 3 4 2 0 0 2 0 16
04 SUMMERALL, Glenn.... * 11 22 0 1 2 2 4 6 10 1 24 1 1 0 0 34
23 BURRIES, Bobby...... * 3 11 1 3 2 2 1 3 4 0 9 10 2 0 1 30
24 EDWARDS, Mike....... * 1 5 1 2 0 0 0 0 0 2 3 2 0 0 0 19
02 BANKS, Robert....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1
05 LINDSEY, James...... 0 1 0 1 2 2 0 0 0 0 2 0 0 0 1 1
12 RAY, Lance.......... 3 4 1 1 2 2 2 1 3 4 9 2 0 0 0 14
13 SOOBZOKOV, Enver.... 3 5 3 4 2 2 0 4 4 2 11 1 1 1 0 21
30 MAYO, LeRoy......... 1 4 0 0 2 4 0 2 2 2 4 1 1 1 0 22
32 FLORENCE, Jonathan.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 GOBIN, Antony....... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3
50 BENNETT, Brady...... 1 4 0 0 3 4 1 3 4 1 5 1 0 0 0 13
52 MARTIN, Dumas....... 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1
TM TEAM................ 2 2 4
Totals.............. 25 60 6 12 24 30 13 26 39 21 80 19 7 5 3 200
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .800 3
Date: 3/9/02 Site: Cal State San Bernardino Attendance: 3492
Officials: Deron White; Jim Bannowsky; Ken Ditty;
Technical fouls: Humboldt State-None. CSU San Bernardino-None.
Score by Periods 1 2 Total
Humboldt State...... 32 33 - 65
CSU San Bernardino.. 44 36 - 80
Imported from TOURNGM5.BXP
Game ID: HSU29