Western Oregon vs Humboldt State
Western Oregon vs Humboldt State (Final)
Great Northwest Athletic Conference
Western Oregon vs Humboldt State (01/05/02)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Western Oregon vs Humboldt State (01/05/02)
VISITORS: Western Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Bruce Williams...... * 2 10 0 2 0 0 2 3 5 3 4 0 3 0 2 21
22 Brad Bahler......... * 0 2 0 0 0 0 0 2 2 1 0 1 0 0 1 18
30 Robert Day.......... * 10 21 6 11 5 7 2 2 4 1 31 2 5 0 1 32
32 Jay Glover.......... * 12 18 3 6 4 7 4 8 12 3 31 2 3 0 1 33
42 Yuri Whyms.......... * 1 4 0 0 1 2 3 1 4 5 3 2 2 0 0 15
04 Spencer Mulford..... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 8
12 Drew Summers........ 0 2 0 1 0 0 1 0 1 2 0 2 2 1 0 14
14 K. Broderick-Kartye. 0 4 0 2 0 0 0 2 2 1 0 1 1 0 0 17
20 Geoff Brown......... 0 2 0 2 0 0 0 0 0 2 0 0 1 0 0 13
24 Matt Simonson....... 0 3 0 2 2 2 1 0 1 1 2 0 0 0 0 5
34 Luke Gambee......... 0 1 0 0 2 2 0 1 1 3 2 0 1 0 0 16
40 Derek Turner........ 2 3 0 0 1 6 2 0 2 2 5 0 0 0 1 8
TM TEAM................ 2 2 1
Totals.............. 27 71 9 27 15 26 17 19 36 24 78 10 19 1 7 200
TOTAL FG%: .380 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .577 5
HOME TEAM: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... f 8 17 1 6 14 19 2 3 5 3 31 0 4 2 1 32
33 Fred Hooks.......... f 6 10 0 0 0 0 7 8 15 1 12 1 1 0 3 31
34 Greg Cutler......... c 1 1 0 0 0 0 1 2 3 4 2 0 1 0 0 17
11 Mark White.......... g 2 5 1 3 1 2 1 4 5 3 6 9 4 0 3 29
12 Issac Gildea........ g 7 17 5 12 8 8 0 2 2 1 27 1 3 0 0 31
03 Jeremy Robinson..... 3 4 3 3 0 0 0 3 3 2 9 2 1 0 0 16
04 John Paul Diller.... 1 1 0 0 1 1 0 0 0 0 3 0 1 0 0 2
24 J'ontar Coleman..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 Dustin Kaatz........ 0 0 0 0 2 2 0 1 1 2 2 3 2 0 0 9
44 Chuck Webster....... 1 1 0 0 2 2 1 1 2 2 4 4 1 0 1 12
45 Aaron Hungerford.... 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 4
50 Trey Shannon........ 3 3 0 0 0 1 0 3 3 1 6 0 1 1 0 15
TM Team................ 1 3 4 1
Totals.............. 33 60 10 24 28 35 13 32 45 20 104 20 20 3 8 200
TOTAL FG%: .550 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .800 3
Date: 01/05/02 Site: Arcata, Calif. Attendance: 1504
Officials: Stu Gorski; Ron Driml; Bruce Ziemer;
Technical fouls: Western Oregon-None. Humboldt State-None.
Score by Periods 1 2 Total
Western Oregon...... 34 44 - 78
Humboldt State...... 57 47 -104
Imported from MBWOU1.BXP
Game ID: HSU12