Humboldt State vs Dominican
Humboldt State vs Dominican (Final)
Great Northwest Athletic Conference
Humboldt State vs Dominican (12/21/01)
Box Score
Box Score (Final)
Great Northwest Athletic Conference
Humboldt State vs Dominican (12/21/01)
VISITORS: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... f 3 11 2 4 14 16 2 6 8 3 22 2 2 0 0 35
33 Fred Hooks.......... f 11 20 0 0 8 11 5 8 13 4 30 2 2 2 0 36
34 Greg Cutler......... c 1 1 0 0 2 2 0 3 3 3 4 0 1 0 0 27
11 Mark White.......... g 1 5 0 3 4 5 0 4 4 2 6 4 2 0 1 31
12 Issac Gildea........ g 4 8 2 5 4 6 0 0 0 2 14 0 0 0 2 33
03 Jeremy Robinson..... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 2 14
42 Dustin Kaatz........ 0 2 0 2 0 0 0 0 0 2 0 2 1 0 0 11
44 Chuck Webster....... 1 2 0 0 1 3 0 0 0 2 3 0 1 0 0 3
50 Trey Shannon........ 1 2 0 0 2 2 0 0 0 3 4 0 1 2 0 10
TM Team................ 4 4 8 1
Totals.............. 22 52 4 15 35 45 11 25 36 21 83 11 11 4 5 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .778 3
HOME TEAM: Dominican
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 ROONEY, Bryan....... f 1 2 0 0 2 2 0 4 4 4 4 4 2 0 0 35
33 PUTNAM, Trey........ f 0 6 0 3 1 2 1 5 6 1 1 1 1 0 0 20
34 OJO, John........... c 2 5 0 0 0 0 0 1 1 5 4 1 1 1 0 20
05 SCRUBY, Sean........ g 10 14 1 3 2 3 3 4 7 3 23 3 3 1 2 26
21 CARROLL, Keith...... g 1 1 1 1 0 0 0 1 1 0 3 0 0 0 0 1
03 MEEKINS, Donnell.... 4 5 0 0 4 6 0 3 3 4 12 1 0 0 1 23
04 WILLIAMS, Marcus.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 CLINTON, Taylor..... 0 1 0 0 0 0 0 1 1 2 0 2 0 0 1 7
13 WEBER, Jonathn...... 6 12 5 10 3 3 0 3 3 4 20 3 2 0 2 31
35 DELOSCIENTOS, Rich.. 2 4 0 0 0 1 0 1 1 2 4 1 1 0 0 13
41 WILMOT, Chris....... 3 7 0 1 0 0 1 0 1 5 6 1 3 0 0 21
44 QUICK, Brandon...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 1 1 2
Totals.............. 29 57 7 18 12 17 6 24 30 31 77 17 13 2 6 200
TOTAL FG%: .509 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .706 4
Date: 12/21/01 Site: San Rafael, Calif. Attendance: 150
Officials:
Technical fouls: Humboldt State-None. Dominican-None.
Score by Periods 1 2 Total
Humboldt State...... 38 45 - 83
Dominican........... 42 35 - 77
Imported from MBDOM2.BXP
Game ID: HSU10