Southern Oregon vs Humboldt State
Southern Oregon vs Humboldt State (Final)
The Automated ScoreBook
Southern Oregon vs Humboldt State (11/27/01)
Box Score
Box Score (Final)
The Automated ScoreBook
Southern Oregon vs Humboldt State (11/27/01)
VISITORS: Southern Oregon
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Martin DeGroot...... f 2 7 0 0 4 6 2 3 5 5 8 1 3 0 0 19
33 Jeff Tacheny........ f 3 10 0 0 1 2 1 2 3 4 7 0 2 0 1 18
45 Matt Zosel.......... c 3 8 0 1 0 4 1 5 6 2 6 4 1 0 1 37
03 Hamilton Barnes..... g 2 5 1 4 1 2 0 3 3 3 6 0 3 0 0 24
22 Brandon Knudsen..... g 2 4 2 3 4 4 1 2 3 3 10 1 0 0 1 21
05 T.J. Caughell....... 5 8 0 0 0 0 0 2 2 0 10 4 1 0 0 16
10 Brad Coen........... 2 6 2 5 0 0 1 0 1 2 6 1 0 0 0 21
12 Moses Olson......... 4 10 2 5 4 4 0 3 3 2 14 1 3 0 2 21
15 Barron Lacy......... 1 3 0 0 1 4 2 0 2 2 3 0 1 0 0 6
20 Reed Sorensen....... 1 2 0 0 0 0 0 0 0 1 2 1 0 0 0 5
35 Oscar Rodriguez..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
42 James Tharp......... 1 2 0 0 0 0 0 1 1 2 2 0 1 0 2 12
TM TEAM................ 3 1 4 1
Totals.............. 26 65 7 18 15 26 11 22 33 26 74 13 17 0 7 200
TOTAL FG%: .400 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .577 5
HOME TEAM: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... f 5 9 0 1 2 2 1 8 9 5 12 0 3 0 1 22
33 Fred Hooks.......... f 12 19 0 0 4 7 3 7 10 0 28 4 3 5 2 34
34 Greg Cutler......... c 0 1 0 0 0 0 1 5 6 5 0 1 3 0 1 20
11 Mark White.......... g 4 6 0 1 2 2 1 1 2 3 10 4 1 0 0 29
12 Issac Gildea........ g 2 7 0 2 8 9 0 3 3 2 12 3 2 1 2 32
03 Jeremy Robinson..... 2 4 1 3 2 2 0 1 1 0 7 2 1 0 1 13
22 Ryan Wilber......... 2 3 0 0 0 0 0 1 1 2 4 2 2 0 0 9
42 Dustin Kaatz........ 1 5 0 1 5 6 0 5 5 1 7 2 2 0 1 24
45 Aaron Hungerford.... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
50 Trey Shannon........ 2 4 0 0 1 3 2 3 5 3 5 0 0 0 0 13
TM Team................
Totals.............. 30 58 1 8 24 31 8 34 42 22 85 18 17 6 8 200
TOTAL FG%: .517 DEADBALL
3-Pt. FG%: .125 REBOUNDS
F Throw %: .774 5
Date: 11/27/01 Site: Arcata, Calif. Attendance: 1082
Officials: Ruben Candelaria; Jimmy Rogers; Koby Phillips;
Technical fouls: Southern Oregon-None. Humboldt State-None.
Score by Periods 1 2 Total
Southern Oregon..... 28 46 - 74
Humboldt State...... 44 41 - 85
Imported from MBSOU.BXP
Game ID: HSU04