Humboldt State vs BYU-Hawaii
Humboldt State vs BYU-Hawaii (Final)
The Automated ScoreBook
Humboldt State vs BYU-Hawaii (11/17/01)
Box Score
Box Score (Final)
The Automated ScoreBook
Humboldt State vs BYU-Hawaii (11/17/01)
VISITORS: Humboldt State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Austin Nichols...... f 9 18 0 2 15 17 4 3 7 3 33 2 2 0 0 26
33 Fred Hooks.......... f 7 9 0 0 0 0 2 5 7 3 14 2 4 2 2 18
34 Greg Cutler......... c 1 2 0 0 3 4 1 3 4 3 5 1 1 0 0 19
11 Mark White.......... g 2 3 1 1 0 0 0 1 1 1 5 6 5 0 1 30
12 Issac Gildea........ g 7 15 5 9 4 5 0 3 3 1 23 1 1 0 1 33
03 Jeremy Robinson..... 2 4 0 1 2 2 2 0 2 3 6 5 3 0 2 15
04 John Paul Diller.... 1 2 0 0 1 4 1 0 1 1 3 0 1 1 0 7
42 Dustin Kaatz........ 4 8 0 2 3 4 1 0 1 1 11 5 0 0 3 16
44 Chuck Webster....... 3 4 1 2 0 0 0 2 2 3 7 1 2 1 1 11
45 Aaron Hungerford.... 0 2 0 1 2 2 1 2 3 5 2 0 3 0 0 8
50 Trey Shannon........ 5 5 0 0 0 3 4 4 8 3 10 1 1 0 1 17
TM Team................ 1 1 2
Totals.............. 41 72 7 18 30 41 17 24 41 27 119 24 23 4 11 200
TOTAL FG%: .569 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .732 5
HOME TEAM: BYU-Hawaii
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Alexis Foyle........ f 9 13 0 0 1 2 3 4 7 4 19 1 3 1 0 24
34 Keli'i Naihe........ f 4 11 0 3 0 0 1 0 1 4 8 2 5 0 2 16
55 Scott Salisbury..... c 5 7 1 1 5 6 4 8 12 5 16 2 5 0 0 26
04 Yuta Tabuse......... g 1 3 0 0 4 4 0 1 1 2 6 1 4 0 3 23
25 Brian Skinner....... g 2 5 2 4 0 1 1 2 3 0 6 1 1 0 0 18
05 Jeremy Frampton..... 0 4 0 4 4 4 0 0 0 1 4 3 2 0 0 11
10 Dallas Jensen....... 2 6 2 4 0 0 0 2 2 2 6 1 2 0 1 14
21 Beau Nobmann........ 1 1 0 0 2 3 1 1 2 4 4 1 1 0 0 11
22 Kirk Bowden......... 2 3 0 0 0 0 0 0 0 1 4 1 2 1 2 7
23 Tyree Gardner....... 1 6 1 4 2 2 0 1 1 1 5 1 3 0 0 20
33 Sean Broadnax....... 0 1 0 0 0 0 0 0 0 3 0 1 1 0 0 10
45 Pablo Broering...... 2 8 0 0 2 6 6 0 6 1 6 0 2 0 0 20
TM TEAM................ 3 3
Totals.............. 29 68 6 20 20 28 19 19 38 28 84 15 31 2 8 200
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .714 4,1
Date: 11/17/01 Site: Davis, Calif. Attendance: 615
Officials: Steve Dreher; Brian Harrison; Alan Pierce;
Technical fouls: Humboldt State-None. BYU-Hawaii-None.
Score by Periods 1 2 Total
Humboldt State...... 53 66 -119
BYU-Hawaii.......... 43 41 - 84
Imported from MBHAM2.BXP
Game ID: HSU02