Great Northwest Athletic Conference
Alaska Fairbanks
Season Schedule/Results & Leaders
Great Northwest Athletic Conference
Alaska Fairbanks Season Schedule/Results & Leaders (Through games of Mar 15, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (3-13) (1-9) (0-1)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (2-7) (2-5) (0-1) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/01 EVERGREEN STATE 74-85 L 352 (25)Steve Towne (13)Nate Endicott
11/11/01 EVERGREEN STATE 86-87 L 394 (30)John Early (12)John Early
11/15/01 WASHINGTON 70-82 L 3362 (24)John Early (6)John Early
11/17/01 MISSISSIPPI 58-75 L 3333 (20)Steve Towne (9)John Early
11/18/01 RADFORD 50-89 L 2945 (16)John Early (9)John Early
11/30/01 at Southern Colorado 71-80 L 1141 (15)Joe Jones (6)John Early
12/01/01 vs Northern Colorado 68-93 L 200 (22)John Early (6)John Early
12/06/01 * ALASKA ANCHORAGE 62-70 L 587 (17)John Early (8)John Early
(8)Jason Williams
12/28/01 UC SAN DIEGO W 67-50 362 (16)Armon Whitaker (8)Team
12/30/01 UC SAN DIEGO W 76-74 382 (17)John Early (11)John Early
01/03/02 * CENTRAL WASHINGTON 67-84 L 465 (18)Steve Towne (12)John Early
01/05/02 * SAINT MARTIN'S 51-70 L 530 (15)Jason Williams (7)John Early
(7)Jason Williams
1/10/02 * at Humboldt State 86-93 L 1068 (25)Jason Williams (9)Paul Cheek
1/12/02 * at Western Oregon 75-86 L 289 (31)Steve Towne (12)Jason Williams
1/17/02 * at Seattle Pacific 56-81 L 550 (27)Steve Towne (15)Jason Williams
1/19/01 * at Western Washington 59-101 L 1600 (18)Steve Towne (7)Jason Williams
1/24/02 * NORTHWEST NAZARENE 65-80 L 233 (19)John Early (14)Jason Williams
1/26/02 * SEATTLE W 54-48 227 (18)Joe Jones (9)Joe Jones
2/02/02 * at Alaska Anchorage 76-90 L 1130 (26)John Early (10)John Early
2/07/02 * at Saint Martin's 60-66 L 612 (17)John Early (10)John Early
2/09/02 * at Central Washington 58-79 L 550 (14)Joe Jones (7)Jason Williams
(7)Team
02/14/02 * WESTERN OREGON 66-82 L 193 (15)Steve Towne (8)Jason Williams
(15)John Early (8)John Early
2/16/02 * HUMBOLDT STATE 65-94 L 310 (20)Jason Williams (19)Jason Williams
2/21/02 * WESTERN WASHINGTON 71-80 L 405 (19)John Early (13)Jason Williams
2/23/02 * SEATTLE PACIFIC 62-97 L 247 (20)John Early (9)John Early
2/28/02 * at Seattle W 74-69 175 (21)John Early (10)John Early
3/2/02 * at Northwest Nazarene 73-97 L 622 (19)John Early (9)Jason Williams
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 14327 895
AWAY.................... 10 7737 774
NEUTRAL................. 1 200 200
TOTAL................... 27 22264 825
Overall Team Statistics
Great Northwest Athletic Conference
Alaska Fairbanks Overall Team Statistics (Through games of Mar 15, 2002)
All games
TEAM STATISTICS UAF OPP
--------------------------------------------------------
SCORING....................... 1800 2182
Points per game............. 66.7 80.8
Scoring margin.............. -14.1 -
FIELD GOALS-ATT............... 643-1599 783-1569
Field goal pct.............. .402 .499
3 POINT FG-ATT................ 141-496 172-479
3-point FG pct.............. .284 .359
3-pt FG made per game....... 5.2 6.4
FREE THROWS-ATT............... 373-524 444-612
Free throw pct.............. .712 .725
REBOUNDS...................... 918 1009
Rebounds per game........... 34.0 37.4
Rebounding margin........... -3.4 -
ASSISTS....................... 322 423
Assists per game............ 11.9 15.7
TURNOVERS..................... 445 406
Turnovers per game.......... 16.5 15.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 167 213
Steals per game............. 6.2 7.9
BLOCKS........................ 47 81
Blocks per game............. 1.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 14327 7937
Home games-Avg/Game......... 16-895 10-774
Neutral site-Avg/Game....... - 1-200
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 829 971 - 1800
Opponents... 1004 1178 - 2182
Season Box Score
Great Northwest Athletic Conference
Alaska Fairbanks Season Box Score (Through games of Mar 15, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (3-13) (1-9) (0-1)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (2-7) (2-5) (0-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
51 John Early......... 23-18 716 31.1 149-306 .487 2-8 .250 97-147 .660 75 111 186 8.1 63 2 27 75 6 12 397 17.3
20 Steve Towne........ 25-22 747 29.9 132-341 .387 56-154 .364 52-72 .722 19 45 64 2.6 64 3 40 80 3 31 372 14.9
22 Jason Williams..... 26-21 636 24.5 105-186 .565 0-0 .000 57-89 .640 83 103 186 7.2 72 4 10 34 25 25 267 10.3
40 Joe Jones.......... 24-17 662 27.6 82-215 .381 13-50 .260 46-55 .836 35 62 97 4.0 40 1 42 62 0 18 223 9.3
14 Armon Whitaker..... 25-14 572 22.9 33-87 .379 16-47 .340 26-34 .765 11 43 54 2.2 74 6 70 45 3 20 108 4.3
11 Geoffrey Agmata.... 26-19 643 24.7 34-127 .268 19-71 .268 14-17 .824 26 32 58 2.2 52 0 67 50 0 27 101 3.9
15 Ryan Jones......... 24-7 343 14.3 30-100 .300 14-60 .233 23-26 .885 8 16 24 1.0 22 0 21 21 0 9 97 4.0
33 Todd Eide.......... 23-0 270 11.7 19-72 .264 11-52 .212 14-23 .609 9 15 24 1.0 34 0 8 15 0 8 63 2.7
21 George Cromer...... 22-5 246 11.2 19-55 .345 8-33 .242 9-16 .562 5 15 20 0.9 32 1 9 10 1 5 55 2.5
31 Paul Cheek......... 13-4 160 12.3 15-36 .417 0-2 .000 24-30 .800 14 20 34 2.6 27 2 6 13 4 1 54 4.2
04 Nate Endicott...... 12-7 238 19.8 16-33 .485 0-0 .000 8-8 1.000 22 30 52 4.3 35 3 11 15 3 5 40 3.3
25 Cameron Watts...... 5-1 68 13.6 4-24 .167 0-14 .000 2-4 .500 2 4 6 1.2 4 0 5 10 0 6 10 2.0
3 Eric Dean.......... 9-0 49 5.4 2-4 .500 1-1 1.000 1-2 .500 3 1 4 0.4 10 0 2 5 0 0 6 0.7
24 Arnold Marks....... 12-0 42 3.5 2-10 .200 1-4 .250 0-1 .000 2 3 5 0.4 3 0 3 3 1 0 5 0.4
34 Eric Druliner...... 4-0 10 2.5 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 3 0 1 1 1 0 2 0.5
Team............... 50 54 104 3.9 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5402 643-1599 .402 141-496 .284 373-524 .712 364 554 918 34.0 535 22 322 445 47 167 1800 66.7
Opponents.......... 27 5401 783-1569 .499 172-479 .359 444-612 .725 337 672 1009 37.4 495 - 423 406 81 213 2182 80.8
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 829 971 - 1800
Opponents... 1004 1178 - 2182
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Alaska Fairbanks.............. 59 9 68
Opponents..................... 56 8 64
Combined Team Statistics
Great Northwest Athletic Conference
Alaska Fairbanks Combined Team Statistics (Through games of Mar 15, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/01 EVERGREEN STATE L 74-85 352
11/11/01 EVERGREEN STATE L 86-87 394
11/15/01 WASHINGTON L 70-82 3362
11/17/01 MISSISSIPPI L 58-75 3333
11/18/01 RADFORD L 50-89 2945
11/30/01 at Southern Colorado L 71-80 1141
12/01/01 vs Northern Colorado L 68-93 200
*12/06/01 ALASKA ANCHORAGE L 62-70 587
12/28/01 UC SAN DIEGO W 67-50 362
12/30/01 UC SAN DIEGO W 76-74 382
*01/03/02 CENTRAL WASHINGTON L 67-84 465
*01/05/02 SAINT MARTIN'S L 51-70 530
*1/10/02 at Humboldt State L 86-93 1068
*1/12/02 at Western Oregon L 75-86 289
*1/17/02 at Seattle Pacific L 56-81 550
*1/19/01 at Western Washington L 59-101 1600
*1/24/02 NORTHWEST NAZARENE L 65-80 233
*1/26/02 SEATTLE W 54-48 227
*2/02/02 at Alaska Anchorage L 76-90 1130
*2/07/02 at Saint Martin's L 60-66 612
*2/09/02 at Central Washington L 58-79 550
*02/14/02 WESTERN OREGON L 66-82 193
*2/16/02 HUMBOLDT STATE L 65-94 310
*2/21/02 WESTERN WASHINGTON L 71-80 405
*2/23/02 SEATTLE PACIFIC L 62-97 247
*2/28/02 at Seattle W 74-69 175
*3/2/02 at Northwest Nazarene L 73-97 622
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (3-13) (1-9) (0-1)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (2-7) (2-5) (0-1) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
51 John Early.......... 23-18 31.1 .487 .250 .660 8.1 1.2 12 6 17.3
20 Steve Towne......... 25-22 29.9 .387 .364 .722 2.6 1.6 31 3 14.9
22 Jason Williams...... 26-21 24.5 .565 .000 .640 7.2 0.4 25 25 10.3
40 Joe Jones........... 24-17 27.6 .381 .260 .836 4.0 1.8 18 0 9.3
14 Armon Whitaker...... 25-14 22.9 .379 .340 .765 2.2 2.8 20 3 4.3
11 Geoffrey Agmata..... 26-19 24.7 .268 .268 .824 2.2 2.6 27 0 3.9
15 Ryan Jones.......... 24-7 14.3 .300 .233 .885 1.0 0.9 9 0 4.0
33 Todd Eide........... 23-0 11.7 .264 .212 .609 1.0 0.3 8 0 2.7
21 George Cromer....... 22-5 11.2 .345 .242 .562 0.9 0.4 5 1 2.5
31 Paul Cheek.......... 13-4 12.3 .417 .000 .800 2.6 0.5 1 4 4.2
04 Nate Endicott....... 12-7 19.8 .485 .000 1.000 4.3 0.9 5 3 3.3
25 Cameron Watts....... 5-1 13.6 .167 .000 .500 1.2 1.0 6 0 2.0
3 Eric Dean........... 9-0 5.4 .500 1.000 .500 0.4 0.2 0 0 0.7
24 Arnold Marks........ 12-0 3.5 .200 .250 .000 0.4 0.2 0 1 0.4
34 Eric Druliner....... 4-0 2.5 .333 .000 .000 0.0 0.2 0 1 0.5
Total............... 27 .402 .284 .712 34.0 11.9 167 47 66.7
Opponents........... 27 .499 .359 .725 37.4 15.7 213 81 80.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
John Early.......... 23 149-306 .487 2-8 .250 97-147 .660 397 17.3
Steve Towne......... 25 132-341 .387 56-154 .364 52-72 .722 372 14.9
Jason Williams...... 26 105-186 .565 0-0 .000 57-89 .640 267 10.3
Joe Jones........... 24 82-215 .381 13-50 .260 46-55 .836 223 9.3
Armon Whitaker...... 25 33-87 .379 16-47 .340 26-34 .765 108 4.3
Geoffrey Agmata..... 26 34-127 .268 19-71 .268 14-17 .824 101 3.9
Ryan Jones.......... 24 30-100 .300 14-60 .233 23-26 .885 97 4.0
Todd Eide........... 23 19-72 .264 11-52 .212 14-23 .609 63 2.7
George Cromer....... 22 19-55 .345 8-33 .242 9-16 .562 55 2.5
Paul Cheek.......... 13 15-36 .417 0-2 .000 24-30 .800 54 4.2
Nate Endicott....... 12 16-33 .485 0-0 .000 8-8 1.000 40 3.3
Cameron Watts....... 5 4-24 .167 0-14 .000 2-4 .500 10 2.0
Eric Dean........... 9 2-4 .500 1-1 1.000 1-2 .500 6 0.7
Arnold Marks........ 12 2-10 .200 1-4 .250 0-1 .000 5 0.4
Eric Druliner....... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Total............... 27 643-1599 .402 141-496 .284 373-524 .712 1800 66.7
Opponents........... 27 783-1569 .499 172-479 .359 444-612 .725 2182 80.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
John Early.......... 23 716 75 111 186 63 2 27 75 0.4 30
Steve Towne......... 25 747 19 45 64 64 3 40 80 0.5 31
Jason Williams...... 26 636 83 103 186 72 4 10 34 0.3 25
Joe Jones........... 24 662 35 62 97 40 1 42 62 0.7 19
Armon Whitaker...... 25 572 11 43 54 74 6 70 45 1.6 16
Geoffrey Agmata..... 26 643 26 32 58 52 0 67 50 1.3 12
Ryan Jones.......... 24 343 8 16 24 22 0 21 21 1.0 18
Todd Eide........... 23 270 9 15 24 34 0 8 15 0.5 14
George Cromer....... 22 246 5 15 20 32 1 9 10 0.9 11
Paul Cheek.......... 13 160 14 20 34 27 2 6 13 0.5 10
Nate Endicott....... 12 238 22 30 52 35 3 11 15 0.7 10
Cameron Watts....... 5 68 2 4 6 4 0 5 10 0.5 4
Eric Dean........... 9 49 3 1 4 10 0 2 5 0.4 3
Arnold Marks........ 12 42 2 3 5 3 0 3 3 1.0 3
Eric Druliner....... 4 10 0 0 0 3 0 1 1 1.0 2
Total............... 27 5402 364 554 918 535 22 322 445 0.7 86
Opponents........... 27 5401 337 672 1009 495 - 423 406 1.0 101
TEAM STATISTICS UAF OPP
--------------------------------------------------------
SCORING....................... 1800 2182
Points per game............. 66.7 80.8
Scoring margin.............. -14.1 -
FIELD GOALS-ATT............... 643-1599 783-1569
Field goal pct.............. .402 .499
3 POINT FG-ATT................ 141-496 172-479
3-point FG pct.............. .284 .359
3-pt FG made per game....... 5.2 6.4
FREE THROWS-ATT............... 373-524 444-612
Free throw pct.............. .712 .725
REBOUNDS...................... 918 1009
Rebounds per game........... 34.0 37.4
Rebounding margin........... -3.4 -
ASSISTS....................... 322 423
Assists per game............ 11.9 15.7
TURNOVERS..................... 445 406
Turnovers per game.......... 16.5 15.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.7 1.0
STEALS........................ 167 213
Steals per game............. 6.2 7.9
BLOCKS........................ 47 81
Blocks per game............. 1.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 14327 7937
Home games-Avg/Game......... 16-895 10-774
Neutral site-Avg/Game....... - 1-200
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 829 971 - 1800
Opponents... 1004 1178 - 2182
Category Leaders
Great Northwest Athletic Conference
Alaska Fairbanks Category Leaders (Through games of Mar 15, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Williams...... 105 186 .565 Steve Towne......... 25 341 13.6
Eric Dean........... 2 4 .500 John Early.......... 23 306 13.3
John Early.......... 149 306 .487 Joe Jones........... 24 215 9.0
Nate Endicott....... 16 33 .485 Jason Williams...... 26 186 7.2
Paul Cheek.......... 15 36 .417 Geoffrey Agmata..... 26 127 4.9
Steve Towne......... 132 341 .387
Joe Jones........... 82 215 .381 FIELD GOALS MADE G Made Made/G
Armon Whitaker...... 33 87 .379 -----------------------------------
George Cromer....... 19 55 .345 John Early.......... 23 149 6.5
Eric Druliner....... 1 3 .333 Steve Towne......... 25 132 5.3
Ryan Jones.......... 30 100 .300 Jason Williams...... 26 105 4.0
Geoffrey Agmata..... 34 127 .268 Joe Jones........... 24 82 3.4
Geoffrey Agmata..... 26 34 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Dean........... 1 1 1.000 Steve Towne......... 25 154 6.2
Steve Towne......... 56 154 .364 Geoffrey Agmata..... 26 71 2.7
Armon Whitaker...... 16 47 .340 Ryan Jones.......... 24 60 2.5
Geoffrey Agmata..... 19 71 .268 Todd Eide........... 23 52 2.3
Joe Jones........... 13 50 .260 Joe Jones........... 24 50 2.1
Arnold Marks........ 1 4 .250
John Early.......... 2 8 .250 3-POINT FGS MADE G Made Made/G
George Cromer....... 8 33 .242 -----------------------------------
Ryan Jones.......... 14 60 .233 Steve Towne......... 25 56 2.2
Todd Eide........... 11 52 .212 Geoffrey Agmata..... 26 19 0.7
Armon Whitaker...... 25 16 0.6
Ryan Jones.......... 24 14 0.6
Joe Jones........... 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Endicott....... 8 8 1.000 John Early.......... 23 147 6.4
Ryan Jones.......... 23 26 .885 Jason Williams...... 26 89 3.4
Joe Jones........... 46 55 .836 Steve Towne......... 25 72 2.9
Geoffrey Agmata..... 14 17 .824 Joe Jones........... 24 55 2.3
Paul Cheek.......... 24 30 .800 Armon Whitaker...... 25 34 1.4
Armon Whitaker...... 26 34 .765
Steve Towne......... 52 72 .722 FREE THROWS MADE G Made Made/G
John Early.......... 97 147 .660 -----------------------------------
Jason Williams...... 57 89 .640 John Early.......... 23 97 4.2
Todd Eide........... 14 23 .609 Steve Towne......... 25 52 2.1
George Cromer....... 9 16 .562 Jason Williams...... 26 57 2.2
Cameron Watts....... 2 4 .500 Joe Jones........... 24 46 1.9
Eric Dean........... 1 2 .500 Geoffrey Agmata..... 26 14 0.5
Armon Whitaker...... 25 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
John Early.......... 23 397 17.3 John Early.......... 23 397 17.3
Steve Towne......... 25 372 14.9 Steve Towne......... 25 372 14.9
Jason Williams...... 26 267 10.3 Jason Williams...... 26 267 10.3
Joe Jones........... 24 223 9.3 Joe Jones........... 24 223 9.3
Armon Whitaker...... 25 108 4.3 Armon Whitaker...... 25 108 4.3
Geoffrey Agmata..... 26 101 3.9 Paul Cheek.......... 13 54 4.2
Ryan Jones.......... 24 97 4.0 Ryan Jones.......... 24 97 4.0
Todd Eide........... 23 63 2.7 Geoffrey Agmata..... 26 101 3.9
George Cromer....... 22 55 2.5 Nate Endicott....... 12 40 3.3
Paul Cheek.......... 13 54 4.2 Todd Eide........... 23 63 2.7
Nate Endicott....... 12 40 3.3 George Cromer....... 22 55 2.5
Cameron Watts....... 5 10 2.0 Cameron Watts....... 5 10 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jason Williams...... 26 186 7.2 Armon Whitaker...... 25 70 2.8
John Early.......... 23 186 8.1 Geoffrey Agmata..... 26 67 2.6
Joe Jones........... 24 97 4.0 Joe Jones........... 24 42 1.8
Steve Towne......... 25 64 2.6 Steve Towne......... 25 40 1.6
Geoffrey Agmata..... 26 58 2.2 John Early.......... 23 27 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
John Early.......... 23 186 8.1 Steve Towne......... 25 31 1.2
Jason Williams...... 26 186 7.2 Geoffrey Agmata..... 26 27 1.0
Nate Endicott....... 12 52 4.3 Jason Williams...... 26 25 1.0
Joe Jones........... 24 97 4.0 Armon Whitaker...... 25 20 0.8
Paul Cheek.......... 13 34 2.6 Joe Jones........... 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jason Williams...... 26 83 3.2 Jason Williams...... 26 25 1.0
John Early.......... 23 75 3.3 John Early.......... 23 6 0.3
Joe Jones........... 24 35 1.5 Paul Cheek.......... 13 4 0.3
Geoffrey Agmata..... 26 26 1.0 Steve Towne......... 25 3 0.1
Nate Endicott....... 12 22 1.8 Armon Whitaker...... 25 3 0.1
Nate Endicott....... 12 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
John Early.......... 23 111 4.8 -----------------------------------
Jason Williams...... 26 103 4.0 Steve Towne......... 25 747 29.9
Joe Jones........... 24 62 2.6 John Early.......... 23 716 31.1
Steve Towne......... 25 45 1.8 Joe Jones........... 24 662 27.6
Armon Whitaker...... 25 43 1.7 Geoffrey Agmata..... 26 643 24.7
Jason Williams...... 26 636 24.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Armon Whitaker...... 25 74 3.0 Steve Towne......... 25 80 3.2
Jason Williams...... 26 72 2.8 John Early.......... 23 75 3.3
Steve Towne......... 25 64 2.6 Joe Jones........... 24 62 2.6
John Early.......... 23 63 2.7 Geoffrey Agmata..... 26 50 1.9
Geoffrey Agmata..... 26 52 2.0 Armon Whitaker...... 25 45 1.8
FOULOUTS G No.
----------------------------
Armon Whitaker...... 25 6
Jason Williams...... 26 4
Nate Endicott....... 12 3
Steve Towne......... 25 3
John Early.......... 23 2
Paul Cheek.......... 13 2
Overall/Conference Statistics
Great Northwest Athletic Conference
Alaska Fairbanks Overall/Conference Statistics (Through games of Mar 15, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Early.......... 23-18 31.1 .487 .250 .660 8.1 1.2 12 6 17.3 14-11 31.8 .456 .200 .671 8.0 1.1 7 4 16.7
Steve Towne......... 25-22 29.9 .387 .364 .722 2.6 1.6 31 3 14.9 16-13 29.4 .372 .348 .745 2.6 1.7 20 1 13.9
Jason Williams...... 26-21 24.5 .565 .000 .640 7.2 0.4 25 25 10.3 18-17 28.9 .549 .000 .644 8.8 0.4 18 19 11.9
Joe Jones........... 24-17 27.6 .381 .260 .836 4.0 1.8 18 0 9.3 15-9 28.3 .376 .220 .818 4.5 1.8 12 0 9.9
Armon Whitaker...... 25-14 22.9 .379 .340 .765 2.2 2.8 20 3 4.3 18-11 23.7 .431 .364 .773 2.1 3.3 15 1 4.4
Geoffrey Agmata..... 26-19 24.7 .268 .268 .824 2.2 2.6 27 0 3.9 17-13 24.8 .280 .265 .727 2.1 2.4 16 0 3.9
Ryan Jones.......... 24-7 14.3 .300 .233 .885 1.0 0.9 9 0 4.0 18-7 16.1 .307 .224 .909 1.1 1.1 8 0 4.7
Todd Eide........... 23-0 11.7 .264 .212 .609 1.0 0.3 8 0 2.7 15-0 12.5 .241 .214 .333 1.1 0.3 7 0 2.7
George Cromer....... 22-5 11.2 .345 .242 .562 0.9 0.4 5 1 2.5 15-3 11.7 .333 .261 .556 0.8 0.5 4 1 2.5
Paul Cheek.......... 13-4 12.3 .417 .000 .800 2.6 0.5 1 4 4.2 9-4 14.9 .419 .000 .722 3.1 0.6 1 4 4.3
Nate Endicott....... 12-7 19.8 .485 .000 1.000 4.3 0.9 5 3 3.3 3-2 13.7 .333 .000 1.000 3.0 1.0 1 2 2.0
Cameron Watts....... 5-1 13.6 .167 .000 .500 1.2 1.0 6 0 2.0
Eric Dean........... 9-0 5.4 .500 1.000 .500 0.4 0.2 0 0 0.7 7-0 5.0 .500 1.000 .500 0.3 0.3 0 0 0.6
Arnold Marks........ 12-0 3.5 .200 .250 .000 0.4 0.2 0 1 0.4 7-0 4.1 .125 .000 .000 0.3 0.3 0 1 0.3
Eric Druliner....... 4-0 2.5 .333 .000 .000 0.0 0.2 0 1 0.5
Total............... 27 .402 .284 .712 34.0 11.9 167 47 66.7 18 .395 .277 .703 34.1 12.3 109 33 65.6
Opponents........... 27 .499 .359 .725 37.4 15.7 213 81 80.8 18 .495 .343 .742 38.4 16.9 140 55 81.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
John Early.......... 149-306 .487 2-8 .250 97-147 .660 397 17.3 88-193 .456 1-5 .200 57-85 .671 234 16.7
Steve Towne......... 132-341 .387 56-154 .364 52-72 .722 372 14.9 77-207 .372 31-89 .348 38-51 .745 223 13.9
Jason Williams...... 105-186 .565 0-0 .000 57-89 .640 267 10.3 84-153 .549 0-0 .000 47-73 .644 215 11.9
Joe Jones........... 82-215 .381 13-50 .260 46-55 .836 223 9.3 56-149 .376 9-41 .220 27-33 .818 148 9.9
Armon Whitaker...... 33-87 .379 16-47 .340 26-34 .765 108 4.3 25-58 .431 12-33 .364 17-22 .773 79 4.4
Geoffrey Agmata..... 34-127 .268 19-71 .268 14-17 .824 101 3.9 23-82 .280 13-49 .265 8-11 .727 67 3.9
Ryan Jones.......... 30-100 .300 14-60 .233 23-26 .885 97 4.0 27-88 .307 11-49 .224 20-22 .909 85 4.7
Todd Eide........... 19-72 .264 11-52 .212 14-23 .609 63 2.7 14-58 .241 9-42 .214 4-12 .333 41 2.7
George Cromer....... 19-55 .345 8-33 .242 9-16 .562 55 2.5 13-39 .333 6-23 .261 5-9 .556 37 2.5
Paul Cheek.......... 15-36 .417 0-2 .000 24-30 .800 54 4.2 13-31 .419 0-1 .000 13-18 .722 39 4.3
Nate Endicott....... 16-33 .485 0-0 .000 8-8 1.000 40 3.3 1-3 .333 0-0 .000 4-4 1.000 6 2.0
Cameron Watts....... 4-24 .167 0-14 .000 2-4 .500 10 2.0
Eric Dean........... 2-4 .500 1-1 1.000 1-2 .500 6 0.7 1-2 .500 1-1 1.000 1-2 .500 4 0.6
Arnold Marks........ 2-10 .200 1-4 .250 0-1 .000 5 0.4 1-8 .125 0-3 .000 0-1 .000 2 0.3
Eric Druliner....... 1-3 .333 0-0 .000 0-0 .000 2 0.5
Total............... 643-1599 .402 141-496 .284 373-524 .712 1800 66.7 423-1071 .395 93-336 .277 241-343 .703 1180 65.6
Opponents........... 783-1569 .499 172-479 .359 444-612 .725 2182 80.8 530-1070 .495 111-324 .343 296-399 .742 1467 81.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
John Early.......... 75 111 186 63 2 27 75 0.4 30 46 66 112 38 2 16 47 0.3 26
Steve Towne......... 19 45 64 64 3 40 80 0.5 31 11 30 41 39 2 27 53 0.5 31
Jason Williams...... 83 103 186 72 4 10 34 0.3 25 73 86 159 53 2 7 31 0.2 25
Joe Jones........... 35 62 97 40 1 42 62 0.7 19 22 46 68 26 1 27 37 0.7 19
Armon Whitaker...... 11 43 54 74 6 70 45 1.6 16 6 31 37 56 5 59 32 1.8 11
Geoffrey Agmata..... 26 32 58 52 0 67 50 1.3 12 17 18 35 34 0 41 34 1.2 12
