Great Northwest Athletic Conference
Standings/Schedules
Conference Standings
2001-02 Great Northwest Athletic Conference
Conference Standings
Through games of Mar 15, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Humboldt State...... 15-3 .833 87.9 77.8 25-4 .862 89.2 77.2
Seattle Pacific..... 15-3 .833 83.2 70.3 24-5 .828 81.7 67.6
Western Washington.. 15-3 .833 84.8 75.4 21-6 .778 86.1 74.3
Central Washington.. 9-9 .500 80.6 77.1 16-10 .615 82.8 76.9
Alaska Anchorage.... 9-9 .500 78.2 79.3 9-18 .333 75.4 80.3
Saint Martin's...... 8-10 .444 67.3 71.7 10-16 .385 67.4 73.4
Western Oregon...... 7-11 .389 76.1 81.2 10-17 .370 72.9 78.2
Northwest Nazarene.. 6-12 .333 77.9 81.8 10-18 .357 78.2 80.2
Seattle............. 4-14 .222 63.6 69.1 6-23 .207 62.2 69.8
Alaska Fairbanks.... 2-16 .111 65.6 81.5 4-23 .148 66.7 80.8
Conference Schedule and Results
2001-02 Great Northwest Athletic Conference
Conference Schedule and Results
Through games of Mar 15, 2002 (All games)
Alaska Anchorage (9-18,9-9)
--------------------------------------------------
11/21/01 INDIANA................ 66-101 L 7563
11/23/01 TENNESSE............... 54-74 L 6486
11/24/01 OREGON STATE........... 63-72 L 6523
11/29/01 BYU-HAWAII............. 78-84 L 763
12/01/01 BYU-HAWAII............. 73-74 L 1098
12/02/01 MISSOURI ROLLA......... 76-78 L 577
12/06/01 at Alaska Fairbanks.... 70-62 W 587
12/22/01 at Wyoming............. 67-85 L 7036
12/28/01 ANGELO STATE........... 64-78 L 897
12/29/01 ANGELO STATE........... 87-93 L 873
01/03/02 SAINT MARTIN'S......... 68-58 W 1097
01/05/02 CENTRAL WASHINGTON..... 79-72 W 1150
1/10/02 at Western Oregon...... 87-68 W 425
1/12/02 at Humboldt State...... 72-76 L 1469
1/17/02 at Western Washington.. 67-87 L 1295
1/19/02 at Seattle Pacific..... 64-95 L 1150
1/24/02 SEATTLE................ 73-53 W 726
1/26/02 NORTHWEST NAZARENE..... 81-71 W 869
2/02/02 ALASKA FAIRBANKS....... 90-76 W 1130
2/07/02 at Central Washington.. 88-93 L 500
2/09/02 at Saint Martin's...... 64-97 L 1232
2/14/02 HUMBOLDT STATE......... 88-91 L 716
2/16/02 WESTERN OREGON......... 110-105 WOT 756
2/21/02 SEATTLE PACIFIC........ 86-95 LOT 792
2/23/02 WESTERN WASHINGTON..... 70-71 L 1130
2/28/02 at Northwest Nazarene.. 82-79 W 608
3/2/02 at Seattle............. 68-79 L 275
Alaska Fairbanks (4-23,2-16)
--------------------------------------------------
11/10/01 EVERGREEN STATE........ 74-85 L 352
11/11/01 EVERGREEN STATE........ 86-87 L 394
11/15/01 WASHINGTON............. 70-82 L 3362
11/17/01 MISSISSIPPI............ 58-75 L 3333
11/18/01 RADFORD................ 50-89 L 2945
11/30/01 at Southern Colorado... 71-80 L 1141
12/01/01 vs Northern Colorado... 68-93 L 200
12/06/01 ALASKA ANCHORAGE....... 62-70 L 587
12/28/01 UC SAN DIEGO........... 67-50 W 362
12/30/01 UC SAN DIEGO........... 76-74 W 382
01/03/02 CENTRAL WASHINGTON..... 67-84 L 465
01/05/02 SAINT MARTIN'S......... 51-70 L 530
1/10/02 at Humboldt State...... 86-93 L 1068
1/12/02 at Western Oregon...... 75-86 L 289
1/17/02 at Seattle Pacific..... 56-81 L 550
1/19/01 at Western Washington.. 59-101 L 1600
1/24/02 NORTHWEST NAZARENE..... 65-80 L 233
1/26/02 SEATTLE................ 54-48 W 227
2/02/02 at Alaska Anchorage.... 76-90 L 1130
2/07/02 at Saint Martin's...... 60-66 L 612
2/09/02 at Central Washington.. 58-79 L 550
02/14/02 WESTERN OREGON......... 66-82 L 193
2/16/02 HUMBOLDT STATE......... 65-94 L 310
2/21/02 WESTERN WASHINGTON..... 71-80 L 405
2/23/02 SEATTLE PACIFIC........ 62-97 L 247
2/28/02 at Seattle............. 74-69 W 175
3/2/02 at Northwest Nazarene.. 73-97 L 622
Central Washington (16-10,9-9)
--------------------------------------------------
11/17/01 NORTHWEST COLLEGE...... 104-73 W 1200
11/23/01 vs Sonoma State........ 87-76 W 200
11/24/01 at Chico State......... 96-76 W 500
12/01/01 WARNER PACIFIC......... 91-79 W 1250
12/06/01 SEATTLE PACIFIC........ 100-101 LO2 2100
12/08/01 WESTERN WASHINGTON..... 81-84 LOT 3500
12/15/01 vs Ashland............. 87-84 W 100
12/16/01 vs Drury............... 81-68 W 100
12/28/01 vs St. Anselm.......... 90-92 LOT 209
12/29/01 vs Coker............... 67-65 W 145
01/03/02 at Alaska Fairbanks.... 84-67 W 465
01/05/02 at Alaska Anchorage.... 72-79 L 1150
1/10/02 at Northwest Nazarene.. 77-82 L 612
1/12/02 at Seattle............. 73-83 L 540
1/17/02 HUMBOLDT STATE......... 88-74 W 1200
1/19/02 WESTERN OREGON......... 79-70 W 1500
1/26/02 SAINT MARTIN'S......... 70-75 L 1500
1/31/02 at Western Washington.. 85-88 L 2534
2/02/02 at Seattle Pacific..... 59-84 L 2675
2/07/02 ALASKA ANCHORAGE....... 93-88 W 500
2/09/02 ALASKA FAIRBANKS....... 79-58 W 550
2/14/02 SEATTLE................ 61-50 W 1000
2/16/02 NORTHWEST NAZARENE..... 92-80 W 1200
2/21/02 at Western Oregon...... 97-77 W 475
2/23/02 at Humboldt State...... 72-85 LOT 1682
3/2/02 at Saint Martin's...... 88-62 W 1022
Humboldt State (25-4,15-3)
--------------------------------------------------
11/16/01 vs Barry............... 94-84 W 912
11/17/01 vs BYU-Hawaii.......... 119-84 W 615
11/24/01 SAN FRANCISCO STATE.... 103-83 W 1224
11/27/01 SOUTHERN OREGON........ 85-74 W 1082
11/30/01 vs Dominican........... 102-55 W 135
12/01/01 at Sonoma State........ 98-91 W 772
12/08/01 NOTRE DAME DE NAMUR.... 92-65 W 974
12/13/01 at Northwest Nazarene.. 114-105 W 508
12/15/01 at Seattle............. 74-71 W 140
12/21/01 at Dominican........... 83-77 W 150
12/29/01 SONOMA STATE........... 76-64 W 1478
01/05/02 WESTERN OREGON......... 104-78 W 1504
1/10/02 ALASKA FAIRBANKS....... 93-86 W 1068
1/12/02 ALASKA ANCHORAGE....... 76-72 W 1469
1/17/02 at Central Washington.. 74-88 L 1200
1/19/02 at Saint Martin's...... 84-70 W 968
1/24/02 SEATTLE PACIFIC........ 84-78 W 1632
1/26/02 WESTERN WASHINGTON..... 100-86 W 1693
1/31/02 SEATTLE................ 82-67 W 1082
2/02/02 NORTHWEST NAZARENE..... 101-77 W 1482
2/09/02 at Western Oregon...... 80-68 W 550
2/14/02 at Alaska Anchorage.... 91-88 W 716
2/16/02 at Alaska Fairbanks.... 94-65 W 310
2/21/02 SAINT MARTIN'S......... 102-73 W 1341
2/23/02 CENTRAL WASHINGTON..... 85-72 WOT 1682
2/28/02 at Western Washington.. 66-76 L 1650
3/2/02 at Seattle Pacific..... 78-81 L 1975
3/8/02 vs Seattle Pacific..... 89-82 W 1367
3/9/02 at CSU San Bernardino.. 65-80 L 3492
Northwest Nazarene (10-18,6-12)
--------------------------------------------------
11/16/01 vs Lock Haven.......... 87-67 W 213
11/17/01 vs Indianapolis........ 58-65 L 200
11/23/01 CSU STANISLAUS......... 95-98 LOT 3013
11/24/01 vs Albertson........... 86-99 L 4150
12/04/01 at Regis............... 71-83 L 202
12/13/01 HUMBOLDT STATE......... 105-114 L 508
12/15/01 WESTERN OREGON......... 70-79 L 824
12/19/01 SEATTLE................ 62-57 W 303
12/28/01 at Christian Heritage.. 82-84 L 153
12/29/01 at Point Loma.......... 65-64 W 130
01/03/02 at Seattle Pacific..... 64-85 L 675
1/5/01 at Western Washington.. 76-104 L 950
1/10/02 CENTRAL WASHINGTON..... 82-77 W 612
1/12/02 SAINT MARTIN'S......... 76-78 L 708
1/19/02 at Seattle............. 82-73 W 230
1/24/02 at Alaska Fairbanks.... 80-65 W 233
1/26/02 at Alaska Anchorage.... 71-81 L 869
1/31/02 at Western Oregon...... 73-70 W 375
2/02/02 at Humboldt State...... 77-101 L 1482
2/07/02 WESTERN WASHINGTON..... 71-77 L 622
2/09/02 SEATTLE PACIFIC........ 83-86 L 763
2/12/02 WALLA WALLA............ 99-79 W 403
2/14/02 at Saint Martin's...... 74-78 L 733
2/16/02 at Central Washington.. 80-92 L 1200
2/22/02 vs Belhaven............ 79-67 W 50
2/23/02 at Briar Cliff......... 66-69 L 300
2/28/02 ALASKA ANCHORAGE....... 79-82 L 608
3/2/02 ALASKA FAIRBANKS....... 97-73 W 622
Saint Martin's (10-16,8-10)
--------------------------------------------------
11/16/01 vs Missouri Southern... 72-95 L 251
11/17/01 at Pittsburg State..... 38-69 L 1369
11/23/01 vs MSU-Moorhead........ 64-77 L 200
11/24/01 vs Southern Colorado... 86-69 W 110
11/29/01 HAWAII PACIFIC......... 61-65 L 532
12/01/01 at Eastern Washington.. 59-75 L 1632
12/06/01 WESTERN WASHINGTON..... 53-78 L 672
12/08/01 SEATTLE PACIFIC........ 46-73 L 662
12/15/01 EVERGREEN STATE........ 92-106 L 1152
12/28/01 COLORADO MINES......... 69-63 WOT 352
01/03/02 at Alaska Anchorage.... 58-68 L 1097
01/05/02 at Alaska Fairbanks.... 70-51 W 530
1/10/02 at Seattle............. 59-47 W 340
1/12/02 at Northwest Nazarene.. 78-76 W 708
1/17/02 WESTERN OREGON......... 74-71 W 832
1/19/02 HUMBOLDT STATE......... 70-84 L 968
1/26/02 at Central Washington.. 75-70 W 1500
1/31/02 at Seattle Pacific..... 59-74 L 775
2/02/02 at Western Washington.. 60-70 L 1150
2/07/02 ALASKA FAIRBANKS....... 66-60 W 612
2/09/02 ALASKA ANCHORAGE....... 97-64 W 1232
2/14/02 NORTHWEST NAZARENE..... 78-74 W 733
2/16/02 SEATTLE................ 53-57 L 852
2/21/02 at Humboldt State...... 73-102 L 1341
2/23/02 at Western Oregon...... 81-83 LOT 750
3/2/02 CENTRAL WASHINGTON..... 62-88 L 1022
Seattle (6-23,4-14)
--------------------------------------------------
11/20/01 at Northwest College... 76-84 L 115
11/24/01 SEATTLE PACIFIC........ 49-64 L 400
11/27/01 at Evergreen State..... 59-71 L 275
11/30/01 vs CSU Bakersfield..... 51-70 L 100
12/01/01 vs Northwest Missouri.. 40-76 L 275
12/07/01 NORTHWEST COLLEGE...... 70-51 W 225
12/13/01 WESTERN OREGON......... 75-61 W 240
12/15/01 HUMBOLDT STATE......... 71-74 L 140
12/19/01 at Northwest Nazarene.. 57-62 L 303
12/22/01 at Pacific Lutheran.... 79-91 L 225
12/28/01 vs Lewis-Clark State... 60-72 L 325
12/29/01 vs Texas A&M Commerce.. 51-72 L 125
1/03/02 at Western Washington.. 84-86 L 754
1/05/02 at Seattle Pacific..... 67-72 L 1275
1/10/02 SAINT MARTIN'S......... 47-59 L 340
1/12/02 CENTRAL WASHINGTON..... 83-73 W 540
1/19/02 NORTHWEST NAZARENE..... 73-82 L 230
1/24/02 at Alaska Anchorage.... 53-73 L 726
1/26/02 at Alaska Fairbanks.... 48-54 L 227
1/31/02 at Humboldt State...... 67-82 L 1082
2/02/02 at Western Oregon...... 57-61 L 250
2/07/02 SEATTLE PACIFIC........ 46-72 L 540
2/09/02 WESTERN WASHINGTON..... 61-76 L 430
2/14/02 at Central Washington.. 50-61 L 1000
2/16/02 at Saint Martin's...... 57-53 W 852
2/21/02 vs Michigan-Dearborn... 74-67 W 30
2/22/02 at Briar Cliff......... 52-62 L 225
2/28/02 ALASKA FAIRBANKS....... 69-74 L 175
3/2/02 ALASKA ANCHORAGE....... 79-68 W 275
Seattle Pacific (24-5,15-3)
--------------------------------------------------
11/16/01 INDIANAPOLIS........... 67-68 L 675
11/17/01 LOCK HAVEN............. 87-59 W 565
11/24/01 at Seattle............. 64-49 W 400
11/27/01 NORTHWEST COLLEGE...... 103-66 W 575
12/01/01 HAWAII PACIFIC......... 86-56 W 425
12/06/01 at Central Washington.. 101-100 WO2 2100
12/08/01 at Saint Martin's...... 73-46 W 662
12/15/01 vs Henderson State..... 68-63 W 106
12/16/01 vs Ashland............. 76-63 W 200
12/28/01 TEXAS A&M COMMERCE..... 78-62 W 325
12/29/01 LEWIS-CLARK STATE...... 80-64 W 475
01/03/02 NORTHWEST NAZARENE..... 85-64 W 675
1/05/02 SEATTLE................ 72-67 W 1275
1/12/02 WESTERN WASHINGTON..... 96-89 W 1875
1/17/02 ALASKA FAIRBANKS....... 81-56 W 550
1/19/02 ALASKA ANCHORAGE....... 95-64 W 1150
1/24/02 at Humboldt State...... 78-84 L 1632
1/26/02 at Western Oregon...... 73-57 W 650
1/31/02 SAINT MARTIN'S......... 74-59 W 775
2/02/02 CENTRAL WASHINGTON..... 84-59 W 2675
2/07/02 at Seattle............. 72-46 W 540
2/09/02 at Northwest Nazarene.. 86-83 W 763
2/16/02 at Western Washington.. 80-88 L 2222
2/21/02 at Alaska Anchorage.... 95-86 WOT 792
2/23/02 at Alaska Fairbanks.... 97-62 W 247
2/28/02 WESTERN OREGON......... 74-77 L 625
3/2/02 HUMBOLDT STATE......... 81-78 W 1975
3/7/02 vs BYU-Hawaii.......... 82-57 W 667
3/8/02 vs Humboldt State...... 82-89 L 1367
Western Oregon (10-17,7-11)
--------------------------------------------------
11/16/01 at Northwest Missouri.. 55-70 L 1750
11/17/01 vs Morningside......... 51-48 W 75
11/24/01 WESTERN BAPTIST........ 67-73 L 750
11/30/01 NORTHWEST MISSOURI..... 63-77 L 750
12/1/01 CSU BAKERSFIELD........ 55-76 L 550
12/4/01 WARNER PACIFIC......... 72-71 W 395
12/08/01 at Western Baptist..... 77-78 L 420
12/13/01 at Seattle............. 61-75 L 240
12/15/01 at Northwest Nazarene.. 79-70 W 824
12/28/01 UC DAVIS............... 78-85 L 275
12/29/01 PUGET SOUND............ 79-73 W 200
01/05/02 at Humboldt State...... 78-104 L 1504
1/10/02 ALASKA ANCHORAGE....... 68-87 L 425
1/12/02 ALASKA FAIRBANKS....... 86-75 W 289
1/17/02 at Saint Martin's...... 71-74 L 832
1/19/02 at Central Washington.. 70-79 L 1500
1/24/02 WESTERN WASHINGTON..... 112-110 WO2 345
1/26/02 SEATTLE PACIFIC........ 57-73 L 650
1/31/02 NORTHWEST NAZARENE..... 70-73 L 375
2/02/02 SEATTLE................ 61-57 W 250
2/09/02 HUMBOLDT STATE......... 68-80 L 550
02/14/02 at Alaska Fairbanks.... 82-66 W 193
2/16/02 at Alaska Anchorage.... 105-110 LOT 756
2/21/02 CENTRAL WASHINGTON..... 77-97 L 475
2/23/02 SAINT MARTIN'S......... 83-81 WOT 750
2/28/02 at Seattle Pacific..... 77-74 W 625
3/2/02 at Western Washington.. 65-76 L 2250
Western Washington (21-6,15-3)
--------------------------------------------------
11/19/01 CASCADE................ 91-94 L 1305
11/23/01 SOUTHERN COLORADO...... 98-70 W 1250
11/24/01 MSU-MOORHEAD........... 94-97 LOT 900
11/29/01 NORTHWEST COLLEGE...... 113-68 W 910
12/01/01 EVERGREEN STATE........ 93-79 W 1875
12/06/01 at Saint Martin's...... 78-53 W 672
12/08/01 at Central Washington.. 84-81 WOT 3500
12/15/01 vs Northeastern Okla... 70-71 L 200
12/16/01 vs Bellarmine.......... 85-65 W 181
12/19/01 WARNER PACIFIC......... 82-61 W 675
12/29/01 COLORADO MINES......... 72-44 W 670
1/03/02 SEATTLE................ 86-84 W 754
1/5/01 NORTHWEST NAZARENE..... 104-76 W 950
1/12/02 at Seattle Pacific..... 89-96 L 1875
1/17/02 ALASKA ANCHORAGE....... 87-67 W 1295
1/19/01 ALASKA FAIRBANKS....... 101-59 W 1600
1/24/02 at Western Oregon...... 110-112 LO2 345
1/26/02 at Humboldt State...... 86-100 L 1693
1/31/02 CENTRAL WASHINGTON..... 88-85 W 2534
2/02/02 SAINT MARTIN'S......... 70-60 W 1150
2/07/02 at Northwest Nazarene.. 77-71 W 622
2/09/02 at Seattle............. 76-61 W 430
2/16/02 SEATTLE PACIFIC........ 88-80 W 2222
2/21/02 at Alaska Fairbanks.... 80-71 W 405
2/23/02 at Alaska Anchorage.... 71-70 W 1130
2/28/02 HUMBOLDT STATE......... 76-66 W 1650
3/2/02 WESTERN OREGON......... 76-65 W 2250