| GNAC HOME |
| SPORTS |
| Baseball |
| Men's Basketball |
| Women's Basketball |
| Cross Country |
| Football |
| Men's Golf |
| Men's Soccer |
| Women's Soccer |
| Softball |
| Track & Field |
| Volleyball |
| GNAC
Committee Chairs |
Conference Regulations |
|||
| Committee | Chair | Phone | ||
| CEOs | Dr. Richard Hagood, NNU |
208-467-8521 | rahagood@nnu.edu | |
| ADs | Rich Sanders, NNU | 208-467-8825 | rfsanders@nnu.edu | |
| FARs | Dr. Duane Slemmer, NNU | 208-467-8360 | dlslemmer@nnu.edu | |
| SWA | Erin O'Connell, SPU | 206-281-2973 | ocone@spu.edu | |
| SAAC | Grant Miller, NNU | |||
| SIDs | Paul Madison, WWU | 360-650-3108 | paul.madison@wwu.edu | |
| Trainers | Ken Kladnik, CWU | 509-963-1938 | kladnikk@cwu.edu | |
| Volleyball | Chris Johnson, SPU | 206-281-2263 | vbchris@spu.edu | |
| MSoccer | Travis Connell, WWU | 360-650-3493 | travis.connell@wwu.edu | |
| WSoccer | Jamie Lindvall, NNU | 208-467-8862 | jlindvall@nnu.edu | |
| XCountry | Michael Friess, UAA | 907-786-1325 | anmaf@uaa.alaska.edu | |
| MBasketball | Tim Hills, NNU | 208-467-8400 | tphills@nnu.edu | Indoor Track & Field |
| WBasketball | Tim Healy, SMU | 360-438-4369 | thealy@stmartin.edu | |
| Softball | Lonnie Hicks, WWU | 360-650-3969 | lonnie.hicks@wwu.edu | Men's Golf |
| T&F | PeeWee Halsell, WWU | 360-650-3103 | peewee.halsell@wwu.edu | Documents |
| Sportsmanship Statement | ||||
| Governance |