Great Northwest Athletic
Career returns statistics
[Mens - Overall]


 Punt returns
 

PUNT RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Totten,Erik          WWU      1998-01          40  104 1242    1   49  11.94
Potucek,Brian        CWU      2001-05          43   67  719    1   50  10.73
Gonsalves,Lucas      WOU      2010-11          21   58  683    0   64  11.78
Gaisie,Dominique     CWU      2010-11          20   51  538    1   63  10.55
Killingsworth,Kyle   HSU      2003-06          40   31  538    2   93  17.35
Fowler, Nash         DSC      2007-10          42   69  493    0   41   7.14
Knudsen,Tyler        WOU      2004-06          31   51  474    0   44   9.29
Olson,Andy           WWU      2002-05          37   38  420    0   43  11.05
Patterson,Jason      CWU      1998-01          41   44  416    1   47   9.45
Kauleinamoku,Shaun   WOU      2006-09          38   46  416    1   59   9.04
McCrae,Ivan          WOU      2002-03          19   36  405    1   92  11.25
Miles, Kevin         HSU      2007-08,2010-11  39   48  369    0   31   7.69
Henry, Edwin         HSU      2006-07,2009-10  35   28  341    0   45  12.18
Williams,Jerome      CWU      2006-09          45   31  334    0   35  10.77
Creager,Dustin       HSU      2001-04          42   35  306    0   52   8.74
McClellan,Todd       WWU      2001,2004-06     42   30  263    0   21   8.77
Muheize,Mo           HSU      2000-03          38   26  234    0   34   9.00
Kennedy,Brandon      CWU      2005-07          34   33  232    0   50   7.03
Brame,Antar          WOU      2002-03          18   20  226    0   25  11.30
Spevak,Johnny        CWU      2006-09          48   17  192    0   47  11.29
Fontno,Aaron         CWU      2002             12   23  185    1   63   8.04
Copsey,Rick          WWU      2006-08          32   17  184    0   41  10.82
Angel,Chris          WOU      1998-01          39   28  164    0   22   5.86
Dykstra,Greg         WWU      1999-02          42   11  150    1   58  13.64
Dell,Casey           WWU      2004-07          34   17  138    0   16   8.12
Latu,Siosifa         HSU      2000-01          21   21  128    0   15   6.10
Dowd,Jon             WOU      2006-09          28   12  127    1   49  10.58
Wilkinson,Taylor     SFU      2010             10   16  116    0   30   7.25
Peila,Bryce          WOU      2009-11          32   11  115    0   38  10.45
Bangay,Braden        WOU      2008-09          21    8  113    0   61  14.12
Morgan,Cache         DSC      2011             10    2  112    1   80  56.00
Westmoreland,Reggie  CWU      2008-09,2011     19    4  105    0   52  26.25
Broughton,Brad       CWU      2003-07          43   20  103    0   14   5.15
Day,Shayne           DSC      2011             10   19  100    0   13   5.26
Martinez,Rocky       CWU      2000-03          34   10   92    0   19   9.20
Lopez,Josh           CWU      2000-03          39    8   90    1   70  11.25
McGowan,Jordan       HSU      2010-11          21    1   87    1   87  87.00
Morris,Jason         WWU      2004              5    5   70    0   37  14.00
Dias,Ricky           DSC      2006             11   10   67    0   15   6.70
Stein,Joey           HSU      2005-06          21    5   57    0   21  11.40
Pospischil,Bobby     SFU      2011             10   14   56    0   12   4.00
Seminoff,Chris       SFU      2010-11          20    7   54    0   20   7.71
Smith,Charles        CWU      2007             11    8   52    0   18   6.50
Perkins,Richard      HSU      2005-07          23    3   47    0   25  15.67
Corrado,Tore         SFU      2010-11          18    5   44    0   14   8.80
Hughes,Bret          WOU      2002-05          40    1   39    0    0  39.00
Cardin,Tyler         CWU      2009              9    2   39    0    0  19.50
Wynn,Jamil           WOU      2001-02,2005     27    1   39    0   39  39.00
Wood,Buddy           CWU      2005-09          51    2   37    0    0  18.50
Bagley,Duncan        CWU      1999-02          32    1   34    0    0  34.00
Smith,Courtney       CWU      2008-09          23    1   34    0    0  34.00
Shields,John         WWU      2003             10    4   30    0   12   7.50
Sampson,Kevin        WWU      2008             11    2   29    1   13  14.50
Carlyle,Jake         WWU      2002-05          37    3   29    0   22   9.67
Andrews,Derric       HSU      2006-07          16    6   28    0    9   4.67
Spencer,D'Andre      WOU      2009-11          23    2   28    0   25  14.00
Hancock,Kollin       CWU      2010             11    1   26    0   26  26.00
Christopherson,Zach  WOU      2004-07          41    1   26    0    0  26.00
Tolman,Tayt          WOU      2000-03          37    1   26    0    0  26.00
Lewis,Armahd         CWU      2011             10    3   26    0   16   8.67
Jackson,Andrew       WOU      2006-09          40    1   25    0    0  25.00
Elliott,Brandon      WWU      2004-06          31    1   24    0    0  24.00
Smith,Nick           WOU      2004-07          41    1   24    0    0  24.00
Ricciardulli,Guy     HSU      2008-11          29    5   24    0   15   4.80
Munro,Tom.           SFU      2010-11           9    1   22    0    0  22.00
Thomas,Tyce          CWU      2009             13    1   21    0    0  21.00
Vea,George           DSC      2009              1    1   21    0   18  21.00
Carey,Jordan         WWU      2008              2    3   20    0   13   6.67
Bighill,Adam         CWU      2007-10          44    1   20    2    4  20.00
Gordon,Deionte       CWU      2011             10    2   19    0   17   9.50
Willis,Drey          CWU      2002-03          22    1   19    0   19  19.00
Andrews,Ryan         CWU      2003-06          34    2   18    0   11   9.00
White,Chris          HSU      2002-04,2006-07  39    3   17    0    8   5.67
Wilks, Kevin         DSC      2007-09          32    1   17    0    0  17.00
Neuvert,Craig        HSU      2005-06          21    1   17    0    0  17.00
Westbrook,Mike       WWU      2002             10    3   16    0    7   5.33
Valdez,Darryl        WOU      2010             11    2   16    0   17   8.00
Johnson,Martez       WWU      1998-02          43    1   15    0    0  15.00
Killingsworth,Cody   HSU      2002-03          16    1   15    0   15  15.00
Williams,Jon         WWU      2004-06          28    1   15    0    0  15.00
Roberts,Jake         CWU      2000-03          39    2   15    0   10   7.50
Hampton,Tyson        HSU      2006              8    2   13    0   10   6.50
Boss,Kevin           WOU      2003-06          32    1   13    0   13  13.00
Wilson,Tyler         WOU      2006-07          16    1   12    0    0  12.00
Jones,Maurice        WWU      2005-07          16    2   12    0    0   6.00
Satran,Brad          WOU      2000-03          39    1   11    0    0  11.00
Anderson,Travis      HSU      2005-06          17    1   11    0    0  11.00
Warren,Nick          WWU      2004-07          24    1   11    0    0  11.00
Loscutoff,Andy       WOU      2008-10          29    1   10    0    0  10.00
Latu,JJ              HSU      2011              9    2   10    0    0   5.00
Snead,Sean           SFU      2011              8    1   10    0    0  10.00
Glasgow,Nesby        WWU      2001             11    2    9    0    5   4.50
Rosen,John           HSU      2004-05          14    1    9    1    9   9.00
Johnson,David        WWU      2008             11    1    8    0    8   8.00
Suban,Dan            HSU      2004,2006         6    2    7    0    7   3.50
Spivey,Eric          WOU      2009-10           4    1    5    0    5   5.00
McCrae,Kyley         WOU      2010-11           8    3    5    0    5   1.67
Dyer,Ryan            CWU      2005-06,2008-09  43    1    5    1    3   5.00
Hutton,Taylor        WWU      2000-03          39    1    4    0    0   4.00
Omatsu,Nick          CWU      2001-03          32    2    4    0    6   2.00
Silva-Purcell,Jared  CWU      2010             11    1    4    0    4   4.00
Sumko, Dan           DSC      2007-10          37    1    4    0    4   4.00
Gran,Jason           CWU      2005-08          44    1    4    0    4   4.00
May, Richard         DSC      2007-09          31    1    4    0    4   4.00
Roush,Trevor         WOU      2009-11          23    1    4    0    4   4.00
Gates,Trevor         WOU      2009-11          30    1    3    0    3   3.00
Waggoner,Connor      HSU      2010-11          10    1    3    0    3   3.00
Williams, Jeff       HSU      2007-08          19    1    3    0    0   3.00
Waller,Mike          CWU      2008-09          23    1    2    0    2   2.00
Douglas,Andy         WOU      2006-09          37    1    1    0    1   1.00
Beck,Kyle            WOU      2005-06          14    1    0    0    0   0.00
Malcolm,Chris        WOU      2007-08          14    1    0    0    0   0.00
Gasilos,Kenneth      WOU      2002-04          17    1    0    0    0   0.00
Turpin,Toby          CWU      2010             11    1    0    0    0   0.00
Foss,Eric            CWU      2001-04          33    1    0    0    0   0.00
Kuhns,Nate           WWU      2000-03          34    1    0    0    0   0.00
Carter,Darren        DSC      2008-11          34    2   -1    0    0  -0.50
Whitfield,Sly        WWU      2003-05          22    1   -1    0    0  -1.00
Porrazzo,Nick        DSC      2009-11          32    1   -1    0    0  -1.00
Hall,Brett           WWU      2002-05          35    1   -3    0    0  -3.00
Seals,Elton          WOU      2000-01          17    1  -11    0    0 -11.00


 Kick returns
 

KICK RETURN YARDS    Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Killingsworth,Kyle   HSU      2003-06          40   58 1405    1   88  24.22
Knudsen,Tyler        WOU      2004-06          31   71 1390    0   45  19.58
Totten,Erik          WWU      1998-01          40   60 1347    1   45  22.45
Hinshaw,Mike         WOU      2000-03          36   54 1213    1   90  22.46
Copsey,Rick          WWU      2006-08          32   55 1186    0   61  21.56
Johnson,Martez       WWU      1998-02          43   51 1165    0   43  22.84
Morgan,Cache         DSC      2011             10   43 1012    1  100  23.53
Martinez,Rocky       CWU      2000-03          34   50 1012    1   75  20.24
Garner,Craig         WWU      2006-07          20   44  988    0   47  22.45
Roush,Trevor         WOU      2009-11          23   38  857    0   58  22.55
Patterson,Jason      CWU      1998-01          41   36  838    1   14  23.28
Williams,Jerome      CWU      2006-09          45   34  803    0   72  23.62
Gaisie,Dominique     CWU      2010-11          20   34  770    0   44  22.65
Dowd,Jon             WOU      2006-09          28   33  768    0   58  23.27
Killingsworth,Cody   HSU      2002-03          16   33  718    0   57  21.76
Pospischil,Bobby     SFU      2011             10   30  700    0   70  23.33
Caple,Caleb          DSC      2008-11          37   35  643    0   36  18.37
Dias,Ricky           DSC      2006             11   30  643    0   47  21.43
Stollmeyer, Corey    HSU      2007-09          18   35  639    0   36  18.26
Russell,Zach         WWU      2002,2004-05     16   25  627    2   94  25.08
Smith,Courtney       CWU      2008-09          23   21  625    2   98  29.76
Carter,Darren        DSC      2008-11          34   32  592    0   35  18.50
Leavitt, Cliff       DSC      2007-10          36   35  589    0   35  16.83
Allen, Sergio        HSU      2009-10          19   24  538    0   41  22.42
Flores,Mike          HSU      2000-01          16   32  532    0   42  16.62
Carlyle,Jake         WWU      2002-05          37   25  519    0   50  20.76
Allen,Adryan         WOU      2007-11          30   24  518    1   86  21.58
Smith,Corey          HSU      2002-03          19   24  512    0   51  21.33
Ford,Reggie          CWU      2006-07          18   28  488    0   46  17.43
Fowler, Nash         DSC      2007-10          42   31  482    0   32  15.55
Muheize,Mo           HSU      2000-03          38   25  457    0   34  18.28
Gonsalves,Lucas      WOU      2010-11          21   18  441    0   75  24.50
Smith,Chris          CWU      2009-10          24   22  438    0   38  19.91
Gondkoff,Patrick     HSU      2008-11          23   18  425    1   83  23.61
Jackson,DJ           WOU      2007-09          23   20  413    0   47  20.65
Kauleinamoku,Shaun   WOU      2006-09          38   17  412    0   41  24.24
Wilson,Matt          WWU      2003,2005-06     29   20  409    0   50  20.45
Henry, Edwin         HSU      2006-07,2009-10  35   20  407    0   41  20.35
Wells, Adam          DSC      2007-10          34   21  401    0   31  19.10
Barto,Brad           CWU      2004-05          20   21  383    0   47  18.24
Williams,Jon         WWU      2004-06          28   20  378    0   31  18.90
Tudor,Cole           SFU      2010-11          18   24  377    0   27  15.71
Weaver,Diamond       HSU      2011             10   18  371    0   50  20.61
Lewis,Armahd         CWU      2011             10   16  368    0   52  23.00
Brame,Antar          WOU      2002-03          18   14  365    0   53  26.07
Corrado,Tore         SFU      2010-11          18   19  353    0   52  18.58
Stout,Brandon        CWU      2006-07          13   12  340    1  100  28.33
Jackson,Jordyn       WWU      2005              9   16  331    0   48  20.69
Brookreson,Nate      CWU      2001-05          43   16  302    0   30  18.88
Potucek,Brian        CWU      2001-05          43   13  298    0   37  22.92
Parham,Marcus        HSU      1999-01          18   17  298    0   33  17.53
Smith,Chris          HSU      2004-05          13   14  288    0   39  20.57
McCrae,Ivan          WOU      2002-03          19   12  287    0   57  23.92
Fuller,Patrick       WOU      2008             11   14  286    0   32  20.43
Angel,Chris          WOU      1998-01          39   11  281    1   95  25.55
Vinzant,Eliot        WOU      2005-06          17   14  271    0   40  19.36
Jones,Derek          SFU      2010-11          20   14  271    0   28  19.36
Brown,Ryan           WOU      2000-01          19   13  268    0   26  20.62
Dalton,Anthony       WWU      2001-02          21   11  260    0   49  23.64
Coleman,Greg         WOU      2003-04,2006-07  18   11  254    0   48  23.09
Stearns,Devin        HSU      2008             11   11  240    0   42  21.82
Perkins,Richard      HSU      2005-07          23   13  239    0   51  18.38
Malcolm,Chris        WOU      2007-08          14   11  234    0   59  21.27
Latu,JJ              HSU      2011              9    9  217    0   78  24.11
Jones,Kevin          WWU      2005,2008        20   12  215    0   29  17.92
Rosen,John           HSU      2004-05          14   10  206    0   41  20.60
Sherrard,Duncan      WWU      2002-05          36   13  203    0   28  15.62
Ervin,Jermaine       HSU      2002             11    8  202    0   54  25.25
Lape,Micah           CWU      2007             11    9  202    0   50  22.44
Valle,Victor         CWU      2004             11    9  195    0   34  21.67
Stuart,Brian         HSU      2008             10   12  193    0   30  16.08
Fontno,Aaron         CWU      2002             12   10  182    0   35  18.20
Iniguez,Emilio       CWU      2000-04          36    7  180    0   36  25.71
Ore,Justin           WOU      2007-10          37    6  170    0   51  28.33
Banks,Jay            WOU      1999-01          29    8  170    0   50  21.25
Kennedy,Brandon      CWU      2005-07          34   11  164    0   25  14.91
Fletcher,Zach        CWU      2005             10    9  154    0   43  17.11
Davies,Aaron         DSC      2008             10    9  152    0   23  16.89
Andrews,Derric       HSU      2006-07          16    7  149    0   60  21.29
Carey,Jordan         WWU      2008              2    8  144    0   38  18.00
Beck,Kyle            WOU      2005-06          14    7  139    0   39  19.86
Lopez,Josh           CWU      2000-03          39    6  138    0   30  23.00
Ashworth,Dave        DSC      2006              8    7  137    0   27  19.57
Wynn,Jamil           WOU      2001-02,2005     27    8  131    0   51  16.38
Cole,Taj             DSC      2011              6    6  128    0   47  21.33
Wilson,Brian         CWU      2002,2004         8    8  127    0   20  15.88
Nembhard,Daniel      HSU      2004-05          21    8  123    0   22  15.38
Devlin, Matt         HSU      2007-10          40   11  120    0   20  10.91
Valdez,Darryl        WOU      2010             11    5  117    0   38  23.40
Washington, Mom      HSU      2007             10    6  116    0   29  19.33
Hampton,Tyson        HSU      2006              8    6  112    0   25  18.67
Rowells,Lyndon       HSU      2010-11          21    4  111    0   40  27.75
Grant,Umi            WWU      2007             10    6  106    0   46  17.67
Allen,Amos           DSC      2006              8    4  104    0   79  26.00
Hall,Landon          CWU      2002-05          32    9  102    0   19  11.33
Ricciardulli, Nick   HSU      2009              5    5  100    0   41  20.00
Westmoreland,Reggie  CWU      2008-09,2011     19    5   98    0   42  19.60
Ephard,Gabriel       SFU      2010-11          14    1   94    0   57  94.00
Wells,Booker         WOU      2011              4    5   93    0   25  18.60
Day,Shayne           DSC      2011             10    5   89    0   20  17.80
Morris,Jason         WWU      2004              5    5   89    0   39  17.80
Smith,Tyler          WOU      2002-05          32    6   86    0   37  14.33
Omatsu,Nick          CWU      2001-03          32    3   85    0   40  28.33
Hutchinson,Aric      DSC      2008              9    5   84    0   23  16.80
McCann,Jeff          SFU      2010              7    7   83    0   23  11.86
Suban,Dan            HSU      2004,2006         6    6   80    0   17  13.33
Thompson,Tirrell     WOU      2008-09          11    4   75    0   24  18.75
Gaither, Keon        HSU      2007              9    2   75    0   58  37.50
Dyer,Ryan            CWU      2005-06,2008-09  43    7   74    0   16  10.57
Eslinger,Colby       WOU      2004              6    5   72    0   23  14.40
Smith,Charles        CWU      2007             11    3   71    0   18  23.67
Ott, Steve           DSC      2007-08          11    5   70    0   21  14.00
Gordon,Deionte       CWU      2011             10    3   64    0   27  21.33
Hasty,J.R.           CWU      2008              7    3   63    0   27  21.00
Seegmiller,Carson    DSC      2008              9    3   61    0   23  20.33
Upchurch,Brett       WWU      2003,2005-07     32    4   60    0   21  15.00
Grover, Brandon      DSC      2007-08          18    4   60    0   30  15.00
Canidate, Corne      HSU      2007              5    3   60    0   28  20.00
Cuellar,Justin       WOU      2007-10          37    3   60    0   52  20.00
Dreiling,Mark        WOU      2000-03          26    6   59    0   16   9.83
Zackery,Anthony      WWU      2006-08          19    4   59    0   22  14.75
Delgardo,James       WWU      2002              8    3   58    0   30  19.33
Hoffman,Somy         HSU      2001              6    3   56    0   20  18.67
Palmer,Bo            SFU      2010-11          17    4   54    0   20  13.50
Frost,B.J.           WWU      2001-02          21    5   54    0   20  10.80
Agyei,Augustine      WWU      2008             11    3   54    0   24  18.00
Irvin, Dallas        DSC      2007              9    3   53    0   22  17.67
Waller,Mike          CWU      2008-09          23    3   53    0   26  17.67
Powell,Harold        CWU      2001              6    3   53    0   22  17.67
Spevak,Johnny        CWU      2006-09          48    3   52    0   30  17.33
Evans,Kamarr         CWU      2003              9    2   52    0   30  26.00
Lewis,Moses          CWU      2001-03          32    2   51    0   31  25.50
Sharp, Mile          HSU      2009              6    3   51    0   28  17.00
Fonoimoana,Genesis   CWU      2011              8    3   50    0   20  16.67
Dell,Casey           WWU      2004-07          34    4   50    0   19  12.50
York,Tyler           WOU      2004-06          21    2   49    0   47  24.50
Johnson,Adam         SFU      2010              6    2   47    0   34  23.50
Blau,Chad            WOU      2003-04          10    4   46    0   15  11.50
Moe,Dominique        DSC      2008-09          12    3   44    0   26  14.67
Lopez,Johnny         CWU      2006-07          23    5   43    0   14   8.60
Simmons,Tim          HSU      2008             10    2   42    0   24  21.00
Bullard,KeJuan       HSU      2002-03          10    3   41    0   20  13.67
McClellan,Todd       WWU      2001,2004-06     42    2   41    0   24  20.50
Cueva,Joevany        HSU      2005-08          36    2   41    0   22  20.50
Johnson,Willie       CWU      2001-04          29    4   39    0   16   9.75
Sanders,Jamarie      HSU      2011              7    2   38    0   27  19.00
Foss,Scotland        WOU      2009-11          32    5   38    0   13   7.60
Munro,Tom.           SFU      2010-11           9    3   36    0   12  12.00
Ence,Jesse           DSC      2006,2009-11     41    3   35    0   15  11.67
Hineline,Aaron       CWU      2001-04          42    3   35    0   14  11.67
Tanasse,Taylor       CWU      2008-11          45    1   33    0   33  33.00
Habit,Eric           HSU      2002              2    2   33    0   23  16.50
Green, Corey         HSU      2007-11          38    2   32    0   19  16.00
Ramirez,Michael      WOU      2002-03,2005     26    2   31    0   20  15.50
O'Malley,Aaron       WOU      2001-02          14    2   31    0   17  15.50
Duka, Will           HSU      2009-10          12    5   30    0   12   6.00
Tapuosi,Sione        DSC      2008-10          27    3   30    0   18  10.00
Standish,Joe         CWU      2005-06          11    3   28    0   15   9.33
Sumko, Dan           DSC      2007-10          37    3   28    0   20   9.33
Denton,Allan         WWU      2007             10    1   27    0   27  27.00
Erekson,Chris        DSC      2008              3    2   26    0   17  13.00
Buche,Matt           WOU      2004-08          40    3   26    0   15   8.67
Teasley,Nolan        CWU      2003-04          12    2   26    0   15  13.00
Manning, Jeff        DSC      2007             10    1   26    0   26  26.00
Terrell,Johnny       HSU      2004-05,2007-08  33    3   25    0   17   8.33
Paiero,Marcus        SFU      2010-11          19    4   25    0   16   6.25
Tolman,Tayt          WOU      2000-03          37    2   23    0   17  11.50
Hoskins,Beau         DSC      2011              8    3   23    0   14   7.67
Tuggle,Darius        WWU      2002,2004-05     12    2   23    0   12  11.50
Sims, Mark           HSU      2007              2    1   22    0   22  22.00
Havea,Pono           DSC      2006             10    3   22    0   10   7.33
Skawinski, Joe       HSU      2009-10          19    2   22    0   11  11.00
Spencer,D'Andre      WOU      2009-11          23    1   21    0   21  21.00
Swopes,David         WOU      2000-01          19    1   21    0   21  21.00
Shinaba,BabaJide     HSU      2010-11          10    1   21    0   21  21.00
Dixon,Chris          HSU      2002-03          20    2   20    0   18  10.00
Thompson,Brett       WWU      2000-03          40    4   20    0    8   5.00
Rose,Justin          HSU      2006-08          16    1   20    0   20  20.00
Buntjer,Dashiell     SFU      2010-11          17    2   20    0   19  10.00
Dykstra,Greg         WWU      1999-02          42    2   19    0   12   9.50
Buenaflor,Ryan       CWU      2008              9    1   19    0   19  19.00
Fowler,Cavitt        HSU      2000-01          19    1   19    0   19  19.00
Rocha,Mark           CWU      2001-02,2004     16    2   19    0   12   9.50
Schmit,Mike          WWU      2004-06          27    1   19    0   19  19.00
Gasilos,Kenneth      WOU      2002-04          17    1   19    0   19  19.00
Clark,Matt           WWU      2006-08          24    1   18    0   18  18.00
Johnson,David        WWU      2008             11    2   18    0    8   9.00
Birkley,Tyler        WWU      2006             11    2   18    0   10   9.00
Anagnosastopoli      HSU      2007              5    2   17    0   14   8.50
Smith,Tyler          DSC      2006              1    1   17    0   17  17.00
Murphy,James         CWU      2006-07          17    1   17    0   17  17.00
Word,Vernon          CWU      2004              5    1   17    0   17  17.00
Miles, Kevin         HSU      2007-08,2010-11  39    2   17    0    9   8.50
Sweet,Mario          CWU      2002             10    1   15    0   15  15.00
Sherman, Rob         HSU      2007              4    1   15    0   15  15.00
Wilfong,Josiah       CWU      2004-05          21    1   15    0   15  15.00
Young,Ronald         SFU      2010              6    1   15    0   15  15.00
Brennan,Braxton      CWU      2009             12    2   15    0    8   7.50
Spagnuolo,Stephen    SFU      2011             10    1   15    0   15  15.00
Winter,Dan           WWU      2006-08          22    1   14    0   14  14.00
Sawyers, Marston     DSC      2007-09          26    1   14    0   14  14.00
Sarvinski,Casey      HSU      2009-11          18    1   14    0   14  14.00
Manu,King            WOU      2010-11          19    1   14    0   14  14.00
Pierson,Bobby        HSU      2003-04          13    2   13    0    9   6.50
Rocco,Nick           WWU      2007-08          19    1   13    0   13  13.00
Aragon,Chris         DSC      2010-11          17    1   13    0   13  13.00
Brosie,Jason         DSC      2008              4    1   13    0   13  13.00
Oney,Andrew          CWU      2008-11          45    2   12    0   12   6.00
Cloud,Jeff           WOU      2003-06          30    1   12    0   12  12.00
Demarco,David        HSU      2005,2007        17    2   12    0   12   6.00
Smith,Jimmy          DSC      2006              4    1   12    0   12  12.00
Cullors, Marley      HSU      2007              2    1   12    0   12  12.00
White,Chris          HSU      2002-04,2006-07  39    1   12    0   12  12.00
Vedder,Steven        WOU      2007              7    1   12    0   12  12.00
Kalpin,Nick          HSU      2011              7    1   12    0   12  12.00
Johnson,Justin       HSU      2004              3    1   12    0   12  12.00
Allen,Jace           DSC      2006-07          11    1   12    0   12  12.00
Harward,Micah        DSC      2006-09          43    1   12    0   12  12.00
Killgore,Chris       WOU      2000-01          13    1   12    0   12  12.00
Greene,Cameron       DSC      2008-11          32    1   11    0   11  11.00
Evans, Julius        HSU      2009-11          19    1   11    0   11  11.00
Edwards,Kenny        HSU      2006              8    1   11    0   11  11.00
Mosley,Matt          CWU      2010-11          12    1   11    0   11  11.00
Sims,Daniel          WOU      2002-05          19    2   11    0    6   5.50
Sousley,Ryan         WWU      2001-03          22    1   10    0   10  10.00
Heimiller,Justin     HSU      2004-05          17    1   10    0   10  10.00
Haselip,Troy         WOU      2003              6    1   10    0   10  10.00
Duncan, Joe Don      DSC      2011             10    1    9    0    9   9.00
Robinson, Calvin     HSU      2007-08          15    1    9    0    9   9.00
Cullen,Logan         WWU      2005-08          42    1    9    0    9   9.00
Hessler,Chase        CWU      2007-08          24    1    9    0    9   9.00
Reno,Mike            CWU      2008-11          45    1    9    0    9   9.00
Watts,James          WOU      2001-05          28    1    9    0    9   9.00
Taulogo,Toriano      DSC      2010              8    1    9    0    9   9.00
Jensen,Loren         WOU      2008              4    1    8    0    8   8.00
Slowey,Jason         WOU      2008-11          40    1    8    0    8   8.00
Maser,Adam           HSU      2004-07          24    1    8    0    8   8.00
Lavender,Kyle        WOU      2008-11          31    1    8    0    8   8.00
Baker,Jerod          CWU      2010-11          18    2    8    0    8   4.00
Foss,Eric            CWU      2001-04          33    1    7    0    7   7.00
Snyder-Ferguson,B.   WWU      2002-04          21    1    7    0    7   7.00
Fabian,Brett         SFU      2010              5    2    7    0    9   3.50
Vincent,Gerritt      WOU      2007-10          39    1    6    0    6   6.00
Dallas, Dirk         HSU      2009-11          31    2    6    0    6   3.00
Ence,Justin          DSC      2009             11    1    6    0    6   6.00
Moss,Durrell         CWU      2007             13    1    6    0    6   6.00
Ball,Conor           WWU      2004             10    1    6    0    6   6.00
Hamlett,Casey        WWU      2007-08          17    1    6    0    6   6.00
Timo,Chris           DSC      2008              9    1    6    0    6   6.00
Burbidge,Mark        WWU      1999-02          39    1    5    0    5   5.00
Hansen,Blake         DSC      2011              5    1    5    0    5   5.00
Tennell,Jerrod       DSC      2009-10          13    1    5    0    5   5.00
Wong,Keoni           WOU      2009              6    1    5    0    5   5.00
Victor,Fred          HSU      2000-03          23    1    5    0    5   5.00
Darling,Jake         WWU      2004-05          13    1    5    0    5   5.00
Seminoff,Chris       SFU      2010-11          20    1    5    0    5   5.00
Jacobs,Jeremy        CWU      2001-02          18    1    4    0    4   4.00
Ross,Derreck         HSU      2005-06          18    1    4    0    4   4.00
Hubrich, Garrett     HSU      2007-08          15    1    4    0    4   4.00
Jessup,Josh          CWU      2003-06          36    1    3    0    3   3.00
Elliott,Brandon      WWU      2004-06          31    2    3    0    3   1.50
Berard,Jeff          WOU      2000-01          13    1    2    0    2   2.00
Flores, Caleb        HSU      2007              4    1    2    0    2   2.00
Klingenberg,Adam     WWU      2002-05          37    1    2    0    2   2.00
Henderson,Martese    CWU      2002              7    1    1    0    1   1.00
Andrews,Ryan         CWU      2003-06          34    1    1    0    1   1.00
Norton,Chase         DSC      2006-07          19    1    1    0    1   1.00
Yerxa,Pat            CWU      2004-06          21    1    1    0    1   1.00
Gardner,Rueben       CWU      2005,2007        19    1    0    0    0   0.00
Battle,Donnie        DSC      2008              4    1    0    0    0   0.00
Webb,Tanner          HSU      2010-11          12    1    0    0    0   0.00
Gonzalez,Miguel      WOU      2007-09          21    1    0    0    0   0.00
Hodges,Christian     HSU      2004             10    1    0    0    0   0.00
Singleton,Caleb      WOU      2007-10          43    1    0    0    0   0.00
Gaisie,Deshawn       CWU      2011              9    1    0    0    0   0.00
Ross,Darren          HSU      2005-07          10    1    0    0    0   0.00
Werhane,Kirk         WOU      2010-11          21    1    0    0    0   0.00
Catugal,Keoni        WOU      2002              9    1    0    0    0   0.00
Snell,Matt           CWU      2005-09          44    1    0    0    0   0.00
Porrazzo,Matt        DSC      2011             10    1    0    0    0   0.00
Zeutenhorst,Jake     WOU      2007-10          28    1    0    0    0   0.00
Jackson,Andrew       WOU      2006-09          40    1    0    0    0   0.00
Lulay,Dustin         WOU      2001-03          21    1   -1    0    0  -1.00
Jackson,William      WWU      2006-07          21    1   -1    0    0  -1.00
McWilliams, Matt     HSU      2009-11           8    1   -3    0    0  -3.00
Perry,Spencer        WOU      2007-09          18    2  -17    0    0  -8.50
Wilks, Kevin         DSC      2007-09          32    3  -27    0    5  -9.00


 Interceptions
 

INTERCEPTIONS        Team     Seasons          GP  No.  Yds   TD Long    Avg
----------------------------------------------------------------------------
Patterson,Jason      CWU      1998-01          41   22  306    3   43  13.91
Peila,Bryce          WOU      2009-11          32   15  351    3   50  23.40
Kennedy,Brandon      CWU      2005-07          34   14  373    5   97  26.64
Williams,Jerome      CWU      2006-09          45   14  253    1  100  18.07
Singleton,Caleb      WOU      2007-10          43   14  149    0   60  10.64
Meza,Albert          WOU      1998-01          38   11  133    0   62  12.09
Ricciardulli,Guy     HSU      2008-11          29   11   25    0   16   2.27
Muheize,Mo           HSU      2000-03          38   10  225    1   25  22.50
Linscott,Andy        WWU      1998-01          42   10  152    0   21  15.20
Killingsworth,Kyle   HSU      2003-06          40   10  141    0   74  14.10
Angel,Chris          WOU      1998-01          39   10  118    1   44  11.80
Gatson, Elzie        HSU      2009-10          21   10   89    0   32   8.90
Hughes,Bret          WOU      2002-05          40   10   60    1   23   6.00
Jamerson,J.R.        CWU      2005-08          43   10   29    0   24   2.90
Langlow,Stan         CWU      2010-11          19    9  158    0   48  17.56
Johnson,Martez       WWU      1998-02          43    9  156    0   40  17.33
Darden,Jay           WOU      2003-07          35    9   75    0   27   8.33
Andrews,Ryan         CWU      2003-06          34    9   63    0   34   7.00
Christopherson,Zach  WOU      2004-07          41    9   38    0   38   4.22
Boyd,Chad            WOU      2002-04          29    8  157    2   60  19.62
Omatsu,Nick          CWU      2001-03          32    8  112    1   40  14.00
