Great Northwest Athletic
Career kicking statistics
[Mens - Overall]


 Punting
 

PUNTING              Team     Seasons          GP  No.   Yds Long    Avg   TB   FC  50+ In20
--------------------------------------------------------------------------------------------
Smith,Joe            CWU      2000-03          38  144  6227   69  43.24   20   11   35   48
Koenen,Michael       WWU      2001-04          41  191  8228   73  43.08   31   13   44   47
Petersen,Kyle        CWU      2010             11   38  1618   60  42.58    5    7    7   16
Langston,Mike        DSC      2009-10          21  140  5928   72  42.34   15   11   25   30
Corrado,Tore         SFU      2010-11          18    1    42   42  42.00    0    0    0    0
Vanlue,Josh          WOU      2005-06          11   41  1719   59  41.93    4    2    8   10
Taroli,Lucas         WOU      2001-03          28  177  7376   68  41.67   18   16   28   42
McMullen,Tim         HSU      2010             11   46  1884   65  40.96    4   10    8   12
Bolt, Chris          HSU      2009-11          24   18   732   69  40.67    2    2    3    4
Montgomery,Wes       HSU      2008-09          11    1    40   40  40.00    0    0    0    0
Sadler,Coby          CWU      2003-06          38  158  6266   74  39.66   17   14   23   43
Biles,Jeffrey        SFU      2010              7   33  1289   61  39.06    3    3    3    9
Kistler,Josef        CWU      2011              7   28  1083   56  38.68    3    2    3   14
Leyva,Enrique        HSU      2008              6   12   461   49  38.42    0    1    0    3
Wilson,Tim           HSU      2003-04          19  113  4308   60  38.12    7   19    8   37
Moorman,Blake        HSU      2005-06          20   80  3023   56  37.79    7   14    6   22
Davis,Sean           CWU      2009-11          19   25   942   52  37.68    1    4    2    7
Schierholt, Kyle     HSU      2007-09          29  155  5840   59  37.68    9   35   11   43
Sternau,Ian          SFU      2011             10   63  2367   53  37.57    5    6    5   14
Martinez,Carlos      SFU      2010              9   30  1127   69  37.57    0    3    3    4
Buche,Scott          WOU      2007,2009-11     32  170  6378   67  37.52   10   37   14   61
Rolsma,Garrett       CWU      2006-09          48  150  5583   65  37.22    8   23   12   45
Schwab,Ammon         DSC      2008             10   41  1526   58  37.22    1    3    3   10
Campbell, C.         HSU      2011              6   29  1078   56  37.17    2    1    4    7
Hughes,Bret          WOU      2002-05          40    5   185   41  37.00    0    1    0    0
Schultz,Jameson      DSC      2011             11   61  2223   74  36.44    2   11    4   12
Havea,Pono           DSC      2006             10   54  1955   74  36.20    2    9    2    6
Lider,Josh           WWU      2007-08          21   40  1443   51  36.08    4   16    2   10
Lewis, Nate          DSC      2007-08          19   65  2334   78  35.91    3    6    6   15
Dickson,Cory         WOU      2004-05,2007-08  37  165  5923   59  35.90    4   30    6   48
Webster,Stephen      DSC      2006             11   15   538   47  35.87    0    1    0    3
Anderson,Corbin      WWU      2005-07          31  156  5577   79  35.75    6   39    6   46
Waltzman,David       HSU      2001-02          22  136  4831   53  35.52    7   30    4   31
Rodriguez,Juan       WOU      2006-08          21   25   884   54  35.36    0    7    1    5
Buntjer,Dashiell     SFU      2010-11          17    1    35   35  35.00    0    1    0    1
Geswen,Mattias       SFU      2010              1    1    35   35  35.00    0    0    0    0
Kent,Jeff            WOU      2004              6   46  1600   49  34.78    1    1    0    5
Adkins,Brent         HSU      2001-03          32    7   237   49  33.86    1    0    0    1
Morgan,Kelly         WOU      2009-11          32    9   304   49  33.78    0    0    0    4
Lemos, Shea          HSU      2007              1    7   220   40  31.43    1    2    0    0
Cantwell,Stefan      DSC      2011             11    3    94   42  31.33    0    0    0    1
Martinelli,Giancarlo HSU      2005              9    9   252   37  28.00    0    2    0    1
Smith,Robby          WWU      2006             11    1    27   27  27.00    0    0    0    1
Hansen,Chris         HSU      2001-02          14    1    27   27  27.00    0    0    0    0
Voges,Bruce          WOU      2004-07          42    1    25   25  25.00    0    1    0    0
Keippela,Andrew      WOU      2001-03          28    3    71   35  23.67    1    0    0    0
Audette,Jeremy       WWU      2002              1    1    16   16  16.00    0    0    0    0
Buche,Matt           WOU      2004-08          40    1    11   11  11.00    0    0    0    0
Reilly,Mike          CWU      2005-08          46    1     8    8   8.00    0    0    0    0
Riddell,Josh         WOU      2008-09          21    1     6    6   6.00    0    0    0    0
Agosta,Quinton       SFU      2010              7    1     5    5   5.00    0    0    0    0


 Field Goals
 

FIELD GOALS          Team     Seasons          GP Made  Att Long    Pct
-----------------------------------------------------------------------
Rolsma,Garrett       CWU      2006-09          48   53   70   47   75.7
Koenen,Michael       WWU      2001-04          41   43   74   54   58.1
Keippela,Andrew      WOU      2001-03          28   30   58   50   51.7
Morgan,Kelly         WOU      2009-11          32   28   46   50   60.9
Voges,Bruce          WOU      2004-07          42   27   58   48   46.6
Davis,Sean           CWU      2009-11          19   23   38   50   60.5
Sadler,Coby          CWU      2003-06          38   22   46   47   47.8
Lider,Josh           WWU      2007-08          21   19   29   48   65.5
Hickey,Steve         CWU      1998,2000-01     30   18   29   42   62.1
Blumberg,Brian       HSU      2010-11          19   18   25   47   72.0
Schierholt, Kyle     HSU      2007-09          29   14   23   46   60.9
Manning, Zack        DSC      2007-08          22   14   24   46   58.3
Peterson,Ben         HSU      2003-06          26   13   23   43   56.5
Smith,Robby          WWU      2006             11   12   19   54   63.2
Langston,Mike        DSC      2009-10          21   11   17   40   64.7
Rodriguez,Juan       WOU      2006-08          21    9   18   44   50.0
Schultz,Jameson      DSC      2011             11    8   13   50   61.5
Castellon,Francisco  HSU      2003-04          11    7    8   36   87.5
Waltzman,David       HSU      2001-02          22    6   10   34   60.0
McDowell,Matt        CWU      2002-03          15    6   16   49   37.5
Sternau,Ian          SFU      2011             10    6   10   35   60.0
Nelson,Nichola       HSU      2006-07          15    5   10   37   50.0
Leyva,Enrique        HSU      2008              6    4    7   44   57.1
Adkins,Brent         HSU      2001-03          32    3   11   34   27.3
Bruder,Matt          HSU      2010-11          12    2    3   40   66.7
Panchenko,Pavel      CWU      2010              4    2    5   37   40.0
Younggren,Ace        WWU      2005,2007-08     28    2    6   42   33.3
Smith,Joe            CWU      2000-03          38    2   10   43   20.0
DesLauriers,Marc     SFU      2010             10    2    3   22   66.7
Martinelli,Giancarlo HSU      2005              9    2    5   32   40.0
Martinez,Carlos      SFU      2010              9    1    3   22   33.3
Schwab,Ammon         DSC      2008             10    1    1   27  100.0
Biles,Jeffrey        SFU      2010              7    1    5   43   20.0
Kistler,Josef        CWU      2011              7    1    1   23  100.0


 PAT Kicks
 

PAT KICKS            Team     Seasons          GP Made  Att    Pct
------------------------------------------------------------------
Rolsma,Garrett       CWU      2006-09          48  171  179   95.5
Koenen,Michael       WWU      2001-04          41  143  150   95.3
Voges,Bruce          WOU      2004-07          42  108  124   87.1
Sadler,Coby          CWU      2003-06          38   92  103   89.3
Morgan,Kelly         WOU      2009-11          32   92   98   93.9
Hickey,Steve         CWU      1998,2000-01     30   76   92   82.6
Keippela,Andrew      WOU      2001-03          28   65   76   85.5
Peterson,Ben         HSU      2003-06          26   59   68   86.8
McDowell,Matt        CWU      2002-03          15   59   67   88.1
Davis,Sean           CWU      2009-11          19   48   51   94.1
Rodriguez,Juan       WOU      2006-08          21   47   50   94.0
Blumberg,Brian       HSU      2010-11          19   44   46   95.7
Bruder,Matt          HSU      2010-11          12   44   44  100.0
Lider,Josh           WWU      2007-08          21   44   49   89.8
Manning, Zack        DSC      2007-08          22   41   48   85.4
Langston,Mike        DSC      2009-10          21   39   46   84.8
Younggren,Ace        WWU      2005,2007-08     28   36   41   87.8
Schierholt, Kyle     HSU      2007-09          29   34   41   82.9
Waltzman,David       HSU      2001-02          22   33   36   91.7
Schultz,Jameson      DSC      2011             11   30   32   93.8
Sternau,Ian          SFU      2011             10   26   29   89.7
Castellon,Francisco  HSU      2003-04          11   23   25   92.0
Smith,Robby          WWU      2006             11   23   23  100.0
Webster,Stephen      DSC      2006             11   20   21   95.2
Martinelli,Giancarlo HSU      2005              9   15   18   83.3
Adkins,Brent         HSU      2001-03          32   15   18   83.3
Nelson,Nichola       HSU      2006-07          15   13   15   86.7
Panchenko,Pavel      CWU      2010              4   12   12  100.0
Smith,Joe            CWU      2000-03          38   11   15   73.3
Leyva,Enrique        HSU      2008              6   11   11  100.0
Biles,Jeffrey        SFU      2010              7   10   14   71.4
Kistler,Josef        CWU      2011              7    5    6   83.3
Essig, Jeffrey       HSU      2006              2    4    4  100.0
Allen,Ben            SFU      2010              9    3    4   75.0
Thorburn,Nick        CWU      2003              1    2    2  100.0
Parmelee,Cole        WOU      2002-03           5    2    2  100.0
Horney,Joe           CWU      2004              5    1    1  100.0
Blaisdell, Alex      DSC      2007              9    0    1    0.0
Davidson, Tim        HSU      2007              1    0    1    0.0
Schwab,Ammon         DSC      2008             10    0    2    0.0
Martinez,Carlos      SFU      2010              9    0    1    0.0


 Kickoffs
 

KICKOFFS             Team     Seasons          GP  No.   Yds    Avg
-------------------------------------------------------------------
Panchenko,Pavel      CWU      2010              4   15  1039  69.27
Williams,Derrick     CWU      2001              5    1    65  65.00
Lewis, Nate          DSC      2007-08          19    2   126  63.00
Roberts,Jake         CWU      2000-03          39    1    63  63.00
Koenen,Michael       WWU      2001-04          41  235 14219  60.51
Rolsma,Garrett       CWU      2006-09          48  286 17231  60.25
Leyva,Enrique        HSU      2008              6   22  1324  60.18
McMullen,Tim         HSU      2010             11    1    60  60.00
Smith,Joe            CWU      2000-03          38  178 10463  58.78
Schultz,Jameson      DSC      2011             11   51  2975  58.33
Tepea,Patrick        WOU      2011             10    1    58  58.00
Webster,Stephen      DSC      2006             11   34  1966  57.82
Davis,Sean           CWU      2009-11          19   20  1155  57.75
Blumberg,Brian       HSU      2010-11          19  120  6924  57.70
Schierholt, Kyle     HSU      2007-09          29   74  4246  57.38
Andrews,Derric       HSU      2006-07          16    1    56  56.00
Sadler,Coby          CWU      2003-06          38  110  6147  55.88
Nelson,Nichola       HSU      2006-07          15   44  2450  55.68
Voges,Bruce          WOU      2004-07          42  195 10831  55.54
Morgan,Kelly         WOU      2009-11          32  153  8483  55.44
Rodriguez,Juan       WOU      2006-08          21   68  3765  55.37
Kistler,Josef        CWU      2011              7   34  1876  55.18
Peterson,Ben         HSU      2003-06          26  104  5727  55.07
Bruder,Matt          HSU      2010-11          12   12   660  55.00
Lancaster,Seth       DSC      2008              6   30  1637  54.57
Petersen,Kyle        CWU      2010             11   50  2715  54.30
Castellon,Francisco  HSU      2003-04          11   11   595  54.09
Buche,Scott          WOU      2007,2009-11     32    1    54  54.00
Schwab,Ammon         DSC      2008             10   22  1185  53.86
Blaisdell, Alex      DSC      2007              9   29  1557  53.69
Keippela,Andrew      WOU      2001-03          28  136  7264  53.41
Horney,Joe           CWU      2004              5   16   853  53.31
Adkins,Brent         HSU      2001-03          32   90  4772  53.02
Younggren,Ace        WWU      2005,2007-08     28  104  5514  53.02
Moorman,Blake        HSU      2005-06          20    2   104  52.00
Smith,Robby          WWU      2006             11   42  2172  51.71
Langston,Mike        DSC      2009-10          21   80  4130  51.62
Manning, Zack        DSC      2007-08          22   10   516  51.60
Parmelee,Cole        WOU      2002-03           5    4   202  50.50
Martinez,Carlos      SFU      2010              9   13   655  50.38
Sternau,Ian          SFU      2011             10   43  2159  50.21
Lider,Josh           WWU      2007-08          21   37  1846  49.89
Biles,Jeffrey        SFU      2010              7   22  1097  49.86
Waltzman,David       HSU      2001-02          22   39  1880  48.21
Martinelli,Giancarlo HSU      2005              9   26  1191  45.81
Olson,Andy           WWU      2002-05          37    1    39  39.00
Allard,Sam           WWU      2001              2    1    36  36.00
Wilson,Tim           HSU      2003-04          19    3    88  29.33
Taroli,Lucas         WOU      2001-03          28    1     9   9.00