Great Northwest Athletic
Career scoring leaders
[Mens - Overall]


 TOUCHDOWNS SCORED
 

TOUCHDOWNS SCORED
  1.    54 - Spevak,Johnny; Central Washington 2006-09
  2.    35 - Creager,Dustin; Humboldt State 2001-04
        35 - Potucek,Brian; Central Washington 2001-05
  4.    32 - Rowells,Lyndon; Humboldt State 2010-11
        32 - Olson,Andy; Western Washington 2002-05
  6.    31 - Dykstra,Greg; Western Washington 1999-02
  7.    27 - Taroli,Jason; Western Oregon 1997-99,2001
  8.    25 - Hinshaw,Mike; Western Oregon 2000-03
  9.    23 - Sherrard,Duncan; Western Washington 2002-05
 10.    22 - Johnson,Willie; Central Washington 2001-04
 11.    21 - Lewis,Moses; Central Washington 2001-03
        21 - Vinzant,Eliot; Western Oregon 2005-06
 13.    20 - Conley,Nat; Central Washington 1998-01
        20 - Brookreson,Nate; Central Washington 2001-05
        20 - Roberts,Jake; Central Washington 2000-03
 16.    19 - Boss,Kevin; Western Oregon 2003-06
 17.    18 - Lopez,Johnny; Central Washington 2006-07
        18 - Carlyle,Jake; Western Washington 2002-05
 19.    17 - Iniguez,Emilio; Central Washington 2000-04
        17 - Kauleinamoku,Shaun; Western Oregon 2006-09
        17 - Mitchell,Scott; Western Washington 1999-01
        17 - Jones,Mitch; Humboldt State 2000-02


 SCORING (POINTS)
 

SCORING (POINTS)
  1.   330 - Rolsma,Garrett; Central Washington 2006-09
  2.   326 - Spevak,Johnny; Central Washington 2006-09
  3.   272 - Koenen,Michael; Western Washington 2001-04
  4.   216 - Potucek,Brian; Central Washington 2001-05
  5.   214 - Creager,Dustin; Humboldt State 2001-04
  6.   196 - Olson,Andy; Western Washington 2002-05
  7.   192 - Rowells,Lyndon; Humboldt State 2010-11
  8.   189 - Voges,Bruce; Western Oregon 2004-07
  9.   188 - Dykstra,Greg; Western Washington 1999-02
 10.   176 - Morgan,Kelly; Western Oregon 2009-11
 11.   164 - Taroli,Jason; Western Oregon 1997-99,2001
 12.   158 - Sadler,Coby; Central Washington 2003-06
 13.   155 - Keippela,Andrew; Western Oregon 2001-03
 14.   152 - Hinshaw,Mike; Western Oregon 2000-03
 15.   140 - Sherrard,Duncan; Western Washington 2002-05
 16.   132 - Johnson,Willie; Central Washington 2001-04
 17.   130 - Hickey,Steve; Central Washington 1998,2000-01
 18.   128 - Roberts,Jake; Central Washington 2000-03
       128 - Vinzant,Eliot; Western Oregon 2005-06
 20.   126 - Lewis,Moses; Central Washington 2001-03


 POINTS SCORED PER GAME
 

POINTS SCORED PER GAME [Minimum 15 games]
  1.   9.1 - Rowells,Lyndon (192 points, 21 games); Humboldt State 2010-11
  2.   7.5 - Vinzant,Eliot (128 points, 17 games); Western Oregon 2005-06
  3.   6.9 - Rolsma,Garrett (330 points, 48 games); Central Washington 2006-09
  4.   6.8 - Spevak,Johnny (326 points, 48 games); Central Washington 2006-09
  5.   6.6 - Koenen,Michael (272 points, 41 games); Western Washington 2001-04
  6.   6.2 - Davis,Sean (117 points, 19 games); Central Washington 2009-11
  7.   5.5 - Keippela,Andrew (155 points, 28 games); Western Oregon 2001-03
  8.   5.5 - Morgan,Kelly (176 points, 32 games); Western Oregon 2009-11
  9.   5.3 - Olson,Andy (196 points, 37 games); Western Washington 2002-05
 10.   5.2 - Blumberg,Brian (98 points, 19 games); Humboldt State 2010-11
 11.   5.1 - McDowell,Matt (77 points, 15 games); Central Washington 2002-03
 12.   5.1 - Creager,Dustin (214 points, 42 games); Humboldt State 2001-04
 13.   5.1 - McCrae,Ivan (96 points, 19 games); Western Oregon 2002-03
 14.   5.0 - Potucek,Brian (216 points, 43 games); Central Washington 2001-05
 15.   4.8 - Lider,Josh (101 points, 21 games); Western Washington 2007-08
 16.   4.8 - Garner,Craig (96 points, 20 games); Western Washington 2006-07
 17.   4.8 - Lopez,Johnny (110 points, 23 games); Central Washington 2006-07
 18.   4.7 - Taroli,Jason (164 points, 35 games); Western Oregon 1997-99,2001
 19.   4.6 - Nembhard,Daniel (96 points, 21 games); Humboldt State 2004-05
 20.   4.6 - Johnson,Willie (132 points, 29 games); Central Washington 2001-04


 SCORING (KICKING)
 

SCORING (KICKING)
  1.   330 - Rolsma,Garrett; Central Washington 2006-09
  2.   272 - Koenen,Michael; Western Washington 2001-04
  3.   189 - Voges,Bruce; Western Oregon 2004-07
  4.   176 - Morgan,Kelly; Western Oregon 2009-11
  5.   158 - Sadler,Coby; Central Washington 2003-06
  6.   155 - Keippela,Andrew; Western Oregon 2001-03
  7.   130 - Hickey,Steve; Central Washington 1998,2000-01
  8.   117 - Davis,Sean; Central Washington 2009-11
  9.   101 - Lider,Josh; Western Washington 2007-08
 10.    98 - Peterson,Ben; Humboldt State 2003-06
        98 - Blumberg,Brian; Humboldt State 2010-11
 12.    83 - Manning, Zack; Dixie State 2007-08
 13.    77 - McDowell,Matt; Central Washington 2002-03
 14.    76 - Schierholt, Kyle; Humboldt State 2007-09
 15.    74 - Rodriguez,Juan; Western Oregon 2006-08
 16.    72 - Langston,Mike; Dixie State 2009-10
 17.    59 - Smith,Robby; Western Washington 2006
 18.    54 - Schultz,Jameson; Dixie State 2011
 19.    51 - Waltzman,David; Humboldt State 2001-02
 20.    50 - Bruder,Matt; Humboldt State 2010-11


 TOTAL OFFENSE PLAYS
 

TOTAL OFFENSE PLAYS
  1.  2008 - Reilly,Mike; Central Washington 2005-08
  2.  1367 - Hill,Zak; Central Washington 1999-03
  3.  1221 - Mitchell,Scott; Western Washington 1999-01
  4.  1199 - Proulx,Mike; Humboldt State 2008-11
  5.  1092 - Thorson,Mark; Western Oregon 2004-07
  6.   997 - Bies,Denny; Western Oregon 2001-04
  7.   863 - Robertson,Ryan; Central Washington 2009-11
  8.   855 - Perry,Adam; Western Washington 2005-08
  9.   843 - Nichols,Steve; Western Washington 2001-04
 10.   806 - Monrean,James; Western Washington 2003-06
 11.   765 - Dixon,Chris; Humboldt State 2002-03
 12.   757 - Kadle,Jacob; Humboldt State 2000-01
 13.   755 - Riddell,Josh; Western Oregon 2008-09
 14.   720 - Moorman,Blake; Humboldt State 2005-06
 15.   573 - Sherrard,Duncan; Western Washington 2002-05
 16.   561 - Taroli,Jason; Western Oregon 1997-99,2001
 17.   538 - Chase,Dale; Central Washington 2000-03
 18.   526 - Iniguez,Emilio; Central Washington 2000-04
 19.   512 - Baughman,Jason; Humboldt State 2003-04
 20.   508 - Jones,Mitch; Humboldt State 2000-02


 TOTAL OFFENSE YARDS
 

TOTAL OFFENSE YARDS
  1. 13711 - Reilly,Mike; Central Washington 2005-08
  2.  8472 - Hill,Zak; Central Washington 1999-03
  3.  8003 - Proulx,Mike; Humboldt State 2008-11
  4.  7877 - Mitchell,Scott; Western Washington 1999-01
  5.  6542 - Thorson,Mark; Western Oregon 2004-07
  6.  5319 - Riddell,Josh; Western Oregon 2008-09
  7.  5292 - Perry,Adam; Western Washington 2005-08
  8.  5251 - Nichols,Steve; Western Washington 2001-04
  9.  5201 - Bies,Denny; Western Oregon 2001-04
 10.  5001 - Moorman,Blake; Humboldt State 2005-06
 11.  4913 - Robertson,Ryan; Central Washington 2009-11
 12.  4538 - Monrean,James; Western Washington 2003-06
 13.  4373 - Kadle,Jacob; Humboldt State 2000-01
 14.  4175 - Dixon,Chris; Humboldt State 2002-03
 15.  3151 - Chase,Dale; Central Washington 2000-03
 16.  3042 - Mozzochi,Evan; Western Oregon 2010-11
 17.  2836 - Taroli,Jason; Western Oregon 1997-99,2001
 18.  2816 - Thompson,Judd; Dixie State 2006-09
 19.  2761 - Sherrard,Duncan; Western Washington 2002-05
 20.  2726 - Rowells,Lyndon; Humboldt State 2010-11


 TOTAL OFFENSE YARDS PER GAME
 

TOTAL OFFENSE YARDS PER GAME [Minimum 15 games]
  1. 298.1 - Reilly,Mike (13711 yds, 46 games); Central Washington 2005-08
  2. 253.3 - Riddell,Josh (5319 yds, 21 games); Western Oregon 2008-09
  3. 250.1 - Moorman,Blake (5001 yds, 20 games); Humboldt State 2005-06
  4. 246.2 - Mitchell,Scott (7877 yds, 32 games); Western Washington 1999-01
  5. 222.9 - Hill,Zak (8472 yds, 38 games); Central Washington 1999-03
  6. 208.8 - Dixon,Chris (4175 yds, 20 games); Humboldt State 2002-03
  7. 208.2 - Kadle,Jacob (4373 yds, 21 games); Humboldt State 2000-01
  8. 205.2 - Proulx,Mike (8003 yds, 39 games); Humboldt State 2008-11
  9. 203.5 - Perry,Adam (5292 yds, 26 games); Western Washington 2005-08
 10. 192.4 - Thorson,Mark (6542 yds, 34 games); Western Oregon 2004-07
 11. 189.0 - Robertson,Ryan (4913 yds, 26 games); Central Washington 2009-11
 12. 173.4 - Bies,Denny (5201 yds, 30 games); Western Oregon 2001-04
 13. 169.0 - Mozzochi,Evan (3042 yds, 18 games); Western Oregon 2010-11
 14. 162.1 - Monrean,James (4538 yds, 28 games); Western Washington 2003-06
 15. 138.2 - Nichols,Steve (5251 yds, 38 games); Western Washington 2001-04
 16. 134.6 - Stevenson,Cody (2288 yds, 17 games); Dixie State 2010-11
 17. 129.8 - Rowells,Lyndon (2726 yds, 21 games); Humboldt State 2010-11
 18. 125.4 - Vinzant,Eliot (2131 yds, 17 games); Western Oregon 2005-06
 19. 112.5 - Chase,Dale (3151 yds, 28 games); Central Washington 2000-03
 20. 103.5 - Shimek,Josh (2483 yds, 24 games); Western Washington 2000-03


 TOTAL OFFENSE YARDS PER PLAY
 

TOTAL OFFENSE YARDS PER PLAY [Minimum 500 plays]
  1.   7.0 - Riddell,Josh (755 plays, 5319 yards); Western Oregon 2008-09
  2.   6.9 - Moorman,Blake (720 plays, 5001 yards); Humboldt State 2005-06
  3.   6.8 - Reilly,Mike (2008 plays, 13711 yards); Central Washington 2005-08
  4.   6.7 - Proulx,Mike (1199 plays, 8003 yards); Humboldt State 2008-11
  5.   6.5 - Mitchell,Scott (1221 plays, 7877 yards); Western Washington 1999-01
  6.   6.2 - Nichols,Steve (843 plays, 5251 yards); Western Washington 2001-04
  7.   6.2 - Hill,Zak (1367 plays, 8472 yards); Central Washington 1999-03
  8.   6.2 - Perry,Adam (855 plays, 5292 yards); Western Washington 2005-08
  9.   6.0 - Thorson,Mark (1092 plays, 6542 yards); Western Oregon 2004-07
 10.   5.9 - Chase,Dale (538 plays, 3151 yards); Central Washington 2000-03
 11.   5.8 - Kadle,Jacob (757 plays, 4373 yards); Humboldt State 2000-01
 12.   5.7 - Robertson,Ryan (863 plays, 4913 yards); Central Washington 2009-11
 13.   5.6 - Monrean,James (806 plays, 4538 yards); Western Washington 2003-06
 14.   5.5 - Dixon,Chris (765 plays, 4175 yards); Humboldt State 2002-03
 15.   5.3 - Baughman,Jason (512 plays, 2690 yards); Humboldt State 2003-04
 16.   5.2 - Bies,Denny (997 plays, 5201 yards); Western Oregon 2001-04
 17.   5.1 - Taroli,Jason (561 plays, 2836 yards); Western Oregon 1997-99,2001
 18.   4.8 - Sherrard,Duncan (573 plays, 2761 yards); Western Washington 2002-05
 19.   4.8 - Iniguez,Emilio (526 plays, 2507 yards); Central Washington 2000-04
 20.   4.3 - Jones,Mitch (508 plays, 2175 yards); Humboldt State 2000-02


 ALL-PURPOSE YARDS
 

ALL-PURPOSE YARDS
  1.  4948 - Potucek,Brian; Central Washington 2001-05
  2.  4642 - Spevak,Johnny; Central Washington 2006-09
  3.  4226 - Creager,Dustin; Humboldt State 2001-04
  4.  3711 - Hinshaw,Mike; Western Oregon 2000-03
  5.  3517 - Sherrard,Duncan; Western Washington 2002-05
  6.  3450 - Olson,Andy; Western Washington 2002-05
  7.  3410 - Knudsen,Tyler; Western Oregon 2004-06
  8.  3272 - Rowells,Lyndon; Humboldt State 2010-11
  9.  3213 - Taroli,Jason; Western Oregon 1997-99,2001
 10.  2889 - Dykstra,Greg; Western Washington 1999-02
 11.  2738 - Iniguez,Emilio; Central Washington 2000-04
      2738 - Garner,Craig; Western Washington 2006-07
 13.  2683 - Totten,Erik; Western Washington 1998-01
 14.  2668 - Vinzant,Eliot; Western Oregon 2005-06
 15.  2660 - Carlyle,Jake; Western Washington 2002-05
 16.  2586 - Kuenzi,Ben; Western Oregon 2006-09
 17.  2521 - Fowler, Nash; Dixie State 2007-10
 18.  2331 - Roberts,Jake; Central Washington 2000-03
 19.  2301 - Wells, Adam; Dixie State 2007-10
 20.  2286 - Satran,Brad; Western Oregon 2000-03


 ALL-PURPOSE YARDS PER GAME
 

ALL-PURPOSE YARDS PER GAME [Minimum 15 games]
  1. 156.9 - Vinzant,Eliot (2668 yds, 17 games); Western Oregon 2005-06
  2. 155.8 - Rowells,Lyndon (3272 yds, 21 games); Humboldt State 2010-11
  3. 136.9 - Garner,Craig (2738 yds, 20 games); Western Washington 2006-07
  4. 115.1 - Potucek,Brian (4948 yds, 43 games); Central Washington 2001-05
  5. 110.9 - Palmer,Bo (1886 yds, 17 games); Simon Fraser 2010-11
  6. 110.0 - Knudsen,Tyler (3410 yds, 31 games); Western Oregon 2004-06
  7. 103.1 - Hinshaw,Mike (3711 yds, 36 games); Western Oregon 2000-03
  8. 103.0 - McCrae,Ivan (1957 yds, 19 games); Western Oregon 2002-03
  9. 100.6 - Creager,Dustin (4226 yds, 42 games); Humboldt State 2001-04
 10.  97.7 - Sherrard,Duncan (3517 yds, 36 games); Western Washington 2002-05
 11.  96.7 - Spevak,Johnny (4642 yds, 48 games); Central Washington 2006-09
 12.  93.2 - Olson,Andy (3450 yds, 37 games); Western Washington 2002-05
 13.  91.8 - Taroli,Jason (3213 yds, 35 games); Western Oregon 1997-99,2001
 14.  90.9 - Lopez,Johnny (2091 yds, 23 games); Central Washington 2006-07
 15.  87.6 - Stollmeyer, Corey (1577 yds, 18 games); Humboldt State 2007-09
 16.  81.2 - Stein,Joey (1706 yds, 21 games); Humboldt State 2005-06
 17.  79.8 - Swopes,David (1517 yds, 19 games); Western Oregon 2000-01
 18.  76.2 - Kelly,Bryson (1600 yds, 21 games); Central Washington 2009-10
 19.  76.1 - Iniguez,Emilio (2738 yds, 36 games); Central Washington 2000-04
 20.  72.8 - Jackson,DJ (1674 yds, 23 games); Western Oregon 2007-09