Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 30, 2008 | #11 CENTRAL WASHINGTON | L O | 38-44 | 0-1-0 | 0-1-0 | 3:14 | 2891 | |
| Sep 06, 2008 | WESTERN NEW MEXICO | W | 35-3 | 1-1-0 | 0-1-0 | 2:49 | 3111 | ||
| Sep 13, 2008 | at | Weber State | L | 7-44 | 1-2-0 | 0-1-0 | 2:45 | 8201 | |
| * | Sep 20, 2008 | WESTERN OREGON | L | 27-34 | 1-3-0 | 0-2-0 | 3:11 | 2546 | |
| * | 09/27/08 | at | Western Washington | L | 27-29 | 1-4-0 | 0-3-0 | 3:04 | 2275 |
| * | Oct 04, 2008 | at | #12 Central Washington | L | 14-49 | 1-5-0 | 0-4-0 | 2:38 | 3452 |
| * | Oct 11, 2008 | HUMBOLDT STATE | W | 16-6 | 2-5-0 | 1-4-0 | 3:03 | 2946 | |
| * | Oct 18, 2008 | at | Western Oregon | L | 35-42 | 2-6-0 | 1-5-0 | 3:07 | 2150 |
| 10/25/08 | at | Azusa Pacific | W | 30-23 | 3-6-0 | 1-5-0 | 3:01 | 2932 | |
| * | 11/01/08 | WESTERN WASHINGTON | L | 14-20 | 3-7-0 | 1-6-0 | 2:32 | 2137 | |
| * | Nov 08, 2008 | at | Humboldt State | W | 19-15 | 4-7-0 | 2-6-0 | 3:03 | 1083 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | DSC | OPP |
| SCORING | 262 | 309 |
| Points Per Game | 23.8 | 28.1 |
| FIRST DOWNS | 226 | 206 |
| Rushing | 79 | 71 |
| Passing | 123 | 123 |
| Penalty | 24 | 12 |
| RUSHING YARDAGE | 1313 | 1022 |
| Yards gained rushing | 1645 | 1413 |
| Yards lost rushing | 332 | 391 |
| Rushing Attempts | 359 | 349 |
| Average Per Rush | 3.7 | 2.9 |
| Average Per Game | 119.4 | 92.9 |
| TDs Rushing | 15 | 9 |
| PASSING YARDAGE | 2581 | 2839 |
| Att-Comp-Int | 399-225-13 | 359-212-7 |
| Average Per Pass | 6.5 | 7.9 |
| Average Per Catch | 11.5 | 13.4 |
| Average Per Game | 234.6 | 258.1 |
| TDs Passing | 16 | 26 |
| TOTAL OFFENSE | 3894 | 3861 |
| Total Plays | 758 | 708 |
| Average Per Play | 5.1 | 5.5 |
| Average Per Game | 354.0 | 351.0 |
| KICK RETURNS: #-Yards | 49-858 | 48-876 |
| PUNT RETURNS: #-Yards | 17-129 | 21-259 |
| INT RETURNS: #-Yards | 7-95 | 13-148 |
| KICK RETURN AVERAGE | 17.5 | 18.2 |
| PUNT RETURN AVERAGE | 7.6 | 12.3 |
| INT RETURN AVERAGE | 13.6 | 11.4 |
| FUMBLES-LOST | 18-11 | 23-14 |
| PENALTIES-Yards | 69-608 | 92-785 |
| Average Per Game | 55.3 | 71.4 |
| PUNTS-Yards | 48-1806 | 46-1662 |
| Average Per Punt | 37.6 | 36.1 |
| Net punt average | 31.8 | 32.9 |
| TIME OF POSSESSION/Game | 31:55 | 28:05 |
| 3RD-DOWN Conversions | 63/151 | 65/142 |
| 3rd-Down Pct | 42% | 46% |
| 4TH-DOWN Conversions | 6/24 | 4/14 |
| 4th-Down Pct | 25% | 29% |
| SACKS BY-Yards | 27-197 | 28-200 |
| MISC YARDS | -5 | 0 |
| TOUCHDOWNS SCORED | 34 | 39 |
| FIELD GOALS-ATTEMPTS | 8-12 | 12-15 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 27-41 66% | 29-35 83% |
| RED-ZONE TOUCHDOWNS | 21-41 51% | 21-35 60% |
| PAT-ATTEMPTS | 26-32 81% | 33-36 92% |
| ATTENDANCE | 13631 | 20093 |
| Games/Avg Per Game | 5/2726 | 6/3349 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Dixie State | 64 | 60 | 57 | 81 | 0 | 262 |
| Opponents | 85 | 105 | 48 | 65 | 6 | 309 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Owens,Teddy | 11 | 49 | 51 | 100 | 6.5 | - 26 | 4.5 | - 24 | . | 4 | 4 | . | 4 | - 0 | 1 | . | . | |
| 8 | Frank,Chad | 10 | 28 | 31 | 59 | 15.0 | - 87 | 6.5 | - 66 | . | 1 | 1 | 9 | . | 3 | . | . | ||
| 32 | Cook,Stephen | 11 | 24 | 29 | 53 | 9.0 | - 52 | 2.5 | - 23 | . | 4 | 4 | 3 | . | 1 | . | . | ||
| 5 | Doman,Ross | 11 | 30 | 21 | 51 | 0.5 | - 1 | . | 3 | - 47 | 2 | 5 | . | . | . | . | . | ||
| 1 | Hicks,Andy | 11 | 16 | 30 | 46 | 1.5 | - 19 | 0.5 | - 5 | . | 1 | 1 | . | 2 | - 0 | 1 | . | . | |
| 10 | May,Richard | 11 | 28 | 15 | 43 | 1.0 | - 5 | . | 2 | - 28 | 6 | 8 | . | . | . | 1 | . | ||
| 40 | Harward,Micah | 11 | 17 | 23 | 40 | 5.5 | - 41 | 1.0 | - 4 | . | 4 | 4 | 2 | . | 3 | . | . | ||
| 2 | Hutchinson,Aric | 9 | 17 | 20 | 37 | . | . | . | 8 | 8 | . | 1 | - 59 | 1 | . | . | |||
| 94 | Alofipo,Wayne | 9 | 12 | 18 | 30 | 4.5 | - 25 | 3.5 | - 24 | . | . | . | 1 | 1 | - 0 | 1 | . | . | |
| 41 | Gochis,Chad | 10 | 10 | 18 | 28 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 23 | Beavers,Wesley | 11 | 15 | 11 | 26 | 1.0 | - 3 | . | . | 2 | 2 | . | . | . | . | . | |||
| 90 | Mafi,Manu | 10 | 6 | 12 | 18 | 3.5 | - 21 | 3.5 | - 21 | . | 2 | 2 | 3 | . | . | . | . | ||
| 49 | Ferrin,Jacob | 8 | 10 | 7 | 17 | 2.5 | - 13 | 1.0 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
| 92 | Wilks,Kevin | 10 | 8 | 8 | 16 | 2.0 | - 13 | 1.0 | - 8 | . | . | . | . | 1 | - 0 | . | . | . | |
| 58 | Moe,Dominique | 10 | 7 | 8 | 15 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 11 | Greening,Vaughn | 11 | 10 | 5 | 15 | 1.0 | - 7 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 20 | Mortensen,Seth | 7 | 8 | 7 | 15 | 2.0 | - 13 | . | 1 | - 18 | 1 | 2 | . | . | . | . | . | ||
| 50 | Gold,Chandler | 11 | 8 | 5 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Vaitohi,Ikani | 10 | 6 | 6 | 12 | 2.0 | - 12 | 2.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
| 19 | Sawyers,Marston | 7 | 6 | 5 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Yost,Brad | 6 | 6 | 3 | 9 | 1.0 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
| 39 | Nichols,Trevor | 7 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Case,Christian | 10 | 5 | 2 | 7 | . | . | . | . | . | . | 1 | - 21 | 1 | . | . | |||
| 24 | Timo,Chris | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Sumko,Dan | 7 | 3 | 2 | 5 | . | . | 1 | - 2 | . | 1 | . | . | . | . | . | |||
| 96 | Godinet,John | 5 | 1 | 3 | 4 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 97 | Millard,Lee | 4 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 31 | Laws,Ryan | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Lancaster,Seth | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Grover,Brandon | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Thompson,Robbie | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Carter,Darren | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Nelson,Alex | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Melhoff,Jordan | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Jackson,Trey | 9 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 47 | Fanuki,Vai | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Hill,Dexter | 11 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 4 | Thompson,Judd | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Fowler,Nash | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Leavitt,Cliff | 7 | 1 | 1 | 2 | . | . | . | . | . | . | 1 | - 20 | . | . | . | |||
| 44 | Kuntson,Ty | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Watson,Robbie | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Romero,Vincent | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Martin,Kyle | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Ence,Skyler | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | 1 | |||
| 15 | Christensen,Kyser | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 360 | 368 | 728 | 61 | - 350 | 27 | - 197 | 7 | - 95 | 39 | 46 | 20 | 14 | - 100 | 16 | 1 | 1 | |
| Opponents...... | 11 | 359 | 410 | 769 | 74 | - 329 | 28 | - 200 | 13 | - 148 | 46 | 59 | 39 | 11 | - 79 | 15 | 3 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (2-3) | (2-4) | (0-0) |
| CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Aug 30, 2008 #11 CENTRAL WASHINGTON LOT 38-44 2891 Sep 06, 2008 WESTERN NEW MEXICO W 35-3 3111 Sep 13, 2008 at Weber State L 7-44 8201 *Sep 20, 2008 WESTERN OREGON L 27-34 2546 *09/27/08 at Western Washington L 27-29 2275 *Oct 04, 2008 at #12 Central Washington L 14-49 3452 *Oct 11, 2008 HUMBOLDT STATE W 16-6 2946 *Oct 18, 2008 at Western Oregon L 35-42 2150 10/25/08 at Azusa Pacific W 30-23 2932 *11/01/08 WESTERN WASHINGTON L 14-20 2137 *Nov 08, 2008 at Humboldt State W 19-15 1083 |
| TEAM STATISTICS | DSC | OPP |
| FIRST DOWNS | 226 | 206 |
| Rushing | 79 | 71 |
| Passing | 123 | 123 |
| Penalty | 24 | 12 |
| RUSHING YARDAGE | 1313 | 1022 |
| Rushing Attempts | 359 | 349 |
| Average Per Rush | 3.7 | 2.9 |
| Average Per Game | 119.4 | 92.9 |
| TDs Rushing | 15 | 9 |
| PASSING YARDAGE | 2581 | 2839 |
| Att-Comp-Int | 399-225-13 | 359-212-7 |
| Average Per Pass | 6.5 | 7.9 |
| Average Per Catch | 11.5 | 13.4 |
| Average Per Game | 234.6 | 258.1 |
| TDs Passing | 16 | 26 |
| TOTAL OFFENSE | 3894 | 3861 |
| Average Per Play | 5.1 | 5.5 |
| Average Per Game | 354.0 | 351.0 |
| KICK RETURNS: #-Yards | 49-858 | 48-876 |
| PUNT RETURNS: #-Yards | 17-129 | 21-259 |
| INT RETURNS: #-Yards | 7-95 | 13-148 |
| FUMBLES-LOST | 18-11 | 23-14 |
| PENALTIES-Yards | 69-608 | 92-785 |
| PUNTS-AVG | 48-37.6 | 46-36.1 |
| TIME OF POSSESSION/Game | 31:55 | 28:05 |
| 3RD-DOWN Conversions | 63/151 | 65/142 |
| 4TH-DOWN Conversions | 6/24 | 4/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Dixie State | 64 | 60 | 57 | 81 | 0 | 262 |
| Opponents | 85 | 105 | 48 | 65 | 6 | 309 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Wells,Adam | 9 | 107 | 595 | 39 | 556 | 5.2 | 3 | 61 | 61.8 |
| Hill,Dexter | 11 | 94 | 504 | 225 | 279 | 3.0 | 5 | 29 | 25.4 |
| Davies,Aaron | 10 | 82 | 296 | 27 | 269 | 3.3 | 2 | 42 | 26.9 |
| Tapuosi,Sione | 6 | 27 | 123 | 11 | 112 | 4.1 | 0 | 14 | 18.7 |
| Vakapuna,Tauni | 2 | 21 | 89 | 4 | 85 | 4.0 | 2 | 27 | 42.5 |
| Owens,Teddy | 11 | 16 | 35 | 2 | 33 | 2.1 | 3 | 9 | 3.0 |
| Ence,Skyler | 11 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| Frank,Chad | 10 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Beavers,Wesley | 11 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Timo,Chris | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Schwab,Ammon | 10 | 1 | 0 | 4 | -4 | -4.0 | 0 | 0 | -0.4 |
| To,Eric | 1 | 2 | 0 | 4 | -4 | -2.0 | 0 | 0 | -4.0 |
| TEAM | 6 | 3 | 0 | 7 | -7 | -2.3 | 0 | 0 | -1.2 |
| Lewis,Nate | 8 | 2 | 0 | 9 | -9 | -4.5 | 0 | 0 | -1.1 |
| Total.......... | 11 | 359 | 1645 | 332 | 1313 | 3.7 | 15 | 61 | 119.4 |
| Opponents...... | 11 | 349 | 1413 | 391 | 1022 | 2.9 | 9 | 28 | 92.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Hill,Dexter | 11 | 118.4 | 205-361-12 | 56.8 | 2344 | 15 | 58 | 213.1 |
| Lewis,Nate | 8 | 108.4 | 20-38-1 | 52.6 | 237 | 1 | 46 | 29.6 |
| Total.......... | 11 | 117.4 | 225-399-13 | 56.4 | 2581 | 16 | 58 | 234.6 |
| Opponents...... | 11 | 145.5 | 212-359-7 | 59.1 | 2839 | 26 | 96 | 258.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Christensen,Kyser | 11 | 49 | 674 | 13.8 | 6 | 46 | 61.3 |
| Thompson,Judd | 11 | 49 | 599 | 12.2 | 1 | 46 | 54.5 |
| Ence,Skyler | 11 | 45 | 477 | 10.6 | 4 | 58 | 43.4 |
| Fowler,Nash | 10 | 21 | 334 | 15.9 | 2 | 58 | 33.4 |
| Davies,Aaron | 10 | 15 | 98 | 6.5 | 1 | 16 | 9.8 |
| Wells,Adam | 9 | 14 | 89 | 6.4 | 0 | 26 | 9.9 |
| Seegmiller,Carson | 9 | 11 | 142 | 12.9 | 1 | 24 | 15.8 |
| Brosie,Jason | 4 | 7 | 60 | 8.6 | 0 | 18 | 15.0 |
| Ott,Steve | 5 | 5 | 47 | 9.4 | 1 | 17 | 9.4 |
| Nelson,Alex | 8 | 1 | 23 | 23.0 | 0 | 23 | 2.9 |
| Cox,Geoff | 9 | 1 | 20 | 20.0 | 0 | 20 | 2.2 |
| Jimenez, Grant | 5 | 1 | 8 | 8.0 | 0 | 8 | 1.6 |
| Caple,Kaleb | 9 | 1 | 6 | 6.0 | 0 | 6 | 0.7 |
| Goodrum,Alex | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Vakapuna,Tauni | 2 | 1 | 4 | 4.0 | 0 | 4 | 2.0 |
| DelRosal,Ryan | 11 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Lancaster,Seth | 6 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| Tapuosi,Sione | 6 | 1 | -6 | -6.0 | 0 | 0 | -1.0 |
| Total.......... | 11 | 225 | 2581 | 11.5 | 16 | 58 | 234.6 |
| Opponents...... | 11 | 212 | 2839 | 13.4 | 26 | 96 | 258.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Schwab,Ammon | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 27 | 0 |
| Manning,Zack | 7-11 | 63.6 | 1-1 | 3-4 | 1-3 | 2-3 | 0-0 | 46 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Manning,Zack | 0 | 7-11 | 26-30 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Christensen,Kyser | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Hill,Dexter | 5 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 30 |
| Ence,Skyler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Wells,Adam | 3 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 20 |
| Owens,Teddy | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Davies,Aaron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Vakapuna,Tauni | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Fowler,Nash | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ott,Steve | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thompson,Judd | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Case,Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| May,Richard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Seegmiller,Carson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hicks,Andy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schwab,Ammon | 0 | 1-1 | 0-2 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Hutchinson,Aric | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Nelson,Alex | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 34 | 8-12 | 26-32 | 1-1 | 1 | 1-1 | 1 | 1 | 262 |
| Opponents...... | 39 | 12-15 | 33-36 | 0-0 | 2 | 2-2 | 0 | 1 | 309 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Doman,Ross | 3 | 47 | 15.7 | 0 | 46 |
| May,Richard | 2 | 28 | 14.0 | 1 | 29 |
| Mortensen,Seth | 1 | 18 | 18.0 | 0 | 18 |
| Sumko,Dan | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 7 | 95 | 13.6 | 1 | 46 |
| Opponents...... | 13 | 148 | 11.4 | 3 | 31 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Schwab,Ammon | 41 | 1526 | 37.2 | 58 | 1 | 3 | 10 | 3 | 0 |
| Lewis,Nate | 7 | 280 | 40.0 | 50 | 0 | 0 | 0 | 1 | 0 |
| Total.......... | 48 | 1806 | 37.6 | 58 | 1 | 3 | 10 | 4 | 0 |
| Opponents...... | 46 | 1662 | 36.1 | 54 | 1 | 13 | 15 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Fowler,Nash | 16 | 125 | 7.8 | 0 | 23 |
| Sumko,Dan | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 17 | 129 | 7.6 | 0 | 23 |
| Opponents...... | 21 | 259 | 12.3 | 0 | 38 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Caple,Kaleb | 11 | 226 | 20.5 | 0 | 36 |
| Davies,Aaron | 9 | 152 | 16.9 | 0 | 23 |
| Leavitt,Cliff | 8 | 177 | 22.1 | 0 | 35 |
| Hutchinson,Aric | 5 | 84 | 16.8 | 0 | 23 |
| Moe,Dominique | 3 | 44 | 14.7 | 0 | 26 |
| Seegmiller,Carson | 3 | 61 | 20.3 | 0 | 23 |
| Erekson,Chris | 2 | 26 | 13.0 | 0 | 17 |
| Ott,Steve | 2 | 40 | 20.0 | 0 | 21 |
| Fowler,Nash | 2 | 29 | 14.5 | 0 | 26 |
| Brosie,Jason | 1 | 13 | 13.0 | 0 | 13 |
| Battle,Donnie | 1 | 0 | 0.0 | 0 | 0 |
| Timo,Chris | 1 | 6 | 6.0 | 0 | 6 |
| Tapuosi,Sione | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 49 | 858 | 17.5 | 0 | 36 |
| Opponents...... | 48 | 876 | 18.2 | 0 | 50 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Christensen,Kyser | 11 | 0 | 674 | 0 | 0 | 0 | 674 | 61.3 |
| Wells,Adam | 9 | 556 | 89 | 0 | 0 | 0 | 645 | 71.7 |
| Thompson,Judd | 11 | 0 | 599 | 0 | 0 | 0 | 599 | 54.5 |
| Davies,Aaron | 10 | 269 | 98 | 0 | 152 | 0 | 519 | 51.9 |
| Fowler,Nash | 10 | 0 | 334 | 125 | 29 | 0 | 488 | 48.8 |
| Total.......... | 11 | 1313 | 2581 | 129 | 858 | 95 | 4976 | 452.4 |
| Opponents...... | 11 | 1022 | 2839 | 259 | 876 | 148 | 5144 | 467.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Hill,Dexter | 11 | 455 | 279 | 2344 | 2623 | 238.5 |
| Wells,Adam | 9 | 107 | 556 | 0 | 556 | 61.8 |
| Davies,Aaron | 10 | 82 | 269 | 0 | 269 | 26.9 |
| Lewis,Nate | 8 | 40 | -9 | 237 | 228 | 28.5 |
| Tapuosi,Sione | 6 | 27 | 112 | 0 | 112 | 18.7 |
| Total.......... | 11 | 758 | 1313 | 2581 | 3894 | 354.0 |
| Opponents...... | 11 | 708 | 1022 | 2839 | 3861 | 351.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Owens,Teddy | 11 | 49 | 51 | 100 | 6.5 | - 26 | 4.5 | - 24 | . | 4 | 4 | . | 4 | - 0 | 1 | . | . | |
| 8 | Frank,Chad | 10 | 28 | 31 | 59 | 15.0 | - 87 | 6.5 | - 66 | . | 1 | 1 | 9 | . | 3 | . | . | ||
| 32 | Cook,Stephen | 11 | 24 | 29 | 53 | 9.0 | - 52 | 2.5 | - 23 | . | 4 | 4 | 3 | . | 1 | . | . | ||
| 5 | Doman,Ross | 11 | 30 | 21 | 51 | 0.5 | - 1 | . | 3 | - 47 | 2 | 5 | . | . | . | . | . | ||
| 1 | Hicks,Andy | 11 | 16 | 30 | 46 | 1.5 | - 19 | 0.5 | - 5 | . | 1 | 1 | . | 2 | - 0 | 1 | . | . | |
| Total.......... | 11 | 360 | 368 | 728 | 61 | - 350 | 27 | - 197 | 7 | - 95 | 39 | 46 | 20 | 14 | - 100 | 16 | 1 | 1 | |
| Opponents...... | 11 | 359 | 410 | 769 | 74 | - 329 | 28 | - 200 | 13 | - 148 | 46 | 59 | 39 | 11 | - 79 | 15 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Davies,Aaron vs Western New Mexico (Sep 06, 2008) |
| Yards Rushing | 186 | Wells,Adam vs Humboldt State (Oct 11, 2008) |
| TD Rushes | 2 | Vakapuna,Tauni vs Central Washington (Aug 30, 2008) |
| Long Rush | 61 | Wells,Adam vs Humboldt State (Oct 11, 2008) |
| Pass attempts | 59 | Hill,Dexter at Humboldt State (Nov 08, 2008) |
| Pass completions | 31 | Hill,Dexter at Humboldt State (Nov 08, 2008) |
| Yards Passing | 336 | Hill,Dexter at Humboldt State (Nov 08, 2008) |
| TD Passes | 4 | Hill,Dexter at Western Washington (09/27/08) |
| Long Pass | 58 | Hill,Dexter vs Central Washington (Aug 30, 2008) |
| Hill,Dexter vs Western Oregon (Sep 20, 2008) | ||
| Receptions | 8 | Thompson,Judd vs Western Oregon (Sep 20, 2008) |
| Ence,Skyler at Central Washington (Oct 04, 2008) | ||
| Christensen,Kyser at Humboldt State (Nov 08, 2008) | ||
| Yards Receiving | 118 | Christensen,Kyser vs Western New Mexico (Sep 06, 2008) |
| TD Receptions | 2 | Christensen,Kyser at Western Washington (09/27/08) |
| Long Reception | 58 | Ence,Skyler vs Central Washington (Aug 30, 2008) |
| Fowler,Nash vs Western Oregon (Sep 20, 2008) | ||
| Field Goals | 2 | Manning,Zack vs Western New Mexico (Sep 06, 2008) |
| Manning,Zack vs Western Oregon (Sep 20, 2008) | ||
| Manning,Zack at Humboldt State (Nov 08, 2008) | ||
| Long Field Goal | 46 | Manning,Zack at Azusa Pacific (10/25/08) |
| Punts | 7 | Schwab,Ammon at Weber State (Sep 13, 2008) |
| Punting Avg | 49.5 | Schwab,Ammon at Azusa Pacific (10/25/08) |
