Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/01/07 | at | UC Davis | W | 28-21 | 1-0-0 | 0-0-0 | 3:07 | 9690 | |
| * | 09/15/07 | at | #8 Nebraska Omaha | L | 10-45 | 1-1-0 | 0-1-0 | 2:40 | 3872 |
| * | 09/22/07 | #2 NORTH DAKOTA | L | 42-63 | 1-2-0 | 0-2-0 | 3:10 | 3076 | |
| * | 09/29/07 | at | Minnesota Duluth | L | 14-22 | 1-3-0 | 0-3-0 | 3:00 | 3494 |
| * | 10/06/07 | SAINT CLOUD ST. | W | 18-15 | 2-3-0 | 1-3-0 | 2:55 | 2240 | |
| * | 10/13/07 | at | South Dakota | L | 10-24 | 2-4-0 | 1-4-0 | 2:49 | 10101 |
| * | 10/20/07 | vs | #19 Central Wash. | L | 7-24 | 2-5-0 | 1-5-0 | 2:50 | 11780 |
| 10/27/07 | WESTERN ORE. | L | 7-35 | 2-6-0 | 1-5-0 | 2:50 | 1823 | ||
| * | 11/03/07 | at | Augustana | L | 14-24 | 2-7-0 | 1-6-0 | 2:40 | 1501 |
| * | 11/10/07 | MINN. ST.-MANKATO | L | 24-48 | 2-8-0 | 1-7-0 | 3:14 | 1511 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WWU | OPP |
| SCORING | 174 | 321 |
| Points Per Game | 17.4 | 32.1 |
| FIRST DOWNS | 168 | 196 |
| Rushing | 63 | 74 |
| Passing | 82 | 111 |
| Penalty | 23 | 11 |
| RUSHING YARDAGE | 1241 | 1797 |
| Yards gained rushing | 1626 | 1993 |
| Yards lost rushing | 385 | 196 |
| Rushing Attempts | 389 | 365 |
| Average Per Rush | 3.2 | 4.9 |
| Average Per Game | 124.1 | 179.7 |
| TDs Rushing | 12 | 15 |
| PASSING YARDAGE | 1724 | 2521 |
| Att-Comp-Int | 297-151-8 | 302-194-10 |
| Average Per Pass | 5.8 | 8.3 |
| Average Per Catch | 11.4 | 13.0 |
| Average Per Game | 172.4 | 252.1 |
| TDs Passing | 8 | 27 |
| TOTAL OFFENSE | 2965 | 4318 |
| Total Plays | 686 | 667 |
| Average Per Play | 4.3 | 6.5 |
| Average Per Game | 296.5 | 431.8 |
| KICK RETURNS: #-Yards | 54-1010 | 28-475 |
| PUNT RETURNS: #-Yards | 20-178 | 19-106 |
| INT RETURNS: #-Yards | 10-40 | 8-149 |
| KICK RETURN AVERAGE | 18.7 | 17.0 |
| PUNT RETURN AVERAGE | 8.9 | 5.6 |
| INT RETURN AVERAGE | 4.0 | 18.6 |
| FUMBLES-LOST | 17-10 | 19-10 |
| PENALTIES-Yards | 74-564 | 67-644 |
| Average Per Game | 56.4 | 64.4 |
| PUNTS-Yards | 60-2192 | 39-1520 |
| Average Per Punt | 36.5 | 39.0 |
| Net punt average | 33.4 | 32.9 |
| TIME OF POSSESSION/Game | 31:15 | 28:45 |
| 3RD-DOWN Conversions | 66/162 | 57/133 |
| 3rd-Down Pct | 41% | 43% |
| 4TH-DOWN Conversions | 5/17 | 10/20 |
| 4th-Down Pct | 29% | 50% |
| SACKS BY-Yards | 17-113 | 33-216 |
| MISC YARDS | -4 | 0 |
| TOUCHDOWNS SCORED | 21 | 43 |
| FIELD GOALS-ATTEMPTS | 10-16 | 7-9 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | 25-33 76% | 30-40 75% |
| RED-ZONE TOUCHDOWNS | 17-33 52% | 25-40 63% |
| PAT-ATTEMPTS | 18-20 90% | 40-43 93% |
| ATTENDANCE | 8650 | 28658 |
| Games/Avg Per Game | 4/2162 | 5/5732 |
| Neutral Site Games | 1/11780 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Washington | 35 | 63 | 33 | 43 | 174 |
| Opponents | 61 | 126 | 69 | 65 | 321 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Simmons,Shane | 10 | 63 | 62 | 125 | 6.0 | - 30 | 2.0 | - 16 | . | 2 | 2 | 1 | 1 | - 0 | 2 | . | . | |
| 43 | Jessup,Caleb | 10 | 34 | 26 | 60 | 1.0 | - 1 | . | . | 3 | 3 | . | . | 2 | . | . | |||
| 22 | Denton,Allan | 10 | 29 | 22 | 51 | 2.5 | - 4 | . | 2 | - 13 | 2 | 4 | . | 1 | - 0 | 1 | . | . | |
| 11 | Day,James | 8 | 24 | 16 | 40 | 2.5 | - 15 | 2.0 | - 15 | 1 | - 0 | . | 1 | 1 | . | 1 | . | . | |
| 40 | Wade,Taylor | 9 | 27 | 13 | 40 | 3.0 | - 5 | 1.0 | - 3 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 16 | Green,C.J. | 10 | 22 | 13 | 35 | 2.5 | - 9 | 0.5 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 79 | Thomas,Don | 10 | 20 | 11 | 31 | 5.0 | - 15 | 2.5 | - 11 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 13 | Jones,Maurice | 8 | 15 | 13 | 28 | 1.0 | - 1 | . | . | . | . | . | . | 1 | 1 | . | |||
| 28 | Rosso,Anthony | 10 | 19 | 8 | 27 | . | . | 4 | - 8 | 3 | 7 | . | . | . | . | . | |||
| 55 | Thorstad,Shea | 10 | 8 | 17 | 25 | 5.0 | - 17 | 1.5 | - 11 | . | . | . | 1 | . | . | . | . | ||
| 7 | Schrader,Zach | 5 | 13 | 11 | 24 | . | . | 1 | - 19 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
| 30 | Cumming,Danny | 5 | 16 | 8 | 24 | 1.0 | - 3 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 99 | Conwell,Ryan | 10 | 13 | 10 | 23 | 5.5 | - 16 | 2.5 | - 13 | . | 1 | 1 | 1 | 2 | - 70 | 1 | . | . | |
| 54 | Warren,Nick | 9 | 10 | 7 | 17 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 93 | Rocco,Nick | 8 | 7 | 8 | 15 | 2.0 | - 6 | 1.0 | - 4 | . | 1 | 1 | . | . | 1 | . | . | ||
| 2 | Zackery,Anthony | 6 | 6 | 7 | 13 | 1.0 | - 1 | . | 2 | - 0 | 2 | 4 | . | 2 | - 0 | . | . | . | |
| 5 | Jiles,Noah | 5 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Youngren,Jake | 10 | 4 | 7 | 11 | 2.5 | - 22 | 2.0 | - 19 | . | . | . | . | . | 1 | . | . | ||
| 17 | Roberts,Tyler | 10 | 7 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Jackson,William | 10 | 3 | 6 | 9 | 1.5 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 71 | Aumavae,Junior | 7 | 4 | 4 | 8 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 46 | Davis,Andre | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | McMurray,David | 5 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Cullen,Logan | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Mu'ied,Jabari | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Winter,Dan | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Hamlett,Casey | 6 | 2 | . | 2 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 92 | Nelson,Joel | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Urlacher,Phil | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Copsey,Rick | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Clark,Matt | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Mundell,Justin | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Webb,Austin | 6 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 8 | Gardiner,Tony | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Smith,Kyle | 5 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 76 | Allanson,Scott | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Corey,Chris | 10 | . | 1 | 1 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 66 | Trask,Dan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | McKee,Travis | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Lider,Josh | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 3 | 1 | . | 1 | 1.0 | - 12 | 1.0 | - 12 | . | . | . | . | . | . | . | . | ||
| 50 | Braund,Mike | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Neumeister,J.D. | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 383 | 284 | 667 | 48 | - 167 | 17 | - 113 | 10 | - 40 | 22 | 32 | 5 | 10 | - 70 | 14 | 1 | . | |
| Opponents...... | 10 | 400 | 269 | 669 | 78 | - 309 | 33 | - 216 | 8 | - 149 | 44 | 52 | 7 | 10 | - 23 | 5 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (2-8) | (1-3) | (1-4) | (0-1) |
| CONFERENCE | (1-7) | (1-2) | (0-4) | (0-1) |
| NON-CONFERENCE | (1-1) | (0-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/01/07 at UC Davis W 28-21 9690 *09/15/07 at #8 Nebraska Omaha L 10-45 3872 *09/22/07 #2 NORTH DAKOTA L 42-63 3076 *09/29/07 at Minnesota Duluth L 14-22 3494 *10/06/07 SAINT CLOUD ST. W 18-15 2240 *10/13/07 at South Dakota L 10-24 10101 *10/20/07 vs #19 Central Wash. L 7-24 11780 10/27/07 WESTERN ORE. L 7-35 1823 *11/03/07 at Augustana L 14-24 1501 *11/10/07 MINN. ST.-MANKATO L 24-48 1511 |
| TEAM STATISTICS | WWU | OPP |
| FIRST DOWNS | 168 | 196 |
| Rushing | 63 | 74 |
| Passing | 82 | 111 |
| Penalty | 23 | 11 |
| RUSHING YARDAGE | 1241 | 1797 |
| Rushing Attempts | 389 | 365 |
| Average Per Rush | 3.2 | 4.9 |
| Average Per Game | 124.1 | 179.7 |
| TDs Rushing | 12 | 15 |
| PASSING YARDAGE | 1724 | 2521 |
| Att-Comp-Int | 297-151-8 | 302-194-10 |
| Average Per Pass | 5.8 | 8.3 |
| Average Per Catch | 11.4 | 13.0 |
| Average Per Game | 172.4 | 252.1 |
| TDs Passing | 8 | 27 |
| TOTAL OFFENSE | 2965 | 4318 |
| Average Per Play | 4.3 | 6.5 |
| Average Per Game | 296.5 | 431.8 |
| KICK RETURNS: #-Yards | 54-1010 | 28-475 |
| PUNT RETURNS: #-Yards | 20-178 | 19-106 |
| INT RETURNS: #-Yards | 10-40 | 8-149 |
| FUMBLES-LOST | 17-10 | 19-10 |
| PENALTIES-Yards | 74-564 | 67-644 |
| PUNTS-AVG | 60-36.5 | 39-39.0 |
| TIME OF POSSESSION/Game | 31:15 | 28:45 |
| 3RD-DOWN Conversions | 66/162 | 57/133 |
| 4TH-DOWN Conversions | 5/17 | 10/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Washington | 35 | 63 | 33 | 43 | 174 |
| Opponents | 61 | 126 | 69 | 65 | 321 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Garner,Craig | 9 | 236 | 1069 | 80 | 989 | 4.2 | 8 | 63 | 109.9 |
| Roberts,Tyler | 10 | 41 | 169 | 11 | 158 | 3.9 | 0 | 27 | 15.8 |
| Copsey,Rick | 10 | 17 | 122 | 8 | 114 | 6.7 | 0 | 26 | 11.4 |
| Bropleh,Tieba | 4 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.5 |
| Sandusky,Rocki | 7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| TEAM | 3 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.7 |
| Perry,Adam | 9 | 84 | 246 | 249 | -3 | 0.0 | 4 | 17 | -0.3 |
| Gardiner,Tony | 10 | 8 | 18 | 35 | -17 | -2.1 | 0 | 7 | -1.7 |
| Total.......... | 10 | 389 | 1626 | 385 | 1241 | 3.2 | 12 | 63 | 124.1 |
| Opponents...... | 10 | 365 | 1993 | 196 | 1797 | 4.9 | 15 | 90 | 179.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Perry,Adam | 9 | 108.9 | 138-263-4 | 52.5 | 1587 | 7 | 85 | 176.3 |
| Gardiner,Tony | 10 | 45.3 | 11-31-4 | 35.5 | 92 | 1 | 28 | 9.2 |
| TEAM | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Copsey,Rick | 10 | 402.4 | 1-1-0 | 100.0 | 36 | 0 | 36 | 3.6 |
| Anderson,Corbin | 10 | 175.6 | 1-1-0 | 100.0 | 9 | 0 | 9 | 0.9 |
| Total.......... | 10 | 103.1 | 151-297-8 | 50.8 | 1724 | 8 | 85 | 172.4 |
| Opponents...... | 10 | 157.2 | 194-302-10 | 64.2 | 2521 | 27 | 61 | 252.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| McKee,Travis | 10 | 43 | 381 | 8.9 | 3 | 23 | 38.1 |
| Copsey,Rick | 10 | 25 | 351 | 14.0 | 1 | 85 | 35.1 |
| Dell,Casey | 7 | 22 | 225 | 10.2 | 0 | 32 | 32.1 |
| Grant,Umi | 10 | 10 | 136 | 13.6 | 0 | 30 | 13.6 |
| Roberts,Tyler | 10 | 10 | 99 | 9.9 | 0 | 25 | 9.9 |
| Cullen,Logan | 10 | 10 | 84 | 8.4 | 1 | 23 | 8.4 |
| Sandusky,Rocki | 7 | 8 | 255 | 31.9 | 1 | 67 | 36.4 |
| Clark,Matt | 10 | 7 | 42 | 6.0 | 0 | 9 | 4.2 |
| Garner,Craig | 9 | 7 | 38 | 5.4 | 1 | 19 | 4.2 |
| Hekker,Zach | 8 | 4 | 49 | 12.2 | 1 | 23 | 6.1 |
| Ferguson,Blake | 9 | 3 | 53 | 17.7 | 0 | 21 | 5.9 |
| Denton,Allan | 10 | 1 | 9 | 9.0 | 0 | 9 | 0.9 |
| Upchurch,Brett | 8 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 10 | 151 | 1724 | 11.4 | 8 | 85 | 172.4 |
| Opponents...... | 10 | 194 | 2521 | 13.0 | 27 | 61 | 252.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Younggren,Ace | 1-2 | 50.0 | 0-0 | 0-1 | 0-0 | 1-1 | 0-0 | 42 | 1 |
| Lider,Josh | 9-14 | 64.3 | 1-1 | 3-3 | 4-7 | 1-2 | 0-1 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Garner,Craig | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Lider,Josh | 0 | 9-14 | 11-12 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Perry,Adam | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| McKee,Travis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Younggren,Ace | 0 | 1-2 | 7-8 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| Sandusky,Rocki | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hekker,Zach | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Conwell,Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Copsey,Rick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Cullen,Logan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 21 | 10-16 | 18-20 | 0-0 | 0 | 0-1 | 0 | 0 | 174 |
| Opponents...... | 43 | 7-9 | 40-43 | 0-0 | 0 | 0-0 | 1 | 0 | 321 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Rosso,Anthony | 4 | 8 | 2.0 | 0 | 8 |
| Denton,Allan | 2 | 13 | 6.5 | 0 | 13 |
| Zackery,Anthony | 2 | 0 | 0.0 | 0 | 0 |
| Day,James | 1 | 0 | 0.0 | 0 | 0 |
| Schrader,Zach | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 10 | 40 | 4.0 | 0 | 19 |
| Opponents...... | 8 | 149 | 18.6 | 1 | 63 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Anderson,Corbin | 59 | 2158 | 36.6 | 79 | 3 | 22 | 18 | 3 | 0 |
| Lider,Josh | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 60 | 2192 | 36.5 | 79 | 4 | 22 | 18 | 3 | 0 |
| Opponents...... | 39 | 1520 | 39.0 | 61 | 3 | 6 | 11 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Dell,Casey | 11 | 105 | 9.5 | 0 | 16 |
| Copsey,Rick | 7 | 50 | 7.1 | 0 | 14 |
| Jones,Maurice | 2 | 12 | 6.0 | 0 | 0 |
| Smith,Kyle | 0 | 11 | 0.0 | 0 | 11 |
| Total.......... | 20 | 178 | 8.9 | 0 | 16 |
| Opponents...... | 19 | 106 | 5.6 | 0 | 24 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Copsey,Rick | 19 | 360 | 18.9 | 0 | 35 |
| Garner,Craig | 19 | 386 | 20.3 | 0 | 41 |
| Grant,Umi | 6 | 106 | 17.7 | 0 | 46 |
| Upchurch,Brett | 4 | 60 | 15.0 | 0 | 21 |
| Dell,Casey | 3 | 49 | 16.3 | 0 | 19 |
| Denton,Allan | 1 | 27 | 27.0 | 0 | 27 |
| Cullen,Logan | 1 | 9 | 9.0 | 0 | 9 |
| Rocco,Nick | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 54 | 1010 | 18.7 | 0 | 46 |
| Opponents...... | 28 | 475 | 17.0 | 0 | 33 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Garner,Craig | 9 | 989 | 38 | 0 | 386 | 0 | 1413 | 157.0 |
| Copsey,Rick | 10 | 114 | 351 | 50 | 360 | 0 | 875 | 87.5 |
| McKee,Travis | 10 | 0 | 381 | 0 | 0 | 0 | 381 | 38.1 |
| Dell,Casey | 7 | 0 | 225 | 105 | 49 | 0 | 379 | 54.1 |
| Roberts,Tyler | 10 | 158 | 99 | 0 | 0 | 0 | 257 | 25.7 |
| Total.......... | 10 | 1241 | 1724 | 178 | 1010 | 40 | 4193 | 419.3 |
| Opponents...... | 10 | 1797 | 2521 | 106 | 475 | 149 | 5048 | 504.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Perry,Adam | 9 | 347 | -3 | 1587 | 1584 | 176.0 |
| Garner,Craig | 9 | 236 | 989 | 0 | 989 | 109.9 |
| Roberts,Tyler | 10 | 41 | 158 | 0 | 158 | 15.8 |
| Copsey,Rick | 10 | 18 | 114 | 36 | 150 | 15.0 |
| Gardiner,Tony | 10 | 39 | -17 | 92 | 75 | 7.5 |
| Total.......... | 10 | 686 | 1241 | 1724 | 2965 | 296.5 |
| Opponents...... | 10 | 667 | 1797 | 2521 | 4318 | 431.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Simmons,Shane | 10 | 63 | 62 | 125 | 6.0 | - 30 | 2.0 | - 16 | . | 2 | 2 | 1 | 1 | - 0 | 2 | . | . | |
| 43 | Jessup,Caleb | 10 | 34 | 26 | 60 | 1.0 | - 1 | . | . | 3 | 3 | . | . | 2 | . | . | |||
| 22 | Denton,Allan | 10 | 29 | 22 | 51 | 2.5 | - 4 | . | 2 | - 13 | 2 | 4 | . | 1 | - 0 | 1 | . | . | |
| 11 | Day,James | 8 | 24 | 16 | 40 | 2.5 | - 15 | 2.0 | - 15 | 1 | - 0 | . | 1 | 1 | . | 1 | . | . | |
| 40 | Wade,Taylor | 9 | 27 | 13 | 40 | 3.0 | - 5 | 1.0 | - 3 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| Total.......... | 10 | 383 | 284 | 667 | 48 | - 167 | 17 | - 113 | 10 | - 40 | 22 | 32 | 5 | 10 | - 70 | 14 | 1 | . | |
| Opponents...... | 10 | 400 | 269 | 669 | 78 | - 309 | 33 | - 216 | 8 | - 149 | 44 | 52 | 7 | 10 | - 23 | 5 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | Garner,Craig at Nebraska Omaha (09/15/07) |
| Yards Rushing | 192 | Garner,Craig vs North Dakota (09/22/07) |
| TD Rushes | 4 | Garner,Craig vs North Dakota (09/22/07) |
| Long Rush | 63 | Garner,Craig vs North Dakota (09/22/07) |
| Pass attempts | 46 | Perry,Adam at UC Davis (09/01/07) |
| Pass completions | 31 | Perry,Adam at UC Davis (09/01/07) |
| Yards Passing | 362 | Perry,Adam at UC Davis (09/01/07) |
| TD Passes | 2 | Perry,Adam at UC Davis (09/01/07) |
| Long Pass | 85 | Perry,Adam at UC Davis (09/01/07) |
| Receptions | 9 | Dell,Casey at UC Davis (09/01/07) |
| Copsey,Rick vs North Dakota (09/22/07) | ||
| Yards Receiving | 122 | Sandusky,Rocki vs North Dakota (09/22/07) |
| TD Receptions | 1 | Copsey,Rick at UC Davis (09/01/07) |
| Hekker,Zach at UC Davis (09/01/07) | ||
| Sandusky,Rocki at Nebraska Omaha (09/15/07) | ||
| McKee,Travis vs North Dakota (09/22/07) | ||
| McKee,Travis at Minnesota Duluth (09/29/07) | ||
| Cullen,Logan vs Saint Cloud St. (10/06/07) | ||
| McKee,Travis vs Central Wash. (10/20/07) | ||
| Garner,Craig vs Minn. St.-Mankato (11/10/07) | ||
| Long Reception | 85 | Copsey,Rick at UC Davis (09/01/07) |
| Field Goals | 4 | Lider,Josh vs Saint Cloud St. (10/06/07) |
| Long Field Goal | 47 | Lider,Josh vs Saint Cloud St. (10/06/07) |
| Punts | 10 | Anderson,Corbin at Augustana (11/03/07) |
| Punting Avg | 44.6 | Anderson,Corbin at UC Davis (09/01/07) |
| Long Punt | 79 | Anderson,Corbin at UC Davis (09/01/07) |
| Long Punt Return | 16 | Dell,Casey vs Saint Cloud St. (10/06/07) |
| Long Kickoff Return | 46 | Grant,Umi vs Minn. St.-Mankato (11/10/07) |
| Tackles | 18 | Simmons,Shane at Minnesota Duluth (09/29/07) |
| Sacks | 1.0 | Day,James at UC Davis (09/01/07) |
| Wade,Taylor at UC Davis (09/01/07) | ||
| Conwell,Ryan at UC Davis (09/01/07) | ||
| Youngren,Jake vs North Dakota (09/22/07) | ||
| Simmons,Shane at Minnesota Duluth (09/29/07) | ||
| Youngren,Jake at Minnesota Duluth (09/29/07) | ||
| Rocco,Nick vs Saint Cloud St. (10/06/07) | ||
| Day,James at South Dakota (10/13/07) | ||
| Thomas,Don at South Dakota (10/13/07) | ||
| Conwell,Ryan at Augustana (11/03/07) | ||
| TEAM at Augustana (11/03/07) | ||
| Thomas,Don vs Minn. St.-Mankato (11/10/07) | ||
| Tackles For Loss | 2.0 | Rocco,Nick vs Saint Cloud St. (10/06/07) |
| Conwell,Ryan at Augustana (11/03/07) | ||
| Thomas,Don vs Minn. St.-Mankato (11/10/07) | ||
| Interceptions | 1 | Rosso,Anthony vs North Dakota (09/22/07) |
| Rosso,Anthony at Minnesota Duluth (09/29/07) | ||
| Schrader,Zach vs Saint Cloud St. (10/06/07) | ||
| Day,James vs Saint Cloud St. (10/06/07) | ||
| Zackery,Anthony at South Dakota (10/13/07) | ||
| Denton,Allan at South Dakota (10/13/07) | ||
| Zackery,Anthony vs Central Wash. (10/20/07) | ||
| Denton,Allan vs Central Wash. (10/20/07) | ||
| Rosso,Anthony at Augustana (11/03/07) | ||
| Rosso,Anthony vs Minn. St.-Mankato (11/10/07) |
TEAM GAME HIGHS
| Rushes | 46 | at Nebraska Omaha (09/15/07) |
| Yards Rushing | 217 | at Nebraska Omaha (09/15/07) |
| Yards Per Rush | 4.7 | at Nebraska Omaha (09/15/07) |
| TD Rushes | 5 | vs North Dakota (09/22/07) |
| Pass attempts | 46 | at UC Davis (09/01/07) |
| Pass completions | 31 | at UC Davis (09/01/07) |
| Yards Passing | 362 | at UC Davis (09/01/07) |
| Yards Per Pass | 8.4 | vs North Dakota (09/22/07) |
| TD Passes | 2 | at UC Davis (09/01/07) |
| Total Plays | 82 | at UC Davis (09/01/07) |
| Total Offense | 470 | vs North Dakota (09/22/07) |
| Yards Per Play | 6.3 | vs North Dakota (09/22/07) |
| Points | 42 | vs North Dakota (09/22/07) |
| Sacks By | 3 | at UC Davis (09/01/07) |
| at Augustana (11/03/07) | ||
| First Downs | 23 | at UC Davis (09/01/07) |
| vs North Dakota (09/22/07) | ||
| Penalties | 15 | at Augustana (11/03/07) |
| Penalty Yards | 151 | at Augustana (11/03/07) |
| Turnovers | 5 | vs Minn. St.-Mankato (11/10/07) |
| Interceptions By | 2 | vs Saint Cloud St. (10/06/07) |
| at South Dakota (10/13/07) | ||
| vs Central Wash. (10/20/07) |
OPPONENT INDIVIDUAL GAME HIGHS
