Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2006 | at | Willamette | W | 42-0 | 1-0-0 | 0-0-0 | 2:35 | 2679 | |
| 9/9/06 | at | #7 Linfield | W | 28-14 | 2-0-0 | 0-0-0 | 2:45 | 3500 | |
| Sep 16, 2006 | TEXAS KINGSVILLE | W | 36-10 | 3-0-0 | 0-0-0 | 2:51 | 2200 | ||
| 09/23/06 | at | Southern Ore. | W | 38-0 | 4-0-0 | 0-0-0 | 2:46 | 2000 | |
| Oct 07, 2006 | HUMBOLDT ST. | L | 21-29 | 4-1-0 | 0-0-0 | 2:49 | 3200 | ||
| Oct 14, 2006 | at | Central Wash. | L | 21-28 | 4-2-0 | 0-0-0 | 3:02 | 3359 | |
| Oct 21, 2006 | SOUTHERN ORE. | W | 53-7 | 5-2-0 | 0-0-0 | 2:49 | 3500 | ||
| Oct 28, 2006 | at | Western Wash. | L | 14-17 | 5-3-0 | 0-0-0 | 2:37 | 1305 | |
| Nov 04, 2006 | DIXIE ST. | W | 44-7 | 6-3-0 | 0-0-0 | 2:49 | 1400 | ||
| Nov 11, 2006 | at | Humboldt St. | L | 20-23 | 6-4-0 | 0-0-0 | 3:04 | 3320 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WOU | OPP |
| SCORING | 317 | 135 |
| Points Per Game | 31.7 | 13.5 |
| FIRST DOWNS | 194 | 143 |
| Rushing | 81 | 49 |
| Passing | 96 | 75 |
| Penalty | 17 | 19 |
| RUSHING YARDAGE | 1725 | 782 |
| Yards gained rushing | 1900 | 1114 |
| Yards lost rushing | 175 | 332 |
| Rushing Attempts | 354 | 309 |
| Average Per Rush | 4.9 | 2.5 |
| Average Per Game | 172.5 | 78.2 |
| TDs Rushing | 19 | 5 |
| PASSING YARDAGE | 2360 | 1886 |
| Att-Comp-Int | 317-181-8 | 278-142-18 |
| Average Per Pass | 7.4 | 6.8 |
| Average Per Catch | 13.0 | 13.3 |
| Average Per Game | 236.0 | 188.6 |
| TDs Passing | 21 | 10 |
| TOTAL OFFENSE | 4085 | 2668 |
| Total Plays | 671 | 587 |
| Average Per Play | 6.1 | 4.5 |
| Average Per Game | 408.5 | 266.8 |
| KICK RETURNS: #-Yards | 26-645 | 54-1014 |
| PUNT RETURNS: #-Yards | 20-138 | 20-212 |
| INT RETURNS: #-Yards | 18-98 | 8-290 |
| KICK RETURN AVERAGE | 24.8 | 18.8 |
| PUNT RETURN AVERAGE | 6.9 | 10.6 |
| INT RETURN AVERAGE | 5.4 | 36.2 |
| FUMBLES-LOST | 13-3 | 28-12 |
| PENALTIES-Yards | 73-698 | 63-587 |
| Average Per Game | 69.8 | 58.7 |
| PUNTS-Yards | 45-1819 | 56-2016 |
| Average Per Punt | 40.4 | 36.0 |
| Net punt average | 33.9 | 31.4 |
| TIME OF POSSESSION/Game | 30:59 | 28:46 |
| 3RD-DOWN Conversions | 60/144 | 34/126 |
| 3rd-Down Pct | 42% | 27% |
| 4TH-DOWN Conversions | 5/10 | 3/18 |
| 4th-Down Pct | 50% | 17% |
| SACKS BY-Yards | 38-201 | 10-68 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 40 | 18 |
| FIELD GOALS-ATTEMPTS | 13-23 | 4-5 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 33-41 80% | 12-22 55% |
| RED-ZONE TOUCHDOWNS | 25-41 61% | 10-22 45% |
| PAT-ATTEMPTS | 36-39 92% | 15-16 94% |
| ATTENDANCE | 10300 | 16163 |
| Games/Avg Per Game | 4/2575 | 6/2694 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Oregon | 57 | 128 | 75 | 57 | 317 |
| Opponents | 34 | 27 | 21 | 53 | 135 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | Cloud,Jeff | 10 | 24 | 33 | 57 | 7.0 | - 18 | 1.0 | - 7 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 8 | Buckmier,Jason | 10 | 30 | 25 | 55 | 3.5 | - 8 | 0.5 | - 2 | 2 | - 19 | 4 | 6 | . | . | 2 | . | . | |
| 35 | Buche,Matt | 10 | 17 | 33 | 50 | 4.5 | - 14 | 1.0 | - 5 | 1 | - 8 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 3 | Christopherson,Zach | 10 | 31 | 16 | 47 | 1.5 | - 2 | . | 3 | - -3 | 3 | 6 | . | . | . | . | . | ||
| 56 | Gilmore,J.T. | 9 | 15 | 21 | 36 | 3.5 | - 14 | 1.5 | - 10 | . | . | . | . | . | . | . | . | ||
| 23 | Smith,Nick | 10 | 20 | 16 | 36 | . | . | 3 | - 36 | 7 | 10 | . | 1 | - 0 | . | . | . | ||
| 92 | Marin,Anthony | 10 | 15 | 17 | 32 | 11.0 | - 62 | 8.5 | - 55 | . | 1 | 1 | . | 3 | - 0 | 1 | . | . | |
| 53 | Cox,Matt | 10 | 15 | 15 | 30 | 11.0 | - 37 | 3.5 | - 24 | . | . | . | 2 | . | 3 | . | . | ||
| 13 | Jirges,Matt | 10 | 13 | 13 | 26 | 12.5 | - 50 | 8.0 | - 44 | 1 | - 11 | 2 | 3 | . | 1 | - 0 | 1 | . | . |
| 2 | Darden,Jay | 10 | 15 | 10 | 25 | 1.0 | - 1 | . | 4 | - 22 | 13 | 17 | . | . | . | . | . | ||
| 81 | O'Donnell,Casey | 9 | 12 | 12 | 24 | 6.0 | - 25 | 4.5 | - 17 | . | . | . | 8 | . | . | . | . | ||
| 42 | York,Tyler | 5 | 12 | 10 | 22 | 5.5 | - 21 | 2.0 | - 9 | 1 | - 0 | 1 | 2 | 2 | . | 1 | . | . | |
| 21 | Blank,Kyle | 10 | 8 | 10 | 18 | 1.5 | - 5 | 0.5 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 6 | Jackson,Andrew | 8 | 6 | 12 | 18 | 0.5 | - 0 | . | . | 3 | 3 | . | . | . | . | . | |||
| 19 | Hart,Danny | 6 | 7 | 9 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 20 | Douglas,Andy | 9 | 7 | 9 | 16 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 37 | Huber,Bryan | 6 | 8 | 5 | 13 | . | . | 2 | - 4 | . | 2 | . | . | . | . | . | |||
| 28 | Coleman,Greg | 7 | 8 | 2 | 10 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 55 | Starley,Matt | 7 | 6 | 4 | 10 | 3.0 | - 13 | 3.0 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
| 31 | Berry,Chase | 8 | 6 | 4 | 10 | 3.0 | - 8 | 1.0 | - 5 | . | 1 | 1 | . | . | 2 | . | . | ||
| 9 | Piho,Jacob | 5 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Werder,Robert | 8 | 4 | 5 | 9 | 3.0 | - 7 | 1.0 | - 5 | . | 1 | 1 | . | 1 | - 31 | . | . | . | |
| 75 | Schlitt,Willie | 4 | 4 | 3 | 7 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 66 | Cameron,Justin | 5 | 2 | 4 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 89 | Kauleinamoku,Shaun | 9 | 1 | 4 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 32 | Romanick,Gavin | 5 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Wilson,Tyler | 6 | 5 | . | 5 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 46 | Cook,Sam | 3 | 2 | 2 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 34 | Kuenzi,Ben | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Corbin,Evan | 3 | 3 | 1 | 4 | 2.0 | - 11 | 2.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 24 | Cullen,Sy | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Linn,Tim | 2 | 3 | . | 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 97 | Brennan,Noah | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Perkins,Cory | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Voges,Bruce | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Dean,Jacob | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | La'a,J.J. | 3 | 2 | . | 2 | 1.0 | - 5 | . | 1 | - 1 | . | 1 | . | 1 | - 0 | . | . | . | |
| 1 | Smith,Isaiah | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Boss,Kevin | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Fullerton,Sean | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Rhodes,Brett | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Gieser,Ty | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Helbling,Chris | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Mikolas,Allan | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 10 | 317 | 316 | 633 | 84 | - 308 | 38 | - 201 | 18 | - 98 | 41 | 59 | 13 | 12 | - 31 | 14 | 1 | 1 | |
| Opponents...... | 10 | 367 | 289 | 656 | 52 | - 161 | 10 | - 68 | 8 | - 290 | 37 | 45 | 6 | 3 | - -3 | 7 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-4) | (3-1) | (3-3) | (0-0) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (6-4) | (3-1) | (3-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2006 at Willamette W 42-0 2679 9/9/06 at #7 Linfield W 28-14 3500 Sep 16, 2006 TEXAS KINGSVILLE W 36-10 2200 09/23/06 at Southern Ore. W 38-0 2000 Oct 07, 2006 HUMBOLDT ST. L 21-29 3200 Oct 14, 2006 at Central Wash. L 21-28 3359 Oct 21, 2006 SOUTHERN ORE. W 53-7 3500 Oct 28, 2006 at Western Wash. L 14-17 1305 Nov 04, 2006 DIXIE ST. W 44-7 1400 Nov 11, 2006 at Humboldt St. L 20-23 3320 |
| TEAM STATISTICS | WOU | OPP |
| FIRST DOWNS | 194 | 143 |
| Rushing | 81 | 49 |
| Passing | 96 | 75 |
| Penalty | 17 | 19 |
| RUSHING YARDAGE | 1725 | 782 |
| Rushing Attempts | 354 | 309 |
| Average Per Rush | 4.9 | 2.5 |
| Average Per Game | 172.5 | 78.2 |
| TDs Rushing | 19 | 5 |
| PASSING YARDAGE | 2360 | 1886 |
| Att-Comp-Int | 317-181-8 | 278-142-18 |
| Average Per Pass | 7.4 | 6.8 |
| Average Per Catch | 13.0 | 13.3 |
| Average Per Game | 236.0 | 188.6 |
| TDs Passing | 21 | 10 |
| TOTAL OFFENSE | 4085 | 2668 |
| Average Per Play | 6.1 | 4.5 |
| Average Per Game | 408.5 | 266.8 |
| KICK RETURNS: #-Yards | 26-645 | 54-1014 |
| PUNT RETURNS: #-Yards | 20-138 | 20-212 |
| INT RETURNS: #-Yards | 18-98 | 8-290 |
| FUMBLES-LOST | 13-3 | 28-12 |
| PENALTIES-Yards | 73-698 | 63-587 |
| PUNTS-AVG | 45-40.4 | 56-36.0 |
| TIME OF POSSESSION/Game | 30:59 | 28:46 |
| 3RD-DOWN Conversions | 60/144 | 34/126 |
| 4TH-DOWN Conversions | 5/10 | 3/18 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Oregon | 57 | 128 | 75 | 57 | 317 |
| Opponents | 34 | 27 | 21 | 53 | 135 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Vinzant,Eliot | 7 | 172 | 1084 | 38 | 1046 | 6.1 | 11 | 69 | 149.4 |
| Kuenzi,Ben | 10 | 104 | 530 | 25 | 505 | 4.9 | 3 | 39 | 50.5 |
| Bestul,Kevin | 3 | 19 | 85 | 1 | 84 | 4.4 | 0 | 14 | 28.0 |
| Wilson,Tyler | 6 | 16 | 83 | 8 | 75 | 4.7 | 2 | 30 | 12.5 |
| Knudsen,Tyler | 10 | 3 | 47 | 4 | 43 | 14.3 | 1 | 25 | 4.3 |
| Campbell,Ian | 1 | 4 | 25 | 3 | 22 | 5.5 | 0 | 14 | 22.0 |
| TEAM | 6 | 3 | 0 | 6 | -6 | -2.0 | 0 | 0 | -1.0 |
| Thorson,Mark | 10 | 33 | 46 | 90 | -44 | -1.3 | 2 | 10 | -4.4 |
| Total.......... | 10 | 354 | 1900 | 175 | 1725 | 4.9 | 19 | 69 | 172.5 |
| Opponents...... | 10 | 309 | 1114 | 332 | 782 | 2.5 | 5 | 29 | 78.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Thorson,Mark | 10 | 138.7 | 179-307-8 | 58.3 | 2342 | 20 | 69 | 234.2 |
| Thorson,Ryan | 6 | 18.8 | 1-8-0 | 12.5 | 6 | 0 | 6 | 1.0 |
| TEAM | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Vinzant,Eliot | 7 | 530.8 | 1-1-0 | 100.0 | 12 | 1 | 12 | 1.7 |
| Total.......... | 10 | 136.4 | 181-317-8 | 57.1 | 2360 | 21 | 69 | 236.0 |
| Opponents...... | 10 | 107.0 | 142-278-18 | 51.1 | 1886 | 10 | 66 | 188.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Knudsen,Tyler | 10 | 57 | 630 | 11.1 | 4 | 60 | 63.0 |
| Boss,Kevin | 6 | 33 | 403 | 12.2 | 5 | 69 | 67.2 |
| Smith,Isaiah | 9 | 24 | 481 | 20.0 | 3 | 53 | 53.4 |
| Vinzant,Eliot | 7 | 19 | 147 | 7.7 | 1 | 21 | 21.0 |
| Fullerton,Sean | 8 | 15 | 270 | 18.0 | 4 | 51 | 33.8 |
| Ching,Brad | 7 | 13 | 241 | 18.5 | 2 | 43 | 34.4 |
| Kuenzi,Ben | 10 | 8 | 90 | 11.2 | 0 | 25 | 9.0 |
| Kauleinamoku,Shaun | 9 | 3 | 18 | 6.0 | 0 | 7 | 2.0 |
| Wilson,Tyler | 6 | 2 | 20 | 10.0 | 0 | 14 | 3.3 |
| Beck,Kyle | 5 | 2 | 10 | 5.0 | 0 | 6 | 2.0 |
| Helbling,Chris | 4 | 1 | 17 | 17.0 | 1 | 17 | 4.2 |
| Alves,Brian | 6 | 1 | 14 | 14.0 | 0 | 14 | 2.3 |
| Thorson,Mark | 10 | 1 | 12 | 12.0 | 1 | 12 | 1.2 |
| Coury.J.T. | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
| Bestul,Kevin | 3 | 1 | 1 | 1.0 | 0 | 1 | 0.3 |
| Total.......... | 10 | 181 | 2360 | 13.0 | 21 | 69 | 236.0 |
| Opponents...... | 10 | 142 | 1886 | 13.3 | 10 | 66 | 188.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Voges,Bruce | 12-21 | 57.1 | 0-0 | 6-7 | 2-6 | 4-6 | 0-2 | 48 | 2 |
| Rodriguez,Juan | 1-2 | 50.0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Vinzant,Eliot | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Voges,Bruce | 0 | 12-21 | 32-35 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Knudsen,Tyler | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Boss,Kevin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Fullerton,Sean | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Thorson,Mark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 18 |
| Kuenzi,Ben | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Smith,Isaiah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Wilson,Tyler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ching,Brad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Rodriguez,Juan | 0 | 1-2 | 4-4 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Helbling,Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 40 | 13-23 | 36-39 | 0-0 | 0 | 0-1 | 0 | 1 | 317 |
| Opponents...... | 18 | 4-5 | 15-16 | 0-0 | 0 | 0-2 | 0 | 0 | 135 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Darden,Jay | 4 | 22 | 5.5 | 0 | 22 |
| Smith,Nick | 3 | 36 | 12.0 | 0 | 32 |
| Christopherson,Zach | 3 | -3 | -1.0 | 0 | 0 |
| Huber,Bryan | 2 | 4 | 2.0 | 0 | 4 |
| Buckmier,Jason | 2 | 19 | 9.5 | 0 | 19 |
| La'a,J.J. | 1 | 1 | 1.0 | 0 | 1 |
| Jirges,Matt | 1 | 11 | 11.0 | 0 | 11 |
| Buche,Matt | 1 | 8 | 8.0 | 0 | 8 |
| York,Tyler | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 98 | 5.4 | 0 | 32 |
| Opponents...... | 8 | 290 | 36.2 | 1 | 74 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Vanlue,Josh | 41 | 1719 | 41.9 | 59 | 4 | 2 | 10 | 8 | 0 |
| Rodriguez,Juan | 3 | 100 | 33.3 | 34 | 0 | 3 | 0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 45 | 1819 | 40.4 | 59 | 4 | 5 | 10 | 8 | 1 |
| Opponents...... | 56 | 2016 | 36.0 | 57 | 6 | 9 | 14 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Knudsen,Tyler | 14 | 118 | 8.4 | 0 | 31 |
| Kauleinamoku,Shaun | 3 | 7 | 2.3 | 0 | 23 |
| Douglas,Andy | 1 | 1 | 1.0 | 0 | 1 |
| Beck,Kyle | 1 | 0 | 0.0 | 0 | 0 |
| Wilson,Tyler | 1 | 12 | 12.0 | 0 | 0 |
| Total.......... | 20 | 138 | 6.9 | 0 | 31 |
| Opponents...... | 20 | 212 | 10.6 | 1 | 93 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Knudsen,Tyler | 12 | 320 | 26.7 | 0 | 45 |
| Coleman,Greg | 9 | 219 | 24.3 | 0 | 48 |
| Beck,Kyle | 3 | 66 | 22.0 | 0 | 39 |
| Kauleinamoku,Shaun | 1 | 28 | 28.0 | 0 | 28 |
| Cloud,Jeff | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 26 | 645 | 24.8 | 0 | 48 |
| Opponents...... | 54 | 1014 | 18.8 | 1 | 96 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Vinzant,Eliot | 7 | 1046 | 147 | 0 | 0 | 0 | 1193 | 170.4 |
| Knudsen,Tyler | 10 | 43 | 630 | 118 | 320 | 0 | 1111 | 111.1 |
| Kuenzi,Ben | 10 | 505 | 90 | 0 | 0 | 0 | 595 | 59.5 |
| Smith,Isaiah | 9 | 0 | 481 | 0 | 0 | 0 | 481 | 53.4 |
| Boss,Kevin | 6 | 0 | 403 | 0 | 0 | 0 | 403 | 67.2 |
| Total.......... | 10 | 1725 | 2360 | 138 | 645 | 98 | 4966 | 496.6 |
| Opponents...... | 10 | 782 | 1886 | 212 | 1014 | 290 | 4184 | 418.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Thorson,Mark | 10 | 340 | -44 | 2342 | 2298 | 229.8 |
| Vinzant,Eliot | 7 | 173 | 1046 | 12 | 1058 | 151.1 |
| Kuenzi,Ben | 10 | 104 | 505 | 0 | 505 | 50.5 |
| Bestul,Kevin | 3 | 19 | 84 | 0 | 84 | 28.0 |
| Wilson,Tyler | 6 | 16 | 75 | 0 | 75 | 12.5 |
| Total.......... | 10 | 671 | 1725 | 2360 | 4085 | 408.5 |
| Opponents...... | 10 | 587 | 782 | 1886 | 2668 | 266.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 50 | Cloud,Jeff | 10 | 24 | 33 | 57 | 7.0 | - 18 | 1.0 | - 7 | . | 1 | 1 | 1 | 1 | - 0 | 2 | . | . | |
| 8 | Buckmier,Jason | 10 | 30 | 25 | 55 | 3.5 | - 8 | 0.5 | - 2 | 2 | - 19 | 4 | 6 | . | . | 2 | . | . | |
| 35 | Buche,Matt | 10 | 17 | 33 | 50 | 4.5 | - 14 | 1.0 | - 5 | 1 | - 8 | . | 1 | . | 1 | - 0 | 1 | . | . |
| 3 | Christopherson,Zach | 10 | 31 | 16 | 47 | 1.5 | - 2 | . | 3 | - -3 | 3 | 6 | . | . | . | . | . | ||
| 23 | Smith,Nick | 10 | 20 | 16 | 36 | . | . | 3 | - 36 | 7 | 10 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 10 | 317 | 316 | 633 | 84 | - 308 | 38 | - 201 | 18 | - 98 | 41 | 59 | 13 | 12 | - 31 | 14 | 1 | 1 | |
| Opponents...... | 10 | 367 | 289 | 656 | 52 | - 161 | 10 | - 68 | 8 | - 290 | 37 | 45 | 6 | 3 | - -3 | 7 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Vinzant,Eliot vs Texas Kingsville (Sep 16, 2006) |
| Yards Rushing | 204 | Vinzant,Eliot at Southern Ore. (09/23/06) |
| TD Rushes | 3 | Kuenzi,Ben vs Dixie St. (Nov 04, 2006) |
| Long Rush | 69 | Vinzant,Eliot at Linfield (9/9/06) |
| Pass attempts | 43 | Thorson,Mark at Western Wash. (Oct 28, 2006) |
| Pass completions | 30 | Thorson,Mark at Western Wash. (Oct 28, 2006) |
| Yards Passing | 359 | Thorson,Mark at Western Wash. (Oct 28, 2006) |
| TD Passes | 4 | Thorson,Mark vs Southern Ore. (Oct 21, 2006) |
| Long Pass | 69 | Thorson,Mark vs Texas Kingsville (Sep 16, 2006) |
| Receptions | 10 | Knudsen,Tyler at Western Wash. (Oct 28, 2006) |
| Yards Receiving | 139 | Boss,Kevin vs Texas Kingsville (Sep 16, 2006) |
| TD Receptions | 2 | Ching,Brad at Willamette (Sep 02, 2006) |
| Boss,Kevin vs Texas Kingsville (Sep 16, 2006) | ||
| Boss,Kevin at Southern Ore. (09/23/06) | ||
| Knudsen,Tyler vs Southern Ore. (Oct 21, 2006) | ||
| Fullerton,Sean vs Southern Ore. (Oct 21, 2006) | ||
| Smith,Isaiah vs Dixie St. (Nov 04, 2006) | ||
| Long Reception | 69 | Boss,Kevin vs Texas Kingsville (Sep 16, 2006) |
| Field Goals | 5 | Voges,Bruce at Central Wash. (Oct 14, 2006) |
| Long Field Goal | 48 | Voges,Bruce vs Texas Kingsville (Sep 16, 2006) |
| Punts | 9 | Vanlue,Josh at Humboldt St. (Nov 11, 2006) |
| Punting Avg | 50.0 | Vanlue,Josh at Willamette (Sep 02, 2006) |
| Long Punt | 59 | Vanlue,Josh vs Dixie St. (Nov 04, 2006) |
| Long Punt Return | 31 | Knudsen,Tyler at Southern Ore. (09/23/06) |
| Long Kickoff Return | 48 | Coleman,Greg vs Dixie St. (Nov 04, 2006) |
| Tackles | 11 | Gilmore,J.T. vs Humboldt St. (Oct 07, 2006) |
| Sacks | 4.0 | Marin,Anthony at Linfield (9/9/06) |
| Tackles For Loss | 4.5 | Marin,Anthony at Linfield (9/9/06) |
| Interceptions | 2 | Darden,Jay at Willamette (Sep 02, 2006) |
| Christopherson,Zach vs Texas Kingsville (Sep 16, 2006) | ||
| Buckmier,Jason vs Humboldt St. (Oct 07, 2006) |
TEAM GAME HIGHS
| Rushes | 48 | vs Southern Ore. (Oct 21, 2006) |
| Yards Rushing | 266 | at Willamette (Sep 02, 2006) |
| Yards Per Rush | 7.2 | at Willamette (Sep 02, 2006) |
| TD Rushes | 4 | at Willamette (Sep 02, 2006) |
| Pass attempts | 43 | at Western Wash. (Oct 28, 2006) |
| Pass completions | 30 | at Western Wash. (Oct 28, 2006) |
| Yards Passing | 359 | at Western Wash. (Oct 28, 2006) |
| Yards Per Pass | 11.4 | vs Southern Ore. (Oct 21, 2006) |
| TD Passes | 4 | vs Southern Ore. (Oct 21, 2006) |
| Total Plays | 79 | at Southern Ore. (09/23/06) |
| Total Offense | 476 | vs Southern Ore. (Oct 21, 2006) |
| Yards Per Play | 7.8 | at Central Wash. (Oct 14, 2006) |
| Points | 53 | vs Southern Ore. (Oct 21, 2006) |
| Sacks By | 6 | at Linfield (9/9/06) |
| vs Southern Ore. (Oct 21, 2006) | ||
| vs Dixie St. (Nov 04, 2006) | ||
| First Downs | 25 | vs Texas Kingsville (Sep 16, 2006) |
| Penalties | 11 | at Western Wash. (Oct 28, 2006) |
