Game Results |
GNAC
Western Washington Game Results
(Through games of Aug 09, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 8/27/05 | at | Mesa State College | W | 49-20 | 1-0-0 | 0-0-0 | 2:58 | 2334 | |
| 9/3/05 | at | #25 Washburn | L | 21-31 | 1-1-0 | 0-0-0 | 3:03 | 4765 | |
| 9/10/05 | #15 ST. CLOUD STATE MN | L | 20-38 | 1-2-0 | 0-0-0 | 2:26 | 2359 | ||
| 9/17/05 | at | #4 North Dakota | L | 7-47 | 1-3-0 | 0-0-0 | 2:50 | 10681 | |
| * | 10/1/05 | HUMBOLDT STATE | W | 21-16 | 2-3-0 | 1-0-0 | 2:50 | 2911 | |
| *# | 10/8/05 | vs | Central Washington | L | 17-37 | 2-4-0 | 1-1-0 | 2:54 | 11312 |
| * | 10/15/05 | at | Western Oregon | W | 38-16 | 3-4-0 | 2-1-0 | 3:02 | 2300 |
| * | 10/22/05 | at | Humboldt State | W | 28-24 | 4-4-0 | 3-1-0 | 2:53 | 2420 |
| * | 10/29/05 | CENTRAL WASHINGTON | L | 28-31 | 4-5-0 | 3-2-0 | 3:05 | 2877 | |
| * | 11/5/05 | WESTERN OREGON | L | 7-28 | 4-6-0 | 3-3-0 | 2:50 | 2206 |
| * indicates conference game |
Overall Team Statistics |
GNAC
Western Washington Overall Team Statistics
(Through games of Aug 09, 2008)
All games
| TEAM STATISTICS | WWU | OPP |
| SCORING | 236 | 288 |
| Points Per Game | 23.6 | 28.8 |
| FIRST DOWNS | 206 | 221 |
| Rushing | 80 | 89 |
| Passing | 116 | 108 |
| Penalty | 10 | 24 |
| RUSHING YARDAGE | 1500 | 1748 |
| Yards gained rushing | 1728 | 1972 |
| Yards lost rushing | 228 | 224 |
| Rushing Attempts | 370 | 378 |
| Average Per Rush | 4.1 | 4.6 |
| Average Per Game | 150.0 | 174.8 |
| TDs Rushing | 13 | 15 |
| PASSING YARDAGE | 2517 | 2426 |
| Att-Comp-Int | 340-208-19 | 307-185-9 |
| Average Per Pass | 7.4 | 7.9 |
| Average Per Catch | 12.1 | 13.1 |
| Average Per Game | 251.7 | 242.6 |
| TDs Passing | 20 | 19 |
| TOTAL OFFENSE | 4017 | 4174 |
| Total Plays | 710 | 685 |
| Average Per Play | 5.7 | 6.1 |
| Average Per Game | 401.7 | 417.4 |
| KICK RETURNS: #-Yards | 43-812 | 38-810 |
| PUNT RETURNS: #-Yards | 21-171 | 26-204 |
| INT RETURNS: #-Yards | 9-59 | 19-89 |
| KICK RETURN AVERAGE | 18.9 | 21.3 |
| PUNT RETURN AVERAGE | 8.1 | 7.8 |
| INT RETURN AVERAGE | 6.6 | 4.7 |
| FUMBLES-LOST | 20-10 | 15-11 |
| PENALTIES-Yards | 72-626 | 63-526 |
| Average Per Game | 62.6 | 52.6 |
| PUNTS-Yards | 50-1707 | 43-1526 |
| Average Per Punt | 34.1 | 35.5 |
| Net punt average | 29.3 | 31.0 |
| TIME OF POSSESSION/Game | 30:05 | 29:55 |
| 3RD-DOWN Conversions | 51/141 | 45/127 |
| 3rd-Down Pct | 36% | 35% |
| 4TH-DOWN Conversions | 13/24 | 6/11 |
| 4th-Down Pct | 54% | 55% |
| SACKS BY-Yards | 21-132 | 27-120 |
| MISC YARDS | 85 | -5 |
| TOUCHDOWNS SCORED | 34 | 37 |
| FIELD GOALS-ATTEMPTS | 1-4 | 10-20 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 24-32 75% | 32-40 80% |
| RED-ZONE TOUCHDOWNS | 23-32 72% | 25-40 63% |
| PAT-ATTEMPTS | 29-33 88% | 32-34 94% |
| ATTENDANCE | 10353 | 22500 |
| Games/Avg Per Game | 4/2588 | 5/4500 |
| Neutral Site Games | 1/11312 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Washington | 54 | 65 | 48 | 69 | 236 |
| Opponents | 93 | 81 | 74 | 40 | 288 |
Overall Individual Statistics |
GNAC
Western Washington Overall Individual Statistics
(Through games of Aug 09, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
GNAC
Western Washington Overall Defensive Statistics
(Through games of Aug 09, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | Davis,Steve | 10 | 45 | 28 | 73 | 1.0 | - 4 | . | 1 | - 7 | 1 | 2 | . | . | 1 | . | . | ||
| 39 | Simmons,Shane | 10 | 41 | 25 | 66 | 8.5 | - 50 | 5.0 | - 41 | 1 | - 6 | 2 | 3 | . | 3 | - 0 | 4 | . | . |
| 22 | McClellan,Todd | 10 | 41 | 19 | 60 | 3.0 | - 4 | ||||||||||||