Scoring Summary |
Puget Sound (4-5) vs. Western Oregon (5-6)
Date: 11/12/05 Site: Monmouth, Ore. Stadium: McArthur Field Attendance: 1300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Puget Sound | 0 | 0 | 15 | 0 | 15 |
| Western Oregon | 16 | 14 | 0 | 2 | 32 |
| SCORING SUMMARY | UPS -WOU | |||
| 1st | 13:43 | WOU | Vinzant,Eliot 52 yd run (Voges,Bruce kick blockd) | |
| 3 plays, 65 yards, TOP 1:17 | 0 - 6 | |||
| 05:33 | WOU | Voges,Bruce 24 yd field goal | ||
| 14 plays, 73 yards, TOP 5:43 | 0 - 9 | |||
| 01:47 | WOU | York,Tyler 72 yd fumble recovery (Voges,Bruce kick) | ||
| 0 - 16 | ||||
| 2nd | 13:12 | WOU | Carter,Luke 59 yd pass from Thorson,Mark (Voges,Bruce kick) | |
| 4 plays, 74 yards, TOP 1:36 | 0 - 23 | |||
| 00:59 | WOU | Boss,Kevin 31 yd pass from Thorson,Mark (Voges,Bruce kick) | ||
| 8 plays, 69 yards, TOP 2:44 | 0 - 30 | |||
| 3rd | 07:39 | UPS | Bean,Aaron 8 yd pass from Carlson,Andy (Dougherty,Justi kick) | |
| 9 plays, 54 yards, TOP 5:27 | 7 - 30 | |||
| 01:17 | UPS | Lee,Rory 2 yd run (Bean,Aaron pass from Carlson,Andy) | ||
| 8 plays, 64 yards, TOP 4:19 | 15 - 30 | |||
| 4th | 08:08 | WOU | TEAM safety | |
| 15 - 32 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:53 Total elapsed time: 2:53 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UPS | WOU |
| FIRST DOWNS | 18 | 17 |
| Rushing | 8 | 5 |
| Passing | 4 | 12 |
| Penalty | 6 | 0 |
| NET YARDS RUSHING | 167 | 150 |
| Rushing Attempts | 48 | 29 |
| Average Per Rush | 3.5 | 5.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 201 | 164 |
| Yards Lost Rushing | 34 | 14 |
| NET YARDS PASSING | 84 | 246 |
| Completions-Attempts-Int | 9-23-1 | 17-30-2 |
| Average Per Attempt | 3.7 | 8.2 |
| Average Per Completion | 9.3 | 14.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 251 | 396 |
| Total offense plays | 71 | 59 |
| Average Gain Per Play | 3.5 | 6.7 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 2-6 | 10-98 |
| PUNTS-YARDS | 5-173 | 4-139 |
| Average Yards Per Punt | 34.6 | 34.8 |
| Net Yards Per Punt | 30.0 | 34.8 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-112 | 6-255 |
| Average Yards Per Kickoff | 37.3 | 42.5 |
| Net Yards Per Kickoff | 31.0 | 32.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 5-59-0 | 1-19-0 |
| Average Per Return | 11.8 | 19.0 |
| Interceptions: Number-Yds-TD | 2-10-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-72-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:00 | 24:00 |
| 1st Quarter | 8:00 | 7:00 |
| 2nd Quarter | 8:36 | 6:24 |
| 3rd Quarter | 12:57 | 2:03 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 5 of 14 | 8 of 14 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 1-1 |
| Sacks By: Number-Yards | 0-0 | 2-6 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Puget Sound-Carlson,Andy 1-1; Williams,Kavin 1-0. Western Oregon-Vinzant,Eliot 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UPS | 1st | H43 | 13:43 | Kickoff | H43 | 11:16 | Punt | 3-0 | 2:27 | ||
| UPS | 1st | V29 | 05:25 | Kickoff | H28 | 01:47 | Fumble | 8-43 | 3:38 | # | |
| UPS | 1st | V20 | 01:42 | Kickoff | V29 | 14:48 | Punt | 3-9 | 1:54 | ||
| UPS | 2nd | V30 | 13:12 | Kickoff | H05 | 07:29 | Downs | 13-65 | 5:43 | # | |
| UPS | 2nd | V31 | 05:26 | Punt | V36 | 03:43 | Punt | 3-5 | 1:43 | ||
| UPS | 2nd | V26 | 00:54 | Kickoff | V39 | 00:01 | Interception | 3-13 | 0:53 | ||
| UPS | 2nd | V06 | 00:00 | Interception | V06 | 00:00 | End of half | 0-0 | 0:00 | ||
| UPS | 3rd | V32 | 14:52 | Kickoff | V34 | 13:21 | Punt | 3-2 | 1:31 | ||
| UPS | 3rd | V46 | 13:06 | Interception | H00 | 07:39 | * | TOUCHDOWN | 9-54 | 5:27 | # |
| UPS | 3rd | V46 | 07:39 | Kickoff | H48 | 06:07 | Downs | 4-6 | 1:32 | ||
| UPS | 3rd | V36 | 05:36 | Fumble | H00 | 01:17 | * | TOUCHDOWN | 8-64 | 4:19 | # |
| UPS | 4th | V16 | 13:59 | Punt | V18 | 12:21 | Punt | 3-2 | 1:38 | ||
| UPS | 4th | V01 | 09:31 | Punt | V00 | 08:08 | * | SAFETY | 2--1 | 1:23 | |
| UPS | 4th | V13 | 06:36 | Punt | H36 | 03:10 | Downs | 9-51 | 3:26 | ||
| WOU | 1st | H35 | 15:00 | Kickoff | V00 | 13:43 | * | TOUCHDOWN | 3-65 | 1:17 | |
| WOU | 1st | H20 | 11:16 | Punt | V07 | 05:33 | * | FIELD GOAL | 14-73 | 5:43 | # |
| WOU | 1st | H28 | 01:47 | Fumble | H28 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOU | 2nd | H26 | 14:48 | Punt | V00 | 13:12 | * | TOUCHDOWN | 4-74 | 1:36 | |
| WOU | 2nd | H05 | 07:29 | Downs | H27 | 05:26 | Punt | 6-22 | 2:03 | ||
| WOU | 2nd | H31 | 03:43 | Punt | V00 | 00:59 | * | TOUCHDOWN | 8-69 | 2:44 | |
| WOU | 2nd | H49 | 00:01 | Interception | H49 | 00:00 | Interception | 1-0 | 0:01 | ||
| WOU | 3rd | H43 | 13:21 | Punt | H43 | 13:06 | Interception | 1-0 | 0:15 | ||
| WOU | 3rd | H48 | 06:07 | Downs | V36 | 05:36 | Fumble | 2-16 | 0:31 | ||
| WOU | 3rd | H36 | 01:17 | Kickoff | V41 | 13:59 | Punt | 6-23 | 2:18 | ||
| WOU | 4th | H46 | 12:21 | Punt | V37 | 09:31 | Punt | 6-17 | 2:50 | ||
| WOU | 4th | H46 | 08:08 | Kickoff | V49 | 06:36 | Punt | 3-5 | 1:32 | ||
| WOU | 4th | H36 | 03:10 | Downs | H43 | 00:00 | End of half | 6-7 | 3:10 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Puget Sound | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:00 | 08:36 | 12:57 | 06:27 | 16:36 | 19:24 | 36:00 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 1/3 | 1/3 | 3/8 | 2/6 | 5/14 | ||
| Average field position | V35 | V29 | V40 | V10 | V32 | V27 | V29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:00 | 06:24 | 02:03 | 08:33 | 13:24 | 10:36 | 24:00 | ||
| 3rd Down Conversions | 3/4 | 4/5 | 0/0 | 1/5 | 7/9 | 1/5 | 8/14 | ||
| Average field position | H27 | H27 | H42 | H42 | H27 | H42 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOU | 1st | H35 | 15:00 | Kickoff | V00 | 13:43 | * | TOUCHDOWN | 3-65 | 1:17 | |
| UPS | 1st | H43 | 13:43 | Kickoff | H43 | 11:16 | Punt | 3-0 | 2:27 | ||
| WOU | 1st | H20 | 11:16 | Punt | V07 | 05:33 | * | FIELD GOAL | 14-73 | 5:43 | # |
| UPS | 1st | V29 | 05:25 | Kickoff | H28 | 01:47 | Fumble | 8-43 | 3:38 | # | |
| WOU | 1st | H28 | 01:47 | Fumble | H28 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UPS | 1st | V20 | 01:42 | Kickoff | V29 | 14:48 | Punt | 3-9 | 1:54 | ||
| WOU | 2nd | H26 | 14:48 | Punt | V00 | 13:12 | * | TOUCHDOWN | 4-74 | 1:36 | |
| UPS | 2nd | V30 | 13:12 | Kickoff | H05 | 07:29 | Downs | 13-65 | 5:43 | # | |
| WOU | 2nd | H05 | 07:29 | Downs | H27 | 05:26 | Punt | 6-22 | 2:03 | ||
| UPS | 2nd | V31 | 05:26 | Punt | V36 | 03:43 | Punt | 3-5 | 1:43 | ||
| WOU | 2nd | H31 | 03:43 | Punt | V00 | 00:59 | * | TOUCHDOWN | 8-69 | 2:44 | |
| UPS | 2nd | V26 | 00:54 | Kickoff | V39 | 00:01 | Interception | 3-13 | 0:53 | ||
| WOU | 2nd | H49 | 00:01 | Interception | H49 | 00:00 | Interception | 1-0 | 0:01 | ||
| UPS | 2nd | V06 | 00:00 | Interception | V06 | 00:00 | End of half | 0-0 | 0:00 | ||
| UPS | 3rd | V32 | 14:52 | Kickoff | V34 | 13:21 | Punt | 3-2 | 1:31 | ||
| WOU | 3rd | H43 | 13:21 | Punt | H43 | 13:06 | Interception | 1-0 | 0:15 | ||
| UPS | 3rd | V46 | 13:06 | Interception | H00 | 07:39 | * | TOUCHDOWN | 9-54 | 5:27 | # |
| UPS | 3rd | V46 | 07:39 | Kickoff | H48 | 06:07 | Downs | 4-6 | 1:32 | ||
| WOU | 3rd | H48 | 06:07 | Downs | V36 | 05:36 | Fumble | 2-16 | 0:31 | ||
| UPS | 3rd | V36 | 05:36 | Fumble | H00 | 01:17 | * | TOUCHDOWN | 8-64 | 4:19 | # |
| WOU | 3rd | H36 | 01:17 | Kickoff | V41 | 13:59 | Punt | 6-23 | 2:18 | ||
| UPS | 4th | V16 | 13:59 | Punt | V18 | 12:21 | Punt | 3-2 | 1:38 | ||
| WOU | 4th | H46 | 12:21 | Punt | V37 | 09:31 | Punt | 6-17 | 2:50 | ||
| UPS | 4th | V01 | 09:31 | Punt | V00 | 08:08 | * | SAFETY | 2--1 | 1:23 | |
| WOU | 4th | H46 | 08:08 | Kickoff | V49 | 06:36 | Punt | 3-5 | 1:32 | ||
| UPS | 4th | V13 | 06:36 | Punt | H36 | 03:10 | Downs | 9-51 | 3:26 | ||
| WOU | 4th | H36 | 03:10 | Downs | H43 | 00:00 | End of half | 6-7 | 3:10 | ||
Defensive Statistics |
| ## | Puget Sound | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Grandstaff,Mitc | 5 | 4 | 9 | 1.5/7 | . | . | . | . | 1 | . | . |
| 17 | Jones,Bryan | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 38 | Martin,Steve | 2 | 5 | 7 | 1.5/2 | . | . | . | 1 | . | . | . |
| 2 | Gebbers,Mac | 3 | 2 | 5 | . | . | . | 1-4 | 2 | . | . | . |
| 6 | Sparn,Drew | 1 | 3 | 4 | 0.5/1 | . | . | 1-6 | . | . | . | . |
| 29 | Brenner,Bucky | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 61 | Stanberry,Russe | . | 4 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 26 | Pang,Kynan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 51 | Dean,Cody | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Patterson,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Bye,Brycen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Vanek,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Griffith,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Kerns,Adam | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 53 | Mensonides,Davi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Owens,Jason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Ko,Sung | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Western Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Apgar,Jon | 1 | 16 | 17 | 1.0/1 | . | . | . | 1 | . | . | . |
| 35 | Buche,Matt | 4 | 6 | 10 | 2.5/6 | . | . | . | . | . | . | . |
| 50 | Cloud,Jeff | . | 9 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | Wagner,Dane | 3 | 5 | 8 | 2.5/5 | . | . | . | . | . | 1.0/2 | . |
| 8 | Buckmier,Jason | 3 | 4 | 7 | . | . | . | 1-13 | . | . | . | . |
| 1 | Hughes,Bret | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 3 | Christopherson,Zach | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 42 | York,Tyler | 2 | 2 | 4 | 1.0/4 | 1 | 1-72 | . | . | . | 1.0/4 | . |
| 55 | Starley,Matt | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 6 | Wynn,Jamil | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 39 | Sims,Daniel | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | Marin,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 81 | O'Donnell,Casey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Cox,Matt | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 45 | Werder,Robert | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Hall,Darnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Boss,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Alves,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Corbin,Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Thorson,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Watts,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Vinzant,Eliot | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Smith,Nick | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puget Sound: 3-Lelli,Scott, 4-Williams,Kavin, 5-Watkins,Andrew, 9-Ames,Brian, 11-Bye,Brycen, 14-Patterson,Alex, 21-Ko,Sung, 24-Krueger,Christo, 28-Griffith,Mike, 34-Sullivan,Jack, 36-Owens,Jason, 43-Vanek,Matt, 51-Dean,Cody, 53-Mensonides,Davi, 83-Behringer,Eddie, 96-Dougherty,Justi, 99-Lehecka,William. |
| Western Oregon: 3-Christopherson,, 14-Voges,Bruce, 15-Thorson,Ryan, 18-Beck,Kyle, 22-Ching,Brad, 23-Watts,James, 39-Sims,Daniel, 42-York,Tyler, 44-Corbin,Evan, 45-Werder,Robert, 47-Alves,Brian, 49-Hall,Darnell, 55-Starley,Matt, 81-O'Donnell,Casey, 87-Dickson,Cory. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Puget Sound......... 0 0 15 0 - 15 Record: (4-5)
Western Oregon...... 16 14 0 2 - 32 Record: (5-6)
Scoring Summary:
1st 13:43 WOU - Vinzant,Eliot 52 yd run (Voges,Bruce kick blockd), 3-65 1:17, UPS 0 - WOU 6
05:33 WOU - Voges,Bruce 24 yd field goal, 14-73 5:43, UPS 0 - WOU 9
01:47 WOU - York,Tyler 72 yd fumble recovery (Voges,Bruce kick), , UPS 0 - WOU 16
2nd 13:12 WOU - Carter,Luke 59 yd pass from Thorson,Mark (Voges,Bruce kick), 4-74 1:36, UPS 0 - WOU 23
00:59 WOU - Boss,Kevin 31 yd pass from Thorson,Mark (Voges,Bruce kick), 8-69 2:44, UPS 0 - WOU 30
3rd 07:39 UPS - Bean,Aaron 8 yd pass from Carlson,Andy (Dougherty,Justi kick), 9-54 5:27, UPS 7 - WOU 30
01:17 UPS - Lee,Rory 2 yd run (Bean,Aaron pass from Carlson,Andy), 8-64 4:19, UPS 15 - WOU 30
4th 08:08 WOU - TEAM safety, , UPS 15 - WOU 32
UPS WOU
FIRST DOWNS................... 18 17
RUSHES-YARDS (NET)............ 48-167 29-150
PASSING YDS (NET)............. 84 246
Passes Att-Comp-Int........... 23-9-1 30-17-2
TOTAL OFFENSE PLAYS-YARDS..... 71-251 59-396
Fumble Returns-Yards.......... 0-0 1-72
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 5-59 1-19
Interception Returns-Yards.... 2-10 1-13
Punts (Number-Avg)............ 5-34.6 4-34.8
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 2-6 10-98
Possession Time............... 36:00 24:00
Third-Down Conversions........ 5 of 14 8 of 14
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 2-4 1-1
Sacks By: Number-Yards........ 0-0 2-6
RUSHING: Puget Sound-Lee,Rory 27-109; Williams,Kavin 3-31; Paul,Silas
9-28; Carlson,Andy 7-4; Watkins,Andrew 1-2; Behringer,Eddie 1-minus 7. Western
Oregon-Vinzant,Eliot 21-125; Watts,James 5-22; Thorson,Mark 2-3; TEAM 1-0.
PASSING: Puget Sound-Carlson,Andy 9-23-1-84. Western Oregon-Thorson,Mark
17-30-2-246.
RECEIVING: Puget Sound-Behringer,Eddie 2-34; Bean,Aaron 2-17;
Williams,Kavin 2-9; Krueger,Christo 1-10; Paul,Silas 1-8; Lee,Rory 1-6. Western
Oregon-Boss,Kevin 5-77; Knudsen,Tyler 5-62; Carter,Luke 3-82; Beck,Kyle 1-7;
Smith,Tyler 1-7; Vinzant,Eliot 1-7; Ching,Brad 1-4.
INTERCEPTIONS: Puget Sound-Sparn,Drew 1-6; Gebbers,Mac 1-4. Western
Oregon-Buckmier,Jason 1-13.
FUMBLES: Puget Sound-Carlson,Andy 1-1; Williams,Kavin 1-0. Western
Oregon-Vinzant,Eliot 1-1.
Stadium: McArthur Field Attendance: 1300
Kickoff time: 1:00 pm End of Game: 3:53 Total elapsed time: 2:53
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| UPS wins toss, defers to 2nd half, WOU to receive, UPS to defend south | |||
| Ups | 1-10 | at Ups35 | UPS ball on UPS35. |
| Lehecka,William kickoff 49 yards to the WOU16, Wynn,Jamil return 19 yards to the WOU35 (Patterson,Alex). | |||
| Wou | 1-10 | at Wou35 | Vinzant,Eliot rush for 10 yards to the WOU45, 1ST DOWN WOU (Sparn,Drew;Stanberry,Russe). |
| Wou | 1-10 | at Wou45 | Vinzant,Eliot rush for 3 yards to the WOU48 (Jones,Bryan). |
| Wou | 2-7 | at Wou48 | Vinzant,Eliot rush for 52 yards to the UPS0, 1ST DOWN WOU, TOUCHDOWN, clock 13:43. |
| Voges,Bruce kick attempt failed (blocked), clock 13:43 (blocked by Grandstaff,Mitc). | |||
| Western Oregon 6, Puget Sound 0 | |||
| Drive: 3 plays, 65 yards, TOP 01:17 | |||
| Voges,Bruce kickoff 8 yards to the WOU43, downed. | |||
| Ups | 1-10 | at Wou43 | PUGET SOUND drive start at 13:43. |
| Ups | 1-10 | at Wou43 | Lee,Rory rush for loss of 4 yards to the WOU47 (Buche,Matt). |
| Ups | 2-14 | at Wou47 | Paul,Silas rush for 1 yard to the WOU46 (Wagner,Dane;Buche,Matt). |
| Ups | 3-13 | at Wou46 | Carlson,Andy pass complete to Paul,Silas for 8 yards to the WOU38 (Wynn,Jamil;Buckmier,Jason). |
| Ups | 4-5 | at Wou38 | PENALTY UPS delay of game 5 yards to the WOU43. |
| Ups | 4-10 | at Wou43 | Ames,Brian punt 43 yards to the WOU0, touchback. |
| Drive: 3 plays, 0 yards, TOP 02:27 | |||
| Wou | 1-10 | at Wou20 | WESTERN OREGON drive start at 11:16. |
| Wou | 1-10 | at Wou20 | Thorson,Mark pass complete to Knudsen,Tyler for 5 yards to the WOU25 (Grandstaff,Mitc). |
| Wou | 2-5 | at Wou25 | Vinzant,Eliot rush for loss of 4 yards to the WOU21 (Stanberry,Russe;Grandstaff,Mitc). |
| Wou | 3-9 | at Wou21 | Thorson,Mark pass complete to Knudsen,Tyler for 20 yards to the WOU41, 1ST DOWN WOU (Gebbers,Mac;Sparn,Drew). |
| Wou | 1-10 | at Wou41 | Vinzant,Eliot rush for 3 yards to the WOU44 (Brenner,Bucky). |
| Wou | 2-7 | at Wou44 | Thorson,Mark pass complete to Ching,Brad for 4 yards to the WOU48 (Grandstaff,Mitc). |
| Wou | 3-3 | at Wou48 | Thorson,Mark pass complete to Knudsen,Tyler for 8 yards to the UPS44, 1ST DOWN WOU. |
| Wou | 1-10 | at Ups44 | Thorson,Mark pass complete to Boss,Kevin for 17 yards to the UPS27, 1ST DOWN WOU (Gebbers,Mac). |
| Wou | 1-10 | at Ups27 | Vinzant,Eliot rush for loss of 1 yard to the UPS28 (Dean,Cody). |
| Wou | 2-11 | at Ups28 | Thorson,Mark pass incomplete to Carter,Luke. |
| Wou | 3-11 | at Ups28 | Thorson,Mark pass complete to Knudsen,Tyler for 23 yards to the UPS5, 1ST DOWN WOU (Jones,Bryan). |
| Wou | 1-G | at Ups05 | Vinzant,Eliot rush for loss of 2 yards to the UPS7 (Stanberry,Russe;Sparn,Drew). |
| Wou | 2-G | at Ups07 | Thorson,Mark pass incomplete to Boss,Kevin. |
| Wou | 3-G | at Ups07 | Thorson,Mark pass incomplete to Boss,Kevin (Gebbers,Mac). |
| Wou | 4-G | at Ups07 | Voges,Bruce field goal attempt from 24 GOOD, clock 05:33. |
| Western Oregon 9, Puget Sound 0 | |||
| Drive: 14 plays, 73 yards, TOP 05:43 | |||
| Voges,Bruce kickoff 52 yards to the UPS13, Bye,Brycen return 16 yards to the UPS29 (O'Donnell,Casey). | |||
| Ups | 1-10 | at Ups29 | PUGET SOUND drive start at 05:25. |
| Ups | 1-10 | at Ups29 | Carlson,Andy rush for 4 yards to the UPS33 (Buckmier,Jason;Thorson,Ryan). |
| Ups | 2-6 | at Ups33 | Lee,Rory rush for no gain to the UPS33 (Buche,Matt). |
| Ups | 3-6 | at Ups33 | Carlson,Andy pass incomplete to Behringer,Eddie (Wynn,Jamil). |
| Ups | 4-6 | at Ups33 | PENALTY WOU unsportsmanlike conduct 15 yards to the UPS48, 1ST DOWN UPS. |
| Ups | 1-10 | at Ups48 | Lee,Rory rush for 4 yards to the WOU48, out-of-bounds, PENALTY WOU personal foul 15 yards to the WOU33, 1ST DOWN UPS. |
| Ups | 1-10 | at Wou33 | 1st and 10. |
| Ups | 1-10 | at Wou33 | Paul,Silas rush for 7 yards to the WOU26 (Cloud,Jeff;Apgar,Jon). |
| Ups | 2-3 | at Wou26 | Carlson,Andy rush for 7 yards to the WOU19, 1ST DOWN UPS (Buche,Matt;Cloud,Jeff). |
| Ups | 1-10 | at Wou19 | Lee,Rory rush for 5 yards to the WOU14 (Hughes,Bret;Buche,Matt). |
| Ups | 2-5 | at Wou14 | Carlson,Andy sacked for loss of 4 yards to the WOU18 (York,Tyler), fumble by Carlson,Andy recovered by WOU York,Tyler at WOU28, York,Tyler for 72 yards to the UPS0, TOUCHDOWN, clock 01:47. |
| Drive: 8 plays, 43 yards, TOP 03:38 | |||
| Voges,Bruce kick attempt good. | |||
| Western Oregon 16, Puget Sound 0 | |||
| Voges,Bruce kickoff 55 yards to the UPS10, Williams,Kavin return 0 yards to the UPS10, fumble by Williams,Kavin recovered by UPS Williams,Kavin at UPS10, Williams,Kavin for 10 yards to the UPS20 (Hall,Darnell). | |||
| Ups | 1-10 | at Ups20 | PUGET SOUND drive start at 01:42, UPS ball on UPS20. |
| Ups | 1-10 | at Ups20 | Lee,Rory rush for 6 yards to the UPS26 (Apgar,Jon). |
| Ups | 2-4 | at Ups26 | Paul,Silas rush for 3 yards to the UPS29 (Werder,Robert;Cox,Matt). |
| Ups | 3-1 | at Ups29 | Paul,Silas rush for no gain to the UPS29 (Buche,Matt;Apgar,Jon). |
| Drive: 3 plays, 9 yards, TOP 01:54 | |||
| Western Oregon 16, Puget Sound 0 |
| Ups | 4-1 | at Ups29 | Start of 2nd quarter, clock 15:00. |
| Ups | 4-1 | at Ups29 | Ames,Brian punt 38 yards to the WOU33, Knudsen,Tyler return 3 yards to the WOU36 (Pang,Kynan;Owens,Jason), PENALTY WOU illegal block declined, PENALTY WOU illegal block 10 yards to the WOU26, 1st and 10, WOU ball on WOU26. |
| Drive: 3 plays, 9 yards, TOP 01:54 | |||
| Wou | 1-10 | at Wou26 | WESTERN OREGON drive start at 14:48. |
| Wou | 1-10 | at Wou26 | Thorson,Mark pass complete to Boss,Kevin for 14 yards to the WOU40, 1ST DOWN WOU (Jones,Bryan). |
