Game Results |
GNAC
Western Oregon Game Results
(Through games of Aug 09, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/3/05 | WILLAMETTE | W | 35-0 | 1-0-0 | 0-0-0 | 2:43 | 2600 | ||
| 9/10/05 | LINFIELD | L | 7-49 | 1-1-0 | 0-0-0 | 3:02 | 3100 | ||
| 9/17/05 | at | Eastern Washington | L | 7-48 | 1-2-0 | 0-0-0 | 3:20 | 7110 | |
| 9/24/05 | at | Southern Oregon | W | 24-10 | 2-2-0 | 0-0-0 | 3:20 | 1250 | |
| * | 10/1/05 | CENTRAL WASHINGTON | L | 17-48 | 2-3-0 | 0-1-0 | 3:09 | 2800 | |
| * | 10/8/05 | at | Humboldt State | L | 9-17 | 2-4-0 | 0-2-0 | 2:48 | 4039 |
| * | 10/15/05 | WESTERN WASHINGTON | L | 16-38 | 2-5-0 | 0-3-0 | 3:02 | 2300 | |
| * | 10/22/05 | at | Central Washington | L | 33-61 | 2-6-0 | 0-4-0 | 3:29 | 3953 |
| * | 10/29/05 | HUMBOLDT STATE | W | 39-35 | 3-6-0 | 1-4-0 | 3:29 | 1400 | |
| * | 11/5/05 | at | Western Washington | W | 28-7 | 4-6-0 | 2-4-0 | 2:50 | 2206 |
| 11/12/05 | PUGET SOUND | W | 32-15 | 5-6-0 | 2-4-0 | 2:53 | 1300 |
| * indicates conference game |
Overall Team Statistics |
GNAC
Western Oregon Overall Team Statistics
(Through games of Aug 09, 2008)
All games
| TEAM STATISTICS | WOU | OPP |
| SCORING | 247 | 328 |
| Points Per Game | 22.5 | 29.8 |
| FIRST DOWNS | 225 | 223 |
| Rushing | 78 | 62 |
| Passing | 124 | 121 |
| Penalty | 23 | 40 |
| RUSHING YARDAGE | 1425 | 1190 |
| Yards gained rushing | 1659 | 1533 |
| Yards lost rushing | 234 | 343 |
| Rushing Attempts | 363 | 394 |
| Average Per Rush | 3.9 | 3.0 |
| Average Per Game | 129.5 | 108.2 |
| TDs Rushing | 13 | 9 |
| PASSING YARDAGE | 2529 | 2926 |
| Att-Comp-Int | 434-233-23 | 396-229-14 |
| Average Per Pass | 5.8 | 7.4 |
| Average Per Catch | 10.9 | 12.8 |
| Average Per Game | 229.9 | 266.0 |
| TDs Passing | 19 | 31 |
| TOTAL OFFENSE | 3954 | 4116 |
| Total Plays | 797 | 790 |
| Average Per Play | 5.0 | 5.2 |
| Average Per Game | 359.5 | 374.2 |
| KICK RETURNS: #-Yards | 49-751 | 40-791 |
| PUNT RETURNS: #-Yards | 24-270 | 28-163 |
| INT RETURNS: #-Yards | 14-46 | 23-367 |
| KICK RETURN AVERAGE | 15.3 | 19.8 |
| PUNT RETURN AVERAGE | 11.2 | 5.8 |
| INT RETURN AVERAGE | 3.3 | 16.0 |
| FUMBLES-LOST | 14-11 | 26-12 |
| PENALTIES-Yards | 112-1039 | 88-715 |
| Average Per Game | 94.5 | 65.0 |
| PUNTS-Yards | 71-2516 | 58-2074 |
| Average Per Punt | 35.4 | 35.8 |
| Net punt average | 32.6 | 30.4 |
| TIME OF POSSESSION/Game | 28:44 | 31:16 |
| 3RD-DOWN Conversions | 60/161 | 60/163 |
| 3rd-Down Pct | 37% | 37% |
| 4TH-DOWN Conversions | 5/10 | 7/23 |
| 4th-Down Pct | 50% | 30% |
| SACKS BY-Yards | 31-173 | 20-123 |
| MISC YARDS | -5 | 9 |
| TOUCHDOWNS SCORED | 33 | 46 |
| FIELD GOALS-ATTEMPTS | 4-11 | 5-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 25-34 74% | 28-44 64% |
| RED-ZONE TOUCHDOWNS | 22-34 65% | 25-44 57% |
| PAT-ATTEMPTS | 27-31 87% | 35-42 83% |
| ATTENDANCE | 13500 | 18558 |
| Games/Avg Per Game | 6/2250 | 5/3712 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western Oregon | 94 | 50 | 48 | 55 | 247 |
| Opponents | 73 | 93 | 79 | 83 | 328 |
Overall Individual Statistics |
GNAC
Western Oregon Overall Individual Statistics
(Through games of Aug 09, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
GNAC
Western Oregon Overall Defensive Statistics
(Through games of Aug 09, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | |||||||||||||