Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/3/05 | MESA STATE COLLEGE | W | 28-9 | 1-0-0 | 0-0-0 | 2:49 | 3272 | ||
| 9/10/05 | at | Menlo College | W | 60-14 | 2-0-0 | 0-0-0 | 2:45 | 532 | |
| 9/17/05 | at | Southern Oregon | W | 19-14 | 3-0-0 | 0-0-0 | 2:50 | 1000 | |
| 9/24/05 | AZUSA PACIFIC | L | 12-13 | 3-1-0 | 0-0-0 | 2:51 | 3461 | ||
| * | 10/1/05 | at | Western Washington | L | 16-21 | 3-2-0 | 0-1-0 | 2:50 | 2911 |
| * | 10/8/05 | WESTERN OREGON | W | 17-9 | 4-2-0 | 1-1-0 | 2:48 | 4039 | |
| * | 10/15/05 | at | Central Washington | L | 7-30 | 4-3-0 | 1-2-0 | 2:52 | 1953 |
| * | 10/22/05 | WESTERN WASHINGTON | L | 24-28 | 4-4-0 | 1-3-0 | 2:53 | 2420 | |
| * | 10/29/05 | at | Western Oregon | L | 35-39 | 4-5-0 | 1-4-0 | 3:29 | 1400 |
| * | 11/5/05 | CENTRAL WASHINGTON | L | 14-28 | 4-6-0 | 1-5-0 | 2:47 | 1248 | |
| 11/12/05 | SOUTHERN OREGON | W | 19-7 | 5-6-0 | 1-5-0 | 2:45 | 2124 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HSU | OPP |
| SCORING | 251 | 212 |
| Points Per Game | 22.8 | 19.3 |
| FIRST DOWNS | 193 | 209 |
| Rushing | 56 | 100 |
| Passing | 116 | 91 |
| Penalty | 21 | 18 |
| RUSHING YARDAGE | 973 | 1714 |
| Yards gained rushing | 1249 | 1964 |
| Yards lost rushing | 276 | 250 |
| Rushing Attempts | 357 | 436 |
| Average Per Rush | 2.7 | 3.9 |
| Average Per Game | 88.5 | 155.8 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 2437 | 2009 |
| Att-Comp-Int | 367-207-19 | 353-205-19 |
| Average Per Pass | 6.6 | 5.7 |
| Average Per Catch | 11.8 | 9.8 |
| Average Per Game | 221.5 | 182.6 |
| TDs Passing | 16 | 14 |
| TOTAL OFFENSE | 3410 | 3723 |
| Total Plays | 724 | 789 |
| Average Per Play | 4.7 | 4.7 |
| Average Per Game | 310.0 | 338.5 |
| KICK RETURNS: #-Yards | 34-658 | 48-890 |
| PUNT RETURNS: #-Yards | 19-261 | 25-184 |
| INT RETURNS: #-Yards | 19-219 | 19-120 |
| KICK RETURN AVERAGE | 19.4 | 18.5 |
| PUNT RETURN AVERAGE | 13.7 | 7.4 |
| INT RETURN AVERAGE | 11.5 | 6.3 |
| FUMBLES-LOST | 24-12 | 17-11 |
| PENALTIES-Yards | 71-629 | 108-1034 |
| Average Per Game | 57.2 | 94.0 |
| PUNTS-Yards | 58-2031 | 55-1923 |
| Average Per Punt | 35.0 | 35.0 |
| Net punt average | 30.8 | 27.7 |
| TIME OF POSSESSION/Game | 27:01 | 32:58 |
| 3RD-DOWN Conversions | 57/154 | 57/166 |
| 3rd-Down Pct | 37% | 34% |
| 4TH-DOWN Conversions | 7/18 | 12/21 |
| 4th-Down Pct | 39% | 57% |
| SACKS BY-Yards | 24-125 | 23-131 |
| MISC YARDS | 42 | 0 |
| TOUCHDOWNS SCORED | 35 | 25 |
| FIELD GOALS-ATTEMPTS | 4-10 | 11-22 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 28-39 72% | 28-44 64% |
| RED-ZONE TOUCHDOWNS | 24-39 62% | 21-44 48% |
| PAT-ATTEMPTS | 25-30 83% | 21-22 95% |
| ATTENDANCE | 16564 | 7796 |
| Games/Avg Per Game | 6/2761 | 5/1559 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Humboldt State | 40 | 72 | 67 | 72 | 251 |
| Opponents | 64 | 52 | 40 | 56 | 212 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Costa,Josh | 11 | 47 | 53 | 100 | 3.5 | - 6 | 0.5 | - 0 | 3 | - 66 | 1 | 4 | . | . | 2 | . | . | |
| 24 | Killingworth,Kyle | 11 | 39 | 44 | 83 | 2.5 | - 3 | . | 4 | - 47 | 10 | 14 | . | 1 | - 0 | . | 1 | . | |
| 11 | Iriye,Brian | 11 | 35 | 46 | 81 | 2.0 | - 6 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 40 | Nelson,James | 9 | 30 | 32 | 62 | 2.5 | - 6 | . | 1 | - 0 | 1 | 2 | . | 1 | - -3 | . | . | . | |
| 42 | Dominelli,Nick | 11 | 31 | 31 | 62 | 2.0 | - 3 | . | 2 | - 10 | 7 | 9 | . | 2 | - 2 | 1 | . | . | |
| 20 | Bowman,Emmet | 11 | 32 | 22 | 54 | . | . | 2 | - 42 | 3 | 5 | . | . | 1 | . | . | |||
| 99 | Hegler,Chris | 10 | 14 | 34 | 48 | 5.5 | - 17 | 2.5 | - 10 | 1 | - 0 | . | 1 | . | . | 1 | . | . | |
| 9 | Brunner,Allen | 9 | 17 | 31 | 48 | 2.5 | - 8 | 1.0 | - 6 | . | 2 | 2 | . | . | . | . | . | ||
| 92 | Sherbert,Sean | 11 | 25 | 20 | 45 | 9.5 | - 37 | 6.5 | - 30 | . | 1 | 1 | . | . | . | . | . | ||
| 91 | Butler,Justin | 10 | 11 | 22 | 33 | 5.0 | - 23 | 4.5 | - 23 | . | . | . | 1 | . | . | . | . | ||
| 19 | Pulley,Marvin | 10 | 21 | 11 | 32 | 1.5 | - 3 | . | 1 | - 1 | 4 | 5 | . | . | . | . | . | ||
| 34 | Funderburk,Just | 11 | 11 | 17 | 28 | 2.0 | - 14 | 2.0 | - 14 | . | 2 | 2 | . | 2 | - 0 | . | . | . | |
| 15 | Anderson,Travis | 7 | 11 | 13 | 24 | . | . | 2 | - 0 | 2 | 4 | . | 2 | - 0 | . | 1 | . | ||
| 72 | Maser,Adam | 8 | 8 | 11 | 19 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 89 | Connolly,Tom | 6 | 11 | 8 | 19 | 2.0 | - 9 | 1.5 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 7 | Terrell,Johnny | 8 | 7 | 11 | 18 | 0.5 | - 2 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 47 | Fain,Adam | 9 | 7 | 10 | 17 | 3.0 | - 11 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 95 | Ross,Derek | 9 | 11 | 5 | 16 | 4.0 | - 13 | 2.0 | - 10 | 2 | - 42 | . | 2 | . | . | . | . | . | |
| 16 | Weingarten,Chri | 2 | 10 | 3 | 13 | 2.0 | - 2 | . | 1 | - 11 | 3 | 4 | . | . | . | . | . | ||
| 33 | Cueva,Joevany | 9 | 3 | 8 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Demarco,David | 7 | 3 | 6 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 48 | Spencer-Albert,Brade | 4 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Cooper,Josh | 6 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Edwards,Nick | 2 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | McCullen,Brandon | 3 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Neuvert,Craig | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 50 | Eagle,Todd | 3 | 2 | 2 | 4 | 2.0 | - 14 | 2.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 80 | Stein,Joey | 11 | 4 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 45 | Messersmith,Trevor | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Dale,Matt | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Smith,Chris | 10 | 3 | . | 3 | 1.0 | - 27 | . | . | . | . | . | . | . | . | . | |||
| 17 | Brown,Gordon | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Curtis,Eli | 4 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 18 | Rosen,Jonathan | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Hunte,Lennox | 2 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 49 | Hurd,Royce | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Ballou,Daniel | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Moorman,Blake | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Toohey,John | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Wilson,Don | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Ross,Darren | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Dotson,Maurice | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Nembhard,Daniel | 11 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 25 | Peterson,Ben | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | White,Milton | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Dean,Michael | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | 1 | 1 | |||
| Total.......... | 11 | 426 | 464 | 890 | 54 | - 206 | 24 | - 125 | 19 | - 219 | 41 | 60 | 1 | 11 | - -1 | 8 | 5 | 1 | |
| Opponents...... | 11 | 416 | 286 | 702 | 75 | - 258 | 23 | - 131 | 19 | - 120 | 42 | 61 | 2 | 12 | - 0 | 8 | 3 | 2 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-6) | (3-3) | (2-3) | (0-0) |
| CONFERENCE | (1-5) | (1-2) | (0-3) | (0-0) |
| NON-CONFERENCE | (4-1) | (2-1) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/3/05 MESA STATE COLLEGE W 28-9 3272 9/10/05 at Menlo College W 60-14 532 9/17/05 at Southern Oregon W 19-14 1000 9/24/05 AZUSA PACIFIC L 12-13 3461 *10/1/05 at Western Washington L 16-21 2911 *10/8/05 WESTERN OREGON W 17-9 4039 *10/15/05 at Central Washington L 7-30 1953 *10/22/05 WESTERN WASHINGTON L 24-28 2420 *10/29/05 at Western Oregon L 35-39 1400 *11/5/05 CENTRAL WASHINGTON L 14-28 1248 11/12/05 SOUTHERN OREGON W 19-7 2124 |
| TEAM STATISTICS | HSU | OPP |
| FIRST DOWNS | 193 | 209 |
| Rushing | 56 | 100 |
| Passing | 116 | 91 |
| Penalty | 21 | 18 |
| RUSHING YARDAGE | 973 | 1714 |
| Rushing Attempts | 357 | 436 |
| Average Per Rush | 2.7 | 3.9 |
| Average Per Game | 88.5 | 155.8 |
| TDs Rushing | 13 | 11 |
| PASSING YARDAGE | 2437 | 2009 |
| Att-Comp-Int | 367-207-19 | 353-205-19 |
| Average Per Pass | 6.6 | 5.7 |
| Average Per Catch | 11.8 | 9.8 |
| Average Per Game | 221.5 | 182.6 |
| TDs Passing | 16 | 14 |
| TOTAL OFFENSE | 3410 | 3723 |
| Average Per Play | 4.7 | 4.7 |
| Average Per Game | 310.0 | 338.5 |
| KICK RETURNS: #-Yards | 34-658 | 48-890 |
| PUNT RETURNS: #-Yards | 19-261 | 25-184 |
| INT RETURNS: #-Yards | 19-219 | 19-120 |
| FUMBLES-LOST | 24-12 | 17-11 |
| PENALTIES-Yards | 71-629 | 108-1034 |
| PUNTS-AVG | 58-35.0 | 55-35.0 |
| TIME OF POSSESSION/Game | 27:01 | 32:58 |
| 3RD-DOWN Conversions | 57/154 | 57/166 |
| 4TH-DOWN Conversions | 7/18 | 12/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Humboldt State | 40 | 72 | 67 | 72 | 251 |
| Opponents | 64 | 52 | 40 | 56 | 212 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Nembhard,Daniel | 11 | 181 | 634 | 75 | 559 | 3.1 | 11 | 23 | 50.8 |
| Dotson,Maurice | 11 | 60 | 271 | 25 | 246 | 4.1 | 1 | 36 | 22.4 |
| Smith,Chris | 10 | 35 | 129 | 6 | 123 | 3.5 | 1 | 15 | 12.3 |
| Moorman,Blake | 10 | 61 | 162 | 131 | 31 | 0.5 | 0 | 21 | 3.1 |
| Neuvert,Craig | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
| Duke,Monty | 3 | 10 | 32 | 26 | 6 | 0.6 | 0 | 13 | 2.0 |
| Perkins,Richard | 5 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.8 |
| Terrell,Johnny | 8 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.5 |
| Stein,Joey | 11 | 2 | 5 | 4 | 1 | 0.5 | 0 | 5 | 0.1 |
| TEAM | 6 | 5 | 0 | 9 | -9 | -1.8 | 0 | 0 | -1.5 |
| Total.......... | 11 | 357 | 1249 | 276 | 973 | 2.7 | 13 | 36 | 88.5 |
| Opponents...... | 11 | 436 | 1964 | 250 | 1714 | 3.9 | 11 | 48 | 155.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Moorman,Blake | 10 | 123.6 | 192-324-17 | 59.3 | 2296 | 15 | 50 | 229.6 |
| Duke,Monty | 3 | 65.4 | 15-40-2 | 37.5 | 141 | 1 | 38 | 47.0 |
| TEAM | 6 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Connolly,Tom | 6 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 116.2 | 207-367-19 | 56.4 | 2437 | 16 | 50 | 221.5 |
| Opponents...... | 11 | 108.2 | 205-353-19 | 58.1 | 2009 | 14 | 78 | 182.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Stein,Joey | 11 | 54 | 736 | 13.6 | 1 | 50 | 66.9 |
| Wilson,Don | 9 | 39 | 587 | 15.1 | 4 | 50 | 65.2 |
| Neuvert,Craig | 11 | 32 | 326 | 10.2 | 1 | 24 | 29.6 |
| White,Milton | 10 | 28 | 321 | 11.5 | 2 | 35 | 32.1 |
| Nembhard,Daniel | 11 | 15 | 75 | 5.0 | 0 | 17 | 6.8 |
| Ross,Darren | 1 | 11 | 113 | 10.3 | 3 | 42 | 113.0 |
| Perkins,Richard | 5 | 10 | 96 | 9.6 | 1 | 20 | 19.2 |
| Heimiller,Justi | 8 | 7 | 79 | 11.3 | 2 | 33 | 9.9 |
| Messersmith,Trevor | 5 | 5 | 49 | 9.8 | 2 | 22 | 9.8 |
| Rosen,Jonathan | 5 | 3 | 22 | 7.3 | 0 | 10 | 4.4 |
| Lopez,Efren | 2 | 2 | 12 | 6.0 | 0 | 8 | 6.0 |
| Killingworth,Kyle | 11 | 1 | 21 | 21.0 | 0 | 21 | 1.9 |
| Total.......... | 11 | 207 | 2437 | 11.8 | 16 | 50 | 221.5 |
| Opponents...... | 11 | 205 | 2009 | 9.8 | 14 | 78 | 182.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Peterson,Ben | 2-5 | 40.0 | 0-0 | 0-1 | 1-2 | 1-2 | 0-0 | 43 | 1 |
| Martinelli,Giancarlo | 2-5 | 40.0 | 0-0 | 1-1 | 1-3 | 0-1 | 0-0 | 32 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Nembhard,Daniel | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Wilson,Don | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Martinelli,Giancarlo | 0 | 2-5 | 15-18 | 0-0 | 0 | 0-0 | 0 | 0 | 21 |
| Ross,Darren | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Peterson,Ben | 0 | 2-5 | 10-12 | 0-0 | 0 | 0-0 | 0 | 0 | 16 |
| Heimiller,Justi | 2 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 14 |
| White,Milton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Messersmith,Trevor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Costa,Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rosen,Jonathan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Stein,Joey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Smith,Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dotson,Maurice | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ross,Derek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Neuvert,Craig | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cueva,Joevany | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Perkins,Richard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dominelli,Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Killingworth,Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Moorman,Blake | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-3 | 0 | 0 | 0 |
| Total.......... | 35 | 4-10 | 25-30 | 1-2 | 0 | 0-3 | 0 | 1 | 251 |
| Opponents...... | 25 | 11-22 | 21-22 | 0-0 | 2 | 2-3 | 0 | 2 | 212 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Killingworth,Kyle | 4 | 47 | 11.8 | 0 | 43 |
| Costa,Josh | 3 | 66 | 22.0 | 1 | 27 |
| Ross,Derek | 2 | 42 | 21.0 | 1 | 35 |
| Anderson,Travis | 2 | 0 | 0.0 | 0 | 0 |
| Bowman,Emmet | 2 | 42 | 21.0 | 0 | 29 |
| Dominelli,Nick | 2 | 10 | 5.0 | 0 | 10 |
| Weingarten,Chri | 1 | 11 | 11.0 | 0 | 11 |
| Pulley,Marvin | 1 | 1 | 1.0 | 0 | 1 |
| Hegler,Chris | 1 | 0 | 0.0 | 0 | 0 |
| Nelson,James | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 19 | 219 | 11.5 | 2 | 43 |
| Opponents...... | 19 | 120 | 6.3 | 0 | 44 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Moorman,Blake | 48 | 1779 | 37.1 | 53 | 3 | 9 | 16 | 2 | 1 |
| Martinelli,Giancarlo | 9 | 252 | 28.0 | 37 | 0 | 2 | 1 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 58 | 2031 | 35.0 | 53 | 3 | 11 | 17 | 2 | 1 |
| Opponents...... | 55 | 1923 | 35.0 | 59 | 7 | 10 | 16 | 3 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Killingworth,Kyle | 16 | 222 | 13.9 | 1 | 89 |
| Neuvert,Craig | 1 | 17 | 17.0 | 0 | 0 |
| Stein,Joey | 1 | 11 | 11.0 | 0 | 0 |
| Anderson,Travis | 1 | 11 | 11.0 | 0 | 0 |
| Cueva,Joevany | 0 | 0 | 0.0 | 1 | 0 |
| Rosen,Jonathan | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 19 | 261 | 13.7 | 3 | 89 |
| Opponents...... | 25 | 184 | 7.4 | 0 | 28 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Killingworth,Kyle | 15 | 315 | 21.0 | 0 | 62 |
| Smith,Chris | 14 | 288 | 20.6 | 0 | 39 |
| Nembhard,Daniel | 2 | 24 | 12.0 | 0 | 14 |
| Heimiller,Justi | 1 | 10 | 10.0 | 0 | 10 |
| Terrell,Johnny | 1 | 17 | 17.0 | 0 | 17 |
| Ross,Derek | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 34 | 658 | 19.4 | 0 | 62 |
| Opponents...... | 48 | 890 | 18.5 | 0 | 94 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Stein,Joey | 11 | 1 | 736 | 11 | 0 | 0 | 748 | 68.0 |
| Nembhard,Daniel | 11 | 559 | 75 | 0 | 24 | 0 | 658 | 59.8 |
| Killingworth,Kyle | 11 | 0 | 21 | 222 | 315 | 47 | 605 | 55.0 |
| Wilson,Don | 9 | 0 | 587 | 0 | 0 | 0 | 587 | 65.2 |
| Smith,Chris | 10 | 123 | 0 | 0 | 288 | 0 | 411 | 41.1 |
| Total.......... | 11 | 973 | 2437 | 261 | 658 | 219 | 4548 | 413.5 |
| Opponents...... | 11 | 1714 | 2009 | 184 | 890 | 120 | 4917 | 447.0 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Moorman,Blake | 10 | 385 | 31 | 2296 | 2327 | 232.7 |
| Nembhard,Daniel | 11 | 181 | 559 | 0 | 559 | 50.8 |
| Dotson,Maurice | 11 | 60 | 246 | 0 | 246 | 22.4 |
| Duke,Monty | 3 | 50 | 6 | 141 | 147 | 49.0 |
| Smith,Chris | 10 | 35 | 123 | 0 | 123 | 12.3 |
| Total.......... | 11 | 724 | 973 | 2437 | 3410 | 310.0 |
| Opponents...... | 11 | 789 | 1714 | 2009 | 3723 | 338.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Costa,Josh | 11 | 47 | 53 | 100 | 3.5 | - 6 | 0.5 | - 0 | 3 | - 66 | 1 | 4 | . | . | 2 | . | . | |
| 24 | Killingworth,Kyle | 11 | 39 | 44 | 83 | 2.5 | - 3 | . | 4 | - 47 | 10 | 14 | . | 1 | - 0 | . | 1 | . | |
| 11 | Iriye,Brian | 11 | 35 | 46 | 81 | 2.0 | - 6 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 42 | Dominelli,Nick | 11 | 31 | 31 | 62 | 2.0 | - 3 | . | 2 | - 10 | 7 | 9 | . | 2 | - 2 | 1 | . | . | |
| 40 | Nelson,James | 9 | 30 | 32 | 62 | 2.5 | - 6 | . | 1 | - 0 | 1 | 2 | . | 1 | - -3 | . | . | . | |
| Total.......... | 11 | 426 | 464 | 890 | 54 | - 206 | 24 | - 125 | 19 | - 219 | 41 | 60 | 1 | 11 | - -1 | 8 | 5 | 1 | |
| Opponents...... | 11 | 416 | 286 | 702 | 75 | - 258 | 23 | - 131 | 19 | - 120 | 42 | 61 | 2 | 12 | - 0 | 8 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Nembhard,Daniel at Southern Oregon (9/17/05) |
| Yards Rushing | 88 | Nembhard,Daniel at Southern Oregon (9/17/05) |
| TD Rushes | 2 | Nembhard,Daniel at Menlo College (9/10/05) |
| Nembhard,Daniel at Southern Oregon (9/17/05) | ||
| Nembhard,Daniel at Western Oregon (10/29/05) | ||
| Long Rush | 36 | Dotson,Maurice at Menlo College (9/10/05) |
| Pass attempts | 50 | Moorman,Blake at Western Oregon (10/29/05) |
| Pass completions | 29 | Moorman,Blake at Western Oregon (10/29/05) |
| Yards Passing | 321 | Moorman,Blake vs Western Washington (10/22/05) |
| TD Passes | 3 | Moorman,Blake vs Mesa State College (9/3/05) |
| Long Pass | 50 | Moorman,Blake at Western Washington (10/1/05) |
| Moorman,Blake vs Southern Oregon (11/12/05) | ||
| Receptions | 11 | Ross,Darren vs Mesa State College (9/3/05) |
| Yards Receiving | 130 | Wilson,Don vs Azusa Pacific (9/24/05) |
| TD Receptions | 3 | Ross,Darren vs Mesa State College (9/3/05) |
| Long Reception | 50 | Stein,Joey at Western Washington (10/1/05) |
| Wilson,Don vs Southern Oregon (11/12/05) | ||
| Field Goals | 1 | Peterson,Ben at Menlo College (9/10/05) |
| Peterson,Ben at Western Washington (10/1/05) | ||
| Martinelli,Giancarlo vs Western Oregon (10/8/05) | ||
| Martinelli,Giancarlo vs Western Washington (10/22/05) | ||
| Long Field Goal | 43 | Peterson,Ben at Western Washington (10/1/05) |
| Punts | 9 | Martinelli,Giancarlo vs Central Washington (11/5/05) |
| Punting Avg | 46.3 | Moorman,Blake at Southern Oregon (9/17/05) |
| Long Punt | 53 | Moorman,Blake at Southern Oregon (9/17/05) |
| Long Punt Return | 89 | Killingworth,Kyle at Menlo College (9/10/05) |
| Long Kickoff Return | 62 | Killingworth,Kyle vs Western Oregon (10/8/05) |
| Tackles | 16 | Iriye,Brian vs Azusa Pacific (9/24/05) |
| Sacks | 3.0 | Sherbert,Sean at Western Oregon (10/29/05) |
