Game Results |
GNAC
Central Washington Game Results
(Through games of Aug 09, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 8/27/05 | #6 NORTH DAKOTA | L | 20-44 | 0-1-0 | 0-0-0 | 3:03 | 1915 | ||
| 9/2/05 | UM-WESTERN | W | 56-0 | 1-1-0 | 0-0-0 | 2:37 | 1457 | ||
| 9/10/05 | at | #5 Nebraska Omaha | L | 21-28 | 1-2-0 | 0-0-0 | 2:50 | 4100 | |
| 9/17/05 | #24 WASHBURN | W | 48-42 | 2-2-0 | 0-0-0 | 3:28 | 3316 | ||
| * | 10/1/05 | at | Western Oregon | W | 48-17 | 3-2-0 | 1-0-0 | 3:09 | 2800 |
| *# | 10/8/05 | vs | Western Washington | W | 37-17 | 4-2-0 | 2-0-0 | 2:54 | 11312 |
| * | 10/15/05 | HUMBOLDT STATE | W | 30-7 | 5-2-0 | 3-0-0 | 2:52 | 1953 | |
| * | 10/22/05 | WESTERN OREGON | W | 61-33 | 6-2-0 | 4-0-0 | 3:29 | 3953 | |
| * | 10/29/05 | at | Western Washington | W | 31-28 | 7-2-0 | 5-0-0 | 3:05 | 2877 |
| * | 11/5/05 | at | Humboldt State | W | 28-14 | 8-2-0 | 6-0-0 | 2:47 | 1248 |
| * indicates conference game |
Overall Team Statistics |
GNAC
Central Washington Overall Team Statistics
(Through games of Aug 09, 2008)
All games
| TEAM STATISTICS | CWU | OPP |
| SCORING | 380 | 230 |
| Points Per Game | 38.0 | 23.0 |
| FIRST DOWNS | 228 | 175 |
| Rushing | 84 | 63 |
| Passing | 119 | 105 |
| Penalty | 25 | 7 |
| RUSHING YARDAGE | 1442 | 1159 |
| Yards gained rushing | 1743 | 1436 |
| Yards lost rushing | 301 | 277 |
| Rushing Attempts | 354 | 332 |
| Average Per Rush | 4.1 | 3.5 |
| Average Per Game | 144.2 | 115.9 |
| TDs Rushing | 12 | 9 |
| PASSING YARDAGE | 2744 | 2343 |
| Att-Comp-Int | 363-229-11 | 354-201-24 |
| Average Per Pass | 7.6 | 6.6 |
| Average Per Catch | 12.0 | 11.7 |
| Average Per Game | 274.4 | 234.3 |
| TDs Passing | 31 | 21 |
| TOTAL OFFENSE | 4186 | 3502 |
| Total Plays | 717 | 686 |
| Average Per Play | 5.8 | 5.1 |
| Average Per Game | 418.6 | 350.2 |
| KICK RETURNS: #-Yards | 35-578 | 54-972 |
| PUNT RETURNS: #-Yards | 30-244 | 19-174 |
| INT RETURNS: #-Yards | 24-348 | 11-105 |
| KICK RETURN AVERAGE | 16.5 | 18.0 |
| PUNT RETURN AVERAGE | 8.1 | 9.2 |
| INT RETURN AVERAGE | 14.5 | 9.5 |
| FUMBLES-LOST | 28-16 | 33-16 |
| PENALTIES-Yards | 70-549 | 73-649 |
| Average Per Game | 54.9 | 64.9 |
| PUNTS-Yards | 40-1467 | 53-1665 |
| Average Per Punt | 36.7 | 31.4 |
| Net punt average | 30.3 | 26.8 |
| TIME OF POSSESSION/Game | 32:14 | 27:45 |
| 3RD-DOWN Conversions | 59/137 | 53/147 |
| 3rd-Down Pct | 43% | 36% |
| 4TH-DOWN Conversions | 4/8 | 9/20 |
| 4th-Down Pct | 50% | 45% |
| SACKS BY-Yards | 24-148 | 33-187 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 51 | 31 |
| FIELD GOALS-ATTEMPTS | 8-19 | 4-8 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 37-52 71% | 24-31 77% |
| RED-ZONE TOUCHDOWNS | 31-52 60% | 20-31 65% |
| PAT-ATTEMPTS | 42-47 89% | 28-30 93% |
| ATTENDANCE | 12594 | 11025 |
| Games/Avg Per Game | 5/2519 | 4/2756 |
| Neutral Site Games | 1/11312 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Central Washington | 107 | 121 | 73 | 79 | 380 |
| Opponents | 67 | 73 | 31 | 59 | 230 |
Overall Individual Statistics |
GNAC
Central Washington Overall Individual Statistics
(Through games of Aug 09, 2008)
All games
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
GNAC
Central Washington Overall Defensive Statistics
(Through games of Aug 09, 2008)
All games
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | S | |||||