Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 8/28/04 | MENLO | W | 42-14 | 1-0-0 | 0-0-0 | 3:25 | 2723 | ||
| 9/4/04 | at | Cal Poly | L | 7-42 | 1-1-0 | 0-0-0 | 2:42 | 6833 | |
| 9/11/04 | SOUTHERN ORE. | W | 32-0 | 2-1-0 | 0-0-0 | 2:29 | 1892 | ||
| 9/18/04 | at | Azusa Pacific | L | 10-17 | 2-2-0 | 0-0-0 | 2:37 | 3200 | |
| * | 9/25/04 | WESTERN OREGON | W | 34-7 | 3-2-0 | 1-0-0 | 2:58 | 2764 | |
| * | 10/2/04 | at | Central Washington | L | 0-45 | 3-3-0 | 1-1-0 | 2:41 | 2152 |
| * | 10/16/04 | at | Western Washington | W | 34-27 | 4-3-0 | 2-1-0 | 2:45 | 2115 |
| * | 10/23/04 | CENTRAL WASHINGTON | L | 3-13 | 4-4-0 | 2-2-0 | 2:30 | 1407 | |
| * | 10/30/04 | at | Western Oregon | W | 39-33 | 5-4-0 | 3-2-0 | 3:25 | 2500 |
| * | 11/6/04 | WESTERN WASHINGTON | L | 20-55 | 5-5-0 | 3-3-0 | 3:10 | 2254 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HSU | OPP |
| SCORING | 221 | 253 |
| Points Per Game | 22.1 | 25.3 |
| FIRST DOWNS | 192 | 191 |
| Rushing | 75 | 85 |
| Passing | 97 | 90 |
| Penalty | 20 | 16 |
| RUSHING YARDAGE | 1164 | 1524 |
| Yards gained rushing | 1532 | 1747 |
| Yards lost rushing | 368 | 223 |
| Rushing Attempts | 382 | 381 |
| Average Per Rush | 3.0 | 4.0 |
| Average Per Game | 116.4 | 152.4 |
| TDs Rushing | 13 | 17 |
| PASSING YARDAGE | 2119 | 2237 |
| Att-Comp-Int | 324-187-9 | 302-170-14 |
| Average Per Pass | 6.5 | 7.4 |
| Average Per Catch | 11.3 | 13.2 |
| Average Per Game | 211.9 | 223.7 |
| TDs Passing | 15 | 13 |
| TOTAL OFFENSE | 3283 | 3761 |
| Total Plays | 706 | 683 |
| Average Per Play | 4.7 | 5.5 |
| Average Per Game | 328.3 | 376.1 |
| KICK RETURNS: #-Yards | 43-787 | 38-790 |
| PUNT RETURNS: #-Yards | 16-134 | 30-322 |
| INT RETURNS: #-Yards | 14-162 | 9-80 |
| KICK RETURN AVERAGE | 18.3 | 20.8 |
| PUNT RETURN AVERAGE | 8.4 | 10.7 |
| INT RETURN AVERAGE | 11.6 | 8.9 |
| FUMBLES-LOST | 19-9 | 21-13 |
| PENALTIES-Yards | 67-566 | 68-641 |
| Average Per Game | 56.6 | 64.1 |
| PUNTS-Yards | 58-2216 | 45-1743 |
| Average Per Punt | 38.2 | 38.7 |
| Net punt average | 32.3 | 34.0 |
| TIME OF POSSESSION/Game | 30:38 | 29:21 |
| 3RD-DOWN Conversions | 55/151 | 58/138 |
| 3rd-Down Pct | 36% | 42% |
| 4TH-DOWN Conversions | 12/19 | 8/14 |
| 4th-Down Pct | 63% | 57% |
| SACKS BY-Yards | 15-88 | 29-194 |
| MISC YARDS | -26 | -19 |
| TOUCHDOWNS SCORED | 29 | 33 |
| FIELD GOALS-ATTEMPTS | 7-12 | 8-14 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 32-40 80% | 28-36 78% |
| RED-ZONE TOUCHDOWNS | 25-40 63% | 22-36 61% |
| PAT-ATTEMPTS | 22-26 85% | 31-32 97% |
| ATTENDANCE | 11040 | 16800 |
| Games/Avg Per Game | 5/2208 | 5/3360 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Humboldt State | 53 | 61 | 34 | 73 | 221 |
| Opponents | 62 | 74 | 55 | 62 | 253 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8 | White, Nick | 10 | 47 | 55 | 102 | 7.0 | - 13 | 1.0 | - 2 | 1 | - 0 | 2 | 3 | 1 | 1 | - 0 | . | . | . |
| 24 | Killingsworth,Kyle | 9 | 54 | 32 | 86 | 0.5 | - 0 | . | 3 | - 20 | 4 | 7 | . | . | 2 | . | . | ||
| 7 | Hodges,Christian | 10 | 51 | 30 | 81 | 2.5 | - 5 | . | 4 | - 104 | 6 | 10 | . | . | 3 | . | . | ||
| 42 | Wigton,Brandon | 10 | 29 | 33 | 62 | 4.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 26 | Graham,Justin | 10 | 24 | 15 | 39 | 2.5 | - 6 | . | . | 7 | 7 | . | . | 1 | 1 | . | |||
| 33 | Macomber,Chad | 8 | 19 | 20 | 39 | 5.5 | - 21 | 2.0 | - 11 | . | 2 | 2 | . | . | . | . | . | ||
| 1 | Bobo,Felix | 8 | 18 | 18 | 36 | 5.0 | - 13 | 1.0 | - 5 | 1 | - 2 | . | 1 | . | 1 | - 0 | . | . | . |
| 95 | Broden,Eric | 10 | 17 | 11 | 28 | 8.0 | - 35 | 4.0 | - 30 | . | 2 | 2 | . | . | 1 | . | . | ||
| 94 | Funderbunk,Justin | 10 | 8 | 16 | 24 | 4.0 | - 18 | 3.0 | - 16 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 51 | Curoso,Greg | 8 | 11 | 12 | 23 | 1.0 | - 2 | . | 1 | - 12 | 1 | 2 | . | . | . | . | . | ||
| 99 | Hegler,Chris | 7 | 11 | 11 | 22 | 2.0 | - 4 | . | . | . | . | . | 2 | - 0 | 1 | . | . | ||
| 50 | Eagle,Todd | 9 | 9 | 12 | 21 | 4.0 | - 11 | 2.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 36 | Brunner,Allen | 9 | 8 | 12 | 20 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 5 | Curtis,Eli | 6 | 7 | 8 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Fain,Adam | 10 | 7 | 7 | 14 | 2.0 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 6 | White,Chris | 9 | 6 | 8 | 14 | . | . | 1 | - 5 | . | 1 | . | . | . | . | . | |||
| 23 | Terrell,John | 9 | 8 | 4 | 12 | 0.5 | - 0 | . | 2 | - 16 | . | 2 | . | 3 | - 2 | . | 1 | . | |
| 90 | Walker,Chris | 10 | 4 | 8 | 12 | 1.5 | - 3 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 20 | Bowman,Emmet | 7 | 4 | 7 | 11 | . | . | 1 | - 3 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| 91 | Butler,Justin | 8 | 6 | 3 | 9 | 1.0 | - 3 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 19 | Bernard,Kevin | 7 | 3 | 5 | 8 | 1.5 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 48 | Courtmanche,Doug | 5 | 1 | 5 | 6 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 17 | Wilson,Don | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Wimberly,Ronnie | 5 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Johnson,Justin | 3 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Creager,Dustin | 10 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Nasouf,Amin | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Wilson,Markeese | 6 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Perez,Seth | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Beyer,Travis | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Maser,Adam | 4 | . | 3 | 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 64 | Smith,Steve | 1 | . | 2 | 2 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 97 | Favor,Joel | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Maxwell,Desmond | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 5 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| 88 | Quincey,Sean | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Peterson,Ben | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | Wilson,Tim | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Castellon,Francisco | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Root,Jason | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Rosen,John | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 382 | 358 | 740 | 55 | - 166 | 15 | - 88 | 14 | - 162 | 28 | 42 | 1 | 13 | - 2 | 11 | 3 | . | |
| Opponents...... | 10 | 386 | 347 | 733 | 74 | - 311 | 29 | - 194 | 9 | - 80 | 34 | 43 | 3 | 9 | - 41 | 12 | 5 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (3-2) | (2-3) | (0-0) |
| CONFERENCE | (3-3) | (1-2) | (2-1) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 8/28/04 MENLO W 42-14 2723 9/4/04 at Cal Poly L 7-42 6833 9/11/04 SOUTHERN ORE. W 32-0 1892 9/18/04 at Azusa Pacific L 10-17 3200 *9/25/04 WESTERN OREGON W 34-7 2764 *10/2/04 at Central Washington L 0-45 2152 *10/16/04 at Western Washington W 34-27 2115 *10/23/04 CENTRAL WASHINGTON L 3-13 1407 *10/30/04 at Western Oregon W 39-33 2500 *11/6/04 WESTERN WASHINGTON L 20-55 2254 |
| TEAM STATISTICS | HSU | OPP |
| FIRST DOWNS | 192 | 191 |
| Rushing | 75 | 85 |
| Passing | 97 | 90 |
| Penalty | 20 | 16 |
| RUSHING YARDAGE | 1164 | 1524 |
| Rushing Attempts | 382 | 381 |
| Average Per Rush | 3.0 | 4.0 |
| Average Per Game | 116.4 | 152.4 |
| TDs Rushing | 13 | 17 |
| PASSING YARDAGE | 2119 | 2237 |
| Att-Comp-Int | 324-187-9 | 302-170-14 |
| Average Per Pass | 6.5 | 7.4 |
| Average Per Catch | 11.3 | 13.2 |
| Average Per Game | 211.9 | 223.7 |
| TDs Passing | 15 | 13 |
| TOTAL OFFENSE | 3283 | 3761 |
| Average Per Play | 4.7 | 5.5 |
| Average Per Game | 328.3 | 376.1 |
| KICK RETURNS: #-Yards | 43-787 | 38-790 |
| PUNT RETURNS: #-Yards | 16-134 | 30-322 |
| INT RETURNS: #-Yards | 14-162 | 9-80 |
| FUMBLES-LOST | 19-9 | 21-13 |
| PENALTIES-Yards | 67-566 | 68-641 |
| PUNTS-AVG | 58-38.2 | 45-38.7 |
| TIME OF POSSESSION/Game | 30:38 | 29:21 |
| 3RD-DOWN Conversions | 55/151 | 58/138 |
| 4TH-DOWN Conversions | 12/19 | 8/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Humboldt State | 53 | 61 | 34 | 73 | 221 |
| Opponents | 62 | 74 | 55 | 62 | 253 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Arnold,Lionel | 10 | 115 | 598 | 18 | 580 | 5.0 | 8 | 55 | 58.0 |
| Nembhard,Daniel | 10 | 133 | 579 | 79 | 500 | 3.8 | 5 | 37 | 50.0 |
| Pierson,Bobby | 7 | 36 | 132 | 13 | 119 | 3.3 | 0 | 34 | 17.0 |
| Suban,Dan | 4 | 8 | 34 | 0 | 34 | 4.2 | 0 | 18 | 8.5 |
| Williams,Isiah | 4 | 5 | 19 | 0 | 19 | 3.8 | 0 | 7 | 4.8 |
| White,Ricky | 2 | 1 | 18 | 0 | 18 | 18.0 | 0 | 18 | 9.0 |
| Smith,Chris | 3 | 3 | 7 | 0 | 7 | 2.3 | 0 | 3 | 2.3 |
| Saari,Nate | 7 | 1 | 0 | 10 | -10 | -10.0 | 0 | 0 | -1.4 |
| TEAM | 5 | 8 | 0 | 13 | -13 | -1.6 | 0 | 0 | -2.6 |
| Wilson,Tim | 10 | 1 | 0 | 18 | -18 | -18.0 | 0 | 0 | -1.8 |
| Baughman,Jason | 10 | 71 | 145 | 217 | -72 | -1.0 | 0 | 15 | -7.2 |
| Total.......... | 10 | 382 | 1532 | 368 | 1164 | 3.0 | 13 | 55 | 116.4 |
| Opponents...... | 10 | 381 | 1747 | 223 | 1524 | 4.0 | 17 | 53 | 152.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Baughman,Jason | 10 | 123.9 | 187-320-9 | 58.4 | 2119 | 15 | 58 | 211.9 |
| Hellinger,JD | 3 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 122.4 | 187-324-9 | 57.7 | 2119 | 15 | 58 | 211.9 |
| Opponents...... | 10 | 123.4 | 170-302-14 | 56.3 | 2237 | 13 | 84 | 223.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Creager,Dustin | 10 | 88 | 1036 | 11.8 | 10 | 58 | 103.6 |
| Maples,Mark | 10 | 25 | 289 | 11.6 | 2 | 56 | 28.9 |
| Nembhard,Daniel | 10 | 16 | 154 | 9.6 | 0 | 25 | 15.4 |
| Heimiller,Justin | 9 | 15 | 184 | 12.3 | 0 | 27 | 20.4 |
| Wetsel,Brandon | 4 | 12 | 171 | 14.2 | 2 | 25 | 42.8 |
| Lopez,Efren | 4 | 11 | 125 | 11.4 | 0 | 40 | 31.2 |
| Quincey,Sean | 6 | 9 | 67 | 7.4 | 0 | 18 | 11.2 |
| Rosen,John | 9 | 3 | 49 | 16.3 | 0 | 31 | 5.4 |
| Arnold,Lionel | 10 | 3 | 10 | 3.3 | 0 | 5 | 1.0 |
| Leonard,Jacob | 2 | 2 | 16 | 8.0 | 0 | 10 | 8.0 |
| Matthews,Cameron | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| Tupou,Misele | 4 | 1 | 8 | 8.0 | 1 | 8 | 2.0 |
| Pierson,Bobby | 7 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 10 | 187 | 2119 | 11.3 | 15 | 58 | 211.9 |
| Opponents...... | 10 | 170 | 2237 | 13.2 | 13 | 84 | 223.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Castellon,Francisco | 4-5 | 80.0 | 1-1 | 2-2 | 1-2 | 0-0 | 0-0 | 31 | 0 |
| Peterson,Ben | 3-7 | 42.9 | 0-1 | 3-4 | 0-1 | 0-1 | 0-0 | 26 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Creager,Dustin | 10 | 0-0 | 0-0 | 0-0 | 1 | 1-1 | 0 | 0 | 62 |
| Arnold,Lionel | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Nembhard,Daniel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Peterson,Ben | 0 | 3-7 | 13-16 | 0-0 | 0 | 0-0 | 0 | 0 | 22 |
| Castellon,Francisco | 0 | 4-5 | 9-10 | 0-0 | 0 | 0-0 | 0 | 0 | 21 |
| Wetsel,Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Maples,Mark | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Tupou,Misele | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hodges,Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Heimiller,Justin | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Baughman,Jason | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 29 | 7-12 | 22-26 | 0-0 | 2 | 2-3 | 0 | 0 | 221 |
| Opponents...... | 33 | 8-14 | 31-32 | 0-0 | 0 | 0-1 | 0 | 0 | 253 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Hodges,Christian | 4 | 104 | 26.0 | 1 | 61 |
| Killingsworth,Kyle | 3 | 20 | 6.7 | 0 | 12 |
| Terrell,John | 2 | 16 | 8.0 | 0 | 9 |
| Bowman,Emmet | 1 | 3 | 3.0 | 0 | 3 |
| White, Nick | 1 | 0 | 0.0 | 0 | 0 |
| Curoso,Greg | 1 | 12 | 12.0 | 0 | 12 |
| Bobo,Felix | 1 | 2 | 2.0 | 0 | 2 |
| White,Chris | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 14 | 162 | 11.6 | 1 | 61 |
| Opponents...... | 9 | 80 | 8.9 | 1 | 36 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wilson,Tim | 58 | 2216 | 38.2 | 53 | 1 | 9 | 18 | 3 | 0 |
| Total.......... | 58 | 2216 | 38.2 | 53 | 1 | 9 | 18 | 3 | 0 |
| Opponents...... | 45 | 1743 | 38.7 | 58 | 4 | 8 | 13 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Creager,Dustin | 13 | 118 | 9.1 | 0 | 16 |
| Suban,Dan | 2 | 7 | 3.5 | 0 | 7 |
| Rosen,John | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 16 | 134 | 8.4 | 0 | 16 |
| Opponents...... | 30 | 322 | 10.7 | 0 | 45 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Killingsworth,Kyle | 17 | 385 | 22.6 | 0 | 88 |
| Rosen,John | 10 | 206 | 20.6 | 0 | 41 |
| Nembhard,Daniel | 6 | 99 | 16.5 | 0 | 22 |
| Suban,Dan | 5 | 69 | 13.8 | 0 | 17 |
| Terrell,John | 2 | 8 | 4.0 | 0 | 8 |
| Johnson,Justin | 1 | 12 | 12.0 | 0 | 12 |
| Maser,Adam | 1 | 8 | 8.0 | 0 | 8 |
| Hodges,Christian | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 43 | 787 | 18.3 | 0 | 88 |
| Opponents...... | 38 | 790 | 20.8 | 1 | 94 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Creager,Dustin | 10 | 0 | 1036 | 118 | 0 | 0 | 1154 | 115.4 |
| Nembhard,Daniel | 10 | 500 | 154 | 0 | 99 | 0 | 753 | 75.3 |
| Arnold,Lionel | 10 | 580 | 10 | 0 | 0 | 0 | 590 | 59.0 |
| Killingsworth,Kyle | 9 | 0 | 0 | 0 | 385 | 20 | 405 | 45.0 |
| Maples,Mark | 10 | 0 | 289 | 0 | 0 | 0 | 289 | 28.9 |
| Total.......... | 10 | 1164 | 2119 | 134 | 787 | 162 | 4366 | 436.6 |
| Opponents...... | 10 | 1524 | 2237 | 322 | 790 | 80 | 4953 | 495.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Baughman,Jason | 10 | 391 | -72 | 2119 | 2047 | 204.7 |
| Arnold,Lionel | 10 | 115 | 580 | 0 | 580 | 58.0 |
| Nembhard,Daniel | 10 | 133 | 500 | 0 | 500 | 50.0 |
| Pierson,Bobby | 7 | 36 | 119 | 0 | 119 | 17.0 |
| Suban,Dan | 4 | 8 | 34 | 0 | 34 | 8.5 |
| Total.......... | 10 | 706 | 1164 | 2119 | 3283 | 328.3 |
| Opponents...... | 10 | 683 | 1524 | 2237 | 3761 | 376.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 8 | White, Nick | 10 | 47 | 55 | 102 | 7.0 | - 13 | 1.0 | - 2 | 1 | - 0 | 2 | 3 | 1 | 1 | - 0 | . | . | . |
| 24 | Killingsworth,Kyle | 9 | 54 | 32 | 86 | 0.5 | - 0 | . | 3 | - 20 | 4 | 7 | . | . | 2 | . | . | ||
| 7 | Hodges,Christian | 10 | 51 | 30 | 81 | 2.5 | - 5 | . | 4 | - 104 | 6 | 10 | . | . | 3 | . | . | ||
| 42 | Wigton,Brandon | 10 | 29 | 33 | 62 | 4.5 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 33 | Macomber,Chad | 8 | 19 | 20 | 39 | 5.5 | - 21 | 2.0 | - 11 | . | 2 | 2 | . | . | . | . | . | ||
| Total.......... | 10 | 382 | 358 | 740 | 55 | - 166 | 15 | - 88 | 14 | - 162 | 28 | 42 | 1 | 13 | - 2 | 11 | 3 | . | |
| Opponents...... | 10 | 386 | 347 | 733 | 74 | - 311 | 29 | - 194 | 9 | - 80 | 34 | 43 | 3 | 9 | - 41 | 12 | 5 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Arnold,Lionel vs Southern Ore. (9/11/04) |
| Nembhard,Daniel at Western Oregon (10/30/04) | ||
| Yards Rushing | 110 | Arnold,Lionel at Western Washington (10/16/04) |
| TD Rushes | 3 | Arnold,Lionel vs Western Washington (11/6/04) |
| Long Rush | 55 | Arnold,Lionel vs Western Oregon (9/25/04) |
| Pass attempts | 42 | Baughman,Jason at Western Oregon (10/30/04) |
| Pass completions | 25 | Baughman,Jason at Western Oregon (10/30/04) |
| Yards Passing | 348 | Baughman,Jason at Western Oregon (10/30/04) |
| TD Passes | 5 | Baughman,Jason vs Menlo (8/28/04) |
| Long Pass | 58 | Baughman,Jason vs Menlo (8/28/04) |
| Receptions | 15 | Creager,Dustin vs Western Oregon (9/25/04) |
| Yards Receiving | 211 | Creager,Dustin at Western Oregon (10/30/04) |
| TD Receptions | 2 | Maples,Mark vs Menlo (8/28/04) |
| Creager,Dustin vs Menlo (8/28/04) | ||
| Creager,Dustin vs Western Oregon (9/25/04) | ||
| Creager,Dustin at Western Washington (10/16/04) | ||
| Creager,Dustin at Western Oregon (10/30/04) | ||
| Wetsel,Brandon at Western Oregon (10/30/04) | ||
| Long Reception | 58 | Creager,Dustin vs Menlo (8/28/04) |
| Field Goals | 2 | Peterson,Ben vs Western Oregon (9/25/04) |
| Castellon,Francisco at Western Washington (10/16/04) | ||
| Long Field Goal | 31 | Castellon,Francisco at Western Washington (10/16/04) |
| Punts | 9 | Wilson,Tim vs Central Washington (10/23/04) |
| Punting Avg | 46.8 | Wilson,Tim at Western Washington (10/16/04) |
| Long Punt | 53 | Wilson,Tim at Western Washington (10/16/04) |
| Long Punt Return | 16 | Creager,Dustin at Azusa Pacific (9/18/04) |
| Long Kickoff Return | 88 | Killingsworth,Kyle at Azusa Pacific (9/18/04) |
| Tackles | 15 | Killingsworth,Kyle vs Western Oregon (9/25/04) |
| Killingsworth,Kyle vs Central Washington (10/23/04) | ||
| Sacks | 1.0 | Funderbunk,Justin vs Menlo (8/28/04) |
| Bobo,Felix vs Southern Ore. (9/11/04) | ||
| Broden,Eric vs Southern Ore. (9/11/04) | ||
| Fain,Adam vs Western Oregon (9/25/04) | ||
| Eagle,Todd vs Western Oregon (9/25/04) | ||
| Funderbunk,Justin vs Western Oregon (9/25/04) | ||
| Broden,Eric vs Western Oregon (9/25/04) | ||
| Funderbunk,Justin at Central Washington (10/2/04) | ||
| White, Nick at Western Washington (10/16/04) | ||
| Macomber,Chad at Western Washington (10/16/04) | ||
| Eagle,Todd at Western Washington (10/16/04) | ||
| Broden,Eric at Western Washington (10/16/04) | ||
| Macomber,Chad vs Central Washington (10/23/04) | ||
| Broden,Eric vs Central Washington (10/23/04) | ||
| Bernard,Kevin at Western Oregon (10/30/04) | ||
| Tackles For Loss | 2.5 | Macomber,Chad vs Central Washington (10/23/04) |
| Interceptions | 2 | Terrell,John vs Western Oregon (9/25/04) |
TEAM GAME HIGHS
| Rushes | 50 | vs Southern Ore. (9/11/04) |
| Yards Rushing | 204 | at Western Washington (10/16/04) |
| Yards Per Rush | 5.2 | at Western Washington (10/16/04) |
| TD Rushes | 3 | vs Western Washington (11/6/04) |
| Pass attempts | 42 | vs Western Oregon (9/25/04) |
| at Western Oregon (10/30/04) | ||
| Pass completions | 25 | at Western Oregon (10/30/04) |
| Yards Passing | 348 | at Western Oregon (10/30/04) |
| Yards Per Pass | 10.6 | vs Menlo (8/28/04) |
| TD Passes | 5 | vs Menlo (8/28/04) |
| Total Plays | 87 | at Western Oregon (10/30/04) |
| Total Offense | 485 | at Western Oregon (10/30/04) |
| Yards Per Play | 6.0 | vs Menlo (8/28/04) |
| Points | 42 | vs Menlo (8/28/04) |
| Sacks By | 4 | vs Western Oregon (9/25/04) |
| at Western Washington (10/16/04) | ||
| First Downs | 27 | at Western Oregon (10/30/04) |
| Penalties | 12 | vs Menlo (8/28/04) |
| vs Western Washington (11/6/04) | ||
| Penalty Yards | 148 | vs Western Washington (11/6/04) |
| Turnovers | 4 | at Cal Poly (9/4/04) |
| at Central Washington (10/2/04) | ||
| Interceptions By | 4 | vs Western Oregon (9/25/04) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Sherrard, at Western Washington (10/16/04) |
| Iniguez,E., vs Central Washington (10/23/04) | ||
| Yards Rushing | 153 | Sherrard, at Western Washington (10/16/04) |
| TD Rushes | 2 | BUYS, Ben, at Azusa Pacific (9/18/04) |
| Iniguez,E., at Central Washington (10/2/04) | ||
| Sherrard, at Western Washington (10/16/04) | ||
| Carlyle, vs Western Washington (11/6/04) | ||
| Long Rush | 53 | Geno Randle, at Cal Poly (9/4/04) |
| Pass attempts | 44 | Bies,Denny, at Western Oregon (10/30/04) |
