Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/4/03 | ST. CLOUD STATE MN | L | 27-44 | 0-1-0 | 0-0-0 | 3:15 | 2565 | ||
| 9/13/03 | at | Western Oregon | L O | 20-23 | 0-2-0 | 0-0-0 | 3:20 | 2500 | |
| 9/20/03 | at | Nebraska-Omaha | L | 28-52 | 0-3-0 | 0-0-0 | 3:07 | 5300 | |
| 9/27/03 | SAINT MARY'S (CA) | WO | 42-35 | 1-3-0 | 0-0-0 | 3:11 | 2107 | ||
| # | 10/4/03 | vs | #21 Central Washington | L | 20-29 | 1-4-0 | 0-0-0 | 3:23 | 16392 |
| 10/11/03 | at | Northern Colorado | L | 17-48 | 1-5-0 | 0-0-0 | 3:09 | 6301 | |
| 10/18/03 | at | UC Davis | L | 19-48 | 1-6-0 | 0-0-0 | 3:25 | 7628 | |
| * | 10/25/03 | #19 CENTRAL WASHINGTON | W | 17-16 | 2-6-0 | 1-0-0 | 3:16 | 2889 | |
| * | 11/01/03 | at | Humboldt State | W | 34-20 | 3-6-0 | 2-0-0 | 3:00 | 2813 |
| * | 11/15/03 | WESTERN OREGON | W | 17-13 | 4-6-0 | 3-0-0 | 3:13 | 2771 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WWU | OPP |
| SCORING | 241 | 328 |
| Points Per Game | 24.1 | 32.8 |
| FIRST DOWNS | 211 | 209 |
| Rushing | 82 | 83 |
| Passing | 111 | 112 |
| Penalty | 18 | 14 |
| RUSHING YARDAGE | 1231 | 1761 |
| Yards gained rushing | 1568 | 2020 |
| Yards lost rushing | 337 | 259 |
| Rushing Attempts | 389 | 394 |
| Average Per Rush | 3.2 | 4.5 |
| Average Per Game | 123.1 | 176.1 |
| TDs Rushing | 9 | 18 |
| PASSING YARDAGE | 2607 | 2487 |
| Att-Comp-Int | 385-199-13 | 325-178-10 |
| Average Per Pass | 6.8 | 7.7 |
| Average Per Catch | 13.1 | 14.0 |
| Average Per Game | 260.7 | 248.7 |
| TDs Passing | 22 | 20 |
| TOTAL OFFENSE | 3838 | 4248 |
| Total Plays | 774 | 719 |
| Average Per Play | 5.0 | 5.9 |
| Average Per Game | 383.8 | 424.8 |
| KICK RETURNS: #-Yards | 41-875 | 28-523 |
| PUNT RETURNS: #-Yards | 23-205 | 31-323 |
| INT RETURNS: #-Yards | 10-100 | 13-174 |
| KICK RETURN AVERAGE | 21.3 | 18.7 |
| PUNT RETURN AVERAGE | 8.9 | 10.4 |
| INT RETURN AVERAGE | 10.0 | 13.4 |
| FUMBLES-LOST | 25-12 | 15-7 |
| PENALTIES-Yards | 71-593 | 69-589 |
| Average Per Game | 59.3 | 58.9 |
| PUNTS-Yards | 53-2290 | 58-2443 |
| Average Per Punt | 43.2 | 42.1 |
| Net punt average | 33.7 | 34.1 |
| TIME OF POSSESSION/Game | 30:12 | 29:48 |
| 3RD-DOWN Conversions | 62/167 | 46/145 |
| 3rd-Down Pct | 37% | 32% |
| 4TH-DOWN Conversions | 10/23 | 7/14 |
| 4th-Down Pct | 43% | 50% |
| SACKS BY-Yards | 17-110 | 27-168 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 31 | 42 |
| FIELD GOALS-ATTEMPTS | 9-20 | 10-18 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 24-31 77% | 29-39 74% |
| RED-ZONE TOUCHDOWNS | 22-31 71% | 22-39 56% |
| PAT-ATTEMPTS | 26-28 93% | 38-41 93% |
| ATTENDANCE | 10332 | 24542 |
| Games/Avg Per Game | 4/2583 | 5/4908 |
| Neutral Site Games | 1/16392 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Washington | 47 | 94 | 34 | 59 | 7 | 241 |
| Opponents | 72 | 120 | 85 | 48 | 3 | 328 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | White,Rob | 10 | 61 | 29 | 90 | 3.0 | - 16 | 1.0 | - 9 | 2 | - 0 | 5 | 7 | . | 1 | - 0 | . | . | . |
| 33 | Olson,Lann | 10 | 47 | 36 | 83 | 11.0 | - 50 | 4.0 | - 34 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 28 | Looker,Jesse | 10 | 33 | 25 | 58 | 9.0 | - 38 | 3.5 | - 24 | 1 | - 3 | 1 | 2 | 1 | 1 | - 0 | 1 | . | . |
| 51 | Thompson,Brett | 10 | 24 | 27 | 51 | 2.5 | - 8 | . | . | . | . | . | 2 | - 0 | . | 1 | . | ||
| 85 | Joshua,Joey | 10 | 23 | 20 | 43 | 9.5 | - 23 | 1.0 | - 6 | . | 4 | 4 | . | . | 1 | . | . | ||
| 93 | Ball,Nick | 9 | 18 | 14 | 32 | 8.5 | - 21 | 2.5 | - 11 | . | . | . | . | . | . | . | . | ||
| 34 | Keck,Shane | 10 | 16 | 15 | 31 | 3.0 | - 5 | . | 2 | - 3 | 3 | 5 | . | . | 1 | . | . | ||
| 25 | Jarrett,Bryan | 9 | 24 | 6 | 30 | 2.0 | - 8 | 1.0 | - 7 | 0 | - 20 | 7 | 7 | . | . | 1 | 1 | . | |
| 42 | Hall,Brett | 10 | 18 | 10 | 28 | 1.0 | - 2 | . | . | 5 | 5 | . | . | . | . | . | |||
| 89 | Coronado,Justin | 7 | 19 | 8 | 27 | 2.0 | - 5 | . | 1 | - 35 | 1 | 2 | . | . | . | . | . | ||
| 99 | Mann,Brad | 8 | 12 | 12 | 24 | 4.0 | - 10 | 1.5 | - 5 | . | 1 | 1 | . | . | . | 1 | . | ||
| 4 | Whitfield Jr.,Sly | 8 | 17 | 4 | 21 | . | . | 2 | - 36 | 5 | 7 | . | . | . | . | . | |||
| 95 | Gamble,JeVarian | 10 | 7 | 12 | 19 | 2.5 | - 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 15 | Shields,John | 10 | 11 | 5 | 16 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 71 | Thompson,Andy | 8 | 7 | 7 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 97 | Buck,Nicholas | 9 | 10 | 3 | 13 | 1.0 | - 1 | . | 1 | - 3 | 1 | 2 | . | . | 1 | . | . | ||
| 2 | Barton,Jason | 10 | 4 | 6 | 10 | 0.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 38 | Hutton,Taylor | 10 | 4 | 6 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 23 | Williams II,John A. | 10 | 8 | 1 | 9 | 3.0 | - 13 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 31 | Snyder-Ferguson,B. | 1 | 4 | 5 | 9 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 48 | Allen,Joe | 9 | 3 | 5 | 8 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 43 | Parks,Jeff | 9 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Follis,Parker | 6 | 1 | 5 | 6 | 0.5 | - 5 | 0.5 | - 5 | . | . | . | . | . | . | 1 | . | ||
| 36 | Noble,Derek | 5 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 9 | Wilson,Matt | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Chambers,Nyle | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | Klingenberg,Adam | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Carlyle,Jake | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Kelley,Dane | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Koenen,Michael | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Mutzel,Pat | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Jorgensen,Joel | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Sherrard,Duncan | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Dahl,Aaron | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Casillas,Joe | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Dern,Jed | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Sousley,Ryan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Hise,Geoff | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Pagan,Jon | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Cooley,Kevin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Carte,Rick | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Kuhns,Nate | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Shimek,Josh | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Olson,Andy | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 405 | 280 | 685 | 65 | - 219 | 17 | - 110 | 10 | - 100 | 37 | 47 | 1 | 7 | - 0 | 6 | 6 | . | |
| Opponents...... | 10 | 422 | 292 | 714 | 66 | - 261 | 27 | - 168 | 13 | - 174 | 37 | 50 | 2 | 12 | - 145 | 10 | 3 | 3 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (3-1) | (1-4) | (0-1) |
| CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
| NON-CONFERENCE | (1-6) | (1-1) | (0-4) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/4/03 ST. CLOUD STATE MN L 27-44 2565 9/13/03 at Western Oregon LOT 20-23 2500 9/20/03 at Nebraska-Omaha L 28-52 5300 9/27/03 SAINT MARY'S (CA) W OT 42-35 2107 10/4/03 vs #21 Central Washington L 20-29 16392 10/11/03 at Northern Colorado L 17-48 6301 10/18/03 at UC Davis L 19-48 7628 *10/25/03 #19 CENTRAL WASHINGTON W 17-16 2889 *11/01/03 at Humboldt State W 34-20 2813 *11/15/03 WESTERN OREGON W 17-13 2771 |
| TEAM STATISTICS | WWU | OPP |
| FIRST DOWNS | 211 | 209 |
| Rushing | 82 | 83 |
| Passing | 111 | 112 |
| Penalty | 18 | 14 |
| RUSHING YARDAGE | 1231 | 1761 |
| Rushing Attempts | 389 | 394 |
| Average Per Rush | 3.2 | 4.5 |
| Average Per Game | 123.1 | 176.1 |
| TDs Rushing | 9 | 18 |
| PASSING YARDAGE | 2607 | 2487 |
| Att-Comp-Int | 385-199-13 | 325-178-10 |
| Average Per Pass | 6.8 | 7.7 |
| Average Per Catch | 13.1 | 14.0 |
| Average Per Game | 260.7 | 248.7 |
| TDs Passing | 22 | 20 |
| TOTAL OFFENSE | 3838 | 4248 |
| Average Per Play | 5.0 | 5.9 |
| Average Per Game | 383.8 | 424.8 |
| KICK RETURNS: #-Yards | 41-875 | 28-523 |
| PUNT RETURNS: #-Yards | 23-205 | 31-323 |
| INT RETURNS: #-Yards | 10-100 | 13-174 |
| FUMBLES-LOST | 25-12 | 15-7 |
| PENALTIES-Yards | 71-593 | 69-589 |
| PUNTS-AVG | 53-43.2 | 58-42.1 |
| TIME OF POSSESSION/Game | 30:12 | 29:48 |
| 3RD-DOWN Conversions | 62/167 | 46/145 |
| 4TH-DOWN Conversions | 10/23 | 7/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Washington | 47 | 94 | 34 | 59 | 7 | 241 |
| Opponents | 72 | 120 | 85 | 48 | 3 | 328 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Sherrard,Duncan | 10 | 176 | 784 | 24 | 760 | 4.3 | 3 | 46 | 76.0 |
| Carlyle,Jake | 10 | 97 | 438 | 20 | 418 | 4.3 | 5 | 33 | 41.8 |
| Nichols,Steve | 10 | 53 | 176 | 133 | 43 | 0.8 | 0 | 20 | 4.3 |
| Monrean,James | 3 | 15 | 58 | 16 | 42 | 2.8 | 0 | 14 | 14.0 |
| Olson,Andy | 10 | 1 | 23 | 0 | 23 | 23.0 | 0 | 23 | 2.3 |
| Chambers,Nyle | 10 | 4 | 23 | 1 | 22 | 5.5 | 0 | 17 | 2.2 |
| Williams,Kenny | 1 | 3 | 7 | 0 | 7 | 2.3 | 0 | 3 | 7.0 |
| Wilson,Matt | 9 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.6 |
| Shimek,Josh | 8 | 29 | 54 | 83 | -29 | -1.0 | 1 | 15 | -3.6 |
| Team | 8 | 10 | 0 | 60 | -60 | -6.0 | 0 | 0 | -7.5 |
| Total.......... | 10 | 389 | 1568 | 337 | 1231 | 3.2 | 9 | 46 | 123.1 |
| Opponents...... | 10 | 394 | 2020 | 259 | 1761 | 4.5 | 18 | 66 | 176.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Nichols,Steve | 10 | 129.4 | 112-216-5 | 51.9 | 1484 | 16 | 82 | 148.4 |
| Shimek,Josh | 8 | 109.6 | 75-141-7 | 53.2 | 917 | 5 | 40 | 114.6 |
| Monrean,James | 3 | 108.0 | 11-25-1 | 44.0 | 175 | 1 | 52 | 58.3 |
| Olson,Andy | 10 | 360.4 | 1-1-0 | 100.0 | 31 | 0 | 31 | 3.1 |
| Koenen,Michael | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Team | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 120.7 | 199-385-13 | 51.7 | 2607 | 22 | 82 | 260.7 |
| Opponents...... | 10 | 133.2 | 178-325-10 | 54.8 | 2487 | 20 | 72 | 248.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Olson,Andy | 10 | 64 | 1063 | 16.6 | 9 | 58 | 106.3 |
| Kuhns,Nate | 7 | 26 | 218 | 8.4 | 1 | 19 | 31.1 |
| Carte,Rick | 10 | 17 | 158 | 9.3 | 5 | 21 | 15.8 |
| Van Diest,Ryan | 5 | 16 | 252 | 15.8 | 0 | 38 | 50.4 |
| Sherrard,Duncan | 10 | 16 | 193 | 12.1 | 3 | 82 | 19.3 |
| Yoney,Nick | 10 | 11 | 174 | 15.8 | 1 | 54 | 17.4 |
| Chambers,Nyle | 10 | 10 | 102 | 10.2 | 0 | 44 | 10.2 |
| Laurence,James | 10 | 10 | 100 | 10.0 | 0 | 24 | 10.0 |
| Carlyle,Jake | 10 | 8 | 95 | 11.9 | 0 | 31 | 9.5 |
| Wilson,Matt | 9 | 8 | 75 | 9.4 | 1 | 18 | 8.3 |
| Upchurch,Brett | 3 | 5 | 69 | 13.8 | 1 | 29 | 23.0 |
| Barton,Jason | 10 | 5 | 36 | 7.2 | 0 | 19 | 3.6 |
| Cooley,Kevin | 2 | 3 | 72 | 24.0 | 1 | 44 | 36.0 |
| Total.......... | 10 | 199 | 2607 | 13.1 | 22 | 82 | 260.7 |
| Opponents...... | 10 | 178 | 2487 | 14.0 | 20 | 72 | 248.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Koenen,Michael | 9-20 | 45.0 | 0-0 | 1-2 | 1-4 | 5-9 | 2-5 | 51 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Olson,Andy | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| Koenen,Michael | 0 | 9-20 | 26-28 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Sherrard,Duncan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Carlyle,Jake | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Carte,Rick | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Upchurch,Brett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wilson,Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cooley,Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Yoney,Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Kuhns,Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Shimek,Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nichols,Steve | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 31 | 9-20 | 26-28 | 0-1 | 1 | 1-2 | 0 | 0 | 241 |
| Opponents...... | 42 | 10-18 | 38-41 | 0-0 | 1 | 1-1 | 0 | 3 | 328 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Keck,Shane | 2 | 3 | 1.5 | 0 | 3 |
| White,Rob | 2 | 0 | 0.0 | 0 | 0 |
| Whitfield Jr.,Sly | 2 | 36 | 18.0 | 0 | 21 |
| Looker,Jesse | 1 | 3 | 3.0 | 0 | 3 |
| Coronado,Justin | 1 | 35 | 35.0 | 0 | 35 |
| Shields,John | 1 | 0 | 0.0 | 0 | 0 |
| Buck,Nicholas | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 10 | 100 | 10.0 | 0 | 35 |
| Opponents...... | 13 | 174 | 13.4 | 2 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Koenen,Michael | 52 | 2256 | 43.4 | 61 | 9 | 4 | 11 | 11 | 1 |
| Team | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 53 | 2290 | 43.2 | 61 | 9 | 4 | 11 | 11 | 1 |
| Opponents...... | 58 | 2443 | 42.1 | 60 | 13 | 0 | 16 | 11 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Olson,Andy | 17 | 174 | 10.2 | 0 | 30 |
| Shields,John | 4 | 30 | 7.5 | 0 | 12 |
| Hutton,Taylor | 1 | 4 | 4.0 | 0 | 0 |
| Hall,Brett | 1 | -3 | -3.0 | 0 | 0 |
| Total.......... | 23 | 205 | 8.9 | 0 | 30 |
| Opponents...... | 31 | 323 | 10.4 | 0 | 49 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Carlyle,Jake | 20 | 449 | 22.5 | 0 | 50 |
| Wilson,Matt | 19 | 396 | 20.8 | 0 | 50 |
| Klingenberg,Adam | 1 | 2 | 2.0 | 0 | 2 |
| Sherrard,Duncan | 1 | 28 | 28.0 | 0 | 28 |
| Total.......... | 41 | 875 | 21.3 | 0 | 50 |
| Opponents...... | 28 | 523 | 18.7 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Olson,Andy | 10 | 23 | 1063 | 174 | 0 | 0 | 1260 | 126.0 |
| Sherrard,Duncan | 10 | 760 | 193 | 0 | 28 | 0 | 981 | 98.1 |
| Carlyle,Jake | 10 | 418 | 95 | 0 | 449 | 0 | 962 | 96.2 |
| Wilson,Matt | 9 | 5 | 75 | 0 | 396 | 0 | 476 | 52.9 |
| Van Diest,Ryan | 5 | 0 | 252 | 0 | 0 | 0 | 252 | 50.4 |
| Total.......... | 10 | 1231 | 2607 | 205 | 875 | 100 | 5018 | 501.8 |
| Opponents...... | 10 | 1761 | 2487 | 323 | 523 | 174 | 5268 | 526.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Nichols,Steve | 10 | 269 | 43 | 1484 | 1527 | 152.7 |
| Shimek,Josh | 8 | 170 | -29 | 917 | 888 | 111.0 |
| Sherrard,Duncan | 10 | 176 | 760 | 0 | 760 | 76.0 |
| Carlyle,Jake | 10 | 97 | 418 | 0 | 418 | 41.8 |
| Monrean,James | 3 | 40 | 42 | 175 | 217 | 72.3 |
| Total.......... | 10 | 774 | 1231 | 2607 | 3838 | 383.8 |
| Opponents...... | 10 | 719 | 1761 | 2487 | 4248 | 424.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | White,Rob | 10 | 61 | 29 | 90 | 3.0 | - 16 | 1.0 | - 9 | 2 | - 0 | 5 | 7 | . | 1 | - 0 | . | . | . |
| 33 | Olson,Lann | 10 | 47 | 36 | 83 | 11.0 | - 50 | 4.0 | - 34 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 28 | Looker,Jesse | 10 | 33 | 25 | 58 | 9.0 | - 38 | 3.5 | - 24 | 1 | - 3 | 1 | 2 | 1 | 1 | - 0 | 1 | . | . |
| 51 | Thompson,Brett | 10 | 24 | 27 | 51 | 2.5 | - 8 | . | . | . | . | . | 2 | - 0 | . | 1 | . | ||
| 85 | Joshua,Joey | 10 | 23 | 20 | 43 | 9.5 | - 23 | 1.0 | - 6 | . | 4 | 4 | . | . | 1 | . | . | ||
| Total.......... | 10 | 405 | 280 | 685 | 65 | - 219 | 17 | - 110 | 10 | - 100 | 37 | 47 | 1 | 7 | - 0 | 6 | 6 | . | |
| Opponents...... | 10 | 422 | 292 | 714 | 66 | - 261 | 27 | - 168 | 13 | - 174 | 37 | 50 | 2 | 12 | - 145 | 10 | 3 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Sherrard,Duncan at Humboldt State (11/01/03) |
| Yards Rushing | 143 | Carlyle,Jake at Humboldt State (11/01/03) |
| TD Rushes | 2 | Carlyle,Jake vs Saint Mary's (CA) (9/27/03) |
| Long Rush | 46 | Sherrard,Duncan vs Central Washington (10/25/03) |
| Pass attempts | 39 | Nichols,Steve vs St. Cloud State MN (9/4/03) |
| Pass completions | 24 | Nichols,Steve vs St. Cloud State MN (9/4/03) |
| Yards Passing | 349 | Nichols,Steve vs St. Cloud State MN (9/4/03) |
| TD Passes | 4 | Nichols,Steve at Humboldt State (11/01/03) |
| Long Pass | 82 | Nichols,Steve vs Western Oregon (11/15/03) |
| Receptions | 11 | Olson,Andy vs Saint Mary's (CA) (9/27/03) |
| Yards Receiving | 199 | Olson,Andy vs Saint Mary's (CA) (9/27/03) |
| TD Receptions | 3 | Carte,Rick at Humboldt State (11/01/03) |
| Long Reception | 82 | Sherrard,Duncan vs Western Oregon (11/15/03) |
| Field Goals | 2 | Koenen,Michael vs St. Cloud State MN (9/4/03) |
| Koenen,Michael at Nebraska-Omaha (9/20/03) | ||
| Koenen,Michael at UC Davis (10/18/03) | ||
| Long Field Goal | 51 | Koenen,Michael at UC Davis (10/18/03) |
| Punts | 11 | Koenen,Michael vs Western Oregon (11/15/03) |
| Punting Avg | 48.5 | Koenen,Michael at UC Davis (10/18/03) |
| Long Punt | 61 | Koenen,Michael at Northern Colorado (10/11/03) |
| Long Punt Return | 30 | Olson,Andy vs Saint Mary's (CA) (9/27/03) |
| Long Kickoff Return | 50 | Wilson,Matt at Nebraska-Omaha (9/20/03) |
| Carlyle,Jake at Nebraska-Omaha (9/20/03) | ||
| Tackles | 14 | Olson,Lann at Western Oregon (9/13/03) |
| White,Rob at Nebraska-Omaha (9/20/03) | ||
| Joshua,Joey vs Saint Mary's (CA) (9/27/03) | ||
| Sacks | 1.5 | Ball,Nick at UC Davis (10/18/03) |
| Looker,Jesse at Humboldt State (11/01/03) | ||
| Tackles For Loss | 4.0 | Ball,Nick at UC Davis (10/18/03) |
| Interceptions | 1 | White,Rob vs St. Cloud State MN (9/4/03) |
| Keck,Shane vs Saint Mary's (CA) (9/27/03) | ||
| Whitfield Jr.,Sly at UC Davis (10/18/03) | ||
| Coronado,Justin at UC Davis (10/18/03) | ||
| Keck,Shane vs Central Washington (10/25/03) | ||
| Shields,John at Humboldt State (11/01/03) | ||
| Looker,Jesse at Humboldt State (11/01/03) | ||
| Buck,Nicholas at Humboldt State (11/01/03) | ||
| Whitfield Jr.,Sly vs Western Oregon (11/15/03) | ||
| White,Rob vs Western Oregon (11/15/03) |
TEAM GAME HIGHS
| Rushes | 58 | at Humboldt State (11/01/03) |
| Yards Rushing | 256 | at Humboldt State (11/01/03) |
| Yards Per Rush | 4.4 | at Humboldt State (11/01/03) |
| TD Rushes | 3 | vs Saint Mary's (CA) (9/27/03) |
| Pass attempts | 49 | at Nebraska-Omaha (9/20/03) |
| Pass completions | 28 | vs St. Cloud State MN (9/4/03) |
| Yards Passing | 421 | vs St. Cloud State MN (9/4/03) |
| Yards Per Pass | 9.4 | vs St. Cloud State MN (9/4/03) |
| TD Passes | 4 | at Humboldt State (11/01/03) |
| Total Plays | 85 | at Humboldt State (11/01/03) |
| Total Offense | 523 | vs St. Cloud State MN (9/4/03) |
| Yards Per Play | 6.4 | vs St. Cloud State MN (9/4/03) |
| Points | 42 | vs Saint Mary's (CA) (9/27/03) |
| Sacks By | 4 | at UC Davis (10/18/03) |
| First Downs | 27 | at Nebraska-Omaha (9/20/03) |
| Penalties | 11 | vs Central Washington (10/4/03) |
| Penalty Yards | 102 | vs Central Washington (10/4/03) |
| Turnovers | 6 | at Western Oregon (9/13/03) |
| Interceptions By | 3 | at Humboldt State (11/01/03) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 32 | Iniguez,E., vs Central Washington (10/4/03) |
| Yards Rushing | 213 | Matt Birkel, vs St. Cloud State MN (9/4/03) |
| TD Rushes | 3 | Matt Birkel, vs St. Cloud State MN (9/4/03) |
| Long Rush | 66 | Justin Kammrad, at Nebraska-Omaha (9/20/03) |
