Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/6/03 | WESTERN OREGON | L O | 22-23 | 0-1-0 | 0-0-0 | 3:24 | 4112 | ||
| 9/13/03 | at | Saint Mary's (CA) | W | 20-6 | 1-1-0 | 0-0-0 | 2:55 | 1782 | |
| 9/27/03 | SOUTHERN OREGON | W | 31-10 | 2-1-0 | 0-0-0 | 2:45 | 4146 | ||
| 10/11/03 | AZUSA PACIFIC | W | 21-7 | 3-1-0 | 0-0-0 | 3:09 | 4216 | ||
| * | 10/18/03 | at | #20 Central Washington | L | 16-21 | 3-2-0 | 0-1-0 | 2:55 | 3876 |
| 10/25/03 | at | Southern Oregon | L | 21-40 | 3-3-0 | 0-1-0 | 3:25 | 2650 | |
| * | 11/01/03 | WESTERN WASHINGTON | L | 20-34 | 3-4-0 | 0-2-0 | 3:00 | 2813 | |
| * | 11/8/03 | at | Western Oregon | L | 20-24 | 3-5-0 | 0-3-0 | 3:10 | 2500 |
| 11/15/03 | at | South Dakota State | L | 6-47 | 3-6-0 | 0-3-0 | 2:59 | 1363 | |
| 11/22/03 | at | Cal Poly | L | 21-56 | 3-7-0 | 0-3-0 | 2:57 | 5007 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | HSU | OPP |
| SCORING | 198 | 268 |
| Points Per Game | 19.8 | 26.8 |
| FIRST DOWNS | 212 | 201 |
| Rushing | 52 | 91 |
| Passing | 138 | 90 |
| Penalty | 22 | 20 |
| RUSHING YARDAGE | 659 | 1747 |
| Yards gained rushing | 991 | 1981 |
| Yards lost rushing | 332 | 234 |
| Rushing Attempts | 287 | 390 |
| Average Per Rush | 2.3 | 4.5 |
| Average Per Game | 65.9 | 174.7 |
| TDs Rushing | 10 | 14 |
| PASSING YARDAGE | 3072 | 2108 |
| Att-Comp-Int | 454-274-13 | 310-173-15 |
| Average Per Pass | 6.8 | 6.8 |
| Average Per Catch | 11.2 | 12.2 |
| Average Per Game | 307.2 | 210.8 |
| TDs Passing | 16 | 20 |
| TOTAL OFFENSE | 3731 | 3855 |
| Total Plays | 741 | 700 |
| Average Per Play | 5.0 | 5.5 |
| Average Per Game | 373.1 | 385.5 |
| KICK RETURNS: #-Yards | 30-539 | 31-449 |
| PUNT RETURNS: #-Yards | 31-259 | 24-153 |
| INT RETURNS: #-Yards | 15-181 | 13-151 |
| KICK RETURN AVERAGE | 18.0 | 14.5 |
| PUNT RETURN AVERAGE | 8.4 | 6.4 |
| INT RETURN AVERAGE | 12.1 | 11.6 |
| FUMBLES-LOST | 26-12 | 16-5 |
| PENALTIES-Yards | 72-621 | 86-720 |
| Average Per Game | 62.1 | 72.0 |
| PUNTS-Yards | 64-2329 | 53-2220 |
| Average Per Punt | 36.4 | 41.9 |
| Net punt average | 31.8 | 35.1 |
| TIME OF POSSESSION/Game | 30:23 | 29:37 |
| 3RD-DOWN Conversions | 60/160 | 52/141 |
| 3rd-Down Pct | 38% | 37% |
| 4TH-DOWN Conversions | 9/16 | 5/14 |
| 4th-Down Pct | 56% | 36% |
| SACKS BY-Yards | 16-92 | 37-211 |
| MISC YARDS | 0 | -59 |
| TOUCHDOWNS SCORED | 27 | 36 |
| FIELD GOALS-ATTEMPTS | 4-10 | 4-14 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 20-33 61% | 22-32 69% |
| RED-ZONE TOUCHDOWNS | 17-33 52% | 19-32 59% |
| PAT-ATTEMPTS | 20-24 83% | 30-33 91% |
| ATTENDANCE | 15287 | 17178 |
| Games/Avg Per Game | 4/3822 | 6/2863 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Humboldt State | 31 | 55 | 74 | 32 | 6 | 198 |
| Opponents | 70 | 77 | 58 | 56 | 7 | 268 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | White,Tim | 10 | 43 | 60 | 103 | 7.0 | - 17 | 1.5 | - 4 | 1 | - 33 | 3 | 4 | . | 1 | - 0 | 1 | . | . |
| 3 | Muheize,Mo | 9 | 51 | 37 | 88 | 1.0 | - 4 | . | 1 | - 26 | 6 | 7 | . | 1 | - 0 | 1 | . | . | |
| 48 | Victor,Fred | 9 | 20 | 32 | 52 | 2.0 | - 6 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 43 | Wigton,Brandon | 10 | 18 | 33 | 51 | 1.5 | - 7 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 52 | Bobo,Felix | 10 | 18 | 24 | 42 | 5.0 | - 13 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| 45 | Killingsworth,Kyle | 10 | 19 | 16 | 35 | 1.5 | - 2 | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | |
| 24 | Killingsworth,Cody | 7 | 18 | 17 | 35 | 3.0 | - 8 | 1.0 | - 6 | 3 | - 47 | 1 | 4 | . | . | 2 | . | . | |
| 1 | Seamster,Duval | 9 | 29 | 6 | 35 | 2.0 | - 7 | . | 5 | - 24 | 8 | 13 | . | . | . | . | . | ||
| 94 | Weinberger,Zach | 10 | 17 | 17 | 34 | 3.0 | - 18 | 2.0 | - 17 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 6 | Blanco,Alex | 8 | 18 | 15 | 33 | 3.0 | - 15 | 1.0 | - 8 | 2 | - 37 | 5 | 7 | . | . | . | 1 | . | |
| 34 | Macomber,Chad | 8 | 13 | 15 | 28 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | 1 | . | . | ||
| 26 | Graham,Justin | 10 | 15 | 11 | 26 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 19 | Bullard,KeJuan | 9 | 13 | 10 | 23 | 2.0 | - 4 | . | 1 | - 14 | 6 | 7 | . | . | . | . | . | ||
| 91 | Ashton,Kevin | 9 | 8 | 15 | 23 | 3.0 | - 16 | 3.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 42 | Kinyon,Travis | 8 | 8 | 13 | 21 | 6.0 | - 25 | 4.0 | - 20 | . | . | . | . | . | . | . | . | ||
| 21 | Blanson,Adrian | 6 | 9 | 11 | 20 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 92 | Sherbert,Sean | 9 | 4 | 11 | 15 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 59 | Bernard,Kevin | 7 | 4 | 10 | 14 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 89 | Connolly,Tom | 7 | 6 | 7 | 13 | 2.5 | - 10 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 5 | Adkins,Brent | 10 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | White,Nick | 1 | 6 | 4 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | Hegler,Chris | 6 | 2 | 6 | 8 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 20 | Bowman,Emmet | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Lovejoy,Chris | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Wilson,Markeese | 5 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | Root,Jason | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Arakaki,Keith | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Rios,Manuel | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Dixon,Chris | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Platt,Albert | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Creager,Dustin | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Wetsel,Brandon | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Guzman,Gabe | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Armstrong,M | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Johnson,Bryan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Smith,Steve | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Favor,Joel | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TM | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||
| Total.......... | 10 | 356 | 388 | 744 | 48 | - 168 | 16 | - 92 | 15 | - 181 | 37 | 52 | . | 5 | - 0 | 7 | 2 | 1 | |
| Opponents...... | 10 | 374 | 334 | 708 | 74 | - 308 | 37 | - 211 | 13 | - 151 | 41 | 54 | 2 | 12 | - 0 | 15 | 4 | 3 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-2) | (1-5) | (0-0) |
| CONFERENCE | (0-3) | (0-1) | (0-2) | (0-0) |
| NON-CONFERENCE | (3-4) | (2-1) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 9/6/03 WESTERN OREGON LOT 22-23 4112 9/13/03 at Saint Mary's (CA) W 20-6 1782 9/27/03 SOUTHERN OREGON W 31-10 4146 10/11/03 AZUSA PACIFIC W 21-7 4216 *10/18/03 at #20 Central Washington L 16-21 3876 10/25/03 at Southern Oregon L 21-40 2650 *11/01/03 WESTERN WASHINGTON L 20-34 2813 *11/8/03 at Western Oregon L 20-24 2500 11/15/03 at South Dakota State L 6-47 1363 11/22/03 at Cal Poly L 21-56 5007 |
| TEAM STATISTICS | HSU | OPP |
| FIRST DOWNS | 212 | 201 |
| Rushing | 52 | 91 |
| Passing | 138 | 90 |
| Penalty | 22 | 20 |
| RUSHING YARDAGE | 659 | 1747 |
| Rushing Attempts | 287 | 390 |
| Average Per Rush | 2.3 | 4.5 |
| Average Per Game | 65.9 | 174.7 |
| TDs Rushing | 10 | 14 |
| PASSING YARDAGE | 3072 | 2108 |
| Att-Comp-Int | 454-274-13 | 310-173-15 |
| Average Per Pass | 6.8 | 6.8 |
| Average Per Catch | 11.2 | 12.2 |
| Average Per Game | 307.2 | 210.8 |
| TDs Passing | 16 | 20 |
| TOTAL OFFENSE | 3731 | 3855 |
| Average Per Play | 5.0 | 5.5 |
| Average Per Game | 373.1 | 385.5 |
| KICK RETURNS: #-Yards | 30-539 | 31-449 |
| PUNT RETURNS: #-Yards | 31-259 | 24-153 |
| INT RETURNS: #-Yards | 15-181 | 13-151 |
| FUMBLES-LOST | 26-12 | 16-5 |
| PENALTIES-Yards | 72-621 | 86-720 |
| PUNTS-AVG | 64-36.4 | 53-41.9 |
| TIME OF POSSESSION/Game | 30:23 | 29:37 |
| 3RD-DOWN Conversions | 60/160 | 52/141 |
| 4TH-DOWN Conversions | 9/16 | 5/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Humboldt State | 31 | 55 | 74 | 32 | 6 | 198 |
| Opponents | 70 | 77 | 58 | 56 | 7 | 268 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Waddy,Adrian | 10 | 103 | 447 | 39 | 408 | 4.0 | 8 | 37 | 40.8 |
| Dixon,Chris | 9 | 99 | 346 | 233 | 113 | 1.1 | 0 | 29 | 12.6 |
| Pierson,Bobby | 6 | 21 | 82 | 2 | 80 | 3.8 | 1 | 14 | 13.3 |
| Smith,Corey | 8 | 31 | 61 | 13 | 48 | 1.5 | 0 | 15 | 6.0 |
| Arakaki,Keith | 4 | 12 | 26 | 2 | 24 | 2.0 | 1 | 6 | 6.0 |
| Killingsworth,Kyle | 10 | 6 | 24 | 0 | 24 | 4.0 | 0 | 8 | 2.4 |
| Wilson,Tim | 9 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| TM | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 2 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | -1.0 |
| Baughman,Jason | 3 | 11 | 3 | 41 | -38 | -3.5 | 0 | 2 | -12.7 |
| Total.......... | 10 | 287 | 991 | 332 | 659 | 2.3 | 10 | 37 | 65.9 |
| Opponents...... | 10 | 390 | 1981 | 234 | 1747 | 4.5 | 14 | 96 | 174.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Dixon,Chris | 9 | 127.4 | 211-343-7 | 61.5 | 2386 | 12 | 47 | 265.1 |
| Baughman,Jason | 3 | 109.5 | 62-110-6 | 56.4 | 681 | 4 | 56 | 227.0 |
| Matthews,Cameron | 2 | 142.0 | 1-1-0 | 100.0 | 5 | 0 | 5 | 2.5 |
| Total.......... | 10 | 123.1 | 274-454-13 | 60.4 | 3072 | 16 | 56 | 307.2 |
| Opponents...... | 10 | 124.5 | 173-310-15 | 55.8 | 2108 | 20 | 71 | 210.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| White,Chris | 10 | 77 | 916 | 11.9 | 4 | 56 | 91.6 |
| Creager,Dustin | 10 | 68 | 904 | 13.3 | 6 | 39 | 90.4 |
| Adkins,Brent | 10 | 55 | 646 | 11.7 | 3 | 56 | 64.6 |
| Wetsel,Brandon | 8 | 20 | 183 | 9.1 | 1 | 26 | 22.9 |
| Quincey,Sean | 7 | 15 | 127 | 8.5 | 1 | 15 | 18.1 |
| Bloomquist,Christian | 9 | 12 | 102 | 8.5 | 1 | 23 | 11.3 |
| Waddy,Adrian | 10 | 12 | 28 | 2.3 | 0 | 13 | 2.8 |
| Smith,Corey | 8 | 5 | 86 | 17.2 | 0 | 41 | 10.8 |
| Pierson,Bobby | 6 | 3 | 19 | 6.3 | 0 | 14 | 3.2 |
| Cope,Nicholas | 4 | 2 | 19 | 9.5 | 0 | 13 | 4.8 |
| Durk,Troy | 2 | 2 | 16 | 8.0 | 0 | 8 | 8.0 |
| Colburn,Chris | 1 | 1 | 16 | 16.0 | 0 | 16 | 16.0 |
| Macomber,Chad | 8 | 1 | 10 | 10.0 | 0 | 10 | 1.2 |
| Wilson,Tim | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 274 | 3072 | 11.2 | 16 | 56 | 307.2 |
| Opponents...... | 10 | 173 | 2108 | 12.2 | 20 | 71 | 210.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Adkins,Brent | 1-6 | 16.7 | 0-0 | 0-0 | 1-4 | 0-2 | 0-0 | 34 | 1 |
| Peterson,Ben | 0-1 | 0.0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 |
| Castellon,Francisco | 3-3 | 100.0 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 36 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Waddy,Adrian | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Creager,Dustin | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| White,Chris | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Adkins,Brent | 3 | 1-6 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Castellon,Francisco | 0 | 3-3 | 14-15 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Bloomquist,Christian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Pierson,Bobby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| White,Tim | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Quincey,Sean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wetsel,Brandon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Arakaki,Keith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Peterson,Ben | 0 | 0-1 | 3-5 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| TM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Baughman,Jason | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Dixon,Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 0 |
| Total.......... | 27 | 4-10 | 20-24 | 0-0 | 1 | 1-3 | 0 | 1 | 198 |
| Opponents...... | 36 | 4-14 | 30-33 | 0-1 | 2 | 2-2 | 0 | 3 | 268 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Seamster,Duval | 5 | 24 | 4.8 | 0 | 18 |
| Killingsworth,Cody | 3 | 47 | 15.7 | 0 | 23 |
| Blanco,Alex | 2 | 37 | 18.5 | 0 | 30 |
| Muheize,Mo | 1 | 26 | 26.0 | 0 | 25 |
| Killingsworth,Kyle | 1 | 0 | 0.0 | 0 | 0 |
| Bullard,KeJuan | 1 | 14 | 14.0 | 0 | 14 |
| White,Tim | 1 | 33 | 33.0 | 1 | 33 |
| Wigton,Brandon | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 15 | 181 | 12.1 | 1 | 33 |
| Opponents...... | 13 | 151 | 11.6 | 2 | 63 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wilson,Tim | 55 | 2092 | 38.0 | 60 | 6 | 10 | 19 | 5 | 0 |
| Adkins,Brent | 7 | 237 | 33.9 | 49 | 1 | 0 | 1 | 0 | 1 |
| TM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 64 | 2329 | 36.4 | 60 | 7 | 10 | 20 | 5 | 2 |
| Opponents...... | 53 | 2220 | 41.9 | 55 | 5 | 8 | 15 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Muheize,Mo | 23 | 219 | 9.5 | 0 | 34 |
| Creager,Dustin | 5 | 23 | 4.6 | 0 | 17 |
| White,Chris | 3 | 17 | 5.7 | 0 | 8 |
| Total.......... | 31 | 259 | 8.4 | 0 | 34 |
| Opponents...... | 24 | 153 | 6.4 | 0 | 23 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Killingsworth,Cody | 11 | 251 | 22.8 | 0 | 57 |
| Killingsworth,Kyle | 7 | 124 | 17.7 | 0 | 28 |
| Smith,Corey | 6 | 98 | 16.3 | 0 | 23 |
| Bullard,KeJuan | 3 | 41 | 13.7 | 0 | 20 |
| Pierson,Bobby | 2 | 13 | 6.5 | 0 | 9 |
| White,Chris | 1 | 12 | 12.0 | 0 | 12 |
| Total.......... | 30 | 539 | 18.0 | 0 | 57 |
| Opponents...... | 31 | 449 | 14.5 | 0 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| White,Chris | 10 | 0 | 916 | 17 | 12 | 0 | 945 | 94.5 |
| Creager,Dustin | 10 | 0 | 904 | 23 | 0 | 0 | 927 | 92.7 |
| Adkins,Brent | 10 | 0 | 646 | 0 | 0 | 0 | 646 | 64.6 |
| Waddy,Adrian | 10 | 408 | 28 | 0 | 0 | 0 | 436 | 43.6 |
| Killingsworth,Cody | 7 | 0 | 0 | 0 | 251 | 47 | 298 | 42.6 |
| Total.......... | 10 | 659 | 3072 | 259 | 539 | 181 | 4710 | 471.0 |
| Opponents...... | 10 | 1747 | 2108 | 153 | 449 | 151 | 4608 | 460.8 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Dixon,Chris | 9 | 442 | 113 | 2386 | 2499 | 277.7 |
| Baughman,Jason | 3 | 121 | -38 | 681 | 643 | 214.3 |
| Waddy,Adrian | 10 | 103 | 408 | 0 | 408 | 40.8 |
| Pierson,Bobby | 6 | 21 | 80 | 0 | 80 | 13.3 |
| Smith,Corey | 8 | 31 | 48 | 0 | 48 | 6.0 |
| Total.......... | 10 | 741 | 659 | 3072 | 3731 | 373.1 |
| Opponents...... | 10 | 700 | 1747 | 2108 | 3855 | 385.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | White,Tim | 10 | 43 | 60 | 103 | 7.0 | - 17 | 1.5 | - 4 | 1 | - 33 | 3 | 4 | . | 1 | - 0 | 1 | . | . |
| 3 | Muheize,Mo | 9 | 51 | 37 | 88 | 1.0 | - 4 | . | 1 | - 26 | 6 | 7 | . | 1 | - 0 | 1 | . | . | |
| 48 | Victor,Fred | 9 | 20 | 32 | 52 | 2.0 | - 6 | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | ||
| 43 | Wigton,Brandon | 10 | 18 | 33 | 51 | 1.5 | - 7 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 52 | Bobo,Felix | 10 | 18 | 24 | 42 | 5.0 | - 13 | 1.0 | - 5 | . | 1 | 1 | . | . | 1 | . | . | ||
| Total.......... | 10 | 356 | 388 | 744 | 48 | - 168 | 16 | - 92 | 15 | - 181 | 37 | 52 | . | 5 | - 0 | 7 | 2 | 1 | |
| Opponents...... | 10 | 374 | 334 | 708 | 74 | - 308 | 37 | - 211 | 13 | - 151 | 41 | 54 | 2 | 12 | - 0 | 15 | 4 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Waddy,Adrian at Saint Mary's (CA) (9/13/03) |
| Yards Rushing | 105 | Dixon,Chris vs Azusa Pacific (10/11/03) |
| TD Rushes | 2 | Waddy,Adrian vs Azusa Pacific (10/11/03) |
| Long Rush | 37 | Waddy,Adrian vs Southern Oregon (9/27/03) |
| Pass attempts | 64 | Baughman,Jason at Southern Oregon (10/25/03) |
| Pass completions | 41 | Dixon,Chris vs Southern Oregon (9/27/03) |
| Yards Passing | 468 | Baughman,Jason at Southern Oregon (10/25/03) |
| TD Passes | 3 | Dixon,Chris vs Southern Oregon (9/27/03) |
| Long Pass | 56 | Baughman,Jason at Southern Oregon (10/25/03) |
| Receptions | 13 | Adkins,Brent vs Southern Oregon (9/27/03) |
| Yards Receiving | 178 | White,Chris at Cal Poly (11/22/03) |
| TD Receptions | 2 | Creager,Dustin vs Southern Oregon (9/27/03) |
| Long Reception | 56 | White,Chris at Southern Oregon (10/25/03) |
| Adkins,Brent at Southern Oregon (10/25/03) | ||
| Field Goals | 1 | Adkins,Brent vs Western Oregon (9/6/03) |
| Castellon,Francisco vs Southern Oregon (9/27/03) | ||
| Castellon,Francisco at Central Washington (10/18/03) | ||
| Castellon,Francisco vs Western Washington (11/01/03) | ||
| Long Field Goal | 36 | Castellon,Francisco vs Western Washington (11/01/03) |
| Punts | 9 | Wilson,Tim at Saint Mary's (CA) (9/13/03) |
| Wilson,Tim at South Dakota State (11/15/03) | ||
| Punting Avg | 46.0 | Wilson,Tim vs Western Washington (11/01/03) |
| Long Punt | 60 | Wilson,Tim vs Western Washington (11/01/03) |
| Long Punt Return | 34 | Muheize,Mo at Saint Mary's (CA) (9/13/03) |
| Long Kickoff Return | 57 | Killingsworth,Cody vs Azusa Pacific (10/11/03) |
| Tackles | 22 | White,Tim vs Western Washington (11/01/03) |
| Sacks | 3.0 | Kinyon,Travis at Saint Mary's (CA) (9/13/03) |
| Tackles For Loss | 3.0 | Kinyon,Travis at Saint Mary's (CA) (9/13/03) |
| Interceptions | 3 | Seamster,Duval at Saint Mary's (CA) (9/13/03) |
TEAM GAME HIGHS
| Rushes | 40 | at Saint Mary's (CA) (9/13/03) |
| Yards Rushing | 158 | vs Azusa Pacific (10/11/03) |
| Yards Per Rush | 4.6 | vs Southern Oregon (9/27/03) |
| TD Rushes | 2 | vs Azusa Pacific (10/11/03) |
| at Western Oregon (11/8/03) | ||
| Pass attempts | 64 | at Southern Oregon (10/25/03) |
| Pass completions | 41 | vs Southern Oregon (9/27/03) |
| Yards Passing | 468 | at Southern Oregon (10/25/03) |
| Yards Per Pass | 8.4 | vs Southern Oregon (9/27/03) |
| TD Passes | 3 | vs Southern Oregon (9/27/03) |
| Total Plays | 85 | at Southern Oregon (10/25/03) |
| Total Offense | 530 | vs Southern Oregon (9/27/03) |
| Yards Per Play | 7.0 | vs Southern Oregon (9/27/03) |
| Points | 31 | vs Southern Oregon (9/27/03) |
| Sacks By | 5 | at Saint Mary's (CA) (9/13/03) |
| First Downs | 28 | vs Southern Oregon (9/27/03) |
| Penalties | 12 | vs Azusa Pacific (10/11/03) |
| at Western Oregon (11/8/03) | ||
| Penalty Yards | 113 | vs Azusa Pacific (10/11/03) |
| Turnovers | 5 | vs Western Washington (11/01/03) |
| Interceptions By | 5 | at Saint Mary's (CA) (9/13/03) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | Sherrard, D., vs Western Washington (11/01/03) |
| Yards Rushing | 257 | Dusty McGrorty, at Southern Oregon (10/25/03) |
| TD Rushes | 4 | Dusty McGrorty, at Southern Oregon (10/25/03) |
| Long Rush | 96 | Dusty McGrorty, at Southern Oregon (10/25/03) |
| Pass attempts | 39 | Bies,Denny, vs Western Oregon (9/6/03) |
| Pass completions | 30 | Bies,Denny, vs Western Oregon (9/6/03) |
| Yards Passing | 330 | Nelson,Brad, at South Dakota State (11/15/03) |
| TD Passes | 4 | Nichols, S., vs Western Washington (11/01/03) |
| Nelson,Brad, at South Dakota State (11/15/03) | ||
| Chris Peterson, at Cal Poly (11/22/03) | ||
| Long Pass | 71 | Chris Peterson, at Cal Poly (11/22/03) |
| Receptions | 10 | Satran,Brad, vs Western Oregon (9/6/03) |
| Yards Receiving | 144 | Andrae Thurman, at Southern Oregon (10/25/03) |
