Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 8/31/02 | at | Mesa State College | W | 22-19 | 1-0-0 | 0-0-0 | 3:05 | 1940 | |
| 9/14/02 | at | Eastern Washington | L | 20-55 | 1-1-0 | 0-0-0 | 3:20 | 3463 | |
| 9/21/02 | at | Carson-Newman | L | 20-55 | 1-2-0 | 0-0-0 | 3:05 | 3112 | |
| 9/27/02 | UC-DAVIS | L | 20-64 | 1-3-0 | 0-0-0 | 3:14 | 2800 | ||
| 10/12/02 | at | San Diego | W | 34-3 | 2-3-0 | 0-0-0 | 2:38 | 3134 | |
| 10/19/02 | WESTERN NEW MEXICO | W | 36-17 | 3-3-0 | 0-0-0 | 3:07 | 3200 | ||
| * | 10/26/02 | at | #8 Central Washington | L | 13-40 | 3-4-0 | 0-1-0 | 2:48 | 5414 |
| 11/2/02 | at | Southern Oregon | W | 34-20 | 4-4-0 | 0-1-0 | 3:15 | 1650 | |
| * | 11/9/02 | WESTERN WASHINGTON | L O | 17-20 | 4-5-0 | 0-2-0 | 1800 | ||
| * | 11/16/02 | HUMBOLDT STATE | W | 41-14 | 5-5-0 | 1-2-0 | 2:46 | 1500 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WOU | OPP |
| SCORING | 257 | 307 |
| Points Per Game | 25.7 | 30.7 |
| FIRST DOWNS | 160 | 208 |
| Rushing | 51 | 77 |
| Passing | 92 | 102 |
| Penalty | 17 | 29 |
| RUSHING YARDAGE | 982 | 1365 |
| Yards gained rushing | 1235 | 1758 |
| Yards lost rushing | 253 | 393 |
| Rushing Attempts | 344 | 401 |
| Average Per Rush | 2.9 | 3.4 |
| Average Per Game | 98.2 | 136.5 |
| TDs Rushing | 9 | 14 |
| PASSING YARDAGE | 2383 | 2285 |
| Att-Comp-Int | 322-176-13 | 313-174-9 |
| Average Per Pass | 7.4 | 7.3 |
| Average Per Catch | 13.5 | 13.1 |
| Average Per Game | 238.3 | 228.5 |
| TDs Passing | 17 | 21 |
| TOTAL OFFENSE | 3365 | 3650 |
| Total Plays | 666 | 714 |
| Average Per Play | 5.1 | 5.1 |
| Average Per Game | 336.5 | 365.0 |
| KICK RETURNS: #-Yards | 49-1087 | 45-984 |
| PUNT RETURNS: #-Yards | 26-302 | 27-248 |
| INT RETURNS: #-Yards | 9-226 | 13-175 |
| KICK RETURN AVERAGE | 22.2 | 21.9 |
| PUNT RETURN AVERAGE | 11.6 | 9.2 |
| INT RETURN AVERAGE | 25.1 | 13.5 |
| FUMBLES-LOST | 22-17 | 47-21 |
| PENALTIES-Yards | 108-1038 | 81-698 |
| Average Per Game | 103.8 | 69.8 |
| PUNTS-Yards | 49-1977 | 44-1645 |
| Average Per Punt | 40.3 | 37.4 |
| Net punt average | 34.1 | 29.2 |
| TIME OF POSSESSION/Game | 29:12 | 30:30 |
| 3RD-DOWN Conversions | 54/152 | 52/143 |
| 3rd-Down Pct | 36% | 36% |
| 4TH-DOWN Conversions | 5/11 | 8/17 |
| 4th-Down Pct | 45% | 47% |
| SACKS BY-Yards | 28-159 | 13-87 |
| MISC YARDS | 4 | 0 |
| TOUCHDOWNS SCORED | 31 | 40 |
| FIELD GOALS-ATTEMPTS | 14-24 | 11-19 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 12-16 75% | 19-26 73% |
| RED-ZONE TOUCHDOWNS | 6-16 38% | 14-26 54% |
| PAT-ATTEMPTS | 25-29 86% | 30-38 79% |
| ATTENDANCE | 9300 | 18713 |
| Games/Avg Per Game | 4/2325 | 6/3119 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Oregon | 97 | 59 | 52 | 49 | 0 | 257 |
| Opponents | 49 | 100 | 78 | 77 | 3 | 307 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Tolman,Tayt | 10 | 31 | 54 | 85 | 13.0 | - 62 | 4.0 | - 39 | 1 | - 12 | 1 | 2 | 1 | . | 2 | . | . | |
| 55 | Morrill,Dave | 10 | 27 | 53 | 80 | 7.0 | - 30 | 4.0 | - 24 | . | 1 | 1 | 2 | 3 | - 0 | 1 | . | . | |
| 38 | Boyd,Chad | 10 | 26 | 34 | 60 | 1.5 | - 3 | . | 3 | - 76 | 2 | 5 | . | 1 | - 0 | 1 | . | . | |
| 22 | Overlin,Matt | 8 | 15 | 40 | 55 | 1.5 | - 1 | 1.5 | - 1 | . | 3 | 3 | . | . | 1 | . | . | ||
| 90 | Charleston,Jeff | 10 | 20 | 27 | 47 | 10.5 | - 48 | 6.0 | - 40 | . | 4 | 4 | 2 | 3 | - 26 | 2 | . | . | |
| 28 | Panuke,Joe | 10 | 21 | 22 | 43 | 1.0 | - 1 | . | . | . | . | . | 1 | - 0 | 2 | . | . | ||
| 9 | Wynn,Jamil | 10 | 17 | 23 | 40 | 0.5 | - 1 | 0.5 | - 1 | 2 | - 45 | 6 | 8 | . | 1 | - 0 | 1 | . | . |
| 2 | Brame,Antar | 8 | 15 | 24 | 39 | . | . | 1 | - 22 | 8 | 9 | . | . | . | 1 | . | |||
| 59 | Holcomb,Kevin | 8 | 11 | 22 | 33 | 1.0 | - 4 | 0.5 | - 3 | . | 1 | 1 | . | . | . | . | . | ||
| 91 | Donnelly,Lance | 10 | 8 | 25 | 33 | 10.0 | - 41 | 3.5 | - 22 | . | 5 | 5 | 1 | 1 | - 0 | . | 1 | . | |
| 47 | Garcia,Lucas | 9 | 9 | 21 | 30 | 6.0 | - 16 | 1.0 | - 7 | . | . | . | 1 | 3 | - 0 | 3 | . | . | |
| 50 | Panui,Lyman | 7 | 14 | 14 | 28 | 6.0 | - 22 | 1.0 | - 8 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
| 41 | Toelle,Matt | 7 | 11 | 16 | 27 | 0.5 | - 5 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 27 | O'Malley,Aaron | 7 | 12 | 12 | 24 | . | . | 1 | - 17 | . | 1 | 1 | . | . | . | . | |||
| 95 | Kelly,Ron | 9 | 8 | 15 | 23 | 6.5 | - 17 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 96 | Olafson,Matt | 10 | 8 | 10 | 18 | 7.0 | - 19 | 3.5 | - 14 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 57 | Escobedo,Pro | 9 | 5 | 13 | 18 | 4.5 | - 20 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 51 | Apgar,Jon | 8 | 8 | 10 | 18 | 0.5 | - 0 | . | . | . | . | . | . | 1 | . | . | |||
| 11 | Haslebacher,Jason | 8 | 7 | 10 | 17 | 1.0 | - 1 | . | 1 | - 54 | . | 1 | . | . | 1 | . | . | ||
| 99 | Kinion,Kyle | 10 | 5 | 10 | 15 | 2.0 | - 5 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 7 | Tolentino,Rafael | 6 | 4 | 6 | 10 | 1.0 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 97 | Wagner,Dane | 5 | 2 | 6 | 8 | 0.5 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 10 | Hughes,Bret | 9 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 45 | Lewis,Greg | 4 | 2 | 5 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 34 | Dreiling,Mark | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Keippela,Andrew | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Catugal,Keoni | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Ramirez,Michael | 8 | 1 | 2 | 3 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 32 | Hoopes,Chris | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Hawley,Peter | 4 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Cole,Damien | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Fouse,Eric | 2 | . | 2 | 2 | 1.0 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 69 | Fernand,Clayton | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Hinshaw,Mike | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Sims,Daniel | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Hawley,Andrew | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 3 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 25 | McCrae,Ivan | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Derek Gitts | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Ositis,Jake | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | Wilson,Curt | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Carter,Luke | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Venti,Conrad | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Baker,Tristan | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Lulay,Dustin | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Frederick,Isaac | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 93 | Martin,Tom | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Hutchens,Trevor | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 309 | 496 | 805 | 83 | - 303 | 28 | - 159 | 9 | - 226 | 37 | 46 | 9 | 21 | - 26 | 21 | 3 | . | |
| Opponents...... | 10 | 272 | 504 | 776 | 55 | - 230 | 13 | - 87 | 13 | - 175 | 37 | 50 | 21 | 18 | - 55 | 7 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (2-2) | (3-3) | (0-0) |
| CONFERENCE | (1-2) | (1-1) | (0-1) | (0-0) |
| NON-CONFERENCE | (4-3) | (1-1) | (3-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 8/31/02 at Mesa State College W 22-19 1940 9/14/02 at Eastern Washington L 20-55 3463 9/21/02 at Carson-Newman L 20-55 3112 9/27/02 UC-DAVIS L 20-64 2800 10/12/02 at San Diego W 34-3 3134 10/19/02 WESTERN NEW MEXICO W 36-17 3200 *10/26/02 at #8 Central Washington L 13-40 5414 11/2/02 at Southern Oregon W 34-20 1650 *11/9/02 WESTERN WASHINGTON LOT 17-20 1800 *11/16/02 HUMBOLDT STATE W 41-14 1500 |
| TEAM STATISTICS | WOU | OPP |
| FIRST DOWNS | 160 | 208 |
| Rushing | 51 | 77 |
| Passing | 92 | 102 |
| Penalty | 17 | 29 |
| RUSHING YARDAGE | 982 | 1365 |
| Rushing Attempts | 344 | 401 |
| Average Per Rush | 2.9 | 3.4 |
| Average Per Game | 98.2 | 136.5 |
| TDs Rushing | 9 | 14 |
| PASSING YARDAGE | 2383 | 2285 |
| Att-Comp-Int | 322-176-13 | 313-174-9 |
| Average Per Pass | 7.4 | 7.3 |
| Average Per Catch | 13.5 | 13.1 |
| Average Per Game | 238.3 | 228.5 |
| TDs Passing | 17 | 21 |
| TOTAL OFFENSE | 3365 | 3650 |
| Average Per Play | 5.1 | 5.1 |
| Average Per Game | 336.5 | 365.0 |
| KICK RETURNS: #-Yards | 49-1087 | 45-984 |
| PUNT RETURNS: #-Yards | 26-302 | 27-248 |
| INT RETURNS: #-Yards | 9-226 | 13-175 |
| FUMBLES-LOST | 22-17 | 47-21 |
| PENALTIES-Yards | 108-1038 | 81-698 |
| PUNTS-AVG | 49-40.3 | 44-37.4 |
| TIME OF POSSESSION/Game | 29:12 | 30:30 |
| 3RD-DOWN Conversions | 54/152 | 52/143 |
| 4TH-DOWN Conversions | 5/11 | 8/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Western Oregon | 97 | 59 | 52 | 49 | 0 | 257 |
| Opponents | 49 | 100 | 78 | 77 | 3 | 307 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McCrae,Ivan | 9 | 154 | 671 | 43 | 628 | 4.1 | 9 | 28 | 69.8 |
| Ramirez,Michael | 8 | 66 | 204 | 17 | 187 | 2.8 | 0 | 17 | 23.4 |
| Watts,James | 8 | 33 | 157 | 8 | 149 | 4.5 | 0 | 21 | 18.6 |
| Aiwohi,Keala | 3 | 26 | 89 | 4 | 85 | 3.3 | 0 | 18 | 28.3 |
| Dreiling,Mark | 10 | 15 | 33 | 0 | 33 | 2.2 | 0 | 7 | 3.3 |
| Snavley,Brandon | 1 | 3 | 15 | 0 | 15 | 5.0 | 0 | 7 | 15.0 |
| Hinshaw,Mike | 10 | 3 | 18 | 8 | 10 | 3.3 | 0 | 9 | 1.0 |
| Morrill,Dave | 10 | 2 | 10 | 3 | 7 | 3.5 | 0 | 10 | 0.7 |
| Cole,Damien | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 3 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -0.7 |
| Smith,Tyler | 3 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -1.7 |
| Baird,Mike | 8 | 15 | 24 | 41 | -17 | -1.1 | 0 | 5 | -2.1 |
| Bies,Denny | 10 | 24 | 14 | 122 | -108 | -4.5 | 0 | 5 | -10.8 |
| Total.......... | 10 | 344 | 1235 | 253 | 982 | 2.9 | 9 | 28 | 98.2 |
| Opponents...... | 10 | 401 | 1758 | 393 | 1365 | 3.4 | 14 | 50 | 136.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Bies,Denny | 10 | 125.8 | 162-290-11 | 55.9 | 2088 | 15 | 81 | 208.8 |
| Baird,Mike | 8 | 109.6 | 13-29-1 | 44.8 | 208 | 1 | 60 | 26.0 |
| McCrae,Ivan | 9 | 580.4 | 1-2-0 | 50.0 | 87 | 1 | 87 | 9.7 |
| Hughes,Bret | 9 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 126.2 | 176-322-13 | 54.7 | 2383 | 17 | 87 | 238.3 |
| Opponents...... | 10 | 133.3 | 174-313-9 | 55.6 | 2285 | 21 | 98 | 228.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Satran,Brad | 10 | 56 | 873 | 15.6 | 6 | 81 | 87.3 |
| Hinshaw,Mike | 10 | 48 | 841 | 17.5 | 8 | 87 | 84.1 |
| Hughes,Bret | 9 | 11 | 171 | 15.5 | 2 | 80 | 19.0 |
| Lulay,Dustin | 8 | 11 | 100 | 9.1 | 0 | 22 | 12.5 |
| Dreiling,Mark | 10 | 10 | 117 | 11.7 | 0 | 33 | 11.7 |
| Steen,Clint | 6 | 7 | 103 | 14.7 | 0 | 23 | 17.2 |
| McCrae,Ivan | 9 | 7 | 27 | 3.9 | 0 | 13 | 3.0 |
| Ramirez,Michael | 8 | 7 | 16 | 2.3 | 0 | 11 | 2.0 |
| Aiwohi,Keala | 3 | 5 | 4 | 0.8 | 0 | 6 | 1.3 |
| Cole,Damien | 5 | 4 | 29 | 7.2 | 1 | 10 | 5.8 |
| Carter,Luke | 3 | 3 | 31 | 10.3 | 0 | 12 | 10.3 |
| Catugal,Keoni | 9 | 3 | 20 | 6.7 | 0 | 9 | 2.2 |
| Watts,James | 8 | 2 | 27 | 13.5 | 0 | 15 | 3.4 |
| Gasilos,Kenneth | 5 | 1 | 13 | 13.0 | 0 | 13 | 2.6 |
| Smith,Tyler | 3 | 1 | 11 | 11.0 | 0 | 11 | 3.7 |
| Total.......... | 10 | 176 | 2383 | 13.5 | 17 | 87 | 238.3 |
| Opponents...... | 10 | 174 | 2285 | 13.1 | 21 | 98 | 228.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Parmelee,Cole | 0-1 | 0.0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Keippela,Andrew | 14-23 | 60.9 | 0-0 | 8-9 | 4-5 | 2-5 | 0-4 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Keippela,Andrew | 0 | 14-23 | 23-27 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| McCrae,Ivan | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Hinshaw,Mike | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| Satran,Brad | 6 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 36 |
| Hughes,Bret | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Cole,Damien | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Charleston,Jeff | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Boyd,Chad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Panuke,Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Steen,Clint | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Parmelee,Cole | 0 | 0-1 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 2 |
| Bies,Denny | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 31 | 14-24 | 25-29 | 0-0 | 2 | 2-2 | 0 | 0 | 257 |
| Opponents...... | 40 | 11-19 | 30-38 | 0-0 | 2 | 2-2 | 0 | 0 | 307 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Boyd,Chad | 3 | 76 | 25.3 | 1 | 60 |
| Wynn,Jamil | 2 | 45 | 22.5 | 0 | 28 |
| Tolman,Tayt | 1 | 12 | 12.0 | 0 | 12 |
| Brame,Antar | 1 | 22 | 22.0 | 0 | 22 |
| Haslebacher,Jason | 1 | 54 | 54.0 | 0 | 54 |
| O'Malley,Aaron | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 9 | 226 | 25.1 | 1 | 60 |
| Opponents...... | 13 | 175 | 13.5 | 2 | 66 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Taroli,Lucas | 49 | 1977 | 40.3 | 54 | 3 | 4 | 9 | 6 | 0 |
| Total.......... | 49 | 1977 | 40.3 | 54 | 3 | 4 | 9 | 6 | 0 |
| Opponents...... | 44 | 1645 | 37.4 | 64 | 3 | 3 | 12 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| McCrae,Ivan | 19 | 236 | 12.4 | 1 | 92 |
| Brame,Antar | 5 | 27 | 5.4 | 0 | 13 |
| Hughes,Bret | 1 | 39 | 39.0 | 0 | 0 |
| Gasilos,Kenneth | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 26 | 302 | 11.6 | 1 | 92 |
| Opponents...... | 27 | 248 | 9.2 | 1 | 63 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Hinshaw,Mike | 30 | 705 | 23.5 | 1 | 90 |
| McCrae,Ivan | 8 | 208 | 26.0 | 0 | 57 |
| Brame,Antar | 3 | 74 | 24.7 | 0 | 29 |
| Wynn,Jamil | 2 | 51 | 25.5 | 0 | 51 |
| Catugal,Keoni | 1 | 0 | 0.0 | 0 | 0 |
| Watts,James | 1 | 9 | 9.0 | 0 | 9 |
| Gasilos,Kenneth | 1 | 19 | 19.0 | 0 | 19 |
| Dreiling,Mark | 1 | 5 | 5.0 | 0 | 5 |
| Tolman,Tayt | 1 | 17 | 17.0 | 0 | 17 |
| Lulay,Dustin | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 49 | 1087 | 22.2 | 1 | 90 |
| Opponents...... | 45 | 984 | 21.9 | 1 | 96 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Hinshaw,Mike | 10 | 10 | 841 | 0 | 705 | 0 | 1556 | 155.6 |
| McCrae,Ivan | 9 | 628 | 27 | 236 | 208 | 0 | 1099 | 122.1 |
| Satran,Brad | 10 | 0 | 873 | 0 | 0 | 0 | 873 | 87.3 |
| Hughes,Bret | 9 | 0 | 171 | 39 | 0 | 0 | 210 | 23.3 |
| Ramirez,Michael | 8 | 187 | 16 | 0 | 0 | 0 | 203 | 25.4 |
| Total.......... | 10 | 982 | 2383 | 302 | 1087 | 226 | 4980 | 498.0 |
| Opponents...... | 10 | 1365 | 2285 | 248 | 984 | 175 | 5057 | 505.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Bies,Denny | 10 | 314 | -108 | 2088 | 1980 | 198.0 |
| McCrae,Ivan | 9 | 156 | 628 | 87 | 715 | 79.4 |
| Baird,Mike | 8 | 44 | -17 | 208 | 191 | 23.9 |
| Ramirez,Michael | 8 | 66 | 187 | 0 | 187 | 23.4 |
| Watts,James | 8 | 33 | 149 | 0 | 149 | 18.6 |
| Total.......... | 10 | 666 | 982 | 2383 | 3365 | 336.5 |
| Opponents...... | 10 | 714 | 1365 | 2285 | 3650 | 365.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 44 | Tolman,Tayt | 10 | 31 | 54 | 85 | 13.0 | - 62 | 4.0 | - 39 | 1 | - 12 | 1 | 2 | 1 | . | 2 | . | . | |
| 55 | Morrill,Dave | 10 | 27 | 53 | 80 | 7.0 | - 30 | 4.0 | - 24 | . | 1 | 1 | 2 | 3 | - 0 | 1 | . | . | |
| 38 | Boyd,Chad | 10 | 26 | 34 | 60 | 1.5 | - 3 | . | 3 | - 76 | 2 | 5 | . | 1 | - 0 | 1 | . | . | |
| 22 | Overlin,Matt | 8 | 15 | 40 | 55 | 1.5 | - 1 | 1.5 | - 1 | . | 3 | 3 | . | . | 1 | . | . | ||
| 90 | Charleston,Jeff | 10 | 20 | 27 | 47 | 10.5 | - 48 | 6.0 | - 40 | . | 4 | 4 | 2 | 3 | - 26 | 2 | . | . | |
| Total.......... | 10 | 309 | 496 | 805 | 83 | - 303 | 28 | - 159 | 9 | - 226 | 37 | 46 | 9 | 21 | - 26 | 21 | 3 | . | |
| Opponents...... | 10 | 272 | 504 | 776 | 55 | - 230 | 13 | - 87 | 13 | - 175 | 37 | 50 | 21 | 18 | - 55 | 7 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 35 | McCrae,Ivan vs Western Washington (11/9/02) |
| Yards Rushing | 142 | McCrae,Ivan vs Humboldt State (11/16/02) |
| TD Rushes | 4 | McCrae,Ivan vs Humboldt State (11/16/02) |
| Long Rush | 28 | McCrae,Ivan at San Diego (10/12/02) |
| Pass attempts | 40 | Bies,Denny at Eastern Washington (9/14/02) |
| Pass completions | 23 | Bies,Denny at Eastern Washington (9/14/02) |
| Yards Passing | 291 | Bies,Denny at San Diego (10/12/02) |
| TD Passes | 3 | Bies,Denny at San Diego (10/12/02) |
| Bies,Denny at Southern Oregon (11/2/02) | ||
| Long Pass | 87 | McCrae,Ivan at Carson-Newman (9/21/02) |
| Receptions | 8 | Satran,Brad at Eastern Washington (9/14/02) |
| Hinshaw,Mike at Eastern Washington (9/14/02) | ||
| Satran,Brad at Carson-Newman (9/21/02) | ||
| Satran,Brad at San Diego (10/12/02) | ||
| Hinshaw,Mike at Southern Oregon (11/2/02) | ||
| Yards Receiving | 225 | Satran,Brad at San Diego (10/12/02) |
| TD Receptions | 3 | Satran,Brad at San Diego (10/12/02) |
| Long Reception | 87 | Hinshaw,Mike at Carson-Newman (9/21/02) |
| Field Goals | 3 | Keippela,Andrew vs Western New Mexico (10/19/02) |
| Long Field Goal | 47 | Keippela,Andrew vs Western New Mexico (10/19/02) |
| Punts | 9 | Taroli,Lucas at Central Washington (10/26/02) |
| Punting Avg | 45.8 | Taroli,Lucas at Southern Oregon (11/2/02) |
| Long Punt | 54 | Taroli,Lucas at Central Washington (10/26/02) |
| Taroli,Lucas at Southern Oregon (11/2/02) | ||
| Long Punt Return | 92 | McCrae,Ivan at Southern Oregon (11/2/02) |
| Long Kickoff Return | 90 | Hinshaw,Mike vs Western New Mexico (10/19/02) |
| Tackles | 16 | Tolman,Tayt at Mesa State College (8/31/02) |
| Sacks | 2.5 | Charleston,Jeff at Mesa State College (8/31/02) |
| Tackles For Loss | 4.5 | Tolman,Tayt at San Diego (10/12/02) |
| Interceptions | 2 | Boyd,Chad at Southern Oregon (11/2/02) |
TEAM GAME HIGHS
| Rushes | 47 | vs Humboldt State (11/16/02) |
| Yards Rushing | 206 | vs Humboldt State (11/16/02) |
| Yards Per Rush | 4.6 | at San Diego (10/12/02) |
| TD Rushes | 4 | vs Humboldt State (11/16/02) |
| Pass attempts | 43 | at Eastern Washington (9/14/02) |
| Pass completions | 24 | at Eastern Washington (9/14/02) |
| Yards Passing | 354 | at Carson-Newman (9/21/02) |
| Yards Per Pass | 15.9 | at San Diego (10/12/02) |
| TD Passes | 3 | at San Diego (10/12/02) |
| at Southern Oregon (11/2/02) | ||
