Scoring Summary |
Humboldt State (0-1) vs. Southern Oregon (1-0)
Date: 9/7/02 Site: Ashland, Ore. Stadium: Raider Stadium Attendance: 1550
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Humboldt State | 10 | 0 | 0 | 7 | 17 |
| Southern Oregon | 14 | 10 | 3 | 0 | 27 |
| SCORING SUMMARY | HSU -SOU | |||
| 1st | 14:44 | SOU | Dusty McGrorty 88 yd kickoff return (Steve Baker kick) | |
| 0 - 7 | ||||
| 13:16 | SOU | Dusty McGrorty 3 yd run (Steve Baker kick) | ||
| 1 play, 3 yards, TOP 0:03 | 0 - 14 | |||
| 09:13 | HSU | Creager,Dustin 31 yd pass from Dixon,Chris (Waltzman,David kick) | ||
| 11 plays, 73 yards, TOP 4:03 | 7 - 14 | |||
| 05:34 | HSU | Waltzman,David 20 yd field goal | ||
| 4 plays, 8 yards, TOP 1:55 | 10 - 14 | |||
| 2nd | 10:37 | SOU | Steve Baker 21 yd field goal | |
| 12 plays, 58 yards, TOP 5:11 | 10 - 17 | |||
| 04:21 | SOU | Bobby Poeltl 80 yd pass from Dan Woodward (Steve Baker kick) | ||
| 3 plays, 88 yards, TOP 0:59 | 10 - 24 | |||
| 3rd | 07:06 | SOU | Steve Baker 19 yd field goal | |
| 9 plays, 84 yards, TOP 5:11 | 10 - 27 | |||
| 4th | 01:34 | HSU | Creager,Dustin 12 yd pass from Sprinkles,Tim (Waltzman,David kick) | |
| 1 play, 12 yards, TOP 0:04 | 17 - 27 | |||
|
Kickoff time: 6 p.m. End of Game: 8:50 Total elapsed time: 2:50 Referee: Ross Johnson Umpire: Mike Reilly Linesman: Rich Troyer Line judge: Cliff Georgioff Back judge: Bret Young Field judge: Marshall Pinder Side judge: Mike DeAngelo Temperature: 65 Wind: light Weather: Clear |
Team Statistics |
| Team Totals | HSU | SOU |
| FIRST DOWNS | 24 | 14 |
| Rushing | 9 | 7 |
| Passing | 12 | 6 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 153 | 158 |
| Rushing Attempts | 44 | 33 |
| Average Per Rush | 3.5 | 4.8 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 186 | 169 |
| Yards Lost Rushing | 33 | 11 |
| NET YARDS PASSING | 212 | 185 |
| Completions-Attempts-Int | 17-33-0 | 14-23-0 |
| Average Per Attempt | 6.4 | 8.0 |
| Average Per Completion | 12.5 | 13.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 365 | 343 |
| Total offense plays | 77 | 56 |
| Average Gain Per Play | 4.7 | 6.1 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 8-55 | 6-85 |
| PUNTS-YARDS | 5-210 | 6-285 |
| Average Yards Per Punt | 42.0 | 47.5 |
| Net Yards Per Punt | 39.4 | 27.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-191 | 6-367 |
| Average Yards Per Kickoff | 47.8 | 61.2 |
| Net Yards Per Kickoff | 22.2 | 39.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-118-0 | 3-13-0 |
| Average Per Return | 29.5 | 4.3 |
| Kickoff returns: Number-Yds-TD | 5-132-0 | 2-102-1 |
| Average Per Return | 26.4 | 51.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-41-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:45 | 29:15 |
| 1st Quarter | 8:55 | 6:05 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 7:22 | 7:38 |
| 4th Quarter | 6:33 | 8:27 |
| Third-Down Conversions | 8 of 17 | 6 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-5 | 4-4 |
| Sacks By: Number-Yards | 2-9 | 1-12 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-2 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Humboldt State-Jones,Mitch 1-1; Lucas,Kyle 1-1; Dixon,Chris 1-0. Southern Oregon-Nick Daniken 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HSU | 1st | H29 | 14:44 | Kickoff | H44 | 13:19 | Fumble | 4-15 | 1:25 | ||
| HSU | 1st | H27 | 13:16 | Kickoff | S00 | 09:13 | * | TOUCHDOWN | 11-73 | 4:03 | |
| HSU | 1st | S11 | 07:29 | Punt | S03 | 05:34 | * | FIELD GOAL | 4-8 | 1:55 | |
| HSU | 1st | H09 | 02:20 | Punt | H27 | 00:48 | Punt | 5-18 | 1:32 | ||
| HSU | 2nd | S42 | 10:37 | Kickoff | S22 | 10:17 | Fumble | 1-20 | 0:20 | ||
| HSU | 2nd | H01 | 08:34 | Punt | H46 | 05:20 | Punt | 6-45 | 3:14 | ||
| HSU | 2nd | H17 | 04:21 | Kickoff | S24 | 00:00 | Downs | 13-59 | 4:21 | ||
| HSU | 3rd | H24 | 15:00 | Kickoff | H43 | 12:17 | Punt | 5-19 | 2:43 | ||
| HSU | 3rd | H20 | 07:06 | Kickoff | S41 | 03:07 | Punt | 9-39 | 3:59 | ||
| HSU | 3rd | H45 | 00:40 | Punt | S09 | 12:53 | Downs | 10-46 | 2:47 | ||
| HSU | 4th | H35 | 11:40 | Punt | S13 | 08:57 | Missed FG | 8-52 | 2:43 | ||
| HSU | 4th | H44 | 03:17 | Punt | H48 | 01:38 | Punt | 3-4 | 1:39 | ||
| HSU | 4th | S12 | 01:38 | Fumble | S00 | 01:34 | * | TOUCHDOWN | 1-12 | 0:04 | |
| SOU | 1st | H00 | 15:00 | Kickoff | H00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:16 | |
| SOU | 1st | H03 | 13:19 | Fumble | H00 | 13:16 | * | TOUCHDOWN | 1-3 | 0:03 | |
| SOU | 1st | S20 | 09:13 | Kickoff | S25 | 07:29 | Punt | 3-5 | 1:44 | ||
| SOU | 1st | S14 | 05:34 | Kickoff | S34 | 02:20 | Punt | 5-20 | 3:14 | ||
| SOU | 1st | S38 | 00:48 | Punt | H04 | 10:37 | * | FIELD GOAL | 12-58 | 5:11 | |
| SOU | 2nd | S22 | 10:17 | Fumble | S37 | 08:34 | Punt | 6-15 | 1:43 | ||
| SOU | 2nd | S12 | 05:20 | Punt | H00 | 04:21 | * | TOUCHDOWN | 3-88 | 0:59 | |
| SOU | 2nd | S24 | 00:00 | Downs | S24 | 15:00 | End of half | 0-0 | 0:00 | ||
| SOU | 3rd | S14 | 12:17 | Punt | H02 | 07:06 | * | FIELD GOAL | 9-84 | 5:11 | |
| SOU | 3rd | S04 | 03:07 | Punt | S11 | 00:40 | Punt | 3-7 | 2:27 | ||
| SOU | 4th | S09 | 12:53 | Downs | S32 | 11:40 | Punt | 4-23 | 1:13 | ||
| SOU | 4th | S20 | 08:57 | Missed FG | H48 | 03:17 | Punt | 10-32 | 5:40 | ||
| SOU | 4th | S10 | 00:00 | Punt | S12 | 01:38 | Fumble | 0-2 | 0:00 | ||
| SOU | 4th | H44 | 01:34 | Kickoff | H26 | 00:00 | End of half | 3-18 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Humboldt State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:55 | 07:55 | 07:22 | 06:33 | 16:50 | 13:55 | 30:45 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 2/4 | 1/4 | 5/9 | 3/8 | 8/17 | ||
| Average field position | H38 | H25 | H29 | S45 | H32 | H42 | H37 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:05 | 07:05 | 07:38 | 08:27 | 13:10 | 16:05 | 29:15 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 1/3 | 1/3 | 4/8 | 2/6 | 6/14 | ||
| Average field position | H47 | S17 | S09 | S28 | S43 | S20 | S33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SOU | 1st | H00 | 15:00 | Kickoff | H00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:16 | |
| HSU | 1st | H29 | 14:44 | Kickoff | H44 | 13:19 | Fumble | 4-15 | 1:25 | ||
| SOU | 1st | H03 | 13:19 | Fumble | H00 | 13:16 | * | TOUCHDOWN | 1-3 | 0:03 | |
| HSU | 1st | H27 | 13:16 | Kickoff | S00 | 09:13 | * | TOUCHDOWN | 11-73 | 4:03 | |
| SOU | 1st | S20 | 09:13 | Kickoff | S25 | 07:29 | Punt | 3-5 | 1:44 | ||
| HSU | 1st | S11 | 07:29 | Punt | S03 | 05:34 | * | FIELD GOAL | 4-8 | 1:55 | |
| SOU | 1st | S14 | 05:34 | Kickoff | S34 | 02:20 | Punt | 5-20 | 3:14 | ||
| HSU | 1st | H09 | 02:20 | Punt | H27 | 00:48 | Punt | 5-18 | 1:32 | ||
| SOU | 1st | S38 | 00:48 | Punt | H04 | 10:37 | * | FIELD GOAL | 12-58 | 5:11 | |
| HSU | 2nd | S42 | 10:37 | Kickoff | S22 | 10:17 | Fumble | 1-20 | 0:20 | ||
| SOU | 2nd | S22 | 10:17 | Fumble | S37 | 08:34 | Punt | 6-15 | 1:43 | ||
| HSU | 2nd | H01 | 08:34 | Punt | H46 | 05:20 | Punt | 6-45 | 3:14 | ||
| SOU | 2nd | S12 | 05:20 | Punt | H00 | 04:21 | * | TOUCHDOWN | 3-88 | 0:59 | |
| HSU | 2nd | H17 | 04:21 | Kickoff | S24 | 00:00 | Downs | 13-59 | 4:21 | ||
| SOU | 2nd | S24 | 00:00 | Downs | S24 | 15:00 | End of half | 0-0 | 0:00 | ||
| HSU | 3rd | H24 | 15:00 | Kickoff | H43 | 12:17 | Punt | 5-19 | 2:43 | ||
| SOU | 3rd | S14 | 12:17 | Punt | H02 | 07:06 | * | FIELD GOAL | 9-84 | 5:11 | |
| HSU | 3rd | H20 | 07:06 | Kickoff | S41 | 03:07 | Punt | 9-39 | 3:59 | ||
| SOU | 3rd | S04 | 03:07 | Punt | S11 | 00:40 | Punt | 3-7 | 2:27 | ||
| HSU | 3rd | H45 | 00:40 | Punt | S09 | 12:53 | Downs | 10-46 | 2:47 | ||
| SOU | 4th | S09 | 12:53 | Downs | S32 | 11:40 | Punt | 4-23 | 1:13 | ||
| HSU | 4th | H35 | 11:40 | Punt | S13 | 08:57 | Missed FG | 8-52 | 2:43 | ||
| SOU | 4th | S20 | 08:57 | Missed FG | H48 | 03:17 | Punt | 10-32 | 5:40 | ||
| HSU | 4th | H44 | 03:17 | Punt | H48 | 01:38 | Punt | 3-4 | 1:39 | ||
| SOU | 4th | S10 | 00:00 | Punt | S12 | 01:38 | Fumble | 0-2 | 0:00 | ||
| HSU | 4th | S12 | 01:38 | Fumble | S00 | 01:34 | * | TOUCHDOWN | 1-12 | 0:04 | |
| SOU | 4th | H44 | 01:34 | Kickoff | H26 | 00:00 | End of half | 3-18 | 1:34 | ||
Defensive Statistics |
| ## | Humboldt State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Muheize,Mo | 3 | 8 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Ervin,Jermaine | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 27 | Padilla,Chris | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 40 | Walters,Chris | 1 | 9 | 10 | . | . | . | . | 1 | . | . | . |
| 44 | White,Tim | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 50 | Angeli,Adam | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 98 | Lamoreaux,Mark | 1 | 5 | 6 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 93 | Haupt,Ben | . | 6 | 6 | 1.0/3 | . | . | . | 1 | . | 0.5/2 | . |
| 42 | Kinyon,Travis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | White,Nick | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 9 | Dixon,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Wells,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Mount,AJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Plaxton,Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Ashton,Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 75 | Aimonetti,TJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southern Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Damien Schubert | 6 | 4 | 10 | . | . | 1-41 | . | . | . | . | . |
| 60 | Garret Gelker | 6 | 3 | 9 | 3.5/13 | 2 | . | . | . | . | 0.5/6 | . |
| 40 | Ryan Gilmore | 3 | 6 | 9 | 1.5/2 | . | . | . | 1 | . | . | . |
| 18 | Toby Walker | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 2 | Brad Kudlac | 5 | 2 | 7 | 0.5/0 | 1 | . | . | . | . | . | . |
| 95 | Jordan Franco | 2 | 4 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 19 | Nick Daniken | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 6 | Sedric Ashley | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 43 | D. Frederickson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 63 | Byron Rinaker | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 98 | Dustin Mari | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 52 | Gilberto Roman | . | 4 | 4 | 0.5/6 | . | . | . | 2 | . | 0.5/6 | . |
| 78 | Jeff Hamilton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 13 | Gabe Raso | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Steve Baker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Floyd Watson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Mike O'Brien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Dave Pettersen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Austin Page | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | F. Sesepasara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Luke Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Humboldt State: 2-White,Chris, 3-Muheize,Mo, 4-Creager,Dustin, 5-Adkins,Brent, 7-Smith,Antoine, 8-White,Nick, 9-Dixon,Chris, 16-Sprinkles,Tim, 23-Ervin,Jermaine, 25-Smith,Corey, 27-Padilla,Chris, 31-Lucas,Kyle, 36-Mount,AJ, 40-Walters,Chris, 41-Waltzman,David, 42-Kinyon,Travis, 44-White,Tim, 45-Plaxton,Eddie, 47-Jones,Mitch, 50-Angeli,Adam, 75-Aimonetti,TJ, 80-Hansen,Chris, 90-Wells,Brian, 91-Ashton,Kevin, 93-Haupt,Ben, 98-Lamoreaux,Mark. |
| Southern Oregon: 2-Brad Kudlac, 5-Bobby Poeltl, 6-Sedric Ashley, 7-Dan Woodward, 10-Floyd Watson, 12-Elijah Jordan, 13-Gabe Raso, 18-Toby Walker, 19-Nick Daniken, 22-Steve Baker, 23-Mike O'Brien, 25-Dusty McGrorty, 39-Dave Pettersen, 40-Ryan Gilmore, 43-D. Frederickson, 44-Damien Schubert, 45-Brandon White, 52-Gilberto Roman, 60-Garret Gelker, 63-Byron Rinaker, 78-Jeff Hamilton, 86-Carl Dice, 89-Danny Negra, 90-F. Sesepasara, 93-Luke Young, 95-Jordan Franco, 98-Dustin Mari, 99-Austin Page. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Humboldt State...... 10 0 0 7 - 17 Record: (0-1)
Southern Oregon..... 14 10 3 0 - 27 Record: (1-0)
Scoring Summary:
1st 14:44 SOU - Dusty McGrorty 88 yd kickoff return (Steve Baker kick), , HSU 0 - SOU 7
13:16 SOU - Dusty McGrorty 3 yd run (Steve Baker kick), 1-3 0:03, HSU 0 - SOU 14
09:13 HSU - Creager,Dustin 31 yd pass from Dixon,Chris (Waltzman,David kick), 11-73 4:03, HSU 7 - SOU 14
05:34 HSU - Waltzman,David 20 yd field goal, 4-8 1:55, HSU 10 - SOU 14
2nd 10:37 SOU - Steve Baker 21 yd field goal, 12-58 5:11, HSU 10 - SOU 17
04:21 SOU - Bobby Poeltl 80 yd pass from Dan Woodward (Steve Baker kick), 3-88 0:59, HSU 10 - SOU 24
3rd 07:06 SOU - Steve Baker 19 yd field goal, 9-84 5:11, HSU 10 - SOU 27
4th 01:34 HSU - Creager,Dustin 12 yd pass from Sprinkles,Tim (Waltzman,David kick), 1-12 0:04, HSU 17 - SOU 27
HSU SOU
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 44-153 33-158
PASSING YDS (NET)............. 212 185
Passes Att-Comp-Int........... 33-17-0 23-14-0
TOTAL OFFENSE PLAYS-YARDS..... 77-365 56-343
Fumble Returns-Yards.......... 0-0 1-41
Punt Returns-Yards............ 4-118 3-13
Kickoff Returns-Yards......... 5-132 2-102
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-42.0 6-47.5
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 8-55 6-85
Possession Time............... 30:45 29:15
Third-Down Conversions........ 8 of 17 6 of 14
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-5 4-4
Sacks By: Number-Yards........ 2-9 1-12
RUSHING: Humboldt State-Jones,Mitch 24-114; Dixon,Chris 13-20; Lucas,Kyle
5-11; Sprinkles,Tim 2-8. Southern Oregon-Dusty McGrorty 26-155; Brandon White
1-3; Floyd Watson 1-2; Dan Woodward 5-minus 2.
PASSING: Humboldt State-Dixon,Chris 14-25-0-176; Sprinkles,Tim 3-8-0-36.
Southern Oregon-Dan Woodward 14-23-0-185.
RECEIVING: Humboldt State-Creager,Dustin 6-115; Adkins,Brent 5-51;
White,Chris 3-29; Hansen,Chris 1-6; Smith,Antoine 1-6; Jones,Mitch 1-5. Southern
Oregon-Bobby Poeltl 3-98; Elijah Jordan 3-33; Brandon White 3-20; Danny Negra
3-14; Carl Dice 1-15; Dusty McGrorty 1-5.
INTERCEPTIONS: Humboldt State-None. Southern Oregon-None.
FUMBLES: Humboldt State-Lucas,Kyle 1-1; Dixon,Chris 1-0; Jones,Mitch 1-1.
Southern Oregon-Nick Daniken 1-1.
Stadium: Raider Stadium Attendance: 1550
Kickoff time: 6 p.m. End of Game: 8:50 Total elapsed time: 2:50
Officials: Referee: Ross Johnson; Umpire: Mike Reilly; Linesman: Rich Troyer;
Line judge: Cliff Georgioff; Back judge: Bret Young; Field judge: Marshall Pinder;
Side judge: Mike DeAngelo;
Temperature: 65 Wind: light Weather: Clear
|