Scoring Summary |
UC-Davis (9-2) vs. Central Washington (11-1)
Date: 11/23/02 Site: Ellensburg, Wash. Stadium: Tomlinson Stadium Attendance: 4105
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UC-Davis | 14 | 7 | 3 | 0 | 24 |
| Central Washington | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | UCD -CWU | |||
| 1st | 10:24 | UCD | FREEMAN, Kevin 34 yd pass from ZEIER, Billy (APOCOTOS, Dusty kick) | |
| 8 plays, 64 yards, TOP 4:36 | 7 - 0 | |||
| 04:45 | UCD | SWANIGAN, O.J. 5 yd run (APOCOTOS, Dusty kick) | ||
| 3 plays, 66 yards, TOP 0:51 | 14 - 0 | |||
| 00:17 | CWU | Johnson,Willie 1 yd run (McDowell,Matt kick blockd) | ||
| 11 plays, 68 yards, TOP 4:28 | 14 - 6 | |||
| 2nd | 00:21 | UCD | SWANIGAN, O.J. 5 yd run (APOCOTOS, Dusty kick) | |
| 7 plays, 67 yards, TOP 2:35 | 21 - 6 | |||
| 3rd | 03:22 | UCD | APOCOTOS, Dusty 37 yd field goal | |
| 10 plays, 69 yards, TOP 3:29 | 24 - 6 | |||
|
Kickoff time: 12:00 pm End of Game: 2:28 pm Total elapsed time: 2:28 Referee: Norman Allen Umpire: Scott Hardy Linesman: Pat Stephenson Line judge: Tim McLean Field judge: Brian Dulaney Side judge: Clay Sharp Scorer: Scott Husar Temperature: 48 deg F Wind: 7 mph NE Weather: Partly cloudy |
Team Statistics |
| Team Totals | UCD | CWU |
| FIRST DOWNS | 14 | 20 |
| Rushing | 4 | 5 |
| Passing | 9 | 14 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 57 | 30 |
| Rushing Attempts | 43 | 18 |
| Average Per Rush | 1.3 | 1.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 111 | 50 |
| Yards Lost Rushing | 54 | 20 |
| NET YARDS PASSING | 300 | 289 |
| Completions-Attempts-Int | 17-20-0 | 29-55-2 |
| Average Per Attempt | 15.0 | 5.3 |
| Average Per Completion | 17.6 | 10.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 357 | 319 |
| Total offense plays | 63 | 73 |
| Average Gain Per Play | 5.7 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 4-35 | 2-15 |
| PUNTS-YARDS | 7-293 | 2-67 |
| Average Yards Per Punt | 41.9 | 33.5 |
| Net Yards Per Punt | 23.7 | 25.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-287 | 2-122 |
| Average Yards Per Kickoff | 57.4 | 61.0 |
| Net Yards Per Kickoff | 40.6 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 5-87-0 |
| Average Per Return | 16.0 | 17.4 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 4-84-0 |
| Average Per Return | 22.5 | 21.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:20 | 26:40 |
| 1st Quarter | 5:44 | 9:16 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 6:51 | 8:09 |
| 4th Quarter | 12:17 | 2:43 |
| Third-Down Conversions | 6 of 16 | 7 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 3-3 | 1-4 |
| Sacks By: Number-Yards | 1-10 | 4-32 |
| PAT Kicks | 3-3 | 0-1 |
| Field Goals | 1-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UC-Davis-PLUNKETT, Aaron 1-0. Central Washington-Lewis,Moses 1-1; Hill,Zak 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | D36 | 15:00 | Kickoff | C00 | 10:24 | * | TOUCHDOWN | 8-64 | 4:36 | |
| UCD | 1st | D34 | 05:36 | Downs | C00 | 04:45 | * | TOUCHDOWN | 3-66 | 0:51 | |
| UCD | 1st | D13 | 00:17 | Kickoff | D40 | 12:27 | Punt | 5-27 | 2:50 | ||
| UCD | 2nd | D20 | 09:07 | Missed FG | D35 | 05:47 | Punt | 6-15 | 3:20 | ||
| UCD | 2nd | D33 | 02:56 | Punt | C00 | 00:21 | * | TOUCHDOWN | 7-67 | 2:35 | |
| UCD | 3rd | D17 | 09:43 | Downs | D17 | 07:45 | Punt | 3-0 | 1:58 | ||
| UCD | 3rd | D12 | 06:51 | Punt | C19 | 03:22 | * | FIELD GOAL | 10-69 | 3:29 | |
| UCD | 3rd | C41 | 03:03 | Fumble | C37 | 01:39 | Punt | 3-4 | 1:24 | ||
| UCD | 4th | D05 | 14:30 | Interception | D05 | 12:58 | Punt | 3-0 | 1:32 | ||
| UCD | 4th | D20 | 12:14 | Missed FG | C35 | 06:12 | Punt | 10-45 | 6:02 | ||
| UCD | 4th | C48 | 05:40 | Interception | C43 | 03:07 | Punt | 3-5 | 2:33 | ||
| UCD | 4th | C43 | 02:10 | Downs | C49 | 00:00 | End of half | 3--6 | 2:10 | ||
| CWU | 1st | C21 | 10:24 | Kickoff | D34 | 05:36 | Downs | 9-45 | 4:48 | ||
| CWU | 1st | C32 | 04:45 | Kickoff | D00 | 00:17 | * | TOUCHDOWN | 11-68 | 4:28 | |
| CWU | 2nd | C40 | 12:27 | Punt | D15 | 09:07 | Missed FG | 13-45 | 3:20 | ||
| CWU | 2nd | C31 | 05:47 | Punt | C44 | 02:56 | Punt | 5-13 | 2:51 | ||
| CWU | 2nd | C30 | 00:21 | Kickoff | C29 | 15:00 | End of half | 1--1 | 0:21 | ||
| CWU | 3rd | C35 | 15:00 | Kickoff | D17 | 09:43 | Downs | 11-48 | 5:17 | ||
| CWU | 3rd | D45 | 07:45 | Punt | D40 | 06:51 | Punt | 3-5 | 0:54 | ||
| CWU | 3rd | C27 | 03:22 | Kickoff | C41 | 03:03 | Fumble | 1-14 | 0:19 | ||
| CWU | 3rd | C20 | 01:39 | Punt | D39 | 14:30 | Interception | 7-41 | 2:09 | ||
| CWU | 4th | D40 | 12:58 | Punt | D07 | 12:14 | Missed FG | 5-33 | 0:44 | ||
| CWU | 4th | C20 | 06:12 | Punt | C26 | 05:40 | Interception | 2-6 | 0:32 | ||
| CWU | 4th | C26 | 03:07 | Punt | C43 | 02:10 | Downs | 7-17 | 0:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UC-Davis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:44 | 08:28 | 06:51 | 12:17 | 14:12 | 19:08 | 33:20 | ||
| 3rd Down Conversions | 2/2 | 2/4 | 1/4 | 1/6 | 4/6 | 2/10 | 6/16 | ||
| Average field position | D27 | D26 | D29 | D33 | D27 | D31 | D29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:16 | 06:32 | 08:09 | 02:43 | 15:48 | 10:52 | 26:40 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 1/3 | 1/3 | 5/8 | 2/6 | 7/14 | ||
| Average field position | C26 | C33 | C34 | C35 | C30 | C34 | C33 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCD | 1st | D36 | 15:00 | Kickoff | C00 | 10:24 | * | TOUCHDOWN | 8-64 | 4:36 | |
| CWU | 1st | C21 | 10:24 | Kickoff | D34 | 05:36 | Downs | 9-45 | 4:48 | ||
| UCD | 1st | D34 | 05:36 | Downs | C00 | 04:45 | * | TOUCHDOWN | 3-66 | 0:51 | |
| CWU | 1st | C32 | 04:45 | Kickoff | D00 | 00:17 | * | TOUCHDOWN | 11-68 | 4:28 | |
| UCD | 1st | D13 | 00:17 | Kickoff | D40 | 12:27 | Punt | 5-27 | 2:50 | ||
| CWU | 2nd | C40 | 12:27 | Punt | D15 | 09:07 | Missed FG | 13-45 | 3:20 | ||
| UCD | 2nd | D20 | 09:07 | Missed FG | D35 | 05:47 | Punt | 6-15 | 3:20 | ||
| CWU | 2nd | C31 | 05:47 | Punt | C44 | 02:56 | Punt | 5-13 | 2:51 | ||
| UCD | 2nd | D33 | 02:56 | Punt | C00 | 00:21 | * | TOUCHDOWN | 7-67 | 2:35 | |
| CWU | 2nd | C30 | 00:21 | Kickoff | C29 | 15:00 | End of half | 1--1 | 0:21 | ||
| CWU | 3rd | C35 | 15:00 | Kickoff | D17 | 09:43 | Downs | 11-48 | 5:17 | ||
| UCD | 3rd | D17 | 09:43 | Downs | D17 | 07:45 | Punt | 3-0 | 1:58 | ||
| CWU | 3rd | D45 | 07:45 | Punt | D40 | 06:51 | Punt | 3-5 | 0:54 | ||
| UCD | 3rd | D12 | 06:51 | Punt | C19 | 03:22 | * | FIELD GOAL | 10-69 | 3:29 | |
| CWU | 3rd | C27 | 03:22 | Kickoff | C41 | 03:03 | Fumble | 1-14 | 0:19 | ||
| UCD | 3rd | C41 | 03:03 | Fumble | C37 | 01:39 | Punt | 3-4 | 1:24 | ||
| CWU | 3rd | C20 | 01:39 | Punt | D39 | 14:30 | Interception | 7-41 | 2:09 | ||
| UCD | 4th | D05 | 14:30 | Interception | D05 | 12:58 | Punt | 3-0 | 1:32 | ||
| CWU | 4th | D40 | 12:58 | Punt | D07 | 12:14 | Missed FG | 5-33 | 0:44 | ||
| UCD | 4th | D20 | 12:14 | Missed FG | C35 | 06:12 | Punt | 10-45 | 6:02 | ||
| CWU | 4th | C20 | 06:12 | Punt | C26 | 05:40 | Interception | 2-6 | 0:32 | ||
| UCD | 4th | C48 | 05:40 | Interception | C43 | 03:07 | Punt | 3-5 | 2:33 | ||
| CWU | 4th | C26 | 03:07 | Punt | C43 | 02:10 | Downs | 7-17 | 0:57 | ||
| UCD | 4th | C43 | 02:10 | Downs | C49 | 00:00 | End of half | 3--6 | 2:10 | ||
Defensive Statistics |
| ## | UC-Davis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | AVILA, A.J. | 3 | 6 | 9 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | VALAAU, Kelly | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 8 | EVERO, Ejiro | 3 | 5 | 8 | . | . | 1-0 | . | . | . | . | . |
| 1 | TAYLOR, Kwamin | 5 | 1 | 6 | . | 1 | . | 1-0 | 1 | . | . | . |
| 49 | GHIO, Dominic | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 13 | GREEN, Carnell | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | PATTERSON, J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 29 | NORDHAUSEN, C. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 62 | LATZKE, Aaron | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 88 | BRUST, B.J. | 2 | . | 2 | . | . | . | . | 1 | . | . | 1 |
| 36 | CAMPBELL, Bryce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | deGRAAF | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | CACANANDO, Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | PARISI, Tom | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | REECE, Dan | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | HACKETT, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | VAVAO, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | McCLURE, Andrew | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 50 | ELBANNA, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | MOSSAWIR, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | BANDEL, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | SAYSETTE, Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | LOBEL, Brett | . | . | . | . | . | . | . | 1 | . | . | . |
| 32 | CAFFESE | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Central Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Jacobs,Jeremy | 8 | 8 | 16 | . | . | . | . | . | . | . | . |
| 62 | Walker,Blake | 2 | 8 | 10 | 1.5/4 | . | . | . | . | . | . | . |
| 36 | Richards,Mitch | 5 | 4 | 9 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
| 9 | Corpuz,Brian | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 53 | Airhart,Marlo | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 93 | Gibson,Lance | 3 | 1 | 4 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 2 | Teasley,Levi | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 90 | T.J. Horgan | 2 | 2 | 4 | 2.5/19 | . | . | . | . | . | 2.0/17 | . |
| 6 | Omatsu,Nick | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | Ross,J.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Foss,Eric | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 44 | Simmons,Fred | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 79 | Brock,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Bagley,Duncan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Willis,Drey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Fontno,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Galloway,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| UC-Davis: 1-TAYLOR, Kwamin, 2-ZEIER, Billy, 5-OLIVA, J., 6-FREEMAN, Kevin, 7-ADRIATICO, G., 8-EVERO, Ejiro, 9-McGEE, Scott, 13-GREEN, Carnell, 15-FLANIGAN, Ryan, 19-REECE, Dan, 20-PATTERSON, J., 26-VANN, Elihu, 27-PARISI, Tom, 29-NORDHAUSEN, C., 31-AVILA, A.J., 32-CAFFESE, 36-CAMPBELL, Bryce, 40-SWANIGAN, O.J., 41-HACKETT, N., 42-VALAAU, Kelly, 49-GHIO, Dominic, 50-ELBANNA, Dan, 51-SHIBEL, Chris, 58-MANFREDDA, Marc, 59-CACANANDO, Ryan, 62-LATZKE, Aaron, 69-APOCOTOS, Dusty, 71-LEKKERKERKER,B., 74-TROGLIA, Eric, 77-McCLURE, Andrew, 80-PLUNKETT, Aaron, 83-OLIVA, Mike, 84-BANDEL, Joe, 85-deGRAAF, 86-SAYSETTE, Grant, 88-BRUST, B.J., 90-LOBEL, Brett, 91-MOSSAWIR, Jake, 97-VAVAO, Josh. |
| Central Washington: 1-Lewis,Moses, 2-Teasley,Levi, 4-Fontno,Aaron, 5-Scott,Zac, 6-Omatsu,Nick, 9-Corpuz,Brian, 10-Hill,Zak, 14-Boonstra,Josh, 15-Fluke,Zach, 16-Chase,Dale, 20-Sweet,Mario, 22-Bagley,Duncan, 25-Pete,Gerrid, 26-Willis,Drey, 27-Martinez,Rocky, 30-Brown,Courtney, 31-Jacobs,Jeremy, 32-Murphy,Chris, 35-Iniguez,Emilio, 36-Richards,Mitch, 38-Smith,Joe, 40-McDowell,Matt, 43-Ross,J.R., 44-Simmons,Fred, 45-Foss,Eric, 47-Hineline,Aaron, 49-Johnson,Willie, 51-Fife,Zach, 53-Airhart,Marlo, 60-Williams,Rob, 62-Walker,Blake, 65-Lindsey,John, 67-Stengle,Ryan, 74-Carpenter,Rhett, 77-Picton,Evan, 79-Brock,Travis, 80-Lopez,Josh, 83-Larson,Robbie, 84-Potucek,Brian, 85-Denny,Brooks, 88-Brookreson,Nate, 89-Roberts,Jake, 90-T.J. Horgan, 91-Galloway,Jacob, 92-Dougherty,Phil, 93-Gibson,Lance, 99-Clark,Dylan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UC-Davis............ 14 7 3 0 - 24 Record: (9-2)
Central Washington.. 6 0 0 0 - 6 Record: (11-1)
Scoring Summary:
1st 10:24 UCD - FREEMAN, Kevin 34 yd pass from ZEIER, Billy (APOCOTOS, Dusty kick), 8-64 4:36, UCD 7 - CWU 0
04:45 UCD - SWANIGAN, O.J. 5 yd run (APOCOTOS, Dusty kick), 3-66 0:51, UCD 14 - CWU 0
00:17 CWU - Johnson,Willie 1 yd run (McDowell,Matt kick blockd), 11-68 4:28, UCD 14 - CWU 6
2nd 00:21 UCD - SWANIGAN, O.J. 5 yd run (APOCOTOS, Dusty kick), 7-67 2:35, UCD 21 - CWU 6
3rd 03:22 UCD - APOCOTOS, Dusty 37 yd field goal, 10-69 3:29, UCD 24 - CWU 6
UCD CWU
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 43-57 18-30
PASSING YDS (NET)............. 300 289
Passes Att-Comp-Int........... 20-17-0 55-29-2
TOTAL OFFENSE PLAYS-YARDS..... 63-357 73-319
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 5-87
Kickoff Returns-Yards......... 2-45 4-84
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 7-41.9 2-33.5
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 4-35 2-15
Possession Time............... 33:20 26:40
Third-Down Conversions........ 6 of 16 7 of 14
Fourth-Down Conversions....... 1 of 1 0 of 3
Red-Zone Scores-Chances....... 3-3 1-4
Sacks By: Number-Yards........ 1-10 4-32
RUSHING: UC-Davis-SWANIGAN, O.J. 19-48; VANN, Elihu 11-32; FREEMAN, Kevin
1-0; ZEIER, Billy 1-minus 5; UCD Team 3-minus 6; FLANIGAN, Ryan 8-minus 12.
Central Washington-Johnson,Willie 13-38; Team02 1-minus 1; Hill,Zak 4-minus 7.
PASSING: UC-Davis-FLANIGAN, Ryan 16-19-0-266; ZEIER, Billy 1-1-0-34.
Central Washington-Hill,Zak 27-48-2-272; Chase,Dale 2-7-0-17.
RECEIVING: UC-Davis-OLIVA, Mike 5-118; FREEMAN, Kevin 3-100; McGEE, Scott
3-29; ZEIER, Billy 2-26; SAYSETTE, Grant 1-13; SWANIGAN, O.J. 1-10; BANDEL, Joe
1-3; VANN, Elihu 1-1. Central Washington-Potucek,Brian 9-90; Lewis,Moses 6-72;
Denny,Brooks 6-46; Lopez,Josh 4-46; Roberts,Jake 4-35.
INTERCEPTIONS: UC-Davis-CAFFESE 1-0; TAYLOR, Kwamin 1-0. Central
Washington-None.
FUMBLES: UC-Davis-PLUNKETT, Aaron 1-0. Central Washington-Lewis,Moses
1-1; Hill,Zak 1-0.
Stadium: Tomlinson Stadium Attendance: 4105
Kickoff time: 12:00 pm End of Game: 2:28 pm Total elapsed time: 2:28
Officials: Referee: Norman Allen; Umpire: Scott Hardy; Linesman: Pat Stephenson;
Line judge: Tim McLean; Field judge: Brian Dulaney; Side judge: Clay Sharp;
Scorer: Scott Husar;
Temperature: 48 deg F Wind: 7 mph NE Weather: Partly cloudy
|