Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 8/30/02 | FORT LEWIS | W | 75-41 | 1-0-0 | 0-0-0 | 3:25 | 1700 | ||
| 9/7/02 | at | North Dakota | W | 43-7 | 2-0-0 | 0-0-0 | 2:35 | 10518 | |
| 9/14/02 | at | Carroll | W | 26-8 | 3-0-0 | 0-0-0 | 2:40 | 2750 | |
| 9/21/02 | SAINT MARY'S | W | 30-20 | 4-0-0 | 0-0-0 | 2:46 | 3500 | ||
| 9/28/02 | at | New Haven | W | 21-13 | 5-0-0 | 0-0-0 | 3:00 | 1007 | |
| 10/5/02 | at | Montana State | W | 31-16 | 6-0-0 | 0-0-0 | 3:36 | 12307 | |
| 10/12/02 | at | Western New Mexico | W | 56-10 | 7-0-0 | 0-0-0 | 3:15 | 475 | |
| * | 10/26/02 | WESTERN OREGON | W | 40-13 | 8-0-0 | 1-0-0 | 2:48 | 5414 | |
| * | 11/2/02 | at | Humboldt State | W | 41-14 | 9-0-0 | 2-0-0 | 2:40 | 1863 |
| 11/9/02 | #5 UC-DAVIS | W | 38-14 | 10-0-0 | 2-0-0 | 2:44 | 5350 | ||
| + | 11/23/02 | #13 UC-DAVIS | L | 6-24 | 10-1-0 | 2-0-0 | 2:28 | 4105 | |
| * | 10/19/02 | #23 WESTERN WASHINGTON | WO | 35-28 | 11-1-0 | 3-0-0 | 3:15 | 7200 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CWU | OPP |
| SCORING | 442 | 208 |
| Points Per Game | 36.8 | 17.3 |
| FIRST DOWNS | 299 | 182 |
| Rushing | 111 | 59 |
| Passing | 163 | 96 |
| Penalty | 25 | 27 |
| RUSHING YARDAGE | 1801 | 954 |
| Yards gained rushing | 2105 | 1441 |
| Yards lost rushing | 304 | 487 |
| Rushing Attempts | 435 | 387 |
| Average Per Rush | 4.1 | 2.5 |
| Average Per Game | 150.1 | 79.5 |
| TDs Rushing | 28 | 15 |
| PASSING YARDAGE | 3782 | 2411 |
| Att-Comp-Int | 451-290-9 | 366-195-15 |
| Average Per Pass | 8.4 | 6.6 |
| Average Per Catch | 13.0 | 12.4 |
| Average Per Game | 315.2 | 200.9 |
| TDs Passing | 28 | 12 |
| TOTAL OFFENSE | 5583 | 3365 |
| Total Plays | 886 | 753 |
| Average Per Play | 6.3 | 4.5 |
| Average Per Game | 465.2 | 280.4 |
| KICK RETURNS: #-Yards | 32-568 | 50-869 |
| PUNT RETURNS: #-Yards | 39-450 | 15-114 |
| INT RETURNS: #-Yards | 15-218 | 9-100 |
| KICK RETURN AVERAGE | 17.8 | 17.4 |
| PUNT RETURN AVERAGE | 11.5 | 7.6 |
| INT RETURN AVERAGE | 14.5 | 11.1 |
| FUMBLES-LOST | 33-17 | 23-13 |
| PENALTIES-Yards | 100-893 | 77-720 |
| Average Per Game | 74.4 | 60.0 |
| PUNTS-Yards | 40-1757 | 76-3121 |
| Average Per Punt | 43.9 | 41.1 |
| Net punt average | 37.6 | 33.8 |
| TIME OF POSSESSION/Game | 32:16 | 27:39 |
| 3RD-DOWN Conversions | 81/165 | 48/165 |
| 3rd-Down Pct | 49% | 29% |
| 4TH-DOWN Conversions | 6/14 | 7/21 |
| 4th-Down Pct | 43% | 33% |
| SACKS BY-Yards | 42-277 | 14-107 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 61 | 29 |
| FIELD GOALS-ATTEMPTS | 7-18 | 3-10 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 47-61 77% | 25-30 83% |
| RED-ZONE TOUCHDOWNS | 42-61 69% | 23-30 77% |
| PAT-ATTEMPTS | 51-60 85% | 23-28 82% |
| ATTENDANCE | 27269 | 28920 |
| Games/Avg Per Game | 6/4545 | 6/4820 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Central Washington | 111 | 136 | 110 | 78 | 7 | 442 |
| Opponents | 82 | 56 | 29 | 41 | 0 | 208 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 62 | Walker,Blake | 12 | 41 | 50 | 91 | 12.0 | - 41 | 3.0 | - 21 | . | 2 | 2 | 2 | . | . | . | . | ||
| 31 | Jacobs,Jeremy | 12 | 46 | 24 | 70 | 3.0 | - 8 | . | 2 | - 52 | 4 | 6 | . | . | . | . | . | ||
| 2 | Teasley,Levi | 12 | 36 | 29 | 65 | 7.5 | - 28 | 2.5 | - 14 | 1 | - 17 | 3 | 4 | 1 | 2 | - 0 | 1 | . | . |
| 93 | Gibson,Lance | 12 | 37 | 22 | 59 | 20.0 | - 104 | 11.0 | - 81 | . | 6 | 6 | 4 | 1 | - 0 | 1 | . | . | |
| 36 | Richards,Mitch | 12 | 30 | 27 | 57 | 7.5 | - 36 | 3.0 | - 20 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 6 | Omatsu,Nick | 12 | 26 | 16 | 42 | 2.0 | - 11 | . | 5 | - 64 | 10 | 15 | . | . | 1 | . | . | ||
| 9 | Corpuz,Brian | 12 | 21 | 16 | 37 | 0.5 | - 0 | . | 1 | - -2 | 3 | 4 | . | . | . | . | . | ||
| 90 | T.J. Horgan | 12 | 16 | 16 | 32 | 12.5 | - 66 | 7.5 | - 48 | . | . | . | . | . | . | . | . | ||
| 53 | Airhart,Marlo | 11 | 16 | 15 | 31 | 6.0 | - 18 | 3.5 | - 16 | . | . | . | 1 | . | . | . | . | ||
| 17 | Martinez,Rocky | 11 | 25 | 5 | 30 | 4.0 | - 8 | . | 5 | - 79 | 5 | 10 | . | 1 | - 0 | . | . | . | |
| 56 | Hawkins,Dustin | 10 | 11 | 16 | 27 | 6.5 | - 34 | 3.0 | - 26 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 4 | Fontno,Aaron | 12 | 14 | 12 | 26 | 0.5 | - 0 | 0.5 | - 0 | . | 6 | 6 | . | . | . | . | . | ||
| 91 | Galloway,Jacob | 11 | 9 | 11 | 20 | 5.0 | - 28 | 3.5 | - 26 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 43 | Ross,J.R. | 9 | 8 | 7 | 15 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 22 | Bagley,Duncan | 12 | 7 | 6 | 13 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 44 | Simmons,Fred | 12 | 4 | 8 | 12 | 3.5 | - 8 | 1.5 | - 6 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 50 | Hunn,Johnny | 9 | 5 | 7 | 12 | 2.0 | - 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | ||
| 26 | Willis,Drey | 12 | 4 | 7 | 11 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 30 | Brown,Courtney | 12 | 5 | 5 | 10 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 79 | Brock,Travis | 10 | 5 | 4 | 9 | 2.5 | - 15 | 1.0 | - 11 | . | . | . | . | 1 | - 14 | 1 | . | . | |
| 25 | Pete,Gerrid | 10 | 4 | 3 | 7 | . | . | 1 | - 8 | . | 1 | . | . | . | . | . | |||
| 5 | Scott,Zac | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Foss,Eric | 7 | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 88 | Brookreson,Nate | 12 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Santiago,Franco | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Dorn,Jeb | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Dougherty,Phil | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Lewis,Moses | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Hineline,Aaron | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Jack,Adam | 2 | 1 | 1 | 2 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 14 | Boonstra,Josh | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Marquess,Zach | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Roberts,Jake | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Rocha,Mark | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Hill,Zak | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Smith,Joe | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Romero,Mike | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Johnson,Willie | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team02 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
| 66 | Patterson,Jason(DT) | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 33 | Henderson,Mart. | 7 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 12 | 390 | 325 | 715 | 96 | - 415 | 42 | - 277 | 15 | - 218 | 40 | 55 | 11 | 13 | - 14 | 7 | 1 | 2 | |
| Opponents...... | 12 | 419 | 505 | 924 | 57 | - 204 | 14 | - 107 | 9 | - 100 | 39 | 48 | 3 | 17 | - 36 | 13 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-1) | (5-1) | (6-0) | (0-0) |
| CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
| NON-CONFERENCE | (8-1) | (3-1) | (5-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 8/30/02 FORT LEWIS W 75-41 1700 9/7/02 at North Dakota W 43-7 10518 9/14/02 at Carroll W 26-8 2750 9/21/02 SAINT MARY'S W 30-20 3500 9/28/02 at New Haven W 21-13 1007 10/5/02 at Montana State W 31-16 12307 10/12/02 at Western New Mexico W 56-10 475 *10/26/02 WESTERN OREGON W 40-13 5414 *11/2/02 at Humboldt State W 41-14 1863 11/9/02 #5 UC-DAVIS W 38-14 5350 11/23/02 #13 UC-DAVIS L 6-24 4105 *10/19/02 #23 WESTERN WASHINGTON W OT 35-28 7200 |
| TEAM STATISTICS | CWU | OPP |
| FIRST DOWNS | 299 | 182 |
| Rushing | 111 | 59 |
| Passing | 163 | 96 |
| Penalty | 25 | 27 |
| RUSHING YARDAGE | 1801 | 954 |
| Rushing Attempts | 435 | 387 |
| Average Per Rush | 4.1 | 2.5 |
| Average Per Game | 150.1 | 79.5 |
| TDs Rushing | 28 | 15 |
| PASSING YARDAGE | 3782 | 2411 |
| Att-Comp-Int | 451-290-9 | 366-195-15 |
| Average Per Pass | 8.4 | 6.6 |
| Average Per Catch | 13.0 | 12.4 |
| Average Per Game | 315.2 | 200.9 |
| TDs Passing | 28 | 12 |
| TOTAL OFFENSE | 5583 | 3365 |
| Average Per Play | 6.3 | 4.5 |
| Average Per Game | 465.2 | 280.4 |
| KICK RETURNS: #-Yards | 32-568 | 50-869 |
| PUNT RETURNS: #-Yards | 39-450 | 15-114 |
| INT RETURNS: #-Yards | 15-218 | 9-100 |
| FUMBLES-LOST | 33-17 | 23-13 |
| PENALTIES-Yards | 100-893 | 77-720 |
| PUNTS-AVG | 40-43.9 | 76-41.1 |
| TIME OF POSSESSION/Game | 32:16 | 27:39 |
| 3RD-DOWN Conversions | 81/165 | 48/165 |
| 4TH-DOWN Conversions | 6/14 | 7/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Central Washington | 111 | 136 | 110 | 78 | 7 | 442 |
| Opponents | 82 | 56 | 29 | 41 | 0 | 208 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Johnson,Willie | 11 | 164 | 959 | 30 | 929 | 5.7 | 18 | 61 | 84.5 |
| Sweet,Mario | 10 | 97 | 406 | 55 | 351 | 3.6 | 5 | 27 | 35.1 |
| Henderson,Mart. | 7 | 45 | 230 | 10 | 220 | 4.9 | 1 | 27 | 31.4 |
| Murphy,Chris | 12 | 44 | 199 | 19 | 180 | 4.1 | 0 | 15 | 15.0 |
| Hineline,Aaron | 11 | 20 | 83 | 2 | 81 | 4.1 | 1 | 18 | 7.4 |
| Iniguez,Emilio | 3 | 5 | 49 | 0 | 49 | 9.8 | 0 | 36 | 16.3 |
| Potucek,Brian | 12 | 5 | 39 | 8 | 31 | 6.2 | 1 | 32 | 2.6 |
| Hall,Landon | 1 | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 | 21.0 |
| Roberts,Jake | 12 | 1 | 7 | 0 | 7 | 7.0 | 1 | 7 | 0.6 |
| Baugh,Brian | 3 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.0 |
| Hill,Zak | 9 | 31 | 102 | 104 | -2 | -0.1 | 1 | 13 | -0.2 |
| Gibb,Jared | 3 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -2.0 |
| Team02 | 8 | 10 | 0 | 16 | -16 | -1.6 | 0 | 0 | -2.0 |
| Chase,Dale | 10 | 10 | 7 | 54 | -47 | -4.7 | 0 | 7 | -4.7 |
| Total.......... | 12 | 435 | 2105 | 304 | 1801 | 4.1 | 28 | 61 | 150.1 |
| Opponents...... | 12 | 387 | 1441 | 487 | 954 | 2.5 | 15 | 72 | 79.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Hill,Zak | 9 | 160.4 | 209-308-7 | 67.9 | 2694 | 22 | 75 | 299.3 |
| Chase,Dale | 10 | 132.4 | 74-131-1 | 56.5 | 1012 | 5 | 46 | 101.2 |
| Baugh,Brian | 3 | 122.4 | 7-12-1 | 58.3 | 76 | 1 | 16 | 25.3 |
| Total.......... | 12 | 151.2 | 290-451-9 | 64.3 | 3782 | 28 | 75 | 315.2 |
| Opponents...... | 12 | 111.2 | 195-366-15 | 53.3 | 2411 | 12 | 61 | 200.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Potucek,Brian | 12 | 86 | 1265 | 14.7 | 11 | 75 | 105.4 |
| Lewis,Moses | 12 | 52 | 876 | 16.8 | 7 | 62 | 73.0 |
| Roberts,Jake | 12 | 49 | 674 | 13.8 | 3 | 46 | 56.2 |
| Denny,Brooks | 12 | 39 | 297 | 7.6 | 2 | 16 | 24.8 |
| Lopez,Josh | 12 | 30 | 318 | 10.6 | 2 | 33 | 26.5 |
| Dorn,Jeb | 11 | 11 | 149 | 13.5 | 2 | 44 | 13.5 |
| Sweet,Mario | 10 | 7 | 75 | 10.7 | 0 | 24 | 7.5 |
| Rocha,Mark | 4 | 5 | 52 | 10.4 | 1 | 26 | 13.0 |
| Hineline,Aaron | 11 | 4 | 40 | 10.0 | 0 | 15 | 3.6 |
| Brookreson,Nate | 12 | 3 | 29 | 9.7 | 0 | 14 | 2.4 |
| Gibb,Jared | 3 | 1 | 8 | 8.0 | 0 | 8 | 2.7 |
| Murphy,Chris | 12 | 1 | 6 | 6.0 | 0 | 6 | 0.5 |
| Henderson,Mart. | 7 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Johnson,Willie | 11 | 1 | -6 | -6.0 | 0 | 0 | -0.5 |
| Total.......... | 12 | 290 | 3782 | 13.0 | 28 | 75 | 315.2 |
| Opponents...... | 12 | 195 | 2411 | 12.4 | 12 | 61 | 200.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Smith,Joe | 2-4 | 50.0 | 0-0 | 0-0 | 1-2 | 1-1 | 0-1 | 43 | 0 |
| McDowell,Matt | 5-14 | 35.7 | 0-0 | 0-3 | 3-7 | 2-3 | 0-1 | 49 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Johnson,Willie | 18 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
| Potucek,Brian | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| McDowell,Matt | 0 | 5-14 | 47-53 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| Lewis,Moses | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Sweet,Mario | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Roberts,Jake | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Lopez,Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dorn,Jeb | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Denny,Brooks | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Smith,Joe | 0 | 2-4 | 4-7 | 0-0 | 0 | 0-0 | 0 | 0 | 10 |
| Martinez,Rocky | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Henderson,Mart. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Teasley,Levi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jacobs,Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Fontno,Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hineline,Aaron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Rocha,Mark | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hill,Zak | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| Team02 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Total.......... | 61 | 7-18 | 51-60 | 0-0 | 0 | 0-1 | 0 | 2 | 442 |
| Opponents...... | 29 | 3-10 | 23-28 | 0-0 | 1 | 1-2 | 0 | 0 | 208 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Martinez,Rocky | 5 | 79 | 15.8 | 0 | 31 |
| Omatsu,Nick | 5 | 64 | 12.8 | 0 | 29 |
| Jacobs,Jeremy | 2 | 52 | 26.0 | 1 | 40 |
| Pete,Gerrid | 1 | 8 | 8.0 | 0 | 8 |
| Teasley,Levi | 1 | 17 | 17.0 | 1 | 17 |
| Corpuz,Brian | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 15 | 218 | 14.5 | 2 | 40 |
| Opponents...... | 9 | 100 | 11.1 | 0 | 40 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Smith,Joe | 40 | 1757 | 43.9 | 69 | 7 | 1 | 17 | 13 | 0 |
| Total.......... | 40 | 1757 | 43.9 | 69 | 7 | 1 | 17 | 13 | 0 |
| Opponents...... | 76 | 3121 | 41.1 | 70 | 5 | 6 | 17 | 15 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Fontno,Aaron | 23 | 185 | 8.0 | 1 | 63 |
| Potucek,Brian | 11 | 141 | 12.8 | 0 | 24 |
| Lopez,Josh | 4 | 90 | 22.5 | 1 | 70 |
| Bagley,Duncan | 1 | 34 | 34.0 | 0 | 0 |
| Total.......... | 39 | 450 | 11.5 | 2 | 70 |
| Opponents...... | 15 | 114 | 7.6 | 0 | 21 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Martinez,Rocky | 12 | 209 | 17.4 | 1 | 75 |
| Fontno,Aaron | 10 | 182 | 18.2 | 0 | 35 |
| Potucek,Brian | 6 | 134 | 22.3 | 0 | 32 |
| Brookreson,Nate | 1 | 20 | 20.0 | 0 | 20 |
| Henderson,Mart. | 1 | 1 | 1.0 | 0 | 1 |
| Sweet,Mario | 1 | 15 | 15.0 | 0 | 15 |
| Foss,Eric | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 32 | 568 | 17.8 | 1 | 75 |
| Opponents...... | 50 | 869 | 17.4 | 0 | 49 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Potucek,Brian | 12 | 31 | 1265 | 141 | 134 | 0 | 1571 | 130.9 |
| Johnson,Willie | 11 | 929 | -6 | 0 | 0 | 0 | 923 | 83.9 |
| Lewis,Moses | 12 | 0 | 876 | 0 | 0 | 0 | 876 | 73.0 |
| Roberts,Jake | 12 | 7 | 674 | 0 | 0 | 0 | 681 | 56.8 |
| Sweet,Mario | 10 | 351 | 75 | 0 | 15 | 0 | 441 | 44.1 |
| Total.......... | 12 | 1801 | 3782 | 450 | 568 | 218 | 6819 | 568.2 |
| Opponents...... | 12 | 954 | 2411 | 114 | 869 | 100 | 4448 | 370.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Hill,Zak | 9 | 339 | -2 | 2694 | 2692 | 299.1 |
| Chase,Dale | 10 | 141 | -47 | 1012 | 965 | 96.5 |
| Johnson,Willie | 11 | 164 | 929 | 0 | 929 | 84.5 |
| Sweet,Mario | 10 | 97 | 351 | 0 | 351 | 35.1 |
| Henderson,Mart. | 7 | 45 | 220 | 0 | 220 | 31.4 |
| Total.......... | 12 | 886 | 1801 | 3782 | 5583 | 465.2 |
| Opponents...... | 12 | 753 | 954 | 2411 | 3365 | 280.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 62 | Walker,Blake | 12 | 41 | 50 | 91 | 12.0 | - 41 | 3.0 | - 21 | . | 2 | 2 | 2 | . | . | . | . | ||
| 31 | Jacobs,Jeremy | 12 | 46 | 24 | 70 | 3.0 | - 8 | . | 2 | - 52 | 4 | 6 | . | . | . | . | . | ||
| 2 | Teasley,Levi | 12 | 36 | 29 | 65 | 7.5 | - 28 | 2.5 | - 14 | 1 | - 17 | 3 | 4 | 1 | 2 | - 0 | 1 | . | . |
| 93 | Gibson,Lance | 12 | 37 | 22 | 59 | 20.0 | - 104 | 11.0 | - 81 | . | 6 | 6 | 4 | 1 | - 0 | 1 | . | . | |
| 36 | Richards,Mitch | 12 | 30 | 27 | 57 | 7.5 | - 36 | 3.0 | - 20 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| Total.......... | 12 | 390 | 325 | 715 | 96 | - 415 | 42 | - 277 | 15 | - 218 | 40 | 55 | 11 | 13 | - 14 | 7 | 1 | 2 | |
| Opponents...... | 12 | 419 | 505 | 924 | 57 | - 204 | 14 | - 107 | 9 | - 100 | 39 | 48 | 3 | 17 | - 36 | 13 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Sweet,Mario vs Fort Lewis (8/30/02) |
| Yards Rushing | 152 | Sweet,Mario vs Fort Lewis (8/30/02) |
| TD Rushes | 3 | Johnson,Willie at Montana State (10/5/02) |
| Johnson,Willie at Western New Mexico (10/12/02) | ||
| Johnson,Willie vs Western Washington (10/19/02) | ||
| Long Rush | 61 | Johnson,Willie vs UC-Davis (11/9/02) |
| Pass attempts | 50 | Hill,Zak vs Western Washington (10/19/02) |
| Pass completions | 31 | Hill,Zak vs Western Washington (10/19/02) |
| Yards Passing | 413 | Hill,Zak vs Western Washington (10/19/02) |
| TD Passes | 4 | Hill,Zak vs Fort Lewis (8/30/02) |
| Hill,Zak at North Dakota (9/7/02) | ||
| Hill,Zak vs UC-Davis (11/9/02) | ||
| Long Pass | 75 | Hill,Zak vs Saint Mary's (9/21/02) |
| Receptions | 10 | Potucek,Brian vs UC-Davis (11/9/02) |
| Potucek,Brian vs Western Washington (10/19/02) | ||
| Yards Receiving | 194 | Lewis,Moses vs Fort Lewis (8/30/02) |
| TD Receptions | 2 | Lewis,Moses vs Fort Lewis (8/30/02) |
| Potucek,Brian at North Dakota (9/7/02) | ||
| Lewis,Moses at Western New Mexico (10/12/02) | ||
| Potucek,Brian at Humboldt State (11/2/02) | ||
| Lewis,Moses vs UC-Davis (11/9/02) | ||
| Potucek,Brian vs UC-Davis (11/9/02) | ||
| Long Reception | 75 | Potucek,Brian vs Saint Mary's (9/21/02) |
| Field Goals | 1 | Smith,Joe vs Fort Lewis (8/30/02) |
| McDowell,Matt at North Dakota (9/7/02) | ||
| McDowell,Matt at Carroll (9/14/02) | ||
| McDowell,Matt vs Saint Mary's (9/21/02) | ||
| McDowell,Matt at Montana State (10/5/02) | ||
| Smith,Joe vs Western Oregon (10/26/02) | ||
| McDowell,Matt vs Western Oregon (10/26/02) | ||
| Long Field Goal | 49 | McDowell,Matt at Montana State (10/5/02) |
| Punts | 5 | Smith,Joe at Montana State (10/5/02) |
| Punting Avg | 50.8 | Smith,Joe at Carroll (9/14/02) |
| Long Punt | 69 | Smith,Joe at Carroll (9/14/02) |
| Long Punt Return | 70 | Lopez,Josh at Carroll (9/14/02) |
| Long Kickoff Return | 75 | Martinez,Rocky at Carroll (9/14/02) |
| Tackles | 16 | Jacobs,Jeremy vs UC-Davis (11/23/02) |
| Sacks | 2.0 | Airhart,Marlo at New Haven (9/28/02) |
| Walker,Blake at Montana State (10/5/02) | ||
| T.J. Horgan vs Western Oregon (10/26/02) | ||
| T.J. Horgan vs UC-Davis (11/23/02) | ||
| Tackles For Loss | 3.5 | Gibson,Lance at Western New Mexico (10/12/02) |
| Interceptions | 2 | Martinez,Rocky at Western New Mexico (10/12/02) |
TEAM GAME HIGHS
| Rushes | 56 | vs Fort Lewis (8/30/02) |
