Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2001 | UNIV. OF NO. DAKOTA | L | 10-17 | 0-1-0 | 0-0-0 | 2:51 | 1250 | ||
| Sep 08, 2001 | at | Willamette | W | 24-17 | 1-1-0 | 0-0-0 | 2:45 | 1200 | |
| Sep 22, 2001 | at | Saint Mary's | L | 23-35 | 1-2-0 | 0-0-0 | 3:00 | 1500 | |
| Sep 29, 2001 | MONTANA-WESTERN | W | 42-35 | 2-2-0 | 0-0-0 | 3:50 | 3100 | ||
| Oct 06, 2001 | UNIV. OF NEW HAVEN | L | 17-23 | 2-3-0 | 0-0-0 | 2:59 | 1500 | ||
| * | Oct 13, 2001 | at | Western Washington | L | 14-36 | 2-4-0 | 0-1-0 | 3:11 | 4175 |
| * | Oct 20, 2001 | at | Western Oregon | L | 2-14 | 2-5-0 | 0-2-0 | 2:46 | 2350 |
| * | Oct 27, 2001 | HUMBOLDT STATE | W | 40-21 | 3-5-0 | 1-2-0 | 2:57 | 2500 | |
| Nov 03, 2001 | at | UC DAVIS | L | 13-48 | 3-6-0 | 1-2-0 | 2:56 | 6250 | |
| Nov 10, 2001 | SIMON FRASER | W | 42-0 | 4-6-0 | 1-2-0 | 2:45 | 650 | ||
| Nov 17, 2001 | at | Eastern Washington | L | 21-38 | 4-7-0 | 1-2-0 | 2:48 | 1807 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CWU | OPP |
| SCORING | 248 | 284 |
| Points Per Game | 22.5 | 25.8 |
| FIRST DOWNS | 197 | 202 |
| Rushing | 79 | 87 |
| Passing | 102 | 100 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 1393 | 1905 |
| Yards gained rushing | 1706 | 2208 |
| Yards lost rushing | 313 | 303 |
| Rushing Attempts | 350 | 426 |
| Average Per Rush | 4.0 | 4.5 |
| Average Per Game | 126.6 | 173.2 |
| TDs Rushing | 11 | 20 |
| PASSING YARDAGE | 2748 | 2391 |
| Att-Comp-Int | 435-200-24 | 361-194-15 |
| Average Per Pass | 6.3 | 6.6 |
| Average Per Catch | 13.7 | 12.3 |
| Average Per Game | 249.8 | 217.4 |
| TDs Passing | 19 | 16 |
| TOTAL OFFENSE | 4141 | 4296 |
| Total Plays | 785 | 787 |
| Average Per Play | 5.3 | 5.5 |
| Average Per Game | 376.5 | 390.5 |
| KICK RETURNS: #-Yards | 46-967 | 30-635 |
| PUNT RETURNS: #-Yards | 16-170 | 28-247 |
| INT RETURNS: #-Yards | 15-162 | 24-347 |
| KICK RETURN AVERAGE | 21.0 | 21.2 |
| PUNT RETURN AVERAGE | 10.6 | 8.8 |
| INT RETURN AVERAGE | 10.8 | 14.5 |
| FUMBLES-LOST | 15-6 | 17-10 |
| PENALTIES-Yards | 71-552 | 64-651 |
| Average Per Game | 50.2 | 59.2 |
| PUNTS-Yards | 68-2878 | 74-2811 |
| Average Per Punt | 42.3 | 38.0 |
| Net punt average | 36.6 | 33.0 |
| TIME OF POSSESSION/Game | 28:45 | 31:15 |
| 3RD-DOWN Conversions | 62/173 | 49/167 |
| 3rd-Down Pct | 36% | 29% |
| 4TH-DOWN Conversions | 4/19 | 11/20 |
| 4th-Down Pct | 21% | 55% |
| SACKS BY-Yards | 22-161 | 38-210 |
| MISC YARDS | 0 | 33 |
| TOUCHDOWNS SCORED | 33 | 39 |
| FIELD GOALS-ATTEMPTS | 5-14 | 5-13 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 7-13 54% | 11-17 65% |
| RED-ZONE TOUCHDOWNS | 6-13 46% | 9-17 53% |
| PAT-ATTEMPTS | 23-28 82% | 33-35 94% |
| ATTENDANCE | 9000 | 17282 |
| Games/Avg Per Game | 5/1800 | 6/2880 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Central Wash. Univ. | 57 | 79 | 41 | 71 | 248 |
| Opponents | 80 | 83 | 58 | 63 | 284 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 62 | Walker,Blake | 11 | 62 | 36 | 98 | 6.0 | - 17 | 2.0 | - 11 | . | 3 | 3 | . | 3 | - 0 | 2 | . | . | |
| 2 | Teasley,Levi | 10 | 54 | 22 | 76 | 6.0 | - 14 | 3.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 55 | Carter,Jared | 11 | 54 | 18 | 72 | 9.0 | - 34 | 1.0 | - 10 | 1 | - 7 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 22 | Bagley,Duncan | 9 | 50 | 18 | 68 | 6.0 | - 10 | . | . | 7 | 7 | . | . | . | . | . | |||
| 15 | Allen,Terrance | 7 | 42 | 6 | 48 | 3.0 | - 8 | . | . | . | . | . | 1 | - 10 | . | . | . | ||
| 66 | Patterson,Jason | 11 | 30 | 8 | 38 | 1.0 | - 9 | 1.0 | - 9 | 11 | - 86 | 9 | 20 | . | 1 | - 0 | 1 | . | . |
| 23 | Omatsu,Nick | 10 | 24 | 8 | 32 | 1.0 | - 2 | . | . | 6 | 6 | . | . | . | . | . | |||
| 91 | Galloway,Jacob | 10 | 22 | 10 | 32 | 3.0 | - 5 | . | . | 1 | 1 | . | . | . | . | . | |||
| 90 | Horgan,J.T. | 11 | 16 | 15 | 31 | 4.0 | - 23 | 3.5 | - 23 | . | . | . | . | . | . | 1 | . | ||
| 73 | Gibson,Lance | 9 | 21 | 10 | 31 | 10.0 | - 63 | 5.0 | - 48 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 30 | Brown,Courtney | 6 | 25 | 5 | 30 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 9 | Corpuz,Brian | 8 | 22 | 8 | 30 | 2.0 | - 5 | . | 3 | - 69 | 3 | 6 | . | 1 | - 9 | . | . | . | |
| 56 | Hawkins,Dustin | 10 | 23 | 7 | 30 | 10.0 | - 22 | 3.0 | - 10 | . | . | . | . | . | 4 | . | . | ||
| 79 | Brock,Travis | 10 | 19 | 6 | 25 | 5.0 | - 16 | 2.0 | - 10 | . | . | . | . | 2 | - 0 | 2 | . | . | |
| 31 | Jacobs,Jeremy | 6 | 18 | 2 | 20 | 1.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 17 | Martinez,Rocky | 11 | 11 | 4 | 15 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 43 | Ross,J.R. | 5 | 8 | 4 | 12 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 44 | Simmons,Fred | 6 | 5 | 7 | 12 | 3.0 | - 21 | 2.0 | - 20 | . | . | . | . | . | . | . | . | ||
| 36 | Richards,Mitch | 6 | 7 | 1 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 48 | Rocha,Mark | 7 | 6 | 2 | 8 | 1.0 | - 14 | 1.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 68 | Foss,Eric | 5 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Hook,John | 4 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Airhart,Marlo | 5 | 4 | 1 | 5 | 1.0 | - 11 | 0.5 | - 11 | . | 1 | 1 | . | . | . | . | . | ||
| 38 | Smith,Joe | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Potucek,Brian | 11 | 4 | . | 4 | . | . | . | . | . | . | . | 1 | 1 | . | ||||
| 76 | Marquess,Zach | 2 | 1 | 2 | 3 | 2.0 | - 10 | 0.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 67 | Stengle,Ryan | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Arndt,Josh | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | L.Johnson | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Dorn,Jeb | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Scott,Zac | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Lewis,Moses | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Chase,Dale | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Fife,Zach | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Craig,Connor | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Adkins,Ryan | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | Roberts,Jake | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Williams,Rob | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Lindsey,Jon. | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | 2 | ||||
| 33 | Williams,Jason | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Toomata,Moe | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Hineline,Aaron | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Kinley,Dusty | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Hunn,Johnny | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Hickey,Steve | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Graham,Nate | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Iniguez,Emilio | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Gibb,Jared | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 558 | 217 | 775 | 76 | - 293 | 22 | - 161 | 15 | - 162 | 38 | 53 | 2 | 10 | - 19 | 11 | 3 | 2 | |
| Opponents...... | 11 | 478 | 219 | 697 | 83 | - 319 | 38 | - 210 | 24 | - 347 | 47 | 71 | 1 | 6 | - 41 | 5 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-7) | (3-2) | (1-5) | (0-0) |
| CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
| NON-CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2001 UNIV. OF NO. DAKOTA L 10-17 1250 Sep 08, 2001 at Willamette W 24-17 1200 Sep 22, 2001 at Saint Mary's L 23-35 1500 Sep 29, 2001 MONTANA-WESTERN W 42-35 3100 Oct 06, 2001 UNIV. OF NEW HAVEN L 17-23 1500 *Oct 13, 2001 at Western Washington L 14-36 4175 *Oct 20, 2001 at Western Oregon L 2-14 2350 *Oct 27, 2001 HUMBOLDT STATE W 40-21 2500 Nov 03, 2001 at UC DAVIS L 13-48 6250 Nov 10, 2001 SIMON FRASER W 42-0 650 Nov 17, 2001 at Eastern Washington L 21-38 1807 |
| TEAM STATISTICS | CWU | OPP |
| FIRST DOWNS | 197 | 202 |
| Rushing | 79 | 87 |
| Passing | 102 | 100 |
| Penalty | 16 | 15 |
| RUSHING YARDAGE | 1393 | 1905 |
| Rushing Attempts | 350 | 426 |
| Average Per Rush | 4.0 | 4.5 |
| Average Per Game | 126.6 | 173.2 |
| TDs Rushing | 11 | 20 |
| PASSING YARDAGE | 2748 | 2391 |
| Att-Comp-Int | 435-200-24 | 361-194-15 |
| Average Per Pass | 6.3 | 6.6 |
| Average Per Catch | 13.7 | 12.3 |
| Average Per Game | 249.8 | 217.4 |
| TDs Passing | 19 | 16 |
| TOTAL OFFENSE | 4141 | 4296 |
| Average Per Play | 5.3 | 5.5 |
| Average Per Game | 376.5 | 390.5 |
| KICK RETURNS: #-Yards | 46-967 | 30-635 |
| PUNT RETURNS: #-Yards | 16-170 | 28-247 |
| INT RETURNS: #-Yards | 15-162 | 24-347 |
| FUMBLES-LOST | 15-6 | 17-10 |
| PENALTIES-Yards | 71-552 | 64-651 |
| PUNTS-AVG | 68-42.3 | 74-38.0 |
| TIME OF POSSESSION/Game | 28:45 | 31:15 |
| 3RD-DOWN Conversions | 62/173 | 49/167 |
| 4TH-DOWN Conversions | 4/19 | 11/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Central Wash. Univ. | 57 | 79 | 41 | 71 | 248 |
| Opponents | 80 | 83 | 58 | 63 | 284 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Conley,Nat | 11 | 234 | 1372 | 45 | 1327 | 5.7 | 9 | 80 | 120.6 |
| Powell,Harold | 6 | 21 | 61 | 8 | 53 | 2.5 | 0 | 9 | 8.8 |
| Graham,Nate | 6 | 16 | 71 | 30 | 41 | 2.6 | 0 | 18 | 6.8 |
| Hineline,Aaron | 10 | 10 | 30 | 1 | 29 | 2.9 | 0 | 11 | 2.9 |
| Smith,Joe | 11 | 1 | 29 | 0 | 29 | 29.0 | 0 | 29 | 2.6 |
| Potucek,Brian | 11 | 3 | 14 | 3 | 11 | 3.7 | 0 | 10 | 1.0 |
| Lewis,Moses | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Williams,Jason | 3 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.3 |
| Hill,Zak | 2 | 13 | 9 | 49 | -40 | -3.1 | 0 | 9 | -20.0 |
| Chase,Dale | 11 | 49 | 118 | 177 | -59 | -1.2 | 2 | 19 | -5.4 |
| Total.......... | 11 | 350 | 1706 | 313 | 1393 | 4.0 | 11 | 80 | 126.6 |
| Opponents...... | 11 | 426 | 2208 | 303 | 1905 | 4.5 | 20 | 61 | 173.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Chase,Dale | 11 | 110.9 | 153-320-18 | 47.8 | 2163 | 17 | 66 | 196.6 |
| Hill,Zak | 2 | 94.3 | 31-71-2 | 43.7 | 397 | 2 | 53 | 198.5 |
| Graham,Nate | 6 | 55.3 | 16-43-4 | 37.2 | 188 | 0 | 55 | 31.3 |
| Team | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 102.4 | 200-435-24 | 46.0 | 2748 | 19 | 66 | 249.8 |
| Opponents...... | 11 | 115.7 | 194-361-15 | 53.7 | 2391 | 16 | 60 | 217.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Roberts,Jake | 11 | 47 | 615 | 13.1 | 2 | 44 | 55.9 |
| Potucek,Brian | 11 | 44 | 781 | 17.8 | 7 | 66 | 71.0 |
| Lewis,Moses | 11 | 30 | 610 | 20.3 | 7 | 64 | 55.5 |
| Lopez,Josh | 7 | 25 | 206 | 8.2 | 1 | 45 | 29.4 |
| Denny,Brooks | 7 | 17 | 149 | 8.8 | 1 | 18 | 21.3 |
| Klump,Brandon | 8 | 10 | 100 | 10.0 | 0 | 20 | 12.5 |
| Conley,Nat | 11 | 7 | 75 | 10.7 | 0 | 55 | 6.8 |
| Dorn,Jeb | 7 | 6 | 78 | 13.0 | 0 | 19 | 11.1 |
| Williams,Derr. | 5 | 5 | 47 | 9.4 | 1 | 17 | 9.4 |
| Hineline,Aaron | 10 | 3 | 50 | 16.7 | 0 | 24 | 5.0 |
| Butorac,Tony | 4 | 3 | 22 | 7.3 | 0 | 12 | 5.5 |
| Gibb,Jared | 2 | 1 | 9 | 9.0 | 0 | 9 | 4.5 |
| Powell,Harold | 6 | 1 | 8 | 8.0 | 0 | 8 | 1.3 |
| Adkins,Ryan | 4 | 1 | -2 | -2.0 | 0 | 0 | -0.5 |
| Total.......... | 11 | 200 | 2748 | 13.7 | 19 | 66 | 249.8 |
| Opponents...... | 11 | 194 | 2391 | 12.3 | 16 | 60 | 217.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Hickey,Steve | 5-9 | 55.6 | 0-0 | 2-4 | 2-4 | 1-1 | 0-0 | 42 | 2 |
| Smith,Joe | 0-5 | 0.0 | 0-0 | 0-0 | 0-2 | 0-3 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Conley,Nat | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Potucek,Brian | 7 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 44 |
| Lewis,Moses | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Hickey,Steve | 0 | 5-9 | 16-20 | 0-0 | 0 | 0-0 | 0 | 0 | 31 |
| Roberts,Jake | 2 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 16 |
| Patterson,Jason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 14 |
| Chase,Dale | 2 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0 | 12 |
| Smith,Joe | 0 | 0-5 | 7-8 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
| Denny,Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Lopez,Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Williams,Derr. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hook,John | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 2 | 4 |
| Klump,Brandon | 0 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 |
| Hill,Zak | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
| Total.......... | 33 | 5-14 | 23-28 | 0-2 | 3 | 3-3 | 1 | 2 | 248 |
| Opponents...... | 39 | 5-13 | 33-35 | 0-0 | 1 | 1-4 | 0 | 0 | 284 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Patterson,Jason | 11 | 86 | 7.8 | 1 | 43 |
| Corpuz,Brian | 3 | 69 | 23.0 | 0 | 39 |
| Carter,Jared | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 15 | 162 | 10.8 | 1 | 43 |
| Opponents...... | 24 | 347 | 14.5 | 2 | 65 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Smith,Joe | 68 | 2878 | 42.3 | 68 | 7 | 7 | 20 | 14 | 0 |
| Total.......... | 68 | 2878 | 42.3 | 68 | 7 | 7 | 20 | 14 | 0 |
| Opponents...... | 74 | 2811 | 38.0 | 70 | 10 | 12 | 15 | 11 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Patterson,Jason | 13 | 147 | 11.3 | 1 | 47 |
| Omatsu,Nick | 2 | 4 | 2.0 | 0 | 6 |
| Potucek,Brian | 1 | 17 | 17.0 | 0 | 0 |
| Hook,John | 0 | 2 | 0.0 | 1 | 2 |
| Total.......... | 16 | 170 | 10.6 | 2 | 47 |
| Opponents...... | 28 | 247 | 8.8 | 0 | 35 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Martinez,Rocky | 24 | 552 | 23.0 | 0 | 41 |
| Potucek,Brian | 7 | 164 | 23.4 | 0 | 37 |
| Omatsu,Nick | 3 | 85 | 28.3 | 0 | 40 |
| Johnson,Willie | 3 | 31 | 10.3 | 0 | 16 |
| Powell,Harold | 3 | 53 | 17.7 | 0 | 22 |
| Hineline,Aaron | 2 | 21 | 10.5 | 0 | 11 |
| Iniguez,Emilio | 1 | 36 | 36.0 | 0 | 36 |
| Patterson,Jason | 1 | 14 | 14.0 | 0 | 14 |
| Rocha,Mark | 1 | 7 | 7.0 | 0 | 7 |
| Jacobs,Jeremy | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 46 | 967 | 21.0 | 0 | 41 |
| Opponents...... | 30 | 635 | 21.2 | 0 | 38 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Conley,Nat | 11 | 1327 | 75 | 0 | 0 | 0 | 1402 | 127.5 |
| Potucek,Brian | 11 | 11 | 781 | 17 | 164 | 0 | 973 | 88.5 |
| Roberts,Jake | 11 | 0 | 615 | 0 | 0 | 0 | 615 | 55.9 |
| Lewis,Moses | 11 | 1 | 610 | 0 | 0 | 0 | 611 | 55.5 |
| Martinez,Rocky | 11 | 0 | 0 | 0 | 552 | 0 | 552 | 50.2 |
| Total.......... | 11 | 1393 | 2748 | 170 | 967 | 162 | 5440 | 494.5 |
| Opponents...... | 11 | 1905 | 2391 | 247 | 635 | 347 | 5525 | 502.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Chase,Dale | 11 | 369 | -59 | 2163 | 2104 | 191.3 |
| Conley,Nat | 11 | 234 | 1327 | 0 | 1327 | 120.6 |
| Hill,Zak | 2 | 84 | -40 | 397 | 357 | 178.5 |
| Graham,Nate | 6 | 59 | 41 | 188 | 229 | 38.2 |
| Powell,Harold | 6 | 21 | 53 | 0 | 53 | 8.8 |
| Total.......... | 11 | 785 | 1393 | 2748 | 4141 | 376.5 |
| Opponents...... | 11 | 787 | 1905 | 2391 | 4296 | 390.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 62 | Walker,Blake | 11 | 62 | 36 | 98 | 6.0 | - 17 | 2.0 | - 11 | . | 3 | 3 | . | 3 | - 0 | 2 | . | . | |
| 2 | Teasley,Levi | 10 | 54 | 22 | 76 | 6.0 | - 14 | 3.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 55 | Carter,Jared | 11 | 54 | 18 | 72 | 9.0 | - 34 | 1.0 | - 10 | 1 | - 7 | 1 | 2 | . | 1 | - 0 | . | . | . |
| 22 | Bagley,Duncan | 9 | 50 | 18 | 68 | 6.0 | - 10 | . | . | 7 | 7 | . | . | . | . | . | |||
| 15 | Allen,Terrance | 7 | 42 | 6 | 48 | 3.0 | - 8 | . | . | . | . | . | 1 | - 10 | . | . | . | ||
| Total.......... | 11 | 558 | 217 | 775 | 76 | - 293 | 22 | - 161 | 15 | - 162 | 38 | 53 | 2 | 10 | - 19 | 11 | 3 | 2 | |
| Opponents...... | 11 | 478 | 219 | 697 | 83 | - 319 | 38 | - 210 | 24 | - 347 | 47 | 71 | 1 | 6 | - 41 | 5 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 40 | Conley,Nat vs Humboldt State (Oct 27, 2001) |
| Yards Rushing | 322 | Conley,Nat vs Humboldt State (Oct 27, 2001) |
| TD Rushes | 3 | Conley,Nat vs Montana-Western (Sep 29, 2001) |
| Conley,Nat vs Humboldt State (Oct 27, 2001) | ||
| Long Rush | 80 | Conley,Nat vs Montana-Western (Sep 29, 2001) |
| Pass attempts | 52 | Chase,Dale at Western Washington (Oct 13, 2001) |
| Pass completions | 24 | Chase,Dale at UC DAVIS (Nov 03, 2001) |
| Yards Passing | 362 | Chase,Dale at Eastern Washington (Nov 17, 2001) |
| TD Passes | 3 | Chase,Dale vs Simon Fraser (Nov 10, 2001) |
| Chase,Dale at Eastern Washington (Nov 17, 2001) | ||
| Long Pass | 66 | Chase,Dale at UC DAVIS (Nov 03, 2001) |
| Receptions | 9 | Roberts,Jake at UC DAVIS (Nov 03, 2001) |
| Yards Receiving | 165 | Potucek,Brian at Western Washington (Oct 13, 2001) |
| TD Receptions | 2 | Potucek,Brian at Eastern Washington (Nov 17, 2001) |
| Long Reception | 66 | Potucek,Brian at UC DAVIS (Nov 03, 2001) |
| Field Goals | 1 | Hickey,Steve vs Univ. of No. Dakota (Aug 31, 2001) |
| Hickey,Steve at Willamette (Sep 08, 2001) | ||
| Hickey,Steve at Saint Mary's (Sep 22, 2001) | ||
| Hickey,Steve vs Univ. of New Haven (Oct 06, 2001) | ||
| Hickey,Steve vs Humboldt State (Oct 27, 2001) | ||
| Long Field Goal | 42 | Hickey,Steve at Saint Mary's (Sep 22, 2001) |
| Punts | 10 | Smith,Joe vs Univ. of No. Dakota (Aug 31, 2001) |
| Punting Avg | 48.0 | Smith,Joe at UC DAVIS (Nov 03, 2001) |
| Long Punt | 68 | Smith,Joe at Willamette (Sep 08, 2001) |
| Long Punt Return | 47 | Patterson,Jason vs Montana-Western (Sep 29, 2001) |
| Long Kickoff Return | 41 | Martinez,Rocky vs Simon Fraser (Nov 10, 2001) |
| Tackles | 17 | Walker,Blake at Saint Mary's (Sep 22, 2001) |
| Sacks | 2.0 | Teasley,Levi vs Simon Fraser (Nov 10, 2001) |
| Tackles For Loss | 3.0 | Carter,Jared vs Montana-Western (Sep 29, 2001) |
| Gibson,Lance at Western Oregon (Oct 20, 2001) | ||
| Teasley,Levi vs Simon Fraser (Nov 10, 2001) | ||
| Interceptions | 2 | Patterson,Jason at Willamette (Sep 08, 2001) |
| Patterson,Jason at Western Oregon (Oct 20, 2001) |
TEAM GAME HIGHS
| Rushes | 53 | vs Humboldt State (Oct 27, 2001) |
| Yards Rushing | 335 | vs Humboldt State (Oct 27, 2001) |
| Yards Per Rush | 6.7 | vs Montana-Western (Sep 29, 2001) |
| TD Rushes | 3 | vs Montana-Western (Sep 29, 2001) |
| vs Humboldt State (Oct 27, 2001) | ||
