Game 3 Play-by-Play
Simon Fraser vs. Central Washington
Date: Nov 12, 2011 Site: Ellensburg, WA
| 3rd Game Play-by-Play | ||
| 25-13 | Point CWU - (Hjellum,Marcy) Service ace (Carver,Meghan). | |
| For CWU: Hjellum,Marcy. | ||
| 24-13 | Point CWU - (Offutt,Jordan) Service ace (Robinson,Kelsey). | |
| 23-13 | Point CWU - (Fridfinnson,K.) Service error. | |
| 22-13 | Point SFU - (Marble,Carlee) Service error. | |
| 22-12 | Point CWU - (Marble,Carlee) Kill by Smith,Erin. | |
| For CWU: Schwindler,Sabrina. | ||
| 21-12 | Point CWU - (Marble,Carlee) Service ace (Carver,Meghan). | |
| For CWU: Dolan,Emmy. | ||
| 20-12 | Point CWU - (Robinson,Kelsey) Kill by Smith,Erin (from Marble,Carlee). | |
| 19-12 | Point SFU - (Robinson,Kelsey) Kill by Forsyth,Katie (from Chan,Alanna). | |
| 19-11 | Point SFU - (Robinson,Kelsey) Attack error by Offutt,Jordan (block by Senges,Victoria; Fridfinnson,K.). | |
| 19-10 | Point SFU - (Kight,Kaely) Attack error by Offutt,Jordan. | |
| 19-9 | Point CWU - (Kight,Kaely) Attack error by Fridfinnson,K.. | |
| For CWU: Smith,Erin. | ||
| 18-9 | Point CWU - (Carver,Meghan) Kill by Williams,Cheltzie (from Marble,Carlee). | |
| For SFU: Carver,Meghan. | ||
| 17-9 | Point SFU - (Ryan,Meg) Kill by Fridfinnson,K. (from Senges,Victoria). | |
| 17-8 | Point CWU - (Ryan,Meg) Attack error by Robinson,Kelsey. | |
| For CWU: Offutt,Jordan. | ||
| 16-8 | Point CWU - (Chan,Alanna) Kill by Williams,Cheltzie (from Marble,Carlee). | |
| 15-8 | Point SFU - (Chan,Alanna) Bad set by Marble,Carlee. | |
| 15-7 | Point SFU - (Vea,Chelsie) Attack error by Williams,Cheltzie (block by Bauder,Kristin; Renkema,Amanda). | |
| For CWU: Vea,Chelsie. | ||
| 15-6 | Point CWU - (Forsyth,Katie) Service error. | |
| 14-6 | Point SFU - (Herseth,Lauren) Attack error by Williams,Cheltzie. | |
| For CWU: Herseth,Lauren. | ||
| 14-5 | Point CWU - (Senges,Victoria) Attack error by Forsyth,Katie. | |
| 13-5 | Point SFU - (Senges,Victoria) Attack error by Smith,Erin. | |
| For CWU: Hjellum,Marcy. | ||
| For SFU: Bauder,Kristin. | ||
| 13-4 | Point SFU - (Offutt,Jordan) Service error. | |
| 13-3 | Point CWU - (Offutt,Jordan) Kill by Smith,Erin. | |
| Timeout Simon Fraser. | ||
| 12-3 | Point CWU - (Offutt,Jordan) Kill by Ryan,Meg (from Marble,Carlee). | |
| 11-3 | Point CWU - (Offutt,Jordan) Attack error by Senges,Victoria (block by Ryan,Meg). | |
| 10-3 | Point CWU - (Offutt,Jordan) Kill by Ryan,Meg (from Marble,Carlee). | |
| Timeout Simon Fraser. | ||
| 9-3 | Point CWU - (Offutt,Jordan) Bad set by Carver,Meghan. | |
| 8-3 | Point CWU - (Offutt,Jordan) Attack error by Renkema,Amanda. | |
| 7-3 | Point CWU - (Offutt,Jordan) Attack error by Forsyth,Katie. | |
| 6-3 | Point CWU - (Fridfinnson,K.) Attack error by Renkema,Amanda. | |
| 5-3 | Point SFU - (Marble,Carlee) Kill by Forsyth,Katie (from Senges,Victoria). | |
| For CWU: Dolan,Emmy. | ||
| 5-2 | Point CWU - (Robinson,Kelsey) Kill by Offutt,Jordan (from Marble,Carlee), block error by Fridfinnson,K.. | |
| 4-2 | Point SFU - (Kight,Kaely) Kill by Fridfinnson,K. (from Senges,Victoria). | |
| 4-1 | Point CWU - (Kight,Kaely) Attack error by Robinson,Kelsey. | |
| 3-1 | Point CWU - (Kight,Kaely) Kill by Offutt,Jordan (from Marble,Carlee). | |
| 2-1 | Point CWU - (Kight,Kaely) Attack error by Robinson,Kelsey. | |
| For SFU: Carver,Meghan. | ||
| 1-1 | Point CWU - (Bauder,Kristin) Service error. | |
| 0-1 | Point SFU - (Ryan,Meg) Attack error by Ryan,Meg. | |
| For CWU: Ryan,Meg; Williams,Cheltzie; Marble,Carlee; Offutt,Jordan; Smith,Erin; Vea,Chelsie; libero Kight,Kaely. | ||
| For SFU: Bauder,Kristin; Robinson,Kelsey; Fridfinnson,K.; Senges,Victoria; Forsyth,Katie; Renkema,Amanda; libero Chan,Alanna. |