| Saint Martin's |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Engel,Ashley | GK | - | - | - | - | - | - | - | 45 |
| 2 | Dini,Sasha | M | - | - | 1 | 1 | - | - | - | 79 |
| 4 | Campbell,Molly | D | - | - | - | - | - | - | 1 | 90 |
| 6 | Inch,Kari | M | - | - | - | - | - | - | - | 64 |
| 7 | Strayer,Clarissa | M | - | - | 1 | - | - | - | - | 90 |
| 8 | Perez,Anjelica | M | - | - | - | - | - | - | - | 12 |
| 11 | Richardson,Ashley | M | - | - | 1 | - | - | - | - | 90 |
| 12 | Massee,Hanna | F | - | - | 1 | 1 | - | - | - | 90 |
| 13 | Mielke,Randi | D | - | - | - | - | - | - | - | 64 |
| 15 | Ostergren,Emma | F | - | - | 1 | 1 | - | - | - | 70 |
| 22 | Thompson,Sammi | F | - | - | 1 | - | - | - | - | 90 |
| 16 | Bauer,Noelle | - | - | - | - | - | - | - | 11 | |
| 18 | Swartout,Lia | - | - | - | - | - | - | - | 41 | |
| 20 | Nedervelt,Nicole | - | - | 1 | 1 | - | - | - | 32 | |
| 23 | Roberts,Nikki | - | - | - | - | - | - | - | 79 | |
| 25 | Cardenas,Gina | - | - | - | - | - | - | - | 45 | |
| Totals......... | - | - | 7 | 4 | 7 | - | 1 | 992 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Engel,Ashley | 45:00 | 1 | 2 | 7 |
| 25 | Cardenas,Gina | 45:00 | 2 | 8 | 17 |
| Totals......... | 90:00 | 3 | 10 | 24 |