| Central Washington |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 27 | Lipston,Kayla | GK | - | - | - | - | - | - | - | 76 |
| 1 | Scobba,Katelyn | D | - | - | - | - | - | - | - | 74 |
| 4 | Heslep,Miranda | M | - | 1 | 1 | - | - | - | - | 71 |
| 6 | Franks,Hillary | D | - | - | 3 | 1 | - | - | - | 90 |
| 7 | Jensen,Alex | M | - | - | 2 | 2 | - | - | - | 36 |
| 8 | Villegas,Kelsy | M | - | - | - | - | - | - | - | 46 |
| 9 | McKole,Carson | F | 2 | - | 3 | 3 | - | - | - | 42 |
| 11 | Franks,Brittany | F | - | - | 3 | - | - | - | - | 73 |
| 13 | Washburn,Allie | D | - | - | - | - | - | - | - | 70 |
| 17 | Pate,Amy | F | - | - | 4 | 2 | - | - | - | 90 |
| 23 | Moorehouse,Savanna | M | - | - | - | - | - | - | - | 52 |
| 3 | Coleman,Sydney | - | - | 2 | 1 | - | - | - | 17 | |
| 5 | Laughlin,Nicole | - | - | - | - | - | - | - | 14 | |
| 10 | Tomaso,Serena | 1 | - | 4 | 4 | - | - | - | 48 | |
| 12 | Stanley,Taylor | - | - | - | - | - | - | - | 37 | |
| 14 | Duty,Tarah | - | - | - | - | - | - | - | 37 | |
| 15 | Farrand,Hadli | - | 1 | 1 | - | - | - | - | 35 | |
| 16 | Brandli,Danielle | - | - | 1 | - | - | - | - | 51 | |
| 21 | Scobba,Kindra | - | - | - | - | - | - | - | 3 | |
| 28 | Butterfield,Kori | - | - | - | - | - | - | - | 14 | |
| Totals......... | 3 | 2 | 24 | 13 | 9 | - | - | 976 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 27 | Lipston,Kayla | 76:02 | 0 | 4 | 7 |
| 28 | Butterfield,Kori | 13:58 | 0 | 0 | 0 |
| Empty Net | 0:00 | 0 | 0 | 0 | |
| Totals......... | 89:60 | 0 | 4 | 7 |