![]() |
DSC | Qtr | CWU | ![]() |
|
||||||||||||||||||||||
| 14 | Final | 42 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| Dixie State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Schultz,Jameson | 6 | 199 | 33.2 | 43 | 0 | 0 | 0 |
| Cantwell,Stefan | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |
| Totals... | 7 | 234 | 33.4 | 43 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Morgan,Cache | 1 | 80 | 80.0 | 1 | 80 |
| Porrazzo,Nick | 1 | -1 | -1.0 | 0 | 0 |
| Totals... | 2 | 79 | 39.5 | 1 | 80 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Morgan,Cache | 7 | 90 | 12.9 | 0 | 29 |
| Totals... | 7 | 90 | 12.9 | 0 | 29 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Morgan,Cache | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 1 | 17 | 17.0 | 0 | 17 |
| Field goal attempts |
| Central Washington |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Kistler,Josef | 3 | 110 | 36.7 | 40 | 0 | 0 | 0 |
| Totals... | 3 | 110 | 36.7 | 40 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Gaisie,Dominique | 2 | 60 | 30.0 | 1 | 63 |
| Gordon,Deionte | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 3 | 77 | 25.7 | 1 | 63 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Lewis,Armahd | 1 | 35 | 35.0 | 0 | 35 |
| Totals... | 1 | 35 | 35.0 | 0 | 35 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Fonoimoana,Genesis | 1 | 28 | 28.0 | 0 | 28 |
| Wall,Riley | 1 | 17 | 17.0 | 0 | 17 |
| Totals... | 2 | 45 | 22.5 | 0 | 28 |
| Field goal attempts |