![]() |
Nwmsu | Qtr | CWU | ![]() |
|
||||||||||||||||||||||
| | 21 | Final | 20 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| NW Missouri State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Stadler,Michael | 4 | 154 | 38.5 | 42 | 0 | 2 | 0 |
| Totals... | 4 | 154 | 38.5 | 42 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Simmons,Jordan | 1 | 1 | 1.0 | 0 | 1 |
| Totals... | 1 | 1 | 1.0 | 0 | 1 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Shaw,Tyler | 2 | 20 | 10.0 | 0 | 20 |
| Totals... | 2 | 20 | 10.0 | 0 | 20 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Kilgore,Chad | 1 | 25 | 25.0 | 1 | 25 |
| Burnsides,Myles | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 2 | 32 | 16.0 | 1 | 25 |
| Field goal attempts |
| Central Washington |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Rolsma,Garrett | 4 | 153 | 38.2 | 46 | 0 | 1 | 0 |
| Totals... | 4 | 153 | 38.2 | 46 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Williams,Jerome | 2 | 24 | 12.0 | 0 | 18 |
| Totals... | 2 | 24 | 12.0 | 0 | 18 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Smith,Chris | 2 | 40 | 20.0 | 0 | 29 |
| Williams,Jerome | 2 | 43 | 21.5 | 0 | 28 |
| Totals... | 4 | 83 | 20.8 | 0 | 29 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Williams,Jerome | 1 | 2 | 2.0 | 0 | 2 |
| Totals... | 1 | 2 | 2.0 | 0 | 2 |
| Field goal attempts |