| GNAC HOME |
| SPORTS |
| Baseball |
| Men's Basketball |
| Women's Basketball |
| Cross Country |
| Football |
| Golf |
| Men's Soccer |
| Women's Soccer |
| Softball |
| Track & Field |
| Volleyball |
Year-by-Year Meet Results (2001-10 Recaps)
2006
|
2007 |
2008 |
2009 |
2010 |
| Puget Sound (9/2) | UAF #1 (8/30) | UAF West Ridge (8/29) | UAF West Ridge (8/27) | UAF Long-Course (9/2) |
| Pacific M/W (9/2) | Western Oregon M/W (8/31) | WOU Summer M/W (8/29) | UAF Birch Hill M/W (8/29) | WWU Lake Padden (9/4) |
| Whitman M/W (9/2) | UAF #2 (9/1) | UAF Birch Hill (8/30) | WOU Summer End (9/3) | MSUB Open M/W (9/4) |
| SMU/TESC (9/6) | UAA Invitational M/W (9/1) | MSUB vs. RMC (9/4) | UAA Invitational (9/5) | Hawaii Pacific (9/4) |
| UP Pier Point (9/8) | Northwest (9/7) | WWU Orca (9/6) | HPU Invitational M/W (9/5) | UAF Short-Course (9/4) |
| Chico State (9/9) | SDakota Tech M/W (9/8) | NNU Curran M/W (9/6) | SMU Invitational M/W (9/5) | Black Hills State (9/9) |
| NW Nazarene (9/9) | Emerald City M/W (9/8) | Saint Martin's M/W (9/6) | MSUB vs. RMC (9/5) | NNU Curran (9/11) |
| Emerald City M/W(9/9) | NW Nazarene (9/8) | UAA Inv. (9/6) | NNU Curran M/W (9/12) | CWU Appleridge M/W (9/11) |
| Lewis&Clark M/W (9/9) | West Coast Preview (9/14) | UP Pier Point (9/12) | CWU Appleridge M/W (9/12) | BYU-Hawaii M/W (9/11) |
| National Catholic (9/15) | Sundodger Open (9/15) | Black Hills (9/13) | Lewis & Clark Inv. (9/12) | Sundodger Inv. M/W (9/18) |
| Sundodger M/W (9/16) | Sundodger Inv. (9/15) | CWU Appleridge M/W (9/13) | SD Mines M/W (9/12) | Sundodger Open M/W (9/18) |
| Saint Martin's (9/23) | Montana State (9/15) | Sundodger Open M/W(9/20) | Willamette Grass (9/18) | Montana State M/W (9/18) |
| CWU Invitational (9/23) | Dickinson State (9/20) | Sundodger Inv. M/W (9/20) | Sundodger Open M/W (9/19) | Dickinson State M/W (9/24) |
| Willamette M/W (9/30) | CWU Invitational (9/22) | Willamette Grass (9/20) | Sundodger Inv. M/W(9/19) | Chaminade M/W (9/25) |
| WWU Invitational M/W (10/7) | SMU Invitational (9/22) | NNU Firman M/W(9/20) | Montana State Inv. (9/19) | Saint Martin's M/W (9/25) |
| EOU Invitational M/W (10/7) | BSU Firman M/W (9/22) | Montana State M/W (9/20) | Dickinson State M/W (9/25) | Boise State Firman (9/25) |
| PLU Invitational (10/7) | Willamette M/W (9/29) | Stanford Inv. (9/27) | Stanford Inv. (9/26) | SCC Anderson T/I (9/25) |
| GNAC (10/21) | Colorado (9/29) | Willamette Inv. (10/4) | NNU Firman M/W (9/26) | Greater Louisville (10/2) |
| Bellevue (10/28) | Pacific Lutheran M/W (10/6) | Montana Inv. (10/4) | TESC Steilberg M/W (9/26) | Willamette Bowles (10/2) |
| Regionals (11/4) | WWU Inv. M/W(10/6) | Emerald City Inv. (10/4) | Emerald City M/W (10/3) | UC Rocky Mountain (10/2) |
| Nationals (11/18) | TESC (10/6) | Hawaii Pacific (10/11) | Willamette Bowles (10/3) | Emerald City M/W (10/2) |
| SFCC M/W (10/13) | UCSD Triton M/W (10/11) | Colo. Shootout M/W (10/3) | SFSU Inv.(10/8) | |
| Eastern Oregon M/W (10/13) | WWU Inv. M/W (10/11) | SFSU Invite M/W (10/9) | WWU Preview M/W (10/9) | |
| GNAC M/W (10/20) | PLU Invitational M/W (10/11) | MSUB Inv. (10/10) | PLU Inv. M/W (10/9) | |
| MSU Billings (10/27) | MSUB Inv. M/W (10/11) | WWU Inv. M/W .(10/10) | Clackamas Hodges (10/15) | |
| Regionals M/W (11/3) | Eastern Oregon M/W (10/18) | EOU M/W (10/17) | MSUB Inv. M/W (10/16) | |
| Nationals (11/17) | Cascade M8/M6/W5 (10/18) | UPS Open M/W (10/17) | Concordia M/W (10/16) | |
| GNAC M/W (10/25) | Santa Clara Inv. M/W (10/16) | |||
| Regionals M/W (11/8) | EOU Inv.(10/16) | |||
| Nationals (11/22) | C. of Idaho M/W (10/21) | |||
| WWU Inv. M/W (10/23) | ||||
| Biola Inv. (10/23) | ||||
| OSU Classic (10/23) | ||||
| GNAC M/W (11/6) | ||||
| A.I.I. (11/6) | ||||
| NCAA West (11/20) | ||||
| NAIA Nationals (11/20) | ||||
| NCAA Nationals M/W (12/4) | ||||
2001
|
2002 |
2003 |
2004 |
2005
|
| CWU Invitational (10/6) | GNAC (10/26) | GNAC (10/25) | GNAC (10/23) | UAF Interior (9/3) |
| GNAC (10/13) | Regionals (11/9) | Regionals (11/8) | Regionals (11/6) | Whitman (9/3) |
| Regionals (11/3) | Nationals (11/23) | Nationals (11/22) | Nationals (11/29) | Puget Sound (9/3) |
| Nationals (11/17) | Saint Martin's (9/9) | |||
| UP Pier Point (9/9) | ||||
| Emerald City M/W (9/10) | ||||
| Humboldt St. M/W (9/10) | ||||
| UAA Lynx (9/10) | ||||
| NW Nazarene (9/10) | ||||
| National Catholic (9/16) | ||||
| Sundodger Open (9/17) | ||||
| Sundodger Inv. M/W (9/17) | ||||
| Saint Martin's M/W (9/24) | ||||
| Stanford - short (9/24) | ||||
| Stanford - long (9/24) | ||||
| Central Wash. (9/24) | ||||
| Willamette (10/1) | ||||
| Western Wash. M/W(10/8) | ||||
| UAA (10/8) | ||||
| Boise State (10/8) | ||||
| TESC (10/8) | ||||
| GNAC (10/22) | ||||
| Bellevue (10/29) | ||||
| Regionals (11/5) | ||||
| Nationals (11/19) |
Note: Where available links to complete results or to GNAC finishers provided.
| Cross Country | ![]() |