GNAC
Career Pitching Totals
[Mens - Confonly]


 Pitching - Career totals
 

Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
McDonald,Sean NNU 2009-11 1.82 6-1 18 5 3 1/0 5 64.1 50 19 13 20 40 234 .214
Fadling,Brian WOU 2004-05 1.92 7-1 12 11 3 1/0 0 70.1 60 23 15 24 41 256 .234
Pettit,Jacob WOU 2009-10 1.95 9-1 13 13 5 2/1 0 97.0 89 28 21 15 62 358 .249
Keitzman,Blake WOU 2009-10 1.98 12-1 16 16 7 2/0 0 104.2 75 32 23 33 118 369 .203
Waechter,Nick WOU 2004-06 2.37 12-3 19 18 5 1/2 1 133.0 100 45 35 28 122 484 .207
Ward,Mike WOU 2007-08,2010-11 2.57 15-4 28 24 7 2/1 0 171.2 158 62 49 16 152 649 .243
Shivers,Ben WOU 2006-08 2.96 8-2 27 1 0 0/1 5 76.0 70 32 25 27 59 287 .244
Cusick,Mike WOU 2007-08 3.10 5-3 14 14 2 0/1 0 72.2 54 28 25 40 60 256 .211
Eisenhauer,Mike WOU 2007-09 3.21 15-2 20 20 8 1/0 0 140.0 146 60 50 27 118 548 .266
Lind,Kirk WOU 2009-11 3.30 15-2 24 13 3 0/2 3 95.1 89 39 35 28 89 356 .250
Shoemaker,Derek CWU 2008-09 3.43 9-6 15 14 10 1/0 0 107.2 105 55 41 35 103 412 .255
Petersen,Ryan WOU 2002-03,2005 3.49 6-0 14 14 0 0/0 0 69.2 75 42 27 40 64 264 .284
DeBoer,Tommy SMU 2009-11 3.70 7-4 26 19 3 1/2 1 129.0 145 73 53 30 51 517 .280
Schutte,Steven NNU 2002-04 4.13 8-5 15 15 7 1/0 0 113.1 111 70 52 60 100 438 .253
Scott,Steve MSUB 2008-09 4.17 7-8 16 16 8 1/0 0 103.2 110 67 48 42 39 390 .282
Mitchell,Casey SMU 2009-11 4.18 11-7 29 20 2 1/0 0 135.2 162 86 63 30 61 558 .290
Smith,Archie MSUB 2009-11 4.23 5-5 16 9 2 0/1 1 72.1 62 52 34 21 42 268 .231
Brodrick,J.T. NNU 2010-11 4.28 8-6 19 11 1 0/0 0 96.2 115 54 46 35 71 381 .302
Moore,Jordan CWU 2007-08 4.28 8-4 14 13 7 1/0 0 90.1 98 52 43 36 51 346 .283
Holscher,Luke WOU 2003-04 4.50 8-2 11 11 0 0/1 0 68.0 83 43 34 13 48 275 .302
Douglas,James SMU 2009-10 4.59 9-4 17 12 3 1/0 0 84.1 104 54 43 13 37 348 .299
Levin,Tyler CWU 2007-08 4.61 6-6 14 14 4 0/1 0 99.2 113 66 51 17 80 400 .282
Wonhoff,Tip SMU 2004-07 4.69 9-9 33 12 9 1/0 3 126.2 165 74 66 17 40 509 .324
Pollock,Charles NNU 2009-11 4.78 8-9 23 20 3 0/0 0 96.0 89 72 51 64 76 367 .243
Corrigan,Kevin WOU 2006-07 4.88 7-1 12 12 4 0/0 0 75.2 85 47 41 21 43 301 .282
Kennedy,Kody MSUB 2010-11 4.88 5-8 16 16 5 1/1 0 94.0 71 60 51 60 85 344 .206
Sneed,Zeb NNU 2010-11 4.91 3-5 15 14 1 0/0 0 73.1 76 48 40 46 59 277 .274
Evenson,Roger NNU 2003-05 4.99 8-9 17 17 7 1/0 0 117.1 134 87 65 47 93 461 .291
Capone,Pat SMU 2007-08 5.00 3-6 12 10 4 1/0 1 72.0 78 52 40 35 35 279 .280
Halverson,Brady SMU 2002-03,2005-06 5.16 4-7 22 18 2 0/0 0 118.2 141 88 68 41 60 469 .301
Keller,Jon NNU 2009-10 5.19 4-7 14 14 2 1/0 0 78.0 96 58 45 29 66 321 .299
Sliva,Joe SMU 2002-04 5.27 8-7 17 17 9 0/0 0 111.0 142 87 65 35 71 459 .309
McCanna,Michael CWU 2008-10 5.34 8-6 18 16 4 0/0 0 92.2 104 74 55 67 56 368 .283
Howe,Brian MSUB 2008-11 5.36 7-14 35 19 9 0/0 4 147.2 190 120 88 47 94 601 .316
Bolthouse,Nick SMU 2005-08 5.43 9-12 27 23 6 1/1 0 142.2 164 96 86 41 49 550 .298
McIver,Michael SMU 2008-11 5.60 8-9 22 22 4 0/0 0 107.2 157 83 67 20 69 462 .340
Leshner,Scott SMU 2007-08 5.64 3-4 17 11 1 0/0 0 67.0 87 49 42 27 36 270 .322
Klump,Brandon CWU 2002-03 5.69 4-5 11 11 2 0/0 0 68.0 87 53 43 15 61 288 .302
Patee,Nick NNU 2003-06 5.72 7-4 32 6 4 0/1 8 78.2 93 56 50 34 41 303 .307
Wilson,Kaleb SMU 2008-11 5.82 5-4 38 0 0 0/1 13 68.0 83 47 44 30 49 272 .305
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Stuvland,Aaron NNU 2002-05 6.00 1-6 35 3 0 0/0 2 69.0 92 73 46 41 50 289 .318
Vulk,Jacob MSUB 2010-11 6.03 0-11 16 14 0 0/0 0 74.2 89 68 50 42 46 295 .302
Parrish,Scott CWU 2005-06 6.08 4-6 13 10 2 0/0 0 74.0 96 53 50 29 36 281 .342
Jones,Kevin SMU 2006-09 6.13 3-6 25 7 0 0/0 1 61.2 92 68 42 27 37 279 .330
Fox,Jason NNU 2004-05 6.33 2-9 12 12 4 0/0 0 75.1 101 62 53 26 60 312 .324
Millbauer,Jake CWU 2008-11 6.40 5-10 28 16 3 0/0 3 115.1 182 102 82 23 38 505 .360
VanOeveren,Alex NNU 2005-08 6.75 7-8 25 20 4 1/1 0 113.1 139 112 85 48 88 459 .303
Pottenger,Andy NNU 2008-09 7.01 2-6 15 12 1 0/0 0 68.0 92 61 53 38 34 268 .343
Walkenhauer,Kevin CWU 2007-10 7.66 5-7 19 10 4 0/0 1 67.0 100 63 57 26 30 282 .355
Stotz,Gabe NNU 2004-06 9.17 1-11 16 14 3 0/0 0 68.2 97 78 70 56 55 278 .349
----- Others -----
Brock,Steven WOU 2009 0.00 1-0 2 0 0 0/0 0 3.2 3 0 0 0 4 14 .214
Baker,Brian SMU 2008 0.00 0-0 4 0 0 0/0 0 3.1 2 3 0 3 0 11 .182
Phillips,Rye WOU 2009 0.00 0-0 3 0 0 0/0 0 3.0 2 1 0 1 4 12 .167
Pfeifer,Chad NNU 2003-04 0.00 0-0 1 0 0 0/0 0 2.2 4 1 0 1 2 12 .333
Gallagher,Daniel WOU 2006 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 0 1 6 .000
Barnett,Joel MSUB 2011 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 0 1 7 .143
Bradetich,Donald SMU 2005-06 0.00 0-0 1 0 0 0/0 1 2.0 2 0 0 1 2 8 .250
Powers,Mike WOU 2003 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 0 1 8 .250
Fradin,Jon NNU 2007 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 6 .167
Warren,Benji NNU 2002 0.00 0-0 1 0 0 0/0 0 1.1 3 0 0 2 0 6 .500
Bielaski,Alex SMU 2011 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 0 0 6 .000
Fulbright,Justin CWU 2005 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 3 .000
Howell,Jesse WOU 2002 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 2 1 2 .000
Krause,Evan WOU 2006 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 0 4 .500
Buche,Scott WOU 2008 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 3 .000
McKim,Chris WOU 2008 0.00 0-1 2 0 0 0/0 0 1.0 1 0 0 1 0 5 .200
Lopata,Michael NNU 2003 0.00 0-0 2 0 0 0/0 0 1.0 4 4 0 0 2 8 .500
Pollard,Matt NNU 2005-06 0.00 1-0 1 0 0 0/0 0 1.0 2 0 0 0 2 4 .500
Miller,Zach WOU 2011 0.00 0-0 1 0 0 0/1 1 1.0 0 0 0 0 1 3 .000
Wingerter,Ben NNU 2004 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 6 .333
Veselik,Mike WOU 2006 0.00 0-0 1 0 0 0/1 0 0.2 0 0 0 0 1 2 .000
Reid,Andrew WOU 2009 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 3 .333
Scrivner,Cheyenne WOU 2004 0.00 0-0 2 0 0 0/0 0 0.2 0 0 0 2 0 2 .000
Coogan,Steve NNU 2005 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 2 .000
Hernandez,Mark WOU 2002 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 3 .333
Kuitert,Thys WOU 2003 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 2 .500
Dunaway,Shawn SMU 2002-03 0.00 0-0 2 0 0 0/0 0 0.1 2 0 0 0 0 3 .667
Grimm,Robbie WOU 2007 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 0 2 .500
Knight,Marc WOU 2002-03 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 1 .000
MacDougall,Ian WOU 2011 0.90 3-0 12 0 0 0/0 1 20.0 10 2 2 9 19 67 .149
Valdez,Daniel CWU 2006 1.08 0-0 2 0 0 0/0 1 8.1 5 1 1 1 5 27 .185
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Spagnuolo,Lucas SMU 2003 1.08 0-0 2 0 0 0/0 0 8.1 7 4 1 6 4 30 .233
Snowdon,Andrew CWU 2008-09 1.15 2-0 3 2 2 1/0 1 15.2 14 3 2 2 15 60 .233
Wood,Grady WOU 2011 1.21 7-0 8 8 4 2/0 0 59.2 41 12 8 15 52 218 .188
Williams,Paul CWU 2003 1.35 1-0 4 0 0 0/0 0 6.2 2 2 1 10 5 22 .091
Kristjanson,Trent WOU 2005 1.44 4-0 5 5 0 0/0 0 31.1 19 5 5 10 40 109 .174
Hite,Gavin WOU 2010-11 1.50 1-1 8 0 0 0/1 1 12.0 9 4 2 5 6 43 .209
Salvon,Nate CWU 2005 1.50 0-0 2 0 0 0/0 0 6.0 3 1 1 1 5 22 .136
Knutson,Justin CWU 2004-05 1.59 1-1 10 1 1 0/0 4 22.2 16 6 4 7 17 84 .190
Skundrick,Matt WOU 2005-06 1.62 6-1 10 3 0 0/2 3 33.1 28 8 6 9 16 121 .231
Neyens,Jared WOU 2007-08 1.85 3-0 14 0 0 0/0 4 24.1 15 5 5 2 21 82 .183
Martin,Donavan WOU 2003 1.93 5-0 5 5 1 0/0 0 28.0 22 7 6 7 15 99 .222
Schiller,Joe NNU 2008 1.93 0-0 5 0 0 0/0 0 9.1 11 5 2 6 6 37 .297
Cease,Mike MSUB 2009 2.08 0-0 3 0 0 0/0 0 4.1 5 1 1 1 1 17 .294
Leppa,Justin CWU 2006-07 2.25 0-0 2 0 0 0/0 0 4.0 4 1 1 3 1 14 .286
Samter,Josh WOU 2002 2.28 5-1 8 7 4 1/0 0 55.1 49 18 14 14 36 201 .244
Slonaker,Nate NNU 2008-09 2.33 6-3 22 0 0 0/0 4 27.0 21 12 7 13 23 100 .210
Harville,Andrew WOU 2003 2.43 5-0 6 6 1 0/1 0 37.0 30 13 10 10 37 137 .219
Liogghio,Justin CWU 2005 2.45 0-0 2 0 0 0/0 0 3.2 3 1 1 1 0 13 .231
Hruza,Kalen NNU 2008-11 2.58 5-2 62 1 0 0/0 6 59.1 52 22 17 12 50 215 .242
Wilkins,Chris WOU 2003 2.61 3-0 5 4 1 0/0 0 31.0 34 11 9 4 14 126 .270
Nobles,Cam WOU 2010-11 2.65 6-2 11 10 2 0/0 0 57.2 54 22 17 32 43 215 .251
Turner,Steve NNU 2007 2.70 0-0 8 0 0 0/0 1 3.1 2 1 1 1 0 10 .200
Wilson,Jason WOU 2011 2.77 1-0 2 2 0 0/1 0 13.0 11 4 4 3 10 48 .229
Suetos,Steve WOU 2002-03 2.78 3-1 16 0 0 0/0 4 22.2 28 9 7 8 20 92 .304
Foss,Brad NNU 2002 2.79 2-0 5 0 0 0/0 3 9.2 10 4 3 3 9 38 .263
Grant,Ty NNU 2007-08 2.95 0-0 14 0 0 0/0 1 18.1 15 9 6 11 14 67 .224
Rohde,Brandon CWU 2011 2.95 1-5 8 8 1 0/0 0 58.0 68 31 19 5 43 240 .283
Mascolo,Sean SMU 2005 3.00 4-2 6 6 0 0/1 0 42.0 40 25 14 10 14 161 .248
Liebelt,Tyler NNU 2006,2008 3.00 1-2 9 2 0 0/0 0 30.0 30 15 10 13 17 113 .265
Hilgers,Matt WOU 2008 3.00 0-1 5 0 0 0/0 0 6.0 5 2 2 3 4 23 .217
Best,John WOU 2004 3.00 0-0 2 0 0 0/0 0 3.0 5 3 1 0 1 15 .333
Hammons,Jake CWU 2010 3.05 1-2 4 3 2 0/0 0 20.2 26 9 7 6 9 88 .295
Mullins,Alan SMU 2002 3.12 0-1 8 1 0 0/0 0 26.0 29 14 9 6 16 100 .290
Hilberg,Geoff WOU 2003-04 3.12 1-0 9 1 0 0/0 2 17.1 8 6 6 12 13 60 .133
Kelley,Jason CWU 2003 3.18 1-3 12 0 0 0/0 3 17.0 14 9 6 5 14 60 .233
Paulsen,Matt WOU 2004 3.18 1-2 10 0 0 0/0 2 11.1 12 4 4 6 8 42 .286
Olson,Justin WOU 2002-03 3.22 4-2 18 0 0 0/2 6 36.1 34 17 13 9 37 142 .239
O'Bryan,Nate SMU 2011 3.22 4-1 8 8 0 0/0 0 36.1 41 15 13 15 20 132 .311
Timm,Ryan WOU 2005-06 3.24 0-0 9 0 0 0/1 0 8.1 8 3 3 3 5 30 .267
Bobnick,Greg WOU 2008-09 3.44 4-0 12 5 1 0/0 1 34.0 34 14 13 17 28 128 .266
Straily,Dan WOU 2007 3.45 1-2 6 5 1 0/0 0 31.1 26 14 12 8 18 114 .228
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Smith,Ryan WOU 2008 3.48 1-0 4 2 0 0/0 0 10.1 12 7 4 6 2 37 .324
Carter,Brad WOU 2008-11 3.74 2-2 21 2 0 0/0 4 43.1 52 23 18 8 21 176 .295
Siler,Adam SMU 2004-07 3.76 2-4 20 0 0 0/0 9 26.1 26 12 11 11 14 93 .280
Bracelin,Ben WOU 2004-05 3.79 3-3 12 6 1 0/0 1 35.2 43 27 15 14 19 149 .289
Bennett,Kyle WOU 2007 3.86 1-0 6 1 0 0/0 0 9.1 6 4 4 4 5 33 .182
Miller,Nick WOU 2004-05 3.86 1-0 10 0 0 0/0 0 9.1 13 4 4 7 5 36 .361
Webb,Griffin WOU 2007 3.86 0-1 2 0 0 0/0 0 4.2 5 2 2 0 1 18 .278
Fox,Randy SMU 2006-07 3.86 0-1 3 0 0 0/0 0 2.1 3 2 1 1 0 7 .429
Tarter,Preston NNU 2011 3.86 0-0 1 0 0 0/0 0 2.1 2 1 1 1 4 9 .222
Mace,Justin NNU 2007 3.95 3-2 6 6 2 1/0 0 43.1 52 25 19 7 24 170 .306
Baldry,Bill WOU 2002 4.02 2-0 6 0 0 0/0 0 15.2 25 12 7 0 9 71 .352
Moon,Jesse SMU 2005 4.14 2-2 6 6 0 0/0 0 37.0 38 21 17 20 20 137 .277
Mahelona,Chris NNU 2007-08 4.14 4-3 9 8 3 0/0 0 54.1 45 35 25 29 59 196 .230
Chubb,Gordon CWU 2004-05 4.14 4-2 8 7 5 1/0 0 58.2 64 32 27 14 61 232 .276
Roberts,Josh CWU 2002 4.15 1-0 7 0 0 0/0 0 17.1 22 13 8 5 13 73 .301
Orton,Jesse CWU 2005 4.15 3-1 5 5 0 0/0 0 21.2 22 11 10 2 7 78 .282
Huston,Sam WOU 2006 4.30 1-0 6 5 1 1/0 0 23.0 21 12 11 14 17 88 .239
Porter,Gabe NNU 2002 4.34 2-2 5 5 2 1/0 0 29.0 35 26 14 9 22 120 .292
Carlson,Eric CWU 2004 4.35 2-0 8 1 0 0/0 1 20.2 21 12 10 4 9 77 .273
Guthrie,Matt NNU 2002 4.35 0-0 6 0 0 0/0 0 10.1 21 10 5 0 3 52 .404
Gwaltney,Jesse NNU 2010-11 4.42 5-2 11 11 0 0/0 0 59.0 53 42 29 26 50 234 .226
Haggett,Tyler SMU 2004 4.43 4-2 6 6 3 0/0 0 42.2 51 28 21 13 13 177 .288
Brooks,Jeff SMU 2009 4.50 4-1 17 0 0 0/0 4 34.0 38 22 17 7 14 129 .295
Meehan,Sean SMU 2011 4.50 1-1 15 0 0 0/0 0 12.0 13 12 6 11 5 49 .265
Worrell,Justin SMU 2004 4.50 0-0 2 0 0 0/0 0 6.0 6 4 3 3 0 21 .286
Mitchell,Jed WOU 2004 4.50 1-0 8 0 0 0/0 0 6.0 5 4 3 3 8 20 .250
Bradshaw,Travis WOU 2011 4.50 0-0 3 0 0 0/0 1 4.0 5 2 2 2 3 16 .312
Patterson,Patrick NNU 2011 4.56 0-3 8 2 0 0/0 0 23.2 24 12 12 7 27 88 .273
Head,Travis WOU 2004-05 4.57 2-0 11 1 0 0/0 0 21.2 27 17 11 4 14 87 .310
Renyer,Andrew WOU 2005-06 4.76 4-1 11 0 0 0/0 0 22.2 20 12 12 8 24 84 .238
Griffith,Mike CWU 2011 4.76 0-0 3 0 0 0/0 0 5.2 5 3 3 4 5 22 .227
Garza,Adolfo SMU 2003 4.79 2-3 6 6 3 0/0 0 41.1 45 27 22 16 22 156 .288
Gragg,Jason SMU 2004-05 4.81 3-0 8 3 2 0/1 1 24.1 32 14 13 4 9 98 .327
Eilertson,JT WOU 2006 4.91 1-0 4 1 0 0/0 0 11.0 13 8 6 4 3 43 .302
Holbrook,Blaine CWU 2011 4.91 1-1 10 0 0 0/0 0 7.1 5 5 4 6 5 26 .192
Templeton,Rick CWU 2006-07 5.01 3-2 8 6 3 0/0 0 41.1 41 27 23 19 19 162 .253
Cutlip,Jon CWU 2002-03 5.06 1-2 12 0 0 0/0 3 21.1 28 15 12 9 10 85 .329
Esparza,Brian CWU 2004 5.18 2-4 8 5 2 0/0 0 41.2 50 27 24 17 28 160 .312
Bates,Jeff NNU 2005-06 5.19 1-2 10 3 0 0/0 0 26.0 33 24 15 16 16 105 .314
Wageman,Josh NNU 2006-07 5.23 0-1 8 0 0 0/0 0 10.1 14 9 6 3 4 42 .333
Brasier,Derrick SMU 2002-04 5.40 1-8 9 9 3 0/0 0 50.0 58 43 30 22 36 198 .293
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Anderson,Travis WOU 2002 5.40 1-1 5 5 0 0/0 0 21.2 28 17 13 11 17 89 .315
Calderwood,J.R. WOU 2002-03 5.40 0-0 10 1 0 0/0 0 13.1 14 12 8 10 7 55 .255
Vaughn,Aaron NNU 2011 5.40 0-0 5 1 0 0/0 0 8.1 16 5 5 2 3 36 .444
White,Mike WOU 2004-05 5.40 1-0 4 0 0 0/0 0 5.0 8 5 3 1 4 23 .348
Richter,Sam WOU 2011 5.40 0-0 2 0 0 0/0 0 1.2 1 1 1 1 2 6 .167
Stuvland,Tim NNU 2006-07,2009 5.45 1-4 28 2 0 0/1 1 39.2 48 29 24 22 34 156 .308
Hutchings,Brian MSUB 2010-11 5.46 1-7 20 8 1 0/0 1 56.0 76 47 34 21 42 230 .330
Saltvick,Antone SMU 2010-11 5.53 1-5 22 6 0 0/1 3 57.0 62 43 35 23 37 216 .287
Stumph,Rob CWU 2002-05 5.60 3-1 26 1 0 0/0 3 45.0 64 40 28 13 33 190 .337
Paul,Beau NNU 2005-06 5.73 2-5 10 10 3 0/0 0 59.2 74 47 38 26 24 243 .305
Brown,Palmer CWU 2010-11 5.76 1-4 21 4 1 0/0 1 54.2 75 41 35 14 20 226 .332
Hiler,Jacob NNU 2011 5.79 1-1 9 0 0 0/0 1 18.2 19 14 12 4 14 74 .257
Oliver,Joel NNU 2008-10 5.87 0-0 6 0 0 0/0 0 7.2 11 5 5 3 2 32 .344
Nunley,Jesse WOU 2009-10 5.93 7-1 15 0 0 0/0 0 30.1 45 24 20 13 19 133 .338
Stein,Spencer CWU 2003 6.00 0-4 6 5 1 0/0 0 33.0 45 26 22 13 17 137 .328
Miller,Mike CWU 2011 6.00 0-1 6 0 0 0/0 0 9.0 15 11 6 2 6 40 .375
Dickerson, Tyler NNU 2008 6.00 0-0 1 0 0 0/0 0 3.0 7 3 2 2 1 14 .500
Fields,Brian NNU 2008-09 6.06 0-4 14 6 0 0/0 0 32.2 45 31 22 19 17 137 .328
Corkery,Jon SMU 2002 6.12 2-3 5 5 2 0/0 0 32.1 56 29 22 5 25 145 .386
Warburton,Cory NNU 2008-10 6.14 0-2 7 0 0 0/0 1 7.1 11 6 5 7 5 32 .344
Thornton,Doug CWU 2003 6.23 1-2 5 5 0 0/0 0 30.1 44 29 21 14 30 129 .341
Palmer,Matt CWU 2006-08 6.23 0-0 5 0 0 0/0 0 8.2 9 7 6 4 4 33 .273
Thompson,Jerad WOU 2010 6.30 1-0 3 3 0 0/0 0 10.0 18 9 7 0 7 45 .400
Speer,Andrew SMU 2007-08 6.33 1-1 16 2 0 0/0 0 27.0 27 28 19 27 23 102 .265
Frasnelly,Scott NNU 2002 6.35 0-0 6 0 0 0/0 0 5.2 6 7 4 3 8 24 .250
Wonderlich,Jason NNU 2002-03 6.36 2-7 11 9 3 0/0 0 58.0 83 53 41 21 50 252 .329
Olson,Kevin CWU 2003-04 6.37 3-6 11 11 1 0/0 0 59.1 81 49 42 21 25 245 .331
Kanyer,Cole CWU 2005-06 6.38 0-2 10 0 0 0/0 1 18.1 25 17 13 5 10 82 .305
Efaw,Brett SMU 2004-07 6.44 3-4 14 2 0 0/1 0 29.1 46 31 21 5 5 129 .357
Neisinger,Andrew SMU 2007-08 6.54 5-4 20 3 0 0/0 0 53.2 76 49 39 19 16 228 .333
Hedeen,Jesse WOU 2003 6.55 0-0 4 1 0 0/0 0 11.0 11 8 8 8 13 40 .275
Rovegno,Hayden CWU 2010 6.57 1-2 4 4 0 0/0 0 24.2 37 24 18 10 17 104 .356
Brown,Ryan NNU 2009-11 6.64 1-5 33 5 1 0/0 3 59.2 87 53 44 36 50 260 .335
Jackson,Chris CWU 2009 6.75 0-4 6 4 2 0/0 1 24.0 33 25 18 7 15 106 .311
Marmesh,Wade CWU 2011 6.75 0-0 6 0 0 0/0 0 12.0 16 11 9 7 5 48 .333
Habben,Zach CWU 2007-08 6.75 0-0 3 0 0 0/0 0 6.2 9 5 5 4 2 29 .310
Gamble,Kevin WOU 2009-10 6.75 0-0 3 0 0 0/1 0 4.0 5 4 3 2 5 20 .250
Jones,Aaron CWU 2003 6.75 0-0 2 0 0 0/0 0 4.0 1 6 3 7 0 13 .077
Purden,Hap MSUB 2008 6.75 0-0 2 0 0 0/0 0 2.2 6 2 2 0 2 13 .462
Garcia,Derek CWU 2004 6.75 0-0 1 0 0 0/0 0 2.2 3 2 2 0 3 11 .273
Renicker,Zach NNU 2010 6.75 0-0 1 0 0 0/0 0 1.1 2 4 1 3 0 7 .286
Player Team Years era w-l app gs cg sho/cbo sv ip h r er bb so ab b/avg
Parton,Evan NNU 2011 6.75 0-0 1 0 0 0/0 0 1.1 2 1 1 0 1 6 .333
Hastings,Ryan CWU 2011 6.83 1-5 8 5 2 0/0 0 27.2 48 24 21 6 10 124 .387
Kemp,Adam CWU 2004-06 6.85 0-2 19 5 0 0/0 1 47.1 69 42 36 20 16 195 .354
Knowles,Jeremy MSUB 2008 6.85 1-5 8 8 1 0/0 0 46.0 60 43 35 22 19 182 .330
Hjellum,Bryce CWU 2010 6.87 2-3 5 5 2 0/0 0 38.0 51 36 29 15 26 156 .327
Phillips,Ryne NNU 2007-08 6.97 2-2 6 5 0 0/0 0 31.0 52 29 24 7 12 133 .391
Waldorf,Mike MSUB 2011 7.00 0-1 8 0 0 0/0 0 9.0 15 9 7 9 5 40 .375
Baerlocher,Dan NNU 2006-07 7.04 4-2 13 4 0 0/2 3 30.2 46 27 24 16 15 132 .348
Bjorklund,Jeff MSUB 2009 7.04 0-1 11 0 0 0/0 2 23.0 33 27 18 7 16 97 .340
French,Tyler WOU 2004-05 7.04 0-1 12 0 0 0/0 0 15.1 14 13 12 13 12 55 .255
Clark,Cody MSUB 2008-10 7.06 2-2 20 1 0 0/0 2 43.1 65 48 34 25 22 194 .335
Morse,Zach NNU 2009-11 7.06 2-0 14 0 0 0/0 0 21.2 36 18 17 7 10 100 .360
Crowe,Matt CWU 2009 7.11 1-0 4 0 0 0/0 1 6.1 7 5 5 1 7 27 .259
Simpson,Walt SMU 2002-03 7.13 2-4 14 2 0 0/0 1 35.1 46 29 28 14 22 139 .331
Mannin,Jeremy CWU 2004 7.18 1-5 6 6 1 0/0 0 36.1 55 41 29 8 20 156 .353
Leyes,Rick CWU 2002 7.31 4-0 6 6 1 0/0 0 32.0 47 31 26 20 30 137 .343
Barham,Andy MSUB 2008 7.36 0-0 8 0 0 0/0 0 18.1 27 20 15 9 4 76 .355
Severin,C.J. NNU 2006-07 7.36 0-0 3 0 0 0/0 0 3.2 5 3 3 1 2 13 .385
Shelstad,Michael SMU 2004-07 7.40 0-1 10 5 0 0/0 0 24.1 38 20 20 12 11 106 .358
Arellano,Paul CWU 2002 7.54 1-3 5 5 0 0/0 0 22.2 30 28 19 14 14 98 .306
Graves,Ryan CWU 2009 7.59 0-1 2 1 0 0/0 0 10.2 12 10 9 6 10 38 .316
McCargar,Lindsay WOU 2002 7.59 1-1 7 0 0 0/0 0 10.2 16 12 9 5 4 49 .327
Lester,James MSUB 2008 7.61 0-4 5 4 1 0/0 0 23.2 34 29 20 19 12 102 .333
Henderson,Bobby MSUB 2008 7.71 0-0 5 0 0 0/0 0 4.2 10 4 4 5 1 21 .476
Burnett,Thomas CWU 2009,2011 7.71 0-0 3 0 0 0/0 0 2.1 6 4 2 1 2 14 .429
LaDue,Tony SMU 2010 7.71 0-0 3 0 0 0/0 0 2.1 4 2 2 3 1 10 .400
Gieselman,Kyle MSUB 2010-11 7.76 4-2 23 3 0 0/0 0 53.1 71 54 46 31 24 207 .343
Long,Kyle CWU 2011 7.82 0-6 9 7 5 0/0 0 38.0 62 45 33 8 22 176 .352
Grimm,Robbie CWU 2009 7.83 1-3 8 5 1 0/0 0 33.1 48 35 29 15 10 139 .345
Richardson,Dan NNU 2003-04 7.88 0-2 4 3 1 0/0 0 16.0 27 16 14 2 8 73 .370
Smith,Zachary MSUB 2011 7.97 1-5 8 8 1 0/0 0 40.2 67 39 36 11 27 171 .392
Snarski,Ben SMU 2008 8.00 0-1 4 1 0 0/0 0 9.0 10 8 8 5 7 38 .263
McCarthy,Kevin NNU 2004-05 8.10 0-0 5 1 0 0/0 0 10.0 22 12 9 4 9 50 .440
Benedict,Pat SMU 2004 8.10 0-0 2 0 0 0/0 0 3.1 5 5 3 2 1 14 .357
Kolata,Nate MSUB 2009 8.10 0-0 3 0 0 0/0 0 3.1 5 3 3 3 4 15 .333
Nelson,Mat SMU 2008-09 8.14 0-3 10 6 0 0/0 0 24.1 36 25 22 11 13 98 .367
Chubb,Matt SMU 2002 8.17 2-3 5 5 2 0/0 0 36.1 52 36 33 16 20 155 .335
Bertholf,Travis CWU 2007-08 8.19 2-4 11 3 0 0/0 0 29.2 34 33 27 22 25 114 .298
Montgomery,Tyler NNU 2009 8.31 0-0 3 0 0 0/0 0 4.1 9 7 4 1 5 22 .409
Sanchez,Andrew MSUB 2010-11 8.33 1-0 19 0 0 0/0 0 27.0 40 34 25 12 14 115 .348
Sandland,Tyler SMU 2004 8.42 0-3 6 6 1 0/0 0 31.0 53 31 29 11 12 128 .414
